WOLVERHAMPTON 4-Day Private Handicap For Saturday 08 February 2025


Race 1

5-15 BOOST YOUR ACCA AT BETMGM AMATEUR JOCKEYS' HANDICAP (0-72) (5) 4YO+

8.6 furlongs

Par = 103

17 runners

AW Form Name Highest Last Eight Ratings
333-707- DAKOTA POWER 104Wo07 69Wo06 86Ke07 103Wo07 104Wo07 99Wo07 97Wo07 93Ke06 88Ch07
546309-5 CHARENCEY (IRE) 107Ne08 104Li07 106Ke08 89Li08 107Ne08 104Wo07 98Li08 103So07 104Wo08
6-649- SHOW BIZ KID (IRE) 92Wo08 92Wo08 82Wo09 83Wo09 87So08
950-3-05 REPERTOIRE 108Li08 104De06 101Wo07 107Ne07 108Li08 97Li10 102So08 105Ch08 99Wo08
73523-34 YEOMAN 103Wo08 95Ke08 96Ch08 100So07 93Wo09 89Wo09 100Wo08 103Wo08 99Wo09
144-4231 URBAN ROAD 109Ch10 97Ne10 103Ne10 99Ne10 103Ne10 97Ne10 104Ne10 100Ne10 103Ne10
12473-54 CALANTHE 111Ke08 83Ke07 98Li08 94Ke08 99So08 95Wo08 111Ke08 105Li10 99Wo08
2/163/0/ OUTSMART (IRE) 109Wo09 97Ne07 95Ne07 93Wo08 102Ne08 95Ne12 109Wo09 92Ne08
5-6-4 ARAM (USA) 93Ne07 69Me06 85Je07 93Ne07
742226-4 POETIC FORCE (IRE) 113Wo09 104Li08 98Wo08 98Li08 92Li08 93Wo08 97Wo07 91Ne07 82Li07
84773-86 VISIBILITY (IRE) 113Wo09 99Wo08 88Wo09 99Wo08 97So07 99Wo08 113Wo09 100Wo08 98Wo08
31126-31 DRIFTS AWAY 105So08 80Ch08 101Ch08 101Ch08 105So08 104Li08 98Wo08 105So08 91Ke08
/450-8-7 SILK BIRD 93Ne10 89Wo09 89Ne10 93Ne10 90So08 63Wo09 77Wo09
601012-1 SIRIUS WHITE (IRE) 106Ne06 87Wo07 95Ch08 75Wo08 91So08 88Ch10 101So05 98Ne06 106Ne06
09009-23 BLUE YONDER (FR) 103Li10 96Wo07 89Li07 99Ch07 81Ke07 93Ch07 82So07 103Li10 101Ne10
96743-85 LIGHT UP OUR STARS (IRE) 110Ch07 104Wo08 92Wo09 95Wo08 93Wo08 97Wo08 100Wo08 100Wo09 98Wo08
269-958- DIFFIDENT SPIRIT 98Ke08 96Li08 93Ke08 98Li08 98Ke08 96Ch08 97Wo08 89Wo08 90Ch10

Race 2

5-45 BETUK: IT'S WHERE THE UK BETS HANDICAP (0-95) (3) 4YO+

5.1 furlongs

Par = 107

14 runners

AW Form Name Highest Last Eight Ratings
75423-42 BEDFORD FLYER (IRE) 115Li05 105So05 108Ne05 108Li05 104So05 99So05 113Li05 113Li05 108Wo05
12-226 WE NEVER STOP (IRE) 111Ne06 107So06 104So06 111Ne06 104Ch06 104Ne06
0-821-13 MICHAELA'S BOY (IRE) 115Li05 108Ch05 103Ne06 97So05 104Li05 111Ch05 105Wo05 115Li05 108Wo05
21-006-3 HIYA MAITE 109Ne05 103So05 100So05 107So05 105So05 101Ne05 100So06 101So05 101So05
7215-111 MASTER OF MY FATE (IRE) 105Li05 92Ne06 94Ne05 102Ne05 103So05 101Wo05 102Li05 105Li05 103So05
2-4 JUMBEAU 99So05 99Ch06 99So05
-82132-2 ALMATY STAR (IRE) 111Li05 105Ch06 104Ch05 107Ke06 105Li05 105Ch05 109Ch05 111Li05 104So05
-1903-87 DIOMED SPIRIT 111Wo05 103Ch05 106Ch05 108Wo05 106Li05 98Wo05 111Wo05 108Li05 104Li06
35-5 AIRMAN (IRE) 107Wo06 106So05 107Wo06 106Ne06
5-322-33 EXISTENT 113Li05 112Ch05 108Wo05 103Li05 108Ch05 104Wo05 113Li05 113Li05 103So05
71586-72 ONE NIGHT STAND 117Li06 107Li05 101So06 106Wo05 104Wo06 106Wo05 92Wo05 109Li05 108Li05
25574-63 NIGHT ON EARTH (IRE) 113Li05 106Ch05 108Wo05 107Ch05 100Wo05 101So05 113Li05 96Li05 104Li05
1344-324 DARK KESTREL (IRE) 107Ch05 99So05 100Ne05 104Ne05 107Ch05 103Ne05 100Ne05 102So05 103Ne05
980903-4 STRONG POWER (IRE) 114Li05 101So05 98Wo06 100Ke06 98So06 97Ne05 96Ne06 103Wo05 102Ne06

Race 3

6-15 £30 IN FREE BETS WITH BETUK HANDICAP (0-65) (6) 4YO+

9.5 furlongs

Par = 101

16 runners

AW Form Name Highest Last Eight Ratings
65212-84 CRAFTER (IRE) 111Wo09 93Wo09 108Wo09 96Wo09 93Li10 94Li10 99Li10 98Wo09 90Li10
-64675-1 MEET ME IN MERAKI 102Wo09 84Ke06 82So06 88Wo07 84Li08 99Ke08 90Li10 97Ch10 102Wo09
230317-1 PRINCE ALI 107Wo09 73Wo09 104Wo09 97Wo08 90Ch08 99Ke11 101Wo08 94Wo08 57Wo12
226080-4 SENSE OF WORTH (IRE) 110Du10 96Wo09 101Ne10 96Wo09 106Ne10 69Ne10 94So11 97Wo09 101Wo08
24415-3 CLOUD FREE (IRE) 104Ke08 104Ke08 103Ke11 93Ke08 100Ch08 99Ch08 90Li10
241147-8 EGOISTE (USA) 108So08 95Wo09 102Ke08 96Ke08 101Wo08 101Wo08 98Ch08 89Li08 86Ke08
766547-7 CHOURMO 97Ke12 90Ch08 91Ch08 97Li08 95Ke08 97Ke12 92Wo12 95Ch10 87Ke08
55048-02 TASMANIAN LEGEND (IRE) 103Wo08 99Wo08 103Wo08 84Ne10 94Ch08 99Ke11 89So12 93Wo09 101Wo09
10309-71 GREEN POWER 112Ke08 112Ke08 107Wo08 101Ke08 94Ke08 96Ke08 96Li08 98Wo09 106Wo09
432228-9 BOOK OF LIFE 106Li08 104Wo07 101Wo07 102Li08 101Wo08 96Wo08 106Li08 86Ne08 86Li07
1714-223 HARLINGTON (FR) 107Li10 95Li10 103Wo09 100Wo08 98Wo12 104Li10 107Li10 99Wo12 105Wo12
7-00000- SCEPTIC (IRE) 99Li07 99Li07 90Wo08 90Ne10 70Ch08 84Wo07 87So08 89So08
96743-85 LIGHT UP OUR STARS (IRE) 110Ch07 104Wo08 92Wo09 95Wo08 93Wo08 97Wo08 100Wo08 100Wo09 98Wo08
4-5 SIMPLY RED 94Ne12 91So12 94Ne12
52470-29 THE PUG (IRE) 110Wo09 94Li10 98Wo12 94So11 98Li12 93So11 63Ke11 100Wo09 85Ke08
11157-15 LIBERATED LAD 105So14 80Ch13 98Ch14 100Wo14 101So11 91Ke11 102Wo16 101Ne16 93So11

Race 4

6-45 GAMBLE RESPONSIBLY AT BETMGM NOVICE STAKES (GBB RACE) (4) 3YO

7.2 furlongs

Par = 99

16 runners

AW Form Name Highest Last Eight Ratings
1 MEGAPHONE 102Ke06 102Ke06
1- THE WATCHER (IRE) 102Ne06 102Ne06
2-1 TRANSPARENT (IRE) 100Ke07 97Ke07 100Ke07
74 BOUBOULE 92Ke07 92Ke07 89So08
4- DARING FLIGHT 89Ke07 89Ke07
7 DOUBLE MOCHA (IRE) 88Ke07 88Ke07
0- KAMEKIST 87Ke08 87Ke08
MEGALITHIC (IRE)
2 PANELLI 102Li07 102Li07
2 POLITICAL POWER (IRE) 91Ne07 91Ne07
5 SOVEREIGN LAD (IRE) 89Ke07 89Ke07
78 TREACLE VILLA (IRE) 83So05 72Ne06 83So05
2-2 VOCAL LEGEND (IRE) 98Ke07 93Li07 98Ke07
59-3 YIELDING TO NONE (IRE) 100Li07 89So06 79Ke07 100Li07
453- BINTJAN (IRE) 93Wo07 92Ke06 90Ke06 93Wo07
7 EJUNA (IRE) 68So08 68So08

Race 5

7-15 WEEKLY FREE BETS WITH BETMGM EXTRA HANDICAP (0-62) (6) 4YO+

7.2 furlongs

Par = 101

16 runners

AW Form Name Highest Last Eight Ratings
1116-451 OVERNIGHT OATS 109Wo07 105Wo08 109Wo07 91Li08 95Wo08 105Wo09 102Li07 97Li08 105So07
616-321 AUTUMN ROSE (IRE) 104Wo07 100Wo07 98Wo07 99So07 97So07 104Wo07 93Wo07
9121380- ARLECCHINO'S GIFT 105Wo06 100Wo06 95Wo06 101Wo06 98Li06 97Wo06 97Wo06 92So06 87Wo06
233243-3 BINT HAVANA GOLD 104Ke06 100Ke06 100Ke06 96Li06 98Ke06 94Wo06 98Ch06 99Li07 92Wo07
24-158- DIDDY MAN 98Ne08 93Ke07 96Wo07 98Ne08 97Ke07 89Ke08
01318-31 YOSHIMI (IRE) 106So07 89Ne07 95So06 96Ch07 97So07 98Wo07 96Wo06 97Ne06 101So06
464-0362 CAPUCHINERO 104Ne07 96Wo07 100Ch07 96Li07 100So07 94Wo09 100Ch07 99Ke07 92Wo07
218686-4 BEVERAGINO (IRE) 102Li07 102Wo07 102Wo06 97Wo07 86Wo07 102Li07 86So07 94Wo09 96So07
525488-7 SCARLET LADY 99Ke07 89Li06 99Ke07 87Ke06 95Ke06 94So07 90Wo07 94Ke06
/67-127- ROMANOVICH (IRE) 104Wo07 84Wo05 56Ke06 104Wo07 101Wo07 88Ke07 94Wo08 102Wo08 91Wo08
4327-242 KONDRATIEV WAVE (IRE) 109Li07 95Li07 101So08 101Li08 89Ch08 100Li08 103Li07 97Li08 95Li08
47035-16 RIVER WHARFE 107Wo08 98Li08 98Li08 84So08 90Li07 90Li08 99Ke07 106Wo07 89Ke08
3521-123 BOMB SQUAD (IRE) 106So06 91So06 99Wo06 99Wo07 98Ne06 96Wo06 103So06 101So06 106So06
3208-431 PLUMETTE 113Wo07 96Wo07 102Wo08 101Wo07 96Wo07 90Wo08 100Wo07 94Wo07 99Wo07
038545-5 THANKS DAD 102Wo07 101So07 89So08 97Li07 97So08 102Wo07 92Ne07 97Ne07 98So07
353-1687 HEAVENLY FIRE 108Wo07 101Wo07 94Li07 97Wo07 104Wo07 108Wo07 98Wo07 89Wo07 90Wo07

Race 6

7-45 BEST ODDS GUARANTEED AT BETMGM CLASSIFIED STAKES (0-50) (6) 4YO+

8.6 furlongs

Par = 101

18 runners

AW Form Name Highest Last Eight Ratings
705-7221 DASH POWER 105Ch08 91Ne07 94Ch07 89So06 96Ch08 86Wo09 105Ch08 99So08 94Wo08
-4516-61 HEADSHOT 106Ne08 98Wo09 98Ch08 95Ch08 78Wo09 98So08 95Ne07 98Ch08 91Wo08
369-7-57 ANNALEE LASS (IRE) 104Ne08 101Wo08 104Ne08 102Ne08 95Ne07 91Wo09 98So08 96Ne08 93So08
79489-27 ASPIRE TO GLORY (IRE) 100So07 96Wo07 95Wo08 85Ke07 97Ch07 92Ch08 99Wo07 100So07 95Ne08
05-083-9 BLACKSTONE CLIFF (IRE) 107Du10 97Du10 98Du10 98Du08 99Du12 97Du10 98Du10 99Ne10 85Ne10
74266-03 BRAVE DISPLAY (IRE) 104Wo07 101Wo07 94So07 97Wo08 94Wo08 96So08 88Wo08 98Wo07 89Wo08
6-444-3 BRINTON 101Wo09 81Li07 94Ch07 92Li07 101Wo09 87Wo08
6558-409 CIARA STORM 103So08 96Wo09 103So08 101Wo09 101Wo08 94So08 96Wo09 98Wo09 93Wo09
6-65 CROWD QUAKE 90So05 90So05 75Wo05 86Wo05
9464457- INDEPENDENT BEAUTY 102Wo08 98Ne07 96Ne06 94Ne05 95Ne05 95Ne06 95Wo06 91Wo06 93Wo07
9055-697 INEXPLICABLE (IRE) 108So08 97Wo08 96Wo09 88So08 97Wo08 97Wo08 95Ne08 95Ne08 95So07
4389-5 MAGUIRE 101Wo09 70Ne08 86Wo09 89So08 42Ne12 101Wo09
72067-44 QUICK AWAY 105Wo07 94Wo07 92Ne07 95So08 94So07 93Wo09 82Ch08 105Wo07 97So08
6809-88 ROHILLA (IRE) 98Wo09 77Wo09 72Wo08 88Wo12 98Wo09 93So08 94Wo09
14870-52 SCARFO (IRE) 101Wo07 101Wo07 94Wo07 92Wo07 93Ne07 65Ch07 91So07 89Wo08
90808-06 SPEED COURT 103Wo09 98Ne08 103Wo09 91Wo09 93Ne08 71Wo12 87Wo09 64Wo07 87Wo08
600-8217 VAN ZANT 104So08 91Wo08 93Ch08 97Wo08 96So08 91So07 101Wo07 98So07 87So07
0594558- VECCHIO (IRE) 107So08 95So07 85So11 99Wo08 87Wo09 91Wo08 101Li10 91Wo09 99Wo09

Race 7

8-15 FREE BETS WITH BETUK BET CLUB HANDICAP (0-72) (5) 4YO+

12.2 furlongs

Par = 103

16 runners

AW Form Name Highest Last Eight Ratings
97395-91 SAX APPEAL 109So11 108Wo12 102Li12 101Wo12 101Ch13 90Wo14 96Wo12 79Li15 107Wo12
5-224-0 EMACULATE SOLDIER (GER) 103So12 73Li08 103So12 99So12 90So16 76Li15
7-70367- CHASE THE DOLLAR 107So12 103Ne12 97Wo14 97Ch14 106So12 97Wo14 101Ke12 97Wo14 100Wo14
569421-1 TORTURED SOUL 106Li12 105Ke12 95So12 106Li12 92Ke11 102Wo12 93Ke11 101Wo12 104Li12
45-32 WITHOUT COMPROMISE 101Wo09 66Ne08 93So08 95Ne08 101Wo09
/143-86- MOUNT OLYMPUS 102Ke12 91Ke16 101Wo14 92So14 100Ke12 94So14 102Ke12 95So11 99Wo14
23364- TROJAN STORM 102Ke12 95Wo09 96So12 76Wo12 102Ke12 96Wo12
065-2338 PERCY WILLIS 109Wo12 103Wo12 86Ne10 90So12 96Ne10 99Ne10 93Ne12 100Ne12 89So14
7475875- BUXTED TOO 110Ch10 103Wo09 88Wo09 97So12 94Ch14 88Li12 102Wo12 94Ke12 99So11
15506-26 KINETIC (IRE) 104So12 100Ch14 104So12 99Ne12 99So12 97Li13 98Li10 94So11 100Li12
26366-3 RISEN AGAIN (FR) 103So11 99Li07 88So07 101Li10 95Wo08 94So08 103So11
483-1111 HIGH COURT JUDGE (USA) 106Wo12 95Wo08 98Ch08 98So08 94So12 99Wo12 94So11 82Li12 106Wo12
80211-14 ALFHEIM (IRE) 105Wo12 93Du10 85Wo07 105Wo12 97Wo12 96Wo14 103Wo14 97So14
-23970-9 EDUCATE 100Wo12 84So08 94Ke10 100Wo12 96So12 95Ch10 90Ne08 93Wo09
07-1476- MAN OF RIDDLES (USA) 108Ch16 99Ch16 99Wo14 97Wo14 99Wo14 108Ch16 96Li15 91Ke16 100So16
3312-134 KHANGAI 101Ch10 92So12 97Wo12 84Wo12 96Wo12 99So14 98So12 93Ne12 97Wo12

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton