LINGFIELD 4-Day Private Handicap For Thursday 21 November 2024


Race 1

12-00 FREE BETS WITH BETUK BET CLUB HANDICAP (0-68) (5) 3YO+

12 furlongs

Par = 103

24 runners

AW Form Name Highest Last Eight Ratings
00767941 WESTERN STARS (FR) 108Wo12 102Li12 103Wo14 95Ne16 86Li12 98Ke16 99Wo12 100So12 105Wo14
38-45246 SHARP DISTINCTION 112So16 105Ch14 103Li15 112So16 99So14 92Ke16 112So16 93So14 86Ne12
59-0-321 SWITCHEL (IRE) 101Ch10 90Li08 84Wo08 89Ke08 101So12 99Ch10 101Ch10
433-19-4 BLUE UNIVERSE (IRE) 98Wo09 89Ke07 91Wo07 94Ke07 89Ke08 98Wo09 89Li10 81Wo12
3-034560 BOHEMIAN BREEZE (IRE) 106Ne10 92Wo12 103So12 96Li12 70Ne12 81So11 106Ne10 100Ne10 105Ke11
4-115492 CHARLIE'S CHOICE 108Ke11 102Ne12 107Wo09 97Wo09 108Ke11 103Wo12 98Ch10 91Wo09 90Wo09
11115694 TORTURED SOUL 106Li12 78So11 104Ke12 103Li12 105Ke12 95So12 106Li12 92Ke11 102Wo12
25-38555 AIM FOR THE MOON (USA) 103Ke08 89Wo07 91Ke07 96Wo07 103Ke08 91Ne08 92So08 97Ch10 94So11
6431 ARAZZO (IRE) 105Wo12 88Wo08 98Li10 101Ne12 105Wo12
56215475 HILL STATION (FR) 106Li12 103Li13 101Wo12 104Ke12 100Wo12 106Li12 94Li12 102Ch10 102Wo12
81381234 PYSANKA (FR) 103Wo12 99Wo12 96Wo12 100Wo12 101Ke12 100Wo12 102Wo12 93Wo12 103Wo12
-1123306 UPEPO (IRE) 107Wo12 98So14 107Li12 106Li13 101Wo12 107Wo12 100So14 95So12 87Ke12
5-3 SEA STREAM (IRE) 95Ch10 87Wo08 95Ch10
4-15-44 MILDYJAMA (IRE) 105Ke11 95Li08 105Ke11 95Ke12 96Ch10 91So11
30660016 DESTINADO 103Li13 98So11 82So12 95Wo08 85Wo09 88Wo09 84Ch08 96So12 101Wo12
14-03202 ORIENTAL ART 105So12 96Ke16 105So12 97Ch10 95Ch10 96Ke11 99Wo12 92Ch10 103Wo12
81390386 AWTAAD PRINCE (IRE) 110Ch10 103Ke08 110Ch10 100Li12 98Ch10 88Li08 88Ch10 101Ch10 96Ne10
-4932514 THE COLORIST 110Li10 93So07 90Li07 88Ke08 100Li08 110Li10 95Ke12 101Li12 94Ke12
46974448 FORGE VALLEY LAD 110Li10 106Li12 96Ch10 98Li10 91Ke11 98So12 106Li10 91Ch10 87Li10
54272237 FURTHER MEASURE (USA) 115Ch08 99Li12 98So12 99Wo14 87So14 98Ch16 100Ch16 90Ch14 100Wo12
54663436 ANISOPTERA (IRE) 108Li15 88Li15 99Ch14 95Ch14 86Li15 82Ke16 91Li15 103Li15 91Ke16
4 BIZNIETA POWER (IRE) 96Ch10 96Ch10
0-65 HIGHLAND SLIPPER 91Ke12 74Ke07 91Ke12 88Ke12
60540124 PABLO PRINCE 106Ke11 106Ke12 84Li12 91Li12 87Li13 99Li12 106Ke11 97Ke12 88Ke12

Race 2

12-30 BETMGM TAKE TIME OUT DURING #SGWEEK23! EBF MAIDEN STAKES (GBB RACE) (4) 2YO

10 furlongs

Par = 98

20 runners

AW Form Name Highest Last Eight Ratings
7 ANGLOPHILE 91Ke08 91Ke08
ASHMOLEAN
BURANO MURANO
CRACKERGEE
EXPECT ANYTHING (FR)
MAJESTIC LEO (IRE)
5 NAVALANCHE 86Ch10 86Ch10
POLE STAR
RADICAL DESIGN (IRE)
5 SEA SCOUT (IRE) 81Ke08 81Ke08
SECRET FORCE (IRE)
SERVICEMAN (IRE)
SILK AND STEEL (IRE)
3 WARRNAMBOOL (GER) 89Ke07 89Ke07
2 KATE O'RILEY 98Ch10 98Ch10
7 MAGIC RUNNER (GER) 90So08 90So08
ORIONIS
6 PACIFIST (IRE) 90Ke08 90Ke08
RIVIERA SONG
ZABEEL RAIN (FR)

Race 3

1-00 USE SAFER GAMBLING TOOLS AT BETMGM NURSERY HANDICAP (0-75) (5) 2YO

5 furlongs

Par = 96

11 runners

AW Form Name Highest Last Eight Ratings
42 BAILEYS JUBILATION 93Wo06 93So05 93Wo06
BACOR (IRE)
2 SONIC SI 91So05 91So05
6 OVER SPICED 91Wo05 91Wo05
235 FORAGER 93Ke06 87Ke06 92Wo05 93Ke06
4 LOUDAN (IRE) 95Ne05 95Ne05
144 OAKLEY BOY 94Ch05 91Ch06 91Li05 94Ch05
772 TOOLATETONEGOTIATE 95Wo05 88Ke06 83Li05 95Wo05
4 ROYSDELIGHT (IRE) 91Li05 91Li05
08 MISS NIFTY (IRE) 87Wo07 76Ke07 87Wo07
6 THECOFFEEPODDOTCO 92So06 92So06

Race 4

1-30 STAY IN CONTROL AT BETUK HANDICAP (0-68) (5) 3YO+

5 furlongs

Par = 103

13 runners

AW Form Name Highest Last Eight Ratings
22443161 MUMAYAZ (IRE) 104Li07 104Li07 95Li07 102Wo06 88Wo07 99Wo06 103Ne06 98Ne07 101So08
-2696433 POP DANCER (IRE) 111Wo05 101So05 109Ch05 105Ch05 89Wo05 95Wo05 94Wo05 101Wo05 98Ch05
2568 AMERICAN FASHION 99Li06 99Li06 91Ke06 95Li05 94Wo06
6-345772 HARB 113Li06 96Li05 102Li06 102Li05 105Li05 101Li06 94Ch06 90Ke06 98Li06
8-155012 AGOSTINO 106Ch06 98Wo05 94So05 106Ch06 99Li06 99Li06 87Ch06 102Ch05 101Ch05
91336231 MOE'S LEGACY 106Wo05 35Ke06 87Ke06 92Wo06 91Wo06 89Ke07 102Ke06 91Wo06 106Wo05
79-19340 ZOLA POWER 100Wo05 91Ke06 87So05 82Ch05 100Wo05 90Wo06 99Ke06 90Ne05 78So05
07713614 SO OBSESSED (IRE) 96Ch05 84So06 89Ch06 89Wo06 96Ch05 87So05 93Wo05 94Wo05 88Wo05
65806235 RECON MISSION (IRE) 107Li05 95Li05 104Li05 104Wo05 94Ch05 103Li06 107Li05 92So05 96Li06
3- ALFA MOONSTONE 93Ne05 93Ne05
67-41345 PAPA DON'T PREACH (IRE) 108Ne05 96Ne05 102Ch05 97Wo05 98Ne05 104Ch05 98So05 98Wo05 99Ch05
13823232 ALAFDHAL (IRE) 106So06 95Ke06 102Ch05 93Ne05 104Ch05 104Li06 103Wo06 100Ch05 104Wo05
23111910 LION RING (IRE) 104Li05 99Li05 97Ch05 103Li05 101Ch05 97Ch06 91So06 98Ch06 90Li06

Race 5

2-00 BETMGM: STAY GOLDEN WITH RESPONSIBLE PLAY EBF NOVICE STAKES (GBB RACE) (5) 2YO

7 furlongs

Par = 96

30 runners

AW Form Name Highest Last Eight Ratings
ARCTIC GREY (IRE)
35 BEST RATE 97Li08 91Ke07 97Li08
7 CANCEL CULTURE 89Ke07 89Ke07
DANTE'S LAD (IRE)
DIOS DE LA GUERRA
DRAGON GOD
GROW OLD WITH ME (IRE)
5 HALLELUJAH U 95So07 95So07
HIBERNATE (IRE)
JUANFORTHERHODE (FR)
MAGNETITE
MIDDELTON
NOBLE CHAMPION (IRE)
OXFORD CIRCUS (IRE)
RUMSEG
SANDITON (IRE)
SAN JUANITO
THURSO
VOCAL LEGEND (IRE)
WILD NATURE
ASTRAL SEA (IRE)
BRIGHTANDBEAUTIFUL
CELESTIAL PEARL (IRE)
GOLDEN THORN (IRE)
JULIET SKY
8 JUST DAWNED ON ME (IRE) 84Ke08 84Ke08
6 LIGHTUPYOURLIFE (IRE) 85So07 85So07
85 ROVINIA 88Ch06 86Ch06 88Ch06
STANDPUT (IRE)
2 WILHELMINA 91Ke07 91Ke07

Race 6

2-35 GAMBLE RESPONSIBLY AT BETMGM FILLIES' HANDICAP (0-68) (5) 3YO+

7 furlongs

Par = 100

19 runners

AW Form Name Highest Last Eight Ratings
857-5771 RED MAIDS 107Ne07 91Ke07 91Ke07 84Ne06 90Ke07 98Ke07 89So07 104Ke07 107Ne07
62-121 NAMMOS 104So06 97Li07 104So06 100Ch07 100Ch07 102Ch07
55373244 CAPUCHINERO 104Ne07 86Ch08 95Wo07 94Ke08 92Ke08 99Wo07 97Wo07 96Wo07 100Ch07
5-2212 MISS SUNSET STRIP (IRE) 101Ch07 81Ke07 96Ch06 96Ch07 98Ch07 101Ch07
9-843113 WHOOP WHOOP 109Li07 100Ke06 89Wo06 93Li06 100Ke07 97Li07 109Li07 96Li07 100Wo07
343 ONTHEMONEYHONEY (IRE) 104Li07 94Ke08 104Li07 97Wo07
219 SMOULDERING 97Ke07 95Wo07 97Ke07 96Wo08
32223455 HAVANA FORCE (ITY) 101Ch07 88Ch07 94Ne07 98Li08 89Li08 101Ch07 100Ch07 92So07 97So07
9-4-3 RESONANCE (IRE) 107Li07 88Li08 97Ch07 107Li07
0-304-3 LAHINA BAY (IRE) 99Ke06 84Ke06 93Li06 92Ke07 96Li06 99Ke06
15323324 BINT HAVANA GOLD 104Ke06 92Wo06 95So06 100Ke06 100Ke06 96Li06 98Ke06 94Wo06 98Ch06
143233 LADY WINGALONG (IRE) 103Wo07 101Li07 97Wo07 98Wo07 98Wo07 103Wo07 97Ch07
80 ALFHEIM (IRE) 93Du10 93Du10 85Wo07
980 ANGEL MAC (IRE) 91Ch10 86Ke07 80Ch07 91Ch10
-3427032 BUTTERCROSS FLYER (IRE) 100Wo07 87Wo08 96Ne07 96Wo07 100Wo07 99Wo07 86Ne07 96Ne07 98Wo07
8 THUNDERING BREEZE (IRE) 95Ke07 95Ke07
858-614 EDERGOLE'S GIFT (IRE) 101Li07 86Li07 90Ch06 88Wo05 80Ke06 101Li07 99Ch07
64930005 HEAVENLY FIRE 101Wo07 87Ch07 96Ch07 93Ne07 97Wo07 83Wo08 66Ne08 93So07 101Wo07
0-808 ASHFORD HILL 81Ke07 72Li07 79Wo07 81Ke07 61Wo08

Race 7

3-08 USE SAFER GAMBLING TOOLS AT BETUK HANDICAP (0-55) (6) 3YO+

6 furlongs

Par = 101

34 runners

AW Form Name Highest Last Eight Ratings
76900713 BEAUZON 109Li06 92Wo06 96Ch05 90Ch06 92Ke07 92Wo07 91Ch05 101Wo06 90Wo06
0-389 BATED BREEZE (IRE) 98Ke06 83Li06 98Ke06 95Ke06 90Ke07
61143688 UNAVAILABLE 99Li05 91Li06 93Li06 99Li05 87Wo05 91Wo05 92Li06 95Wo05 96Wo05
58203789 LILKIAN 114Li06 104Li06 96Ch06 101Li06 88Ke06 100Li06 96Ke06 91Ke06 91Ke06
44731472 SISTERS IN THE SKY 110Wo07 98Li06 101Wo06 93Ke06 99Wo06 101Wo06 98Wo06 96Wo06 99Wo06
41426149 DOVES OF PEACE (IRE) 101Wo06 97Ch07 95Ch06 95Ch06 99Li07 95Ch07 101Wo06 94Ch06 82Wo06
334-4266 UNDER CURFEW 103Wo07 100Ch06 98Wo05 99Wo06 95Ch06 94Wo05 103Wo07 95Wo05 98So05
5-94301 HAVANA SKY 102So06 87Ne07 91Ch07 100Li05 101Ke06 90Ne06 102So06
-2852224 TIME PATROL 98Ne06 87Wo07 89Ke07 92Li07 90Ke07 62Ne08 98Wo06 96Ch06 98Ne06
4162008- BOBBY ON THE BEAT (IRE) 108Li06 102Li06 98So06 101Li06 101Li06 99Li06 94Li07 94Ch06 90Ch06
65989779 LOCHABER 97So05 92Ch06 87Wo05 92So06 92Wo06 97Wo06 79So06 97So05 86So05
1-892356 COOLAGH MAGIC 104Wo07 95So06 101Wo06 84Wo06 90Wo05 101Li06 97Li06 98So07 102Wo07
77482442 POETIC JACK 101Ch07 97Ch07 95Ch07 92Wo06 85So05 100Ch06 96Li06 93Ch06 100Ch07
2334508 CHIEDOZIE 98Ch05 94Ch06 97So06 98Ch05 92Li05 96Li06 89Wo05 93Ch05
0-30 APPLE A DEY (IRE) 91Du07 91Du07 89Ke05 83Ke06
54969546 COAST 103Wo06 98Wo06 99Wo06 83Li06 83Li06 92Wo06 97Wo06 91Wo06 92Wo06
21479047 NEPTUNE LEGEND (IRE) 108Li06 102Li06 101Wo06 99Wo06 91So08 98Ne07 90Ke06 94Li07 96Wo06
-2965578 MIDNIGHT FLAME (IRE) 101Wo06 97Wo07 101Wo06 93Wo06 95Wo06 87Wo06 88Li06 84Ke06 91Ch06
-7695658 BISHOP'S GLORY (IRE) 100Ke06 95Wo07 92Wo07 90Li07 85Li08 95Ch06 97Li07 98Ch07 96So07
6-179569 CAPTAIN DANDY (IRE) 101Wo06 96Wo06 98Ne06 101Wo06 94Ch07 90Ch07 92So07 89So06 84Wo06
76686508 REVOLUCION 105Ke06 93Ke06 91Wo06 98Wo06 95Wo07 95Wo06 94Ke06 91So07 94Wo06
24288540 RESTRICTED 97Ch05 96Wo05 91Wo05 97Ch05 81Wo05 90Ch05 94Li05 92Wo05 91So05
1900-874 NEMORUM 100Ch07 100Ch07 97Ch07 91Ch07 65Wo08 91Ch07 91Ch07 93Ch07 95Ch05
35086-46 ROMAN SPRING (IRE) 104Wo07 94Ch07 104Wo07 94Wo07 97Li07 92Li07 99Li06 99Ke06 94Ke06
129-4298 MOORGATE (IRE) 101Li06 96Li06 94Li06 90Li05 94Ke07 101Li06 89Li06 85Li06 94Ke06
-7275694 LORD DANIELSON 97Ch07 81Ch06 92Ke06 94Ch07 93Wo07 92Ke07 85Ch07 90Wo07 97Ch07
35373505 BANANA 99Wo06 94Ne06 90Wo05 99Wo06 92Wo06 98Wo05 90Wo05 93Ne06 96So06
52637907 ENCHANTED NIGHT 102Ch05 96Li05 101So05 93So06 99So05 97So05 91So05 91So05 89Ch05
28064587 LIL WADE (IRE) 97Wo06 94Wo06 93Ne06 88So05 92So05 96Wo06 88So05 94So06 85Wo06
86-77 HAVEAGOBEAU 95Ch05 85Ke08 65Li08 91Li06 95Ch05
307245-8 FAST FLO 98Ch07 92Wo08 95Ch08 88Ke08 95Ch08 94Ch07 95Ch07 98Ch07 94Ch07
0-808 ASHFORD HILL 81Ke07 72Li07 79Wo07 81Ke07 61Wo08
789 KING'S CONQUEST (IRE) 77Ke07 77Ke07 63Ke06 51Ke08
7-0-6293 DON'T FIGHT IT (IRE) 91Li06 78Li06 86Li07 91Ch05 91Li06 89Ch06 90Ke06

Race 8

3-38 WEEKLY £5 FREE BET WITH BETUK HANDICAP (0-65) (6) 3YO+

10 furlongs

Par = 101

24 runners

AW Form Name Highest Last Eight Ratings
-4377142 RENESMEE 108Wo09 93Ke08 91Ke07 97Wo09 88Li10 71Wo09 108Wo09 97Wo09 100Ch10
4-15-44 MILDYJAMA (IRE) 105Ke11 95Li08 105Ke11 95Ke12 96Ch10 91So11
-8411805 MC'TED 109Ch10 107Ch10 100Wo09 90Ch10 99Wo09 100Ch10 98Li10 100Ch10 99Ch10
418 FIBONACCI SEQUENCE (IRE) 100Wo07 100Wo07 94Ch08 97Ch10
2-631652 CRAFTER (IRE) 111Wo09 99Wo09 111Wo09 101Wo09 104Wo09 93Wo09 108Wo09 96Wo09 93Li10
41-52094 PALAZZO PERSICO (IRE) 101Ke08 89Ch10 93Wo09 99Ke08 99Wo08 101Ke08 88So08 97Ch08 99Ch10
-9054-40 THRONE HALL 103Wo08 95Ke11 96Li10 95Wo09 102Ch10 103Wo08 95So11 89Ke08
89-645 CELEBRATING ETHEL (IRE) 103Du07 95Du08 91Du10 103Du07 99Wo08 101Li08
56833517 APACHE CANYON (IRE) 106Wo09 82Ch08 94Ch08 81Li08 100Ch08 106Wo09 96Wo08 96So11 89So12
BLUE COLLAR (IRE)
068-3 JOHNJAY 94Ke08 76Ke08 94Ke08 87Li07 91Ke08
90164157 MYKONOS ST JOHN 112Wo08 93Li08 58Wo09 100Wo08 101So08 103Wo09 95Wo08 101Wo09 100Wo09
2-318572 CURTIZ 108So08 94Ke08 100Li10 95Li12 98Ch10 105Ch10 91Ch10 97Li12 104Ch10
553 CAKEWALK (IRE) 100Ch10 99Ch10 94Ke11 100Ch10
-4932514 THE COLORIST 110Li10 93So07 90Li07 88Ke08 100Li08 110Li10 95Ke12 101Li12 94Ke12
15-58095 SOLANNA 107Li10 104Ke12 99Li10 102Ke08 100Li08 95Wo08 100Ke08 97Li10 90Ke08
0877-646 MEET ME IN MERAKI 99Ke08 85Ke06 89Li07 85Wo07 84Ke06 82So06 88Wo07 84Li08 99Ke08
-3532760 UZINCSO 113Ke08 103Li10 109Ke08 97Ke08 99Li10 101Li10 92Ke08 102Li10 85Ke08
6P2/422/ GREY D'ARS (FR) 107Ke12 100Ke11 102Wo09 95Ke11 0Ch10 98Wo09 102Wo09 106Ke12 101Ke12
34563 CURRUMBIN (IRE) 102Wo12 96Du08 95Du10 93Wo08 99Ch08 102Wo12
46974448 FORGE VALLEY LAD 110Li10 106Li12 96Ch10 98Li10 91Ke11 98So12 106Li10 91Ch10 87Li10
879059 VECCHIO (IRE) 107So08 88Ne07 107So08 95So07 85So11 99Wo08 87Wo09
48005854 DYNAMIC TALENT 105Wo07 94Ch07 91Ke08 87Ke08 93Ke07 98Ke07 97Ch08 99So07 101So07
20-27037 ARENAS DEL TIEMPO 113Ke08 108Li10 109Li12 90Ke11 100Li12 97Wo12 99Ch10 100Ch08 98Ch10

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton