LINGFIELD 4-Day Private Handicap For Tuesday 05 December 2023


Race 1

12-30 BETMGM: IT'S SHOWTIME HANDS AND HEELS APPRENTICE HANDICAP (PART OF THE RACING EXCELLENCE SERIES) (0-65) (6) 3YO+

8 furlongs

Par = 101

23 runners

AW Form Name Highest Last Eight Ratings
-1416727 CLIPSHAM GOLD (IRE) 107Wo08 90So08 107Wo08 98Ke08 101Ke08 97So08 101Ke08 95Ch08 100Ch10
36164356 MASQOOL (IRE) 104Li10 102So08 98So08 95Li10 100Ke08 102Ch10 99Ke11 80Wo08 99Li10
67511380 FURTHER MEASURE (USA) 115Ch08 91Wo08 105Li10 91Li10 96Wo12 106Wo14 103Wo12 103Wo12 97Ke08
39-36881 ROYAL BLISS (IRE) 102Li07 98Ch06 80De06 96Ke06 90Ke07 91Ke07 94Ch08 102Li07
98859282 MYKONOS ST JOHN 112Wo08 101Wo08 95So08 95So08 103So08 88Wo08 93Li08 98Wo07 100Li08
-4530970 CANDY WARHOL (USA) 102So08 87Li07 89Wo09 102So08 96Wo07 98So08 86Ne07 93Li07 36Wo07
1232-569 UNCLE DICK 101Ke08 100Wo08 96Ke08 98Wo09 101Ke08 93Wo09 94Ch08 98Ke08
76680748 DYNAMIC TALENT 105Wo07 90Ke07 104Wo08 97Ch08 92Ke07 91Ke08 94Ke06 96Li07 103Li10
15141334 WIN WIN POWER (IRE) 108Ke08 100So07 105So08 101So08 95Ne08 107So08 100Wo08 106Wo08 100Wo08
3-387633 STORYMAKER 109Ch10 93Ch08 94Wo07 90Wo08 109Ch10 100Wo09 88Wo07 102Li07
-3721496 ALWAYS FEARLESS (IRE) 111Li08 94Li08 100Ke08 98Li08 97Wo07 95Wo08 101Ch08 94Ke08 102Ke08
25140580 GANNON GLORY (IRE) 107Ne06 107Ne06 100Li05 101Wo06 100Wo06 99Wo07 97Ke06 102Li07 96Ke08
7-933635 ETON COLLEGE (IRE) 101Li08 101Li08 94Li08 89So07 86Li08 100Ke08 98Ch10 81Li08 97Ch10
326112 GIRL FROM ITALY (IRE) 103Ne08 96So07 97Ne08 94Ne08 103Ne08 87Wo08 102Wo08
01 FINN RUSSELL (IRE) 103Wo08 82So08 103Wo08
5-33 DAVID'S DIVA 101Ch07 89Li07 94So08 101Ch07
0-07 CIARA STORM 95Wo08 81Wo09 81Ne10 95Wo08
4-404687 FITZ PERFECTLY (FR) 103Ke08 83Ne07 100Ch07 96Ch10 103Ke08 101Ke08 97Ch08 94Ne10
203-0 GLORY AND GOLD 105Li08 103Ch07 105Li08 102Wo08 84Wo07
36-31306 BEAU GESTE (IRE) 106Wo09 96Wo09 99Wo12 97Wo12 99Li07 100Li08 95Li10 91Ke08 97Wo07
4-317645 EQUIAMI 102So08 88Ch07 90Wo07 95Li07 102So08 88Wo08 91Ch07 94Li07 99Li08
62466495 EBURY 106So08 103So08 88So08 101So07 106So08 98Wo07 95Wo07 94Wo07 97Wo07
56 MARISITTA 95Ch07 95Ch08 95Ch07

Race 2

1-00 BOOST YOUR ACCA AT BETMGM EBF RESTRICTED MAIDEN STAKES (FOR HORSES IN BANDS C AND D) (GBB RACE) (5) 2YO

8 furlongs

Par = 96

35 runners

AW Form Name Highest Last Eight Ratings
8 BATTLE OF OMDURMAN 76Ke08 76Ke08
4 BIG ZOU 93Ch08 93Ch08
P2 DASHING DARCEY 82Ne07 0Wo07 82Ne07
65 DASHINWHITESARGENT 89Ke08 89Ke08 85Ke08
0 EMERALD CITY 82Ke08 82Ke08
00 JUDGEMENTOFSOLOMON 91Ke08 75Ke08 91Ke08
7 LENNON (FR) 85Wo07 85Wo07
MR INFLUENCE
3 REY DE LA BATALLA 87Li06 87Li06
0 RUBIO DE ORO 71Ke08 71Ke08
6 YIPPEE 83Ne07 83Ne07
ATLANTIC GAMBLE
3 BELCAMO 86Ke08 86Ke08
7 BRODIE'S BOY (FR) 85Ke08 85Ke08
CRAIG
6 HARLINGTON (FR) 87Wo07 87Wo07
L'EAGLE AID (IRE)
3233 RICH HARRY (USA) 97Ne07 97Ne07 90Ke08 94Ne08 92Ch07
6 ROGUE KING (IRE) 91Wo09 91Wo09
SEE THAT STORM (IRE)
SENSITIVE KIND
SNOOKER MCCREW
SOVEREIGN KNIGHT
3 TOROMORO (FR) 87Ke08 87Ke08
BY FARHH THE BEST
DEMANDING LILLEY
D FLAWLESS (IRE)
048 MORINDOO 93Li07 81Ke07 93Li07 82Wo07
PERFECT PENNY
00 PERLA MARINA (IRE) 83Ke08 83Ke08 80Li10
546443 CHECKMEOUT 95Ch07 85Li07 89Li08 86Ke08 89Wo07 95Ch07 87Wo08
DIZZIWIZZBANG
FASHION SHOW (IRE)
GOLDEN PATH (FR)
5 KINGMONT (IRE) 85Ch07 85Ch07

Race 3

1-30 BEST RACING ODDS GUARANTEED AT BETMGM NURSERY HANDICAP (0-65) (6) 2YO

5 furlongs

Par = 94

14 runners

AW Form Name Highest Last Eight Ratings
6811 MART 95Ne05 93Ne07 90Ne05 94Li06 95Ne05
43 FREE AS A BIRD 96Ne06 90Li06 96Ne06
344 ROGUE ROSIE 96Wo05 90Wo05 93Wo05 96Wo05
RELENTLESS WARRIOR (IRE)
5801 LAW OF AVERAGE 102Ch05 92Wo05 83Wo06 67Ke07 102Ch05
TOOSHA (IRE)
5435381 TORVAR (IRE) 94Wo05 88Li05 91Ch06 93Ne06 92Ne06 94Ne05 90Ne05 94Wo05
643 THE LIEGEMAN 94Ne05 90Ne06 92Ne05 94Ne05
498 SEA OF ANGELS 92Li05 92Li05 86Wo06 87So06
75 BETTER (IRE) 75Ch08 71Ch08 75Ch08
85 TALKING RUBBISH 94Ch05 77Ch06 94Ch05
72 VIA BLANCA 95Ch06 89Wo06 95Ch06
849 MUSICAL DIVA (IRE) 90Ne05 82Wo05 90Ne05 90Ne05
663 FLEMISH (IRE) 94Ch05 85Li06 94Ch05 89Wo05

Race 4

2-05 BETUK. HOME OF THE ACCA-FENWA HANDICAP (0-78) (4) 3YO+

10 furlongs

Par = 105

15 runners

AW Form Name Highest Last Eight Ratings
1-90 TRUE STATESMAN (IRE) 97Ch08 94Ch06 97Ch08 92So08
611 LIGHT SPEED (IRE) 105Ne07 82So07 105Ne07 90Wo08
44-85911 ENOUGH ALREADY 108Li10 102Ke08 103Wo08 102Wo08 100Li08 104Li08 107Wo09 108Li08 108Li10
22260870 DEMBE 109Li10 99Wo09 105Ke08 105Li12 105Ke12 109Li10 100Wo09 97Ke08 95Ke08
6 EXPRESSIONLESS 102Li10 102Li10
-5903113 TIGER BEETLE 113Wo09 100Wo09 94Wo09 99Ke08 98Ke08 113Wo09 105Wo09 99Wo09 101Li10
12213146 SILVER NIGHTFALL 106Ch10 97Ne07 100Ke07 98Li08 90Ne08 106Ch10 101Ke12 98Ke12 97Ne12
49-41 WARREN HILL (IRE) 105Ke11 92Wo07 91Li07 105Ke11 102Li10
23 AVON LIGHT 104Wo09 101Wo09 104Wo09
88-32576 CIOTOG (IRE) 105Wo08 104Wo08 99Wo08 99Wo08 98Li08 93Wo08 97Wo08 100Wo09 96Wo09
44 ROMILDA (FR) 104Wo09 103Ke08 104Wo09
355-3244 RENARDEAU 111Li12 103Li12 89Li12 98Li12 105Li12 103Ke12 103Li12 102Li15 100Ke12
5433-1 BLUE UNIVERSE (IRE) 98Wo09 89Ke07 91Wo07 94Ke07 89Ke08 98Wo09
13385532 GOLDSMITH (IRE) 110Li10 105Li10 94Li10 101Wo09 96Ch08 105Ke08 102Ne08 92Li08 106Li10
4/282-20 PRIDE OF NEPAL 102Li10 81Ke08 98Ch08 102Li10 94Ke11 101Wo12 101Li10 97Li10

Race 5

2-35 BETUK. IT'S WHERE THE UK BETS HANDICAP (0-55) (6) 3YO+

10 furlongs

Par = 101

51 runners

AW Form Name Highest Last Eight Ratings
61-56-56 CURTIZ 108So08 92So08 98Li10 100Li10 108So08 98Wo08 101Wo08 96Ke08 94Ke08
5-537400 BHUBEZI 102Ke07 92Li08 102Ke07 95Ke08 98Ch07 98Ke08 97Li08 95Ke08 91Li10
74 FIDDLERS GREEN (IRE) 96Ke08 96Ke08 88Ch10
-6165083 SARKHA (IRE) 114Ne12 87Li07 96Wo12 104Li10 94Wo12 105Wo09 91So11 98So12 114Ne12
136-3665 HILDENLEY 102Ne12 97Ne10 101Ne10 99Ne10 97So12 102Ne12 99Ne12 83Ne10 100Ne12
3-08214U STORM ASSET 101Wo09 97Li06 89Ke08 96Wo08 94Wo08 100Wo07 100Wo09 101Wo09 0Ch08
078-2905 STOPNSEARCH 107Li10 93Ch08 102Li10 97Li10 101Li10 101Ke08 101Wo09 94Ke08 104Li10
81444266 VILLALOBOS (IRE) 105Ch10 86So11 104Li10 88Ch10 97Li10 105Ch10 101Li08 90Ch08 89Li08
42606241 CRAZY MAISIE (IRE) 110Li12 97Ke11 110Li12 100Li12 94Li10 90Ke11 100Li10 99Ke12 105Ch10
97-1 UPEPO (IRE) 98Li12 93Du08 93Du08 98Li12
0-086186 MR TRICK (IRE) 102Ke06 95Wo08 85Wo08 97Ke07 100Ke08 98Ch06 101Wo06 95Ke08 85Ch08
5-552-87 BROWN MOUSE (IRE) 103Wo09 77Ne08 84Wo07 92Ke08 94Wo08 97Li10 103Wo09 96Ch08 84Wo09
76 CATHAYA 83Wo08 81Ke08 83Wo08
79355112 STAR OF ST LOUIS (FR) 107Li08 102Ch10 99Li10 106Ch10 94Ch10 96Ch08 94Wo08 100Wo09 100Wo09
61157642 STAR OF EPSOM 103Li10 103Ch10 99Li10 102Li10 95Li10 92Li08 92Li10 103Li10 95Li10
87-308 FOREVER PROUD 96Li08 81Ne06 84Wo07 77Ne08 91Ke08 96Li08
4-090827 IFTIKHAAR (IRE) 99Ke12 86So12 99Wo12 89Wo16 85So12 99Ke12 88Ch10 94Li10 97Ch10
485 THE CONQUEROR (GER) 99Wo09 99Wo09 93Ke11 98Ch10
00- LA MUJER (IRE) 83Li07 76Ke07 83Li07
-4675477 UTHER PENDRAGON (IRE) 116Ke11 91Li12 101Li10 116Ke11 99Wo12 91Li12 94Li12 99Li12 87Li10
43620000 SEATTLE KING 103So08 100Ke08 103So08 87Wo08 102Li10 70Ke11 92Ch10 90So12 92Ch10
-4113089 WELL PREPARED 103Wo08 96Wo08 95Li10 97Wo09 98Ch10 97Wo09 83Wo08 93Wo08 92Wo09
49574-51 MAGICAL DRAGON (IRE) 103Li08 103Li08 100Ke08 94Ch10 96Li08 97Li10 90Li10 88Li10 94Li10
0-653924 SILVER BUBBLE 105Ch10 91So08 95Ch08 89So11 96Wo09 95Ke12 93Ke12 105Ch10 98Ch10
67558 STAR FOR A DAY (IRE) 98Ch10 56Ke12 87Ke08 97Li08 94Li10 98Ch10
77043466 DUVEEN 104Li12 93Li08 77Ke08 87Li07 91Wo09 87Wo12 104Li12 88Li10 97Ch10
5-45 POSTERGAL 99Li10 88Wo09 99Li10 81Wo12
54 TEDDY'S DAWN (IRE) 99Wo08 86So07 99Wo08
-3758077 SEA THE BUCKTHORN 101Wo08 96Ke08 97So07 82Ch08 101Wo08 92Li08 78Wo08 95Ch08 92Wo08
0-780 LUCKY MASCOT (IRE) 88Wo08 87Du08 88Wo08 80Ke08 74Ke07
8199-968 FLORENCE STREET 103Ke08 93Li08 90Ke08 95Li08 90Ke08 86Li08 88Li08 99Li10 93Li10
954 DEBBY'S DELIGHT 98Wo12 96Li12 80Ne08 98Wo12
7-960536 RAINBOW SIGN 100Li08 86Ke06 91Wo07 96Li07 100Li08 94Li07 95Ke07 99Li07 93Li08
0-5-637 MISS TIKI 98Ke12 80Ke07 79Ke12 85Ch13 90Ke12 98Ke12
00-88244 SUNSET IN PARIS (IRE) 107Ch10 85Ke07 81Ke08 88Ke08 98So07 98Ch07 106Ch10 107Ch10 102Ch10
873-2559 REVERBERATION 111Du08 103Du07 96Du08 82Du08 97Du08 99Du08 99Du08 102Du10 93Ke07
0-00972 PRIVATE BRYAN 99Ch10 73Ne10 94So12 82Ke12 84Ke08 99Ch10 99Ch10
08250 CARAMAY 99Wo09 66So07 89Ke08 98Wo09 99Wo09 93Wo09
59964834 COCONUT BAY 99Ne10 99Ne10 89Ne10 90Ne10 93Ne10 96Ne10 93Ne08 91Wo08 98Wo09
07-71445 LORD CLENAGHCASTLE (IRE) 102Li08 91Ke08 95Li08 89Li08 97Li08 99Ke08 102Li08 100Li08 92Li10
43462799 GRAND CENTRAL 97Wo08 96So08 95Wo09 95So12 82Ne08 92Wo08 92Li10 87Li08 97Wo08
805 OPTIMAL SINN (IRE) 92Li07 77Ke08 82Ke07 92Li07
5-369067 LAURENTIA (IRE) 105Ch08 98Li10 89Li10 95Ch08 103Ch10 95Ke08 92Li08 98Ch08 92Li10
848-4569 CHELSEA ANNIE (IRE) 93Ke11 93Wo07 76Wo08 90Wo08 89Wo09 91Ke11 93Ke11 87Ke12 85Wo12
30504848 ADAAYINOURLIFE 102Ke08 95Li12 87Ch08 94Wo14 89Li12 88Wo14 92Wo12 95Ke08 88Li08
807 CERTAIN STYLE 92Ch10 83Ke07 92Ch10 91Li08
9-884808 ATHENA BALLERINA 91Wo08 83Ke08 87So07 76Ke08 89Wo09 91Wo08 74Wo09 70Wo08
460 BLONDELLE 98Li10 90Li10 98Li10 79Ch10
60-009 CEILIDH KING 91Ch08 89Wo07 80Ke07 84Ch07 86Li08 91Ch08
0-09 GOSMORE 91Li10 78Ke08 84Wo09 91Li10
60450508 TIZ LIKELY (IRE) 99Li10 45Wo08 83Li08 99Li10 82Wo12 85So08 96Li08 80Li08 88Li08

Race 6

3-05 BOOST YOUR ACCA-FENWA WITH BETUK HANDICAP (0-75) (5) 3YO+

15.8 furlongs

Par = 103

15 runners

AW Form Name Highest Last Eight Ratings
22-63912 SHARP DISTINCTION 105Ch14 100Ke11 101Ke16 103So14 99Li15 91Ke16 96Ke16 97Li13 105Ch14
3/56-4-0 ACE ROTHSTEIN (USA) 106Ch14 89Wo08 96Ne08 82Ne10 106Ch14 103Ch10 101Ne16
3-19 C'MON KENNY 98Wo09 98Wo09 92Ke16 83Ke16
56207643 SMART CHAMPION 111Ne16 95Ke16 90Wo16 87Li15 93Ke16 85Ke16 81Ke16 90Ch14 94Ch14
635-6533 GRANDEE (IRE) 105Ne10 105Ne10 87Wo12 99Ne16 96Ne16 94Ke16 90Wo16 85Li15 104So16
43441278 MUKHA MAGIC 108Ke16 91Wo16 98Li15 99So14 106So16 89Ch16 104Li15 86Ch14 96Ne16
6461-315 SMITH (IRE) 114Li15 103Li15 48Ke16 102Li15 99Ke16 89Li15 100Li15 88Li15 91Ch16
2-414531 SEA ME DANCE 106Ke12 88Ke08 94Ch08 84So08 91Ke12 99Ke11 100Ke12 106Ke12 103Wo14
21116322 ARTISAN DANCER (FR) 104Li15 102So11 102So11 81Ch13 104Li15 101Ne12 100Ne16 102Wo14 102Wo14
6-121619 DONALD LLEWELLYN 97Wo12 93Li12 93Ke12 93Ke12 97Wo12 89Ke16 95Ke16 92Ke16 92Ke11
1399-707 ANNECHERIE (IRE) 108Du16 99Du16 108Du16 103Du16 98Du12 87Du16 98Du12 93Du12 102Du16
506-47 SPRITZIN' (IRE) 96Ch14 95Li08 81Ke08 86Ch08 96Ch14 90Ne16
0-1-5842 KALAMITY KITTY 102Ke12 76Ke08 102Ke12 90Ke16 83Ke16 101Wo14 101Li15
07-61 FAIR DINKUM (IRE) 102Li15 75Ke08 93Ke11 95Wo09 102Li15
45153333 EASY EQUATION (FR) 112Li15 93Ke16 100So14 110So16 111So16 82Li15 112Li15 94So16 101So16

Race 7

3-35 BUILD YOUR ACCA WITH BETUK HANDICAP (0-65) (6) 3YO+

6 furlongs

Par = 101

28 runners

AW Form Name Highest Last Eight Ratings
5-21369 MIDNIGHTATTHEOASIS 100Ch06 92Wo06 100Ch06 93So06 97So06 88Ch06 93Ch06
51555562 EL HOMBRE 110Ke06 99Ch06 99Li06 101Wo06 100Li06 98Wo06 98Wo06 95Wo06 99Li06
4-212224 THISMYDREAM (IRE) 109Li06 91Li06 105Li06 104Li06 101So05 103Ch06 102Ch06 109Li06 97So06
61962236 STARSONG (IRE) 105Ke06 101Li06 101Ch06 97Ke06 93Wo06 98Ke06 102Ch06 99Wo06 99So07
768 BELL SHOT (IRE) 101Ch06 101Ch06 94Li05 94So05
2-633222 MUMAYAZ (IRE) 101Li07 88Ke07 100Li07 97So07 94Li07 101Ke06 101Li07 100Li06 100Wo06
77-29283 A PINT OF BEAR (IRE) 107Li06 96So06 107Li06 99Wo06 100Wo06 98Wo06 94Li06 94Wo06 100Wo06
25 FIANIAN (IRE) 95Ch07 90Wo07 95Ch07
3 NORTHCLIFF (IRE) 100Ke06 100Ke06
12-8806 MAHARAJAS EXPRESS 96Ch06 94Ke06 96Ch06 93Ke06 95Li06 86Li07 89Ke07
12 SIXTIES CHIC 102Li07 99Wo06 102Li07
35150868 MELLYS FLYER 107So06 100Ke06 99Wo06 103Wo06 101Li06 92Wo06 91Ch06 94Ch06 94Ch06
4-76 AWESOME SPIRIT (IRE) 98Ke06 96Du08 94Li07 98Ke06
26270278 PORFIN (IRE) 110Ch07 98Li06 91Li06 105Li07 100Li06 92Wo06 98Wo07 95Ch06 92Li06
27639633 SIR RODNEYREDBLOOD 106Ch05 97Li06 85Ch05 96Ch05 100So06 95Ch06 94Wo05 98Ch06 99Li06
536 KANOHI BREEZE 92Ke06 92Ke06 87Ch05 87Wo05
4-147730 DULCET SPIRIT 104Li07 89Li08 98Li07 104Li07 99Li07 88Ke06 100Li08 96Li07 95Ch07
46641212 NORDIC GLORY (IRE) 109Li05 98Wo05 109Li05 96Li06 92Li05 101Li05 101Wo05 98Li06 102Li06
450-7433 BEN DIKDUK (IRE) 102Li06 94Li06 83Ne07 82Ke06 87So05 93Ke06 97Ch06 102Li06
25248670 CUBAN GREY 106Wo05 95Li05 94Wo05 100Wo05 99Wo05 82Ch05 86So05 84Li05 86Wo05
-6335410 MUNIFICENT 103Wo05 101Wo05 94So05 94Wo05 101Ch05 99Ch05 95Wo05 103Wo05 89Ch06
1-477090 EVASIVE POWER (USA) 109Li06 91Ke08 101Li08 103Li07 100Li08 95Li07 93Ke08 90Ke08 92Wo08
675-00 MARINAKIS (IRE) 92Ke06 82Ke07 91Ke08 82Wo06 88Ke06 92Ke06
-9690400 AMBER DEW 106So06 99Wo06 94So06 97Wo07 95So07 96Li07 95Wo07 83So07 84Ke06
72178225 COAST 103Wo06 94Wo07 101Wo06 102Li06 93Wo05 93Wo06 99Wo06 96Wo06 91Wo06
65-98081 HAVECHATMA 101Li06 83Ch06 83So06 90Ch07 84Ke07 88Ch07 83Ke07 92Li06 101Li06
-4239594 STREET LIFE 105Wo05 98Wo05 90Ch05 99Wo05 98Wo05 87Wo05 95Wo05 95Ne05 91Wo05
58041 MOORGATE (IRE) 96Li06 93Li10 85Li10 83Ke07 96Li06 94Li06

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton