NEWCASTLE 4-Day Private Handicap For Friday 31 January 2025


Race 1

1-28 GAMBLE RESPONSIBLY AT BETMGM HANDICAP (0-62) (6) 3YO

10.2 furlongs

Par = 95

11 runners

AW Form Name Highest Last Eight Ratings
78-1 ANTIQUITY 100Li08 84Ke07 73So08 100Li08
755- NATIONAL VOICE (IRE) 88Li07 84Li08 85Wo09 88Li07
4572-4 SWEET CICELY 97Wo07 85Ne06 77So06 86Wo06 97Wo07 85Ne07
872-3 ROSCO ROGERS (IRE) 96Ke12 71Wo05 88So07 90Wo09 96Ke12
655- SALARIA (IRE) 91Wo07 89Wo07 91Wo07 80So08
0 SOPELANA 95Ch08 95Ch08
0122310- FLAINE (IRE) 96So08 86Ch07 79Ch07 94So07 90Ch08 92Wo07 93Ch08 96So08 83Wo08
968- RETURN WITH GOLD (IRE) 90Ne08 90Ne08 81So08 86Ne08
896262-7 NO RELEASE 93Ch08 75Ch07 82Ke08 88Ke08 91Ch10 87Wo09 93Ch08 91Ke12
7504-3 PERFECT PAROLE 93Li08 85Ke06 86So07 77Wo08 92Ch08 93Li08
0-04 GENERAL GORDON (IRE) 89Ne07 75Ne07 85So06 89Ne07

Race 2

1-58 EXTRA WINNINGS WITH BETUK ACCA CLUB HANDICAP (0-58) (6) 4YO+

12.4 furlongs

Par = 101

12 runners

AW Form Name Highest Last Eight Ratings
/00-744- FLYING SCOTSMAN (IRE) 100So12 86Du07 89Ne10 97Ne12 100So12 96Ne12 99Ne16
313575-6 KOJIN (IRE) 107So12 91Ke07 99Wo12 97Wo12 91So12 88So16 107So12 98Li12 99Li12
63746-9 PILGRIM OF CULTURE 97Wo12 78Wo08 96Ne08 81Wo08 76Wo12 97Wo12 24So12
-410220- OPTICALITY 105Wo08 98Wo09 96Wo09 94Ke11 101So11 95So12 91Wo12 103So11 48So12
15519-86 YAKHABAR 107Ch10 96So12 101Ne12 91Ne16 100Ne12 82Ne12 90Ne10 69So12 67Ne12
229-66 TANCREDI 93Ch08 85Ne08 77Ne08 83Wo07 93Ch08 90Wo12
4723-1 LETMESEETHECOLTS 109So11 77Wo08 93So08 95Ne12 106Wo12 109So11
5900-426 TYPEWRITTEN (USA) 108Wo12 94Wo12 87Ch16 80So14 85Ne12 94Ne16 94Ne12 100Ne16 82Wo16
72-3 STAR OF MARKINCH (IRE) 101Ne16 91Ne12 101Ne16 99Ne16
043-498- DUCHESS (FR) 104Wo12 79Ch13 104Wo12 84Wo12 96Wo12 98Ke12 97Ne10 86Ke12 101Wo12
0-0900-2 CAGE RATTLER (IRE) 95Du08 89Du12 87Du07 95Du08 81Ne07 88Ne07 94Ne12
591122- BELLA BLUESKY 101Wo12 87Ne08 65Ne08 97So12 101Wo12 99Wo14 100Ne12

Race 3

2-28 GAMBLE RESPONSIBLY AT BETUK HANDICAP (0-75) (5) 4YO+

5 furlongs

Par = 103

13 runners

AW Form Name Highest Last Eight Ratings
21766-76 DASHING HARRY 106Wo05 101So05 103So05 103So05 106Wo05 98Wo06 100Li06 91So05 99So05
06043-64 OUR ABSENT FRIENDS (IRE) 105Ne05 85Ne06 103Ne05 96Ne05 93Ne05 103Ne05 104Ne05 90Ne05 105Ne05
318544-2 STRONG JOHNSON (IRE) 111Wo05 107Ne05 102So06 101Ne05 92Wo05 99So05 100Ne05 103Ne05 104Ne05
1-6-8 WINTER CROWN 103Ne05 86Ne05 102Ne06 103Ne05
23- GENERAL ASSEMBLY (IRE) 99So07 99So07 97Ke06
1245325- BUZZ BOX 103Ne05 103Ne06 98Ne05 99So06 98Ne06 100Ne05 103Ne05 102Ne05
211800-3 CAST NO SHADOW 104Ne05 80Ke06 104So05 104Ne05 99Ne05 97Wo05 98Ne05 75Ne05 98Ne05
23113-46 DARLO PRIDE 109Wo05 93So05 99Ne05 102Ne05 103Ne05 104Wo05 104Ne05 100Ne05 94Ne05
7-664-7 WRESTLING REVENUE (IRE) 103Ne05 88Wo05 90So06 88Li07 96So06 103Ne05
4464-142 SHOW ME SHOW ME 106Ch05 97Ne05 100Wo05 96Ne05 94Ne05 97So05 98Ne05 94Ne05 98So05
P2/976-8 SUGAR BABY 109Ne05 103Ne05 108Ne05 0Ne05 109Ne05 96Ne05 96Ne05 95Ne05 95Ne05
5-7464-5 RAMON DI LORIA (IRE) 110Du06 102Wo05 100So05 105Wo05 100Ne05 95Ne05 93So06 98Ne06 98Ne05
-22327-1 PADDY'S DAY (IRE) 109Ne05 104Ne05 101Ne05 103Ne05 102So05 103So05 103So05 97Ne05 109Ne05

Race 4

2-58 WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP (0-58) (6) 4YO+

7.1 furlongs

Par = 101

13 runners

AW Form Name Highest Last Eight Ratings
-0742-13 KITARO KICH (IRE) 105Wo08 99Ke08 96Li10 86Ke08 98Li08 93Ch07 100Ch08 105Wo08 100Wo08
-68242-7 AL BAAHY 105Wo07 99So07 100Wo08 98Wo07 93So08 97So07 105Wo07 94Wo08 100Wo08
214137-0 DRAKEHOLES 104Ne07 93Ne07 94Ne07 97Ne07 91Ne07 97Ne07 86Ne07 96Ne07 68Ne07
9027-543 THE GAY BLADE 115Ne06 98Ne06 105Ne06 97Ne06 100Ne07 93Ne05 91Ne05 96Ne06 99Ne05
07-3- LUMENBOURG 97Wo07 79Ne07 84Ne07 97Wo07
98558-74 PALLAS LORD (IRE) 108Ne07 96Ne08 94Ne08 96Ne08 92Ne08 91Ne07 95Ne07 103Ne07 98Ne07
016293-6 KEEP ME STABLE (IRE) 103Ne07 92Ch07 101Ne08 100Ne07 103Ne07 98Ne07 93Ne07 95Ne07 88Ne07
1122768- ODD SOCKS HAVANA 103Ne08 60Ne08 95Ne07 98Ne08 102Ne07 98Wo08 82Ne07 98Ne07 96Ne08
34/65/ BITACORA (IRE) 99Du07 98Du07 98Du08 97Du08 99Du07
159031-2 BUNGLE BAY (IRE) 107Wo07 97Wo06 102Wo07 95Wo07 94Wo08 90Ke07 107Wo07 101Wo07 99Ne06
OUR DAGGER (IRE)
33573-52 YAAHOBBY (IRE) 104Wo05 103Ne07 94Ne07 94Ne07 94Ne07 96Ne08 93Ne07 72Ne08 101Ne07
-3660-49 TOP GUN TINA 106Ne08 106Ne08 99Ne07 92Ne08 91Ne10 74Ne08 70Ne07 101Ne08 91Ne08

Race 5

3-28 BETUK: IT'S WHERE THE UK BETS HANDICAP (0-72) (5) 4YO+

6 furlongs

Par = 103

10 runners

AW Form Name Highest Last Eight Ratings
1667-7-6 MOMAER (IRE) 106Li07 106Li07 100Wo07 98Wo06 100Ke06 94Li06 102Ch05
02844-40 HIERARCHY (IRE) 107Wo06 103Ke06 95Wo06 97Ke06 81Ke06 95Ch06 98Li06 105Ke06 99Li06
222344-1 MUSCIKA 111Wo06 103So06 106Li06 105Wo06 106Li06 105Wo06 100Wo06 99Wo06 108Ne06
722132-2 KITAAB 114Ne06 100Wo06 98So07 101Li07 100Ch07 114Ne06 100Ke07 104Ne06 110Wo06
00- RESPECTFUL (IRE) 99Wo09 91Ke07 99Wo09
122114-7 SIBYL CHARM (IRE) 105Ne06 98Wo06 95Ne07 97So06 105Ne06 103Ne06 89Ne07 93Ne07 97Ne06
4-420-76 EMILY POST 104Ne06 99Wo07 92Ne07 94Ne07 101So06 102Ne06 93So06 90Ne06 104Ne06
9404-17 JIMMY KNOCKER (IRE) 100Ne06 93So07 94Ch07 86Ch07 96So06 100Ne06 95Wo06
32731-25 BELLAGIO MAN (IRE) 113So06 93Ne06 100Ne06 103Ne06 98Ne06 98So06 103Ne06 105Ne06 98So06
931226-3 TICKETS 107Ne07 102So08 92Ne07 98So06 107Ne07 97Ne07 97Ne05 102Ne06 101Ne06

Race 6

3-58 BEST ODDS GUARANTEED AT BETMGM MAIDEN STAKES (GBB RACE) (4) 3YO+

7.1 furlongs

Par = 105

14 runners

AW Form Name Highest Last Eight Ratings
9-7 CHANTILLY MOON 89Ne10 89Ne10 87Ne08
AQAB (IRE)
27-4 ARABIAN COBRA (IRE) 98Ne06 98Ne06 91So06 88Ne06
3- A WAR EAGLE (IRE) 94Wo08 94Wo08
EXPRESS TRAIN (IRE)
MIAMI MATRIX (IRE)
NOBLE TESTIMONY (FR)
2 PANELLI 102Li07 102Li07
POLITICAL POWER (IRE)
POWER FIZZ (IRE)
2232-3 TARGET MAN (IRE) 100Ch05 99Li05 95Wo06 93Wo06 92So05 100Ch05
VARIANCE (IRE)
7 DREAM ILLUSION 89So06 89So06
5 MARIANNE MOZART (IRE) 99Li07 99Li07

Race 7

4-29 BETMGM: IT'S SHOWTIME HANDICAP (0-68) (5) 4YO+

8 furlongs

Par = 103

16 runners

AW Form Name Highest Last Eight Ratings
73-11 JOOLIANOSS (IRE) 103Ne10 80Wo09 97Li08 102So08 103Ne10
30909-61 HARTSWOOD 106Ne08 101Ne08 102Ne08 98Wo09 100Ne10 96Wo08 98Wo08 96Ne10 95Ne08
548351-5 PARIS LIGHTS (IRE) 115Li10 102Ch10 102Wo09 101Ne08 98Ne10 101Ne07 94Ne07 92Ne08 97Ne08
094816-4 PALAZZO PERSICO (IRE) 108Wo09 101Ke08 88So08 97Ch08 99Ch10 92Ne10 102Ch10 108Wo09 100So11
88943-15 CUSACK 113Ne08 98Ne08 71Ne08 91Ne08 95Ne08 98Ne07 103Ne10 102Ne08 93Ne08
891514-9 MAMBHA (IRE) 106Ne08 86Ne05 89So07 99Ne08 95Ne08 106Ne08 92Ne08 83Ne08
07-6 BIRD OF PLAY (IRE) 94Ne08 78Du06 89So07 94Ne08
6611-333 UNION ISLAND (IRE) 103So08 91Ch06 83Li07 86Ch08 100Ch08 103So08 100So08 98Ch08 101Wo09
41462-76 WYVERN 115Ch07 97Ne08 94Ne08 95Ne08 102Ne08 103Wo09 91Ne08 87Ne07 92Ne08
11116-45 OVERNIGHT OATS 109Wo07 100Wo07 105Wo08 109Wo07 91Li08 95Wo08 105Wo09 102Li07 97Li08
-0742-13 KITARO KICH (IRE) 105Wo08 99Ke08 96Li10 86Ke08 98Li08 93Ch07 100Ch08 105Wo08 100Wo08
12116-63 VOLENTI (IRE) 105Ne08 100Ne10 105Ne08 105Ne08 103Ne08 102Ne08 90Ne08 102Ne07 94Ne08
08-6 ROYAL BLAZE 96Ne10 91Ne08 93Ne08 96Ne10
505123-3 REBECCA'S GIRL (IRE) 102Ne08 80Du08 99Du06 97Du07 99Ne07 102Ne07 102Ne08 98Ne07 98Ne07
51-513-5 DRAFTED (IRE) 101Ne07 93Wo06 95Wo07 95Ch07 101Ne07 93Ne07 94Ne07
88-84 MARIOENTO 100Wo08 84Wo07 86So07 87Wo08 100Wo08

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton