SOUTHWELL 4-Day Private Handicap For Saturday 16 March 2024


Race 1

4-05 BETUK. HOME OF THE ACCA APPRENTICE HANDICAP (0-75) (5) 4YO+

11.1 furlongs

Par = 103

10 runners

AW Form Name Highest Last Eight Ratings
5400-907 BUXTED TOO 110Ch10 98Li12 97Wo12 101Li12 88Ke12 97Ch10 102So12 103Wo09 88Wo09
16-46-87 REAL TERMS 109So12 93Ne08 62So08 103Ne10 99Ne16 102Ne10 102Ne12 101Ch10 109So12
6- COOLNAUGH HAZE (IRE) 94Ch10 94Ch10
7-3329-9 ABSOLUTE QUEEN (IRE) 102Wo09 84Ne06 80Wo07 102Wo09 99Wo12 96Wo14 96Ke11 96So11
554-8543 PERCY WILLIS 109Wo12 100Ne12 97Wo12 102So12 107Wo12 102Wo12 102Li10 100Ne10 96Wo09
30-21947 URBAN ROAD 109Ch10 108Ne08 101Ne08 90So08 103Ne10 103Ne10 91Ne08 109Ch10 96Ne10
/2666-4- ZILLION (IRE) 106Wo14 92Wo07 97Wo09 100Wo16 98Wo14 104Wo16 102Wo14 106Wo14 103Wo14
13116414 DESTINADO 103Li13 99Wo09 81Wo12 102So12 98Li10 103Li13 89Li15 99So11 97So14
41116761 OPTIK (IRE) 101Ne10 100Ke11 82Wo12 82Wo09 101Ne10 100Wo12 96Ch10 99Wo12 92Ch10
2-133 BRINGBACKMEMORIES (FR) 105So12 102Ne10 105So12 96So11 104So11

Race 2

4-40 BETUK. IT'S WHERE THE UK BETS MAIDEN STAKES (GBB RACE) (4) 3YO+

5 furlongs

Par = 105

12 runners

AW Form Name Highest Last Eight Ratings
NEW IMAGE
00 PAYFORANOTHER DAAY 85Ke07 80Ke07 85Ke07
43- FIVE WINDS 92So08 90Wo08 92So08
CAJETAN
CLOUD KING
DAMISA (IRE)
FARIS FLYER
HINITSA BAY (IRE)
45- JUNGLE JIM (IRE) 89So05 88Wo05 89So05
DORALEE
5 GABRIAE 89Ch06 89Ch06
74 MISS STORMY NIGHT 94So06 94So06 93Wo06

Race 3

5-15 BETMGM: IT'S SHOWTIME FILLIES' HANDICAP (0-85) (4) 4YO+

8.1 furlongs

Par = 102

8 runners

AW Form Name Highest Last Eight Ratings
-1132-30 DAYZEE (IRE) 107Li10 92Du07 103Du08 91Wo09 105So08 91Li08 107Li10 107Li10
4951-845 CRYSTAL CASQUE 105Ke08 100Ke08 104Ke08 100Li07 104Ke08 91Li08 101Ke08 84Ke07 93Ke08
12 ELEUTHEROMANIA (FR) 106Wo07 101Ne07 106Wo07
27453201 ENOLA GREY (IRE) 109Ne08 97So08 100Ne08 98Wo08 98Ne07 109Ne08 107Li08 94Ne08 108Wo07
0 SIGNORA BELLISSIMA (IRE) 93So11 93So11
072-116- BERNADINE (IRE) 103Ke08 82Ch06 88Wo07 82Li07 97Ke08 103Ke08 99Wo08
557331-0 BIPLANE (USA) 107So08 99So07 76Ne08 103So07 86So08 99Ne08 98So08 65Ne08 98Ne07
202424-3 MEASURED MOMENTS 109Wo08 106Wo09 96Ch10 99Ch10 104Li10 107Li10 109Wo08 88Li08 96Ke08

Race 4

5-45 WIN £2,000,000 WITH BETMGM'S GOLDEN GOALS HANDICAP (0-60) (6) 3YO

8.1 furlongs

Par = 96

15 runners

AW Form Name Highest Last Eight Ratings
5-5 QUANTUM FORCE 95Wo06 88Li06 95Wo06
32-1 NOTRE DAME 95Ch07 94Ch06 94Ch07 95Ch07
962- SNEAKY BLINDER (FR) 93Ch08 82Ke08 87Ch07 93Ch08
9-022362 ECCENTRIC (IRE) 104Wo08 88Ke06 82Li06 80Ke08 98Li08 102Ke08 99Li08 96Li10 104Wo08
51-1314 GOOD MORNING ALEX 100So08 87Ne06 100So08 88Ne08 97Ne08 97Ne08 93So08
42-5 LUCY LOCKETT 93Li08 83Ke07 91Ch07 93Li08
KINETIC (IRE)
6-56 CARABELLA 92Wo08 84So07 92Wo08 91Wo09
8-221722 SOMETHING TO DO 99Li10 63Ch08 96Wo12 93Ke12 89Li10 86Ch10 94Wo12 99Li10
4 LETMESEETHECOLTS 77Wo08 77Wo08
6-47 QUICK AWAY 94Wo07 87Wo08 94Wo07 92Ne07
640-5667 KEEN INTEREST (IRE) 96So07 85Ne07 95Wo07 73Ne06 90So06 96So07 78Ch07 87Ke07
70-34 NORTHERN CRACKSMAN 95Ne08 85So07 79Ne07 95Ne08 89Ke12
7626-543 DANEHILL STAR (IRE) 102Ke08 71So07 83Li08 88Wo08 88Ch08 92Ke08 88Li10 102Ke08
77 NILOUFAR 87Li06 87Li06 86Ch06

Race 5

6-15 BOOST YOUR ACCA AT BETMGM CLASSIFIED STAKES (0-50) (6) 4YO+

7.1 furlongs

Par = 101

20 runners

AW Form Name Highest Last Eight Ratings
00-04071 BROXI (IRE) 108Li07 98Ke07 88Ke07 82So06 87So06 95So06 86Li07 95So07 101Ne07
-6325906 ATRAFAN (IRE) 105So07 93So07 94Ne07 99Ne06 100Ne06 92Ne07 87So07 89Ne07 96Ne06
65-40223 BROTHER DAVE 102So07 86Ne07 93So07 89Wo07 98Ch07 72Wo08 100Ne07 102So07 100Ne07
00-85366 CHILD OF LIR (IRE) 98Ne07 91Ne08 89Ne10 81Ne07 80Ne08 93Ne08 90Ne08 75Ne08 98Ne07
96-53353 CUBANISTA 103Ne06 87So06 97So06 92So05 91So05 98So06 103Ne06 90Ne06 99So07
643-3334 DOVES OF PEACE (IRE) 101Ch08 101Ch08 94Ch07 99Ch08 98Li07 98Wo06 93Ke07 94Wo06 97Ch07
73-0 EADHA (IRE) 86Wo07 86Wo07 74Ch07 35Ke07
-6453878 EBURY 106So08 102Wo09 86Wo09 95Wo07 93Wo08 97So08 94So08 88So07 98Wo09
0-699 FULLTIME (IRE) 91Du10 91Du10 87Ne08 54Ne08 81Ne08
4400-960 GINTINI (IRE) 98Li07 77Li07 88Ch06 91Li08 86Li08 83Li07 87Ke08 98Li07 89Ne07
90-82177 HAWAJES (IRE) 102Wo07 82Wo07 92Wo07 87Wo07 82Ke07 102Wo07 93So07 88Wo08 96Wo07
0-0-82 KRAKEN DIAMOND (IRE) 101Ke08 91Du08 80Du12 97Wo07 101Ke08
LADY WINGALONG (IRE)
8/00-065 LEGAL MIND 102Wo07 91Ke06 95Ch06 93Ke07 85Li07 83Wo07 89Li07 90Wo06 84Li06
-5567328 MY BOY JACK 105So06 96Wo06 96Wo06 98Wo06 98Wo06 102Ne06 97Wo06 89So07 90Wo06
80-9- NORDIC STAR 85Wo06 80Wo05 80Ke06 85Wo06
87-7778 QUEENS AWARD (IRE) 97Wo06 92Ke06 86Ke07 97Wo06 92Wo06 94Ke08 94Li08
2-475802 REBEL REDEMPTION 107Wo06 96Wo06 90Wo07 96Wo07 101Wo07 99Li07 95Li06 69Wo07 100Wo07
14U94-72 STORM ASSET 106Wo09 100Wo07 100Wo09 101Wo09 0Ch08 98Li10 100Wo09 96Wo07 106Wo09
278-9545 WRITTEN BROADCAST (IRE) 104Wo07 98Ne06 100Wo07 95Wo07 95Wo07 92Wo07 95So08 98Ne07 99Ne07

Race 6

6-45 STAY GOLDEN WITH BETMGM SAFER GAMBLING HANDICAP (0-60) (6) 3YO

6.1 furlongs

Par = 96

16 runners

AW Form Name Highest Last Eight Ratings
95 SOUL SINGER 91Ne05 91Ne05 91Ne05
424-11 BADOSA (IRE) 99So06 92Ch06 93So06 87So06 99So06 96Ne06
844- THE REAL MCKAY (IRE) 92Wo07 85So07 92Wo07 85So07
KURIMU
15-7 HAVANA PRINCE 92Ne07 91Ne06 92Ne07 90Ne05
68 DUELY SPICED 92Ch07 92Ch07 91So07
4-64 DAME DARCEY (IRE) 96So06 88Wo06 96So06 91Ch07
0006- COGSWORTH 86Ch06 86Ch06 81Wo06 80Ke06 84Ke06
8-615 SOUTHBANK (IRE) 94Wo06 94Ch08 92Ch05 94Wo06 92Ne06
0768-3 RISHI 96Wo05 81Ch06 86Ch06 85Wo06 88Wo07 96Wo05
33-4459 MOREGINPLEASE 96Li08 87Li08 94So08 96Li08 92Wo08 85Ch07 81Wo06
BLUFFERONTHEBUS (IRE)
9-55 RED TROOP 99Ch05 74Ke06 99Ch05 80Ke05
3-074 RUTH LANGMORE 92Ke07 92Ne06 88Ne06 81Wo07 92Ke07
8-821 ROGUE DREAM (IRE) 101Wo07 73Ke05 87Ch06 101Wo07 95Ke07
80-6 STACEY RACEY 93Ke07 69So07 81Li08 93Ke07

Race 7

7-15 ALWAYS GAMBLE RESPONSIBLY WITH BETUK HANDICAP (0-60) (6) 4YO+

6.1 furlongs

Par = 101

16 runners

AW Form Name Highest Last Eight Ratings
/860-0-0 LATE ARRIVAL (IRE) 106Ke07 101Ch07 100Ch07 103Ne06 95Ne06 102So06 102Ne06 93Ne07 91Wo06
59- JESSE LUC 94Ke07 88Wo07 94Ke07
532-8431 BLUE COLLAR LAD 103Wo06 97Li08 103Wo08 95Li08 101Wo07 100Li08 97Wo07 98Wo07 103Wo06
321-2124 SASSY REDHEAD 103Li06 99Li06 92So06 100Ch06 103Li06 99Li06 103Li06 98So06 100So06
8-034215 MAY REMAIN 104Ne06 99Wo06 89So05 88Wo06 94Wo06 99Ke06 104Ne06 99So06 98So06
-7642-88 DR RIO (FR) 106Ne10 99Ne10 97Ne10 94Ne07 99So07 99Ne08 100Ne07 92So07 96So07
0-372411 SAVANNAH SMILES (IRE) 103Li06 97Li06 86Wo06 96Li06 93Wo06 100Li06 101Li06 103Li06 101Wo06
332-3891 VITALLINE 102Li08 94Ke12 100Ke07 92So06 98Ke07 101So07 99Li06 96Wo07 101Ch06
642329-4 DELLA MARE 106Ch06 105So06 95So06 100Wo06 101Ke06 101Ke06 103Wo06 93Wo06 99Wo06
-3264642 URBAN DANDY (IRE) 103Ne05 103Ne06 99So06 103Ne05 101Ne05 99Ne05 90Ne05 97Ne05 99So07
423-5887 BURABACK (IRE) 108Wo07 107Wo07 98So08 102Li07 104Li07 89So06 85Wo07 82So07 89So07
6659-946 ACONCAGUA MOUNTAIN (IRE) 101Ne05 98Ne05 92Ne05 101Ne05 93Wo05 93Wo05 94Ne05 88Ne05 95Wo05
73388-7 LIL WADE (IRE) 97Wo06 77So06 94Wo05 95Wo05 94Wo06 93Wo05 97Wo06
-5567328 MY BOY JACK 105So06 96Wo06 96Wo06 98Wo06 98Wo06 102Ne06 97Wo06 89So07 90Wo06
2-689240 BANANA 99Wo06 99Wo06 92Wo06 96Wo05 95Wo06 75Wo06 96Wo06 91Wo06 88Wo06
638-0 ISHANI 95Wo07 90Ke07 95Wo07 94Wo07 77Wo07

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton