SOUTHWELL 4-Day Private Handicap For Tuesday 14 January 2025


Race 1

12-52 GAMBLE RESPONSIBLY AT BETMGM FILLIES' HANDICAP (0-72) (5) 4YO+

11.1 furlongs

Par = 100

12 runners

AW Form Name Highest Last Eight Ratings
39-2165- AIMING HIGH 109Li13 83So11 105Li10 107Li12 109Li13 96Li12 108Ke12 98Ke12 96So12
112123-1 CARAMAY 106Wo12 93Wo09 101Wo09 98So11 95So11 106Wo12 96Wo12 99So12 96Wo09
672- FLEETING MOMENT (IRE) 100So12 94Ke11 95So12 100So12
442- NALA THE LIONESS 101Wo12 85Ne12 101Wo12 94So11
142-70-4 SID'S ANNIE 108Wo09 96So08 94Ke08 108Wo09 90Wo12 104So12 105Ke11 83So12 92Wo09
91-3 EVER HOPEFULL 99Wo09 97Ke11 99Wo09 98Ne10
1415506- KINETIC (IRE) 104So12 94Wo09 102Wo12 100Ch14 104So12 99Ne12 99So12 97Li13 98Li10
2-71- ALWAYS WAVING (GER) 97Wo12 96Ke08 97Wo12 92So11
80211-1 ALFHEIM (IRE) 105Wo12 93Du10 85Wo07 105Wo12 97Wo12 96Wo14 103Wo14
8915- SHADY BAY (IRE) 96So11 78Wo09 91Ke11 96So11 93Wo12
3- PATH TO GLORY 91Ch08 91Ch08
3633234- TURNER GIRL (IRE) 107So12 103Ne10 99Ke12 99Ch14 100So12 92Li12 101So14 94So14 97So12

Race 2

1-22 WEEKLY �5 FREE BET WITH BETUK HANDICAP (0-72) (5) 3YO

6.1 furlongs

Par = 97

17 runners

AW Form Name Highest Last Eight Ratings
6- ROKUNI (IRE) 92Li07 92Li07
22113- BLUE LAKOTA (IRE) 96Ch05 89Ne05 95Ne06 95Ne06 96Ch05 95Ne06
64- MOLLYMOOK 85Wo05 83So05 85Wo05
417- KILDONAN (IRE) 98So06 94Ne06 98So06 91So06
6- NAD ALSHIBA RAIN (IRE) 82So07 82So07
5- TRIPLE CHARGED (IRE) 93Ne06 93Ne06
81- HORUS 96Li06 84So05 96Li06
3- KISS ME MY LOVE (IRE) 93Li06 93Li06
725950- MONOMYTH (IRE) 101So06 91Li06 101So06 83Ke07 88Wo06 96Ke06 87Ne06
53- JAKE LOVES LAURA 92So06 86So06 92So06
46-8 JANE GARFIELD (IRE) 92Wo06 92Wo06 91Wo06 63Li08
2- PSYCHODRAMA (IRE) 86Ne06 86Ne06
176- FLICKA'S GIRL 91So05 90Wo05 91So05 90Li06
8- COMMENDATION 91So07 91So07
71- EARLY RELEASE 94So06 84So05 94So06
2807- MYSTICAL ELEGANCE 90Ke08 90Ke07 90Ke08 88Wo06 87Li06
6454-4 EMPOWERED QUEEN (FR) 94Ne06 79Li05 94Ne06 88Wo07 93So06 89So07

Race 3

1-52 WEEKLY FREE BETS WITH BETMGM EXTRA RESTRICTED MAIDEN STAKES (FOR HORSES IN BANDS B, C AND D) (GBB) (5) 3-5YO

7.1 furlongs

Par = 103

25 runners

AW Form Name Highest Last Eight Ratings
22-5- SANT ALESSIO (IRE) 98Ke08 98Ke08 87Ke08 94Ch10
TAPIS ROUGE (IRE)
5- JUNGLE CRUISE (IRE) 91So07 91So07
7 BOUBOULE 92Ke07 92Ke07
CAVOLO NERO
3- INVITED 97Ne05 97Ne05
22- MIDNIGHT CITY (IRE) 95So06 95So06 89So06
84- SANDITON (IRE) 91Ke07 91Ke07 90So07
74- ZARATHOS (IRE) 92Ke08 91Ke07 92Ke08
MYTHICAL ISLE (IRE)
SIMON MONTFORT
5- BLUE ECLIPSE 81So08 81So08
FLAMBOROUGH HEAD
68- GOLDRUSH GLORY (FR) 82Ne06 82So06 82Ne06
39-3 MEMARDEE (IRE) 93Wo06 93Wo06 91So06 82Ne06
4- MONTRACHET GIRL (IRE) 86Ke06 86Ke06
6 PRIVATE ISLAND 93Ke07 93Ke07
0- SANDINYOURSHOES (IRE) 76Wo07 76Wo07
433-3 SWEET COUTURE (IRE) 89Wo07 89Ke07 88Li08 88Ke08 89Wo07
STAGE DIVA (IRE)
3 WAR AND LOVE 90Li08 90Li08
609- ALWAYS ETERNAL 84Ch06 81Ne06 79Ch06 84Ch06
DANCE RECITAL (IRE)
4- KEWMILL 93Ch06 93Ch06
2 SECONDS COUNT 90Li08 90Li08

Race 4

2-22 WIN �1M WITH BETMGM'S GOLDEN GOALS HANDICAP (0-60) (6) 4YO+

7.1 furlongs

Par = 101

26 runners

AW Form Name Highest Last Eight Ratings
-01318-3 YOSHIMI (IRE) 106So07 97Ne07 89Ne07 95So06 96Ch07 97So07 98Wo07 96Wo06 97Ne06
2498773- SOAMES FORSYTE 107Ke08 100Wo08 98So08 92So08 100So08 94So07 100Wo08 86Wo08 100So08
4-40- EXCEED NOW (IRE) 95Ne05 90Ke06 95Ne05 84So06
218686-4 BEVERAGINO (IRE) 102Li07 102Wo07 102Wo06 97Wo07 86Wo07 102Li07 86So07 94Wo09 96So07
9463453- ARIKA (USA) 103Li08 97So07 100So07 103Li08 94Wo08 103Li08 99Ch10 91Ke08 97Ke08
168705-9 EMBARKED (IRE) 105So07 97So08 104So07 99So07 94Wo08 90So07 89Wo07 100So07 84So08
342413-2 REPUTATION (IRE) 109Ch07 96So07 99Ch07 95Wo07 104Wo07 94Wo07 100So07 97Wo07 101Wo07
003105-7 NIGHTS OVER EGYPT (IRE) 99Wo08 99Wo07 86Wo07 89Ne07 96Wo07 98Wo06 91Wo07 99Wo08 95Wo07
33-700- PINJARRA (IRE) 96Ch08 96Ch08 92Ch07 95So07 90Ne06 91Ne05
1338614- MY BROTHER MIKE (IRE) 110Wo08 93Wo08 92So08 95Li08 91Ne10 95So08 94So11 102Wo08 100Wo08
305384-2 SIR MAXI 111So07 88Ne07 97Ne07 96Ne08 95So07 101Ne07 94Ne07 94Ne07 98So06
-345252- WINDSOR PASS (IRE) 109Ne07 88Ne08 97Ke07 102So08 107Ne07 96Ke08 96Ne07 105Wo07 96Ne07
3460539- KATIE G 101So06 101So06 98Li06 97Li06 93Ke07 93Ke07 98Ch06 91Ch06 85So06
3260-44- MUDLAHHIM (IRE) 110Du07 99Wo07 104Wo07 101Wo07 96So07 90Wo08 88Wo07 91Li07 97Wo07
5225550- RING OF GOLD 110Ke07 102Ch07 98Wo08 103Wo07 88Wo07 88So08 108So08 101So07 93So08
4526489- KING OF YORK (IRE) 111So08 95So08 100So07 100So08 99So07 97So08 94Wo08 94Wo07 93So08
665563-6 ANIF (IRE) 109So07 92Ne07 94Ne08 93So08 92Ne07 101Ne08 92Ne07 99So07 97So08
-437956- IMOLA (IRE) 100So08 85Ke06 91Wo06 95Li07 98Ke08 96Ke07 92Ke08 100So08 98So06
2124536- FLASH THE DASH (IRE) 106Ne06 102Ne06 101So07 105Ne06 93Ne06 100Ne06 101Ne06 106Ne06 97Ne07
5708948- BIG NARSTIE (FR) 108So07 97Ne07 98So08 89So07 86So08 91Ch07 98So08 99Ne08 93Wo08
-25605-5 AL SHABAB (FR) 102Wo07 93Ch07 102Wo07 91Ne07 96Ne08 91Ke07 99Wo07 93Wo08
2283252- URBAN DANDY (IRE) 103Ne05 97Ne05 99So07 100So07 89Ne07 101So07 102So07 96Ne06 99So08
429205-1 SHAKA 99Ne07 96Wo07 99Ne07 96So08 94Wo08 97So07 91So07 91So08 97So07
1139682- CHARLATAN (IRE) 102So08 102Ke08 100Li08 91Wo08 93Wo08 70Ch08 89Wo08 86Li08 102So08
845990-0 MOTAGALLY 113Wo06 93So07 97So07 101So06 101So08 90Wo07 91So07 84So06 90So06
803456- MR SLICKER (FR) 101So08 96Wo08 88Wo08 95So07 101So08 100Wo07 92Wo08

Race 5

2-52 WEEKLY FREE BETS WITH BETMGM EXTRA CLASSIFIED STAKES (0-50) (6) 4YO+

11.1 furlongs

Par = 101

25 runners

AW Form Name Highest Last Eight Ratings
948483-1 HIGH COURT JUDGE (USA) 100Wo09 94So08 89Wo09 95Wo09 95Wo08 98Ch08 98So08 94So12 99Wo12
8484909- BACK FROM DUBAI (IRE) 104So08 91So07 102Wo07 98So08 90So08 96Ch07 82So08 62So07 100Wo07
40-800- BREAK POINT 105Ne10 105Ne10 83Wo08 83Wo08 95Ch10 67So08
567901-2 BUSBY (IRE) 112So12 105Ne10 99Ne10 84Wo12 93Wo09 84Ne10 96Wo09 112So12 95Ne12
3247948- DAMOISEAU (IRE) 102Wo09 92So11 98Wo09 96Wo09 91Wo12 87Wo09 89Li08 91Ke08 96Wo08
777-06-3 DEE'S DREAM (IRE) 97Ne08 91Ke08 88Wo08 90Ke08 93Li10 95Ke12 91Li12 97Ne08 95Ne12
80- DESEJADA 94Wo12 92Wo12 94Wo12
070-907- FOSHAN (IRE) 106Ne12 95Ne12 98Ne08 106Ne12 98So08 81Wo12 94Ne10 53Ne08 98Ne10
7-90- GIMCRACK WARRIOR 91So08 84Wo05 82So07 91So08
5608060- KITTEN'S DREAM 111So16 94Wo14 69So14 81Wo16 80So14 83So14 82So16 64So16 52Wo14
5633787- MR TRICK (IRE) 104Wo09 90Ch10 95Wo05 91So05 90Wo08 99Ne07 88Li07 97So08 104Wo09
86-708-3 NATIONAL HEALTH (FR) 97Wo09 85So11 79Li08 85Wo07 95Wo08 89Wo08 76Wo09 93Wo09 97Wo09
6-737- RAJAWAIL 83So08 83So08 79Ne08 73Ne07 65Ne07
377009-9 REASON TO PASS (IRE) 96Wo09 93Ch10 88Ke11 89Wo08 89Ch08 81Li07 96Wo09 84Wo09 81Wo09
/5870-0- RECORWOMAN (FR) 101So08 88Ke08 101So08 100So08 75Ne08 97So08 83Li10 90So11
002344-1 RUBELLITE (IRE) 105Wo12 82Wo12 74Wo09 82Wo12 93Ne10 99Wo08 99Ne08 105Wo12 96Ne12
9839718- STAND FREE 105Ne08 94Wo09 94Wo12 95So12 94Ne10 83Ne08 90So08 101Ne10 96So08
2733805- STORM ASSET 106Wo09 90So08 100Wo09 85Wo09 99Wo08 97So11 99Wo08 89Wo08 93Wo08
6367580- UTHER PENDRAGON (IRE) 116Ke11 93So12 98Ch10 100Ke11 92So12 74So11 101Wo14 98So16 93Wo16
389678-0 EXCEPTIONALITY (IRE) 98Wo12 88Wo12 98Wo12 86Wo12 84Wo12 95So11 90So14 80Wo14 81Wo09
7-4907- HONRADO 94Du10 75Ch07 94Li12 94Du10 70So07 89Wo09
77-366-8 LADY BIRDIE 91So12 74Wo08 78Ch08 83Wo08 81Li12 90So14 91So12 87Ke11
4723- LETMESEETHECOLTS 106Wo12 77Wo08 93So08 95Ne12 106Wo12
7666447- NASNEEN 98Ne08 87Ne05 91Li08 75Wo09 86Ch06 88Li07 98Ch08 98Ne08 94Wo07
962585- VENUS SLIPPER (IRE) 94Wo07 81Wo07 78Ke08 94Ch07 93So08 94Wo07 92Wo06

Race 6

3-22 WEEKLY �5 FREE BET WITH BETUK HANDICAP (0-75) (5) 4YO+

16.5 furlongs

Par = 103

13 runners

AW Form Name Highest Last Eight Ratings
4-4 ILLUCIDATE 101Ke12 101Ke12 62Ne12
12-2263- TRADESMAN (IRE) 113So16 102Ch16 95Ch14 99Ch16 105Ch14 113So16 94So14 97Ch14 93So16
165-75-3 HAALAND (IRE) 108Wo14 93Wo12 97Ch14 103Ne16 98Ne16 104So16 108Wo14 101Wo14 105Ke16
2- TWO AULD PALS (IRE) 107Wo16 107Wo16
6197395- SAX APPEAL 109So11 98Ke12 97Ke12 108Wo12 102Li12 101Wo12 101Ch13 90Wo14 96Wo12
0-8-6 SALIGO BAY (IRE) 97Wo14 83Ke12 96Ke16 97Wo14
6322211- SWINGING LONDON (IRE) 104Li13 93So12 95So11 102So11 100So12 104Li13 103Wo14 103So14 97Ne12
-251331- DANCE TIME 107Wo16 102Ne12 102Wo12 102So12 95So12 107Wo16 103Wo14 103Wo16 106So16
485- COMTE DE LOIR (FR) 98Wo12 96Ke12 94So12 98Wo12
2854- AT VIMEIRO (GER) 105So11 105So11 104So12 103Ch10 98Wo12
415245-4 FRANCESCO BARACCA 110Ke16 91Ke08 92Ke12 103Ke12 88Li12 83Ke16 96Ke12 110Ke16 104Ke16
4380- VINNY'S DREAM (IRE) 94Ch10 94Ch10 90Ch10 93Li15 87Ke12
1513-8-6 QUERCUS ROBUR 111So16 97Wo09 102So14 100Ne16 99Ne12 99Ne16 111So16 89Ne12 93Ne16

Race 7

3-55 BOOST YOUR ACCA AT BETMGM HANDICAP (0-60) (6) 4YO+

8.1 furlongs

Par = 101

23 runners

AW Form Name Highest Last Eight Ratings
33-3-8 JUAN SOLO (IRE) 95Ke08 82Wo07 92Wo07 95Ke08 60Li07
168705-9 EMBARKED (IRE) 105So07 97So08 104So07 99So07 94Wo08 90So07 89Wo07 100So07 84So08
6045333- RETRACTION (IRE) 104Ne08 96So08 96So08 95So08 104Ne08 94Ne07 103So08 100Wo08 97Wo08
631740-9 FIRST DYNASTY (USA) 104So08 82Ne10 88Ne08 97So08 104So08 96So08 94Wo07 85Ch10 94Wo07
6-67499- DEEP BLUE (IRE) 102Ch10 86So07 91Ke06 102Ch10 88Li08 97Ch08 77Wo08 73Ch08
430952-4 COMMANDER CROUCH (IRE) 101Ne08 101Ke07 97Li08 95Li08 82Ke08 94Ch10 85Ne07 101Ne08 99So08
3110434- BALQAA 108Ne08 108Ne08 100So08 97So08 104Ne08 84Ne08 102Wo09 99Ne08 95Wo09
799-8 WAR MEMORIAL 93So06 93So06 91Wo07 86So06 87So08
8395664- IMPEACH (IRE) 107Li06 97Li06 95Ke06 93Li07 95Li07 100Wo06 96Ch06 95Wo06 99Ne08
4526489- KING OF YORK (IRE) 111So08 95So08 100So07 100So08 99So07 97So08 94Wo08 94Wo07 93So08
5708948- BIG NARSTIE (FR) 108So07 97Ne07 98So08 89So07 86So08 91Ch07 98So08 99Ne08 93Wo08
03-835-6 FIFTY SENT 101Ne10 96Ne10 101Ne10 95Ne10 100Ne08 70Ne08 98Ne08 96Ne10 93Ne10
1139682- CHARLATAN (IRE) 102So08 102Ke08 100Li08 91Wo08 93Wo08 70Ch08 89Wo08 86Li08 102So08
4389- MAGUIRE 89So08 70Ne08 86Wo09 89So08 42Ne12
3570- STONEACRE (IRE) 83So07 77Ne08 83So07 76Wo08 77Wo09
0594558- VECCHIO (IRE) 107So08 95So07 85So11 99Wo08 87Wo09 91Wo08 101Li10 91Wo09 99Wo09
0896990- BEAUTIFUL DAWN (IRE) 99Du08 83So08 91So06 88Wo07 94So07 91Wo07 94So07 85Wo08 92Wo09
756039-2 TWISTALINE 106Li08 74So11 92Wo08 94So08 97So07 93Wo09 92So08 89Wo08 95So07
-86558-4 CIARA STORM 103So08 98Wo08 97Wo08 96Wo09 103So08 101Wo09 101Wo08 94So08 96Wo09
803456- MR SLICKER (FR) 101So08 96Wo08 88Wo08 95So07 101So08 100Wo07 92Wo08
9-08854- TRUE NATION (IRE) 103Wo09 85Ne12 75Wo08 93Li10 87Ne07 88Wo07 94Ne08 95Wo08 103Wo09
09-807-1 MARINAKIS (IRE) 106Ch08 82Wo06 88Ke06 92Ke06 92Wo06 87Li06 82Ke06 93Wo05 106Ch08
CHERRY TREE DAWN

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton