WOLVERHAMPTON 4-Day Private Handicap For Thursday 26 December 2024


Race 1

1-50 BOOST YOUR ACCA AT BETMGM NURSERY HANDICAP (0-65) (6) 2YO

7.2 furlongs

Par = 94

24 runners

AW Form Name Highest Last Eight Ratings
39 DARK THUNDERSTORM 88Ch06 88Ch06 81Ch07
00 ROGUE ENDEAVOUR (IRE) 83Ke06 83Ke06 79Ke07
6 COSMIC FORCE 92So06 92So06
664 DANDY G BOY (IRE) 94Wo07 90Ch06 94Wo07 92So06
6332 THISCOULDBEFUN (IRE) 98Ke08 82Li08 91Wo07 98Ke08 97Ch07
454284 OASIS SUNRISE (IRE) 95Ch06 86Ch06 70Wo09 90Ch07 95Ch06 89Ch06 87Wo06
317 PIRANHA RAMA 96Ch06 93Wo05 96Ch06 91Wo06
457 EVA DICKSON 92Ne07 90So07 87Ch07 92Ne07
8 HORUS 84So05 84So05
86 BLUE SEEKER (IRE) 92Ke06 81Li07 92Ke06
ROSELILY (IRE)
725 SPECIFIED (IRE) 93Ch06 79Ke06 91Ch06 93Ch06
457 SWEET CICELY 86Wo06 85Ne06 77So06 86Wo06
1 ARLECCHINO'S REX 96Wo07 96Wo07
405 ALMASI (IRE) 91So06 89Wo06 80Ne05 91So06
2 PENELOPE VALENTINE 90Ke07 90Ke07
7 JONNY GARLIC 87So06 87So06
0 ALL COST (IRE) 90Ch07 90Ch07
2424 KALEIDOSCOPE EYES (IRE) 99So07 94So07 86Ne05 99So07 94So08
FUNALLTHEWAY (IRE)
07938 BORN TOO RUN 91So07 77Ke08 85Ch06 83Ne07 91So07 87So07
49 EVA'S EYES 89So07 89So07 76Ne08
7708 GOOD REWARD (IRE) 84So06 69Ne07 84So06 78Ne06 72Ne06
644346 GOOD CALL (IRE) 91Ke08 74Wo05 85Ke08 91So08 91Ke08 90Ch10 90Ch08

Race 2

2-25 BEST ODDS GUARANTEED AT BETMGM EBF "CONFINED" RESTRICTED NOVICE STAKES (B-D, 3 RUNS OR LESS) (GBB) (5) 2YO

5.1 furlongs

Par = 96

9 runners

AW Form Name Highest Last Eight Ratings
2 LAYLA LIZ (IRE) 94Wo06 94Wo06
5 HELLO ZAMAN (IRE) 93So05 93So05
1 NAUGHTY EYES (IRE) 96Wo06 96Wo06
23 SANDSCREENDELIVERD 97Wo05 91Wo06 97Wo05
4 BE AN ANGEL 90Wo06 90Wo06
6 MOLLYMOOK 83So05 83So05
42 MISS FUNKY MONK (FR) 100Wo05 93So06 100Wo05
72 RYE 93Ke06 84Ke07 93Ke06
BRIGHTWALTON

Race 3

3-00 £30 IN FREE BETS WITH BETUK HANDICAP (0-55) (6) 3YO+

16.5 furlongs

Par = 101

19 runners

AW Form Name Highest Last Eight Ratings
074311 PAYMENT PLAN 105So16 91Wo09 84Wo12 91Ke12 97Wo14 98So16 105So16
-2702024 STRATEGIC FORTUNE (IRE) 106Wo09 99Wo09 106Wo09 80Wo08 92Wo09 97Li10 94Wo08 101Wo09 94Wo09
42722375 FURTHER MEASURE (USA) 115Ch08 98So12 99Wo14 87So14 98Ch16 100Ch16 90Ch14 100Wo12 101Wo14
66343674 ANISOPTERA (IRE) 108Li15 95Ch14 86Li15 82Ke16 91Li15 103Li15 91Ke16 81Li12 89Ch14
/1089-28 BRECCIA 109Wo16 96Ch10 109Wo16 96Ke16 103Wo16 95Wo14 103Wo16 94Wo14
-6333711 SOCIALIST AGENDA 109So16 103Ch14 108Wo16 94So12 99So14 105So16 89Wo14 109So16 92Ch14
08322135 SIR JOSEPH SWAN 109Ch14 90So12 91Ch10 93Li15 95Ch16 97So16 92So16 105So16 102Wo16
3125-969 AVARICE (IRE) 107Li10 99Wo12 97Li12 101Wo12 101Li13 107Li10 93Wo08 87Li12 93Ke11
8090 DEVORE (IRE) 99Li10 99Li10 90Wo09 92Ke08 61Li10
96489355 ZOOKS (FR) 104So16 103Ch10 71Wo09 104So16 82Ch10 92So11 96So14 97Wo12 89Ch14
54 MAMDOH 96Wo14 89Ke08 96Wo14
00576244 BOND SPIRIT 105So12 83So14 92Ke11 96Ne12 94So11 90So12 99Wo14 84Wo12 94Wo12
0033-557 TWO PLUS TWO (IRE) 105Ch14 89Ch10 80Ch10 90Wo09 98Li12 105Ch14 96Wo14 100Ch14 88Ch14
7560-336 ROBEAM (IRE) 107So16 97Wo14 104So16 107So16 96Wo16 76Wo14 102Wo16 83Wo16 103Wo16
-2636758 UTHER PENDRAGON (IRE) 116Ke11 100Li10 93So12 98Ch10 100Ke11 92So12 74So11 101Wo14 98So16
09560806 KITTEN'S DREAM 111So16 87Wo16 94Wo14 69So14 81Wo16 80So14 83So14 82So16 64So16
604 WAHOO KING (IRE) 93Ke12 93Ke12 67Li13 83Wo16
66247 SHAAD 96So14 75Wo12 87Li13 96So14 57Li15 95Ch14
60538967 EXCEPTIONALITY (IRE) 98Wo12 76Wo08 91Wo09 88Wo12 98Wo12 86Wo12 84Wo12 95So11 90So14

Race 4

3-35 GAMBLE RESPONSIBLY AT BETUK HANDICAP (0-95) (3) 3YO+

9.5 furlongs

Par = 107

13 runners

AW Form Name Highest Last Eight Ratings
2-120101 TALIS EVOLVERE (IRE) 109Ch07 100Wo08 102Ke08 107Ke08 107Li08 103Li10 109Ne08 99Ke08 109Ch07
3-353-29 FELIX 119Li10 100Ne10 99Ke12 115Ch10 95Ch10 104Ne10 102Wo09 103Wo09 97So12
15133226 ANDALEEP (IRE) 113So12 98So11 101Ke12 113So12 97So12 109Li10 104Wo09 110Ke11 107So12
42-45057 TEMPUS 112Li08 98Ne08 112Li08 110Ke08 105Ne08 107Ca08 103Ne08 101Ke08 110Ke08
71291213 HAKU (IRE) 112So12 108Ke12 104Wo12 108Wo12 111Ke12 104Wo12 108So11 105Wo12 103So12
1-0512P KOY KOY 117Wo09 107Wo08 105So07 103Ch08 117Wo09 110Wo09 0Ne08
012-3625 CIVIL LAW (IRE) 116Li10 105Wo09 94Ke11 104Wo09 102Wo09 113Wo09 116Li10 109Li10 104Ke08
31147531 KING'S CODE 116Wo09 105Li08 107So08 111Ke08 106Wo08 104Ne08 100Ke08 116Wo09 112Wo09
453-3056 DREAM HARDER (IRE) 113Wo09 101Wo09 107Wo08 96Ne10 101Li12 107Wo12 103Ke11 98Ch13 103So11
1132-309 DAYZEE (IRE) 107Li10 92Du07 103Du08 91Wo09 105So08 91Li08 107Li10 107Li10 99Li08
416 SAMRA STAR (IRE) 111Wo09 101Wo07 111Wo09 103Ch08
92-64838 ORBAAN 107Ke08 103Li07 107Ke08 105Ne07 99So07 101Ne08 94Ne07 105Ne08 103Wo09
03222703 SONNERIE POWER (FR) 110Wo12 96Ke11 92Ke12 88Li12 98Ke12 106Ke11 92So14 102Ke11 108Wo09

Race 5

4-05 BETUK: IT'S WHERE THE UK BETS HANDICAP (0-60) (6) 3YO+

9.5 furlongs

Par = 101

21 runners

AW Form Name Highest Last Eight Ratings
46000773 MASQOOL (IRE) 104Li10 100Wo08 95So11 102Li12 99Ke08 94Ke08 99Ke08 88Li10 87Ch08
645 FOREST HAZE 88Ch10 88Ch10 82Ke07 83Ch07
8785-9-3 UNDER FOX (IRE) 104Wo09 101Ne08 88Ne10 97Ne08 90Ne08 95Li10 104Wo09 102Wo09 94Wo08
89-64598 CELEBRATING ETHEL (IRE) 103Du07 95Du08 91Du10 103Du07 99Wo08 101Li08 88Li10 100Ke11
51059674 LIGHT UP OUR STARS (IRE) 110Ch07 101Li08 99So08 93So08 104Wo08 92Wo09 95Wo08 93Wo08 97Wo08
07054111 OVERNIGHT OATS 109Wo07 88So07 89Wo06 86Ch06 94So05 100Wo07 105Wo08 109Wo07 91Li08
16415767 MYKONOS ST JOHN 112Wo08 100Wo08 101So08 103Wo09 95Wo08 101Wo09 100Wo09 91Li10 92Wo08
65761 PARADOXICAL (IRE) 100Wo09 98Wo12 100Wo09 99Wo09 98Wo08 95Wo09
07 I CAN'T BELIEVE 97Li08 93Ch07 97Li08
9-72401 NAUGHTY NIALL 103So08 76Wo06 80Wo08 100Wo06 91Wo08 89Ke07 103So08
-2702024 STRATEGIC FORTUNE (IRE) 106Wo09 99Wo09 106Wo09 80Wo08 92Wo09 97Li10 94Wo08 101Wo09 94Wo09
64112343 PORT NOIR 103Wo07 96Wo07 99Wo08 100Wo08 89Wo09 102Wo09 102Wo09 100Wo08 94Wo09
85563378 MR TRICK (IRE) 104Wo09 90Ch10 90Ch10 95Wo05 91So05 90Wo08 99Ne07 88Li07 97So08
4389 MAGUIRE 89So08 70Ne08 86Wo09 89So08 42Ne12
000-6305 BOBBY DASSLER (IRE) 98So08 96Wo06 93Ke08 89Li07 88Li10 94Ke08 97Ch08 92Ne08 98So08
/872/45/ JAMES PARK WOODS (IRE) 103Ke16 92Ke08 101Wo08 97Ch08 99Li10 103Ke16 100Wo09 97Ch10 102Wo09
27324794 DAMOISEAU (IRE) 102Wo09 102Wo09 92So11 98Wo09 96Wo09 91Wo12 87Wo09 89Li08 91Ke08
024080-9 BALLET BLANC 104Li12 85Ke16 96Li13 98Li10 104Li12 59Wo08 94Wo09 83Wo12 90Wo14
83 ASH WEDNESDAY 104Ke08 87Li06 104Ke08
41180529 MC'TED 109Ch10 90Ch10 99Wo09 100Ch10 98Li10 100Ch10 99Ch10 93Li10 94Ch10
79059455 VECCHIO (IRE) 107So08 107So08 95So07 85So11 99Wo08 87Wo09 91Wo08 101Li10 91Wo09

Race 6

4-35 FREE BETS WITH BETUK BET CLUB HANDICAP (0-105) (2) 3YO+

12.2 furlongs

Par = 109

8 runners

AW Form Name Highest Last Eight Ratings
-6428214 ONESMOOTHOPERATOR (USA) 119Ne16 105Ne10 89Ne16 106Ne12 97So12 99Ne10 113So16 119Ne16 102Ke12
64763 CLAYMORE (FR) 107Ne10 102So11 106So11 100Ne10 107Ne10 107Ne10
1-3-13 INTINSO 110Wo12 88Ne08 107Ch10 110Wo12 107Ke11
3 PARADIAS (GER) 109So12 109So12
21401410 WADACRE GOMEZ 116Li10 110Wo09 115Wo09 116Li10 102Li10 106Ch10 97Ch10 111Ch10 90Ne10
71291213 HAKU (IRE) 112So12 108Ke12 104Wo12 108Wo12 111Ke12 104Wo12 108So11 105Wo12 103So12
453-3056 DREAM HARDER (IRE) 113Wo09 101Wo09 107Wo08 96Ne10 101Li12 107Wo12 103Ke11 98Ch13 103So11
52111841 ASGARD'S CAPTAIN (IRE) 115Wo09 93Li10 102Ne10 78Wo09 103Ne10 107Ne10 107Li10 115Wo09 108Ne10

Race 7

5-05 BETMGM: IT'S SHOWTIME HANDICAP (0-88) (3) 3YO+

7.2 furlongs

Par = 107

20 runners

AW Form Name Highest Last Eight Ratings
83161512 DUTCH KINGDOM (IRE) 107Ch07 92Li08 103Ch07 98Li08 103Ke08 107Ch07 99Wo07 106Ch06 106So06
71-4 CHRISTIAN DAVID (IRE) 105Ch08 92Ke07 100Li07 105Ch08
317-2512 BRASIL POWER (FR) 111Ke07 103Wo07 103Wo06 104Ke07 100Ke07 103Ke08 106Ke07 111Ke07 105Ke07
-5135-91 STERLING KNIGHT 110Wo07 98So07 101Ne06 104Ke07 110Wo07 99Li07 101Ch07 109Ke08 107Ch08
55-42832 ALZAHIR (FR) 111So07 102Ke08 104Ch08 109Ch07 103Ch07 104Ne08 104Wo07 111So07 108Ch07
2-610757 DOCUMENTING 117Wo07 108Wo07 100Li07 108Wo07 111Ch07 104So07 108So07 100Li07 104So07
1-30031 ALMARADA PRINCE (IRE) 111Wo05 93Ch06 99So06 101Ne06 98So06 105Wo06 111Wo05
8-7-0 DIAMONDONTHEHILL 87Ne08 74Ne10 87Ne08 71So07
4-02 ALTMORE (FR) 106Ke08 91Ne06 102Ne06 106Ke08
637-6312 HAT TOSS (IRE) 106Li08 89Du08 93Du08 96Wo08 103So08 90Ke07 92Ke07 105Ch08 106Li08
14-394 WAITING ALL NIGHT 104So08 93Wo05 85Ch08 103So07 102Ne07 104So08
24121374 LOCAL MUSIC (IRE) 107Ch07 96Wo08 100Wo08 99Ch08 101Ch08 107Ch07 106Ch07 101So08 93Li07
7-11810 NEWSREADER (IRE) 108Ke07 88Ke07 105Ke07 106Ke07 102Ke08 108Ke07 98Li08
FLAG OF ST GEORGE (IRE)
82670418 REVOLUTIONISE (IRE) 115Wo07 103Ch07 99Ke07 102Ch07 100Ke07 96Ke07 99Ch07 106Ch07 98Ke07
55486815 FOLLOW YOUR HEART (IRE) 115So07 103Wo07 109Wo07 109Wo07 100Ke07 100Ke07 97Ke07 101Ke07 95Ne07
5612-813 BEATTIE IS BACK 113Wo07 97So06 106Ne06 100Wo07 113Wo07 104Ne07 97Ne06 106Ne07 105Ne07
440-404 MOJOMAKER (IRE) 104Ch06 103So07 97Ke06 97Ne06 104Ch06 94So06 100Wo06
0 THE CARIBBEAN (IRE) 53Me09 53Me09
53047209 DION BAKER (IRE) 107Wo07 87Wo07 97Ch08 83Ch07 104Wo07 95Ke07 100Ke06 91Ke07 95Ch07

Race 8

5-40 WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP (0-52) (6) 3YO+

7.2 furlongs

Par = 101

44 runners

AW Form Name Highest Last Eight Ratings
12159031 BUNGLE BAY (IRE) 107Wo07 101Wo07 97Wo06 102Wo07 95Wo07 94Wo08 90Ke07 107Wo07 101Wo07
7-720829 CROCUS TIME (IRE) 103Ke06 92Wo06 90Ch05 87Ch07 81Ke07 91Li06 103Ke06 89So06
6-02479 LADY AVA (IRE) 99So08 85Ch06 85Ke07 96So07 98Wo08 99So08 84Wo07
53907075 PESSOA 111Wo09 97Wo07 104Wo08 89Wo07 93Wo08 95Ke08 91Ke08 93Wo09 101Wo09
7760 BELIEVE IT 94Ke07 77Ke07 87Ke06 94Ke07 84Li08
6-661368 BATAL DANDY (IRE) 100Ch07 96So07 92Ch06 90Ne06 90Ke07 100Ch07 95Ch07 91Wo07
51853107 MONSIEUR FANTAISIE (IRE) 108Ch06 97Li06 98Ch06 88Wo06 98Wo06 102Wo06 99So07 89Ne06 89Ne06
080 WEDGEWOOD SAPPHIRE (FR) 87Ke07 81Ke07 87Ke07 75Wo07
434057-8 FACT OR FABLE (IRE) 107Ke07 98Ch08 89Ke08 103Li08 101Wo07 94So07 96Li07 97Ke07 94Ke07
93000535 HEAVENLY FIRE 101Wo07 93Ne07 97Wo07 83Wo08 66Ne08 93So07 101Wo07 94Li07 97Wo07
91223228 MY BOY JACK 109Ne06 94Wo07 101Wo06 100Wo06 109Ne06 99Ne06 99So06 97Li07 94Ne06
54221924 JUST TYPICAL 105Ne07 95Ch07 99Ch08 103So08 95Wo08 105Ne07 98Wo08 99Ne07 91So08
88730943 AUTUMN ANGEL (IRE) 103Wo07 100So07 90Wo07 95Li07 97Wo07 89Ke06 94So07 99Ne06 97Ne06
17347648 FAI FAI 101Li06 101Li06 94Wo06 93Ch06 94Li07 96Li07 94Wo06 88Ke06 88Ch06
44269901 MATCH ANTHEM (IRE) 101Ch07 97Wo05 92Wo06 95Ch05 90Wo06 83Ke06 94Ch07 90Ke08 101Ch07
0-821520 GIDWA (IRE) 108Li07 93Du07 95Du07 93So07 101Wo07 94Wo06 100Wo06 98Wo06 76Ne06
52429205 SHAKA 99Ne07 98Wo07 96Wo07 99Ne07 96So08 94Wo08 97So07 91So07 91So08
107676U5 AJRAD 102Li07 96Li07 89Li07 95Li08 87Li07 93Li07 96So07 0So07 98So08
76163078 OUTREACH 101Wo07 97Ch07 94Wo07 101Wo07 90Wo07 92Li07 84Ch07 95Wo08 101Wo07
-2050060 SEAS OF ELZAAM (IRE) 106Ne07 94Ch06 101Wo07 84Ke06 96Ke07 90Wo06 93Wo07 97Ke06 88Ke06
77366700 HAWAJES (IRE) 102Wo07 88Wo08 96Wo07 100So07 97So08 93Li07 96Wo07 86So07 93Ne08
62586-90 MASHAAN 108Ch07 105Ch05 95Ch06 94Li07 100Li07 94So07 91Wo07 91Li07 99Wo07
-4135253 TENYATTA (IRE) 99So08 89Ch08 85Wo07 90Wo07 96Wo07 91Ke07 99So07 93Wo08 99So08
800 PASEA GRANDE 93Wo07 93Wo07 81Wo08 84Ne06
50-55463 TRES CHIC (IRE) 102So08 81Ke07 86Wo08 84Ke08 87So12 87Li10 95Li08 98Ke08 102So08
8034 MR SLICKER (FR) 101So08 96Wo08 88Wo08 95So07 101So08
ZAMBEZI DIAMOND
-0789800 THE TOFF (IRE) 99Ne06 97Wo07 90Wo07 97So07 99Ne06 85Wo07 86Wo07 77Wo06 84So08
49147806 RED WALLS 105Li05 86Li06 81Ne05 100Wo06 91Wo06 93Wo06 91Wo07 86So06 95Wo05
0-667347 AVAILABLE ANGEL 102Wo07 93Wo08 92Wo08 98Wo07 92So07 92So07 102Wo07 97So07 95So08
83 ASH WEDNESDAY 104Ke08 87Li06 104Ke08
7-150379 SOCIALISE (IRE) 98So06 89Ne07 88Ne06 95Ne06 95Ne06 88Ne06 98So06 96So05 91Wo06
7-766644 NASNEEN 98Ne08 86Wo06 87Ne05 91Li08 75Wo09 86Ch06 88Li07 98Ch08 98Ne08
13547948 ASPIRE TO GLORY (IRE) 99Ke08 85Li07 92Ke07 99Ke08 96Wo07 95Wo08 85Ke07 97Ch07 92Ch08
9-634 TANTOMILE 96Wo07 77Wo05 94Li06 92Ne05 96Wo07
89947578 MISS BILLIE 98Wo07 85Ke11 89Ne10 87Ch07 98Wo07 96Ch07 94So08 95Ch07 70Ne07
5-70- THE MUFFIN MAN (IRE) 87So08 74Ch08 83Ne07 87So08
51676874 PEACHEY CARNEHAN 104Wo06 90Wo06 97Wo06 97Wo06 88Wo06 94Wo07 92Wo06 97Wo08 97Wo06
638-0070 ISHANI 95Wo07 90Ke07 95Wo07 94Wo07 77Wo07 81So07 92Wo07 87Wo06
5-436687 BALMY BREESE 102Wo06 94Wo06 91Wo06 94Li06 102Wo06 91Wo06 91So07 96Wo06 95Wo06
65-975 FISTRAL BEACH (IRE) 93Wo07 85Wo05 83Ke06 87Wo06 86Wo07 93Wo07
80645879 LIL WADE (IRE) 97Wo06 93Ne06 88So05 92So05 96Wo06 88So05 94So06 85Wo06 94So05
7455458- GYPSY NATION (IRE) 93Ch06 82Ch05 85Ke05 90Ke07 90Wo07 89Wo08 93Ch06 85Ch06 84So06
87-76907 QUEEN FOR ADAAY 96So06 80Wo05 84Wo05 85So06 89Wo06 92Wo07 69Wo06 96So06

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton