WOLVERHAMPTON 4-Day Private Handicap For Tuesday 23 April 2024


Race 1

5-30 TIPS FOR EVERY RACE AT RACEDAY-READY.COM APPRENTICE HANDICAP (0-55) (6) 4YO+

9.5 furlongs

Par = 101

10 runners

AW Form Name Highest Last Eight Ratings
736-13 TROJAN TRUTH 104Wo08 100Ke12 104Wo08 102Ke12 101Wo09 100Wo09
48 LASER FOCUS (IRE) 89Li08 83So07 89Li08
77703273 DAMOISEAU (IRE) 102Wo09 95Wo06 94So06 93Ne08 59So08 96Wo08 102Wo09 92So11 98Wo09
32032140 INEXPLICABLE (IRE) 108So08 94Wo08 91Wo08 95Ne07 97Wo08 97So08 93Ne08 103So08 91So07
064-50-6 IRV (IRE) 97Ne12 87Ne08 91Wo09 94Wo09 97Wo09 70Ne10 90Ne10 97Ne12
-7873265 FANZONE (IRE) 101Li07 91Wo07 98Ne08 90Ne07 96Ne07 93Ne07 92Ne08 100So08 98Wo08
-8573754 CAPALLCLISTE (IRE) 98Wo08 96Wo07 89Li06 84Ke07 89Ke07 94Wo08 95Wo08 94So08 98Wo08
85366259 CHILD OF LIR (IRE) 98Ne07 80Ne08 93Ne08 90Ne08 75Ne08 98Ne07 97So08 88Ne08 93Wo08
0607-068 BEAU GESTE (IRE) 106Wo09 95Li10 91Ke08 97Wo07 86So08 87Wo07 88Wo12 95Wo08 93Wo12
7408 RED HOT ROSE 91So08 87Li06 79Ch06 85Li08 91So08

Race 2

6-00 GET THE INSIDE TRACK WITH RACEDAY-READY.COM HANDICAP (0-85) (4) 3YO

12.2 furlongs

Par = 100

8 runners

AW Form Name Highest Last Eight Ratings
22-11112 DUNSTAN (IRE) 102Wo12 93Ke08 93Wo08 94Li10 96So12 84Wo12 99So11 100Ne12 102Wo12
PEACE WALK
1-2 EDUCATE 94Ke10 84So08 94Ke10
2-3 HAMPDEN (IRE) 106Wo09 96Wo09 106Wo09
533 NORTH WINTERFELL 104Wo12 89Wo09 103Ke12 104Wo12
325- FOURONEOHFEVER (IRE) 102Ke08 92Wo07 98Ne07 102Ke08
2336 TROJAN STORM 102Ke12 95Wo09 96So12 76Wo12 102Ke12
4- TIPSY TIGER 90Ke08 90Ke08

Race 3

6-30 DOWNLOAD THE RACEDAY READY APP RESTRICTED MAIDEN STAKES (FOR HORSES IN BANDS B, C AND D) (GBB RACE) (5) 3-5YO

7.2 furlongs

Par = 103

15 runners

AW Form Name Highest Last Eight Ratings
MAX STRIPES
3 THANKS DAD 95Ch07 95Ch07
80 ONE COLOUR (IRE) 86Wo09 86Wo09 81Wo09
2 BERKSHIRE NUGGET (IRE) 106Ke07 106Ke07
CENTURION DREAM (IRE)
RAINWATER
6-5 STAR PUPIL 103Ke06 99Ke08 103Ke06
8 TIME TESTED 85So08 85So08
7 THRILLING DREAM 85Ch07 85Ch07
GUILDFORD
32 BEVERAGINO (IRE) 102Wo06 102Wo07 102Wo06
KINEMATICA
6 QUESTIONABLE 87Li07 87Li07
SMOULDERING
42-5 ZARIELA 97So07 87Ke06 93Ch07 97So07

Race 4

7-00 GET RACEDAY READY HANDICAP (0-55) (6) 3YO

7.2 furlongs

Par = 96

16 runners

AW Form Name Highest Last Eight Ratings
36-25210 BITCOIN PROFIT (IRE) 97So06 82Wo05 93Wo06 92Ch05 97So06 92Ch07 86Wo07 84Wo08 92Ke08
09-8728 INTERESTNPENALTIES (IRE) 99So07 91Du07 86Wo05 86So06 85Wo05 94Ke07 99So07
245169-4 AMROON 96So06 86Wo06 91So05 89Wo05 85Ch05 96Ch06 85Wo06 92So06 96So06
444-3 BLENHEIM STAR (IRE) 95Ch07 88Li07 82Ne07 95Ch07 93Ke07
888 WARRIOR TUNE (IRE) 93Ke08 87Ke06 64Wo07 93Ke08
6-72756 LORD DANIELSON 94Ch07 81Ch06 92Ke06 94Ch07 93Wo07 92Ke07 85Ch07
80- CALL ME THE BREEZE 78Ke06 78Ke06 74Li07
5496-41 TENYATTA (IRE) 90Wo07 87Ch06 90Li07 89Ke08 89Ch08 85Wo07 90Wo07
9-63 TANTOMILE 94Li06 77Wo05 94Li06 92Ne05
09-95 HITS THE FRONT 86Wo06 81Ch06 76Ch06 86Wo06 84Wo07
80- ACES HIGH (IRE) 78Ke07 76Ke07 78Ke07
32-65773 SUPREME TENACITY (IRE) 92Wo08 92Wo08 89Ne07 92Wo08 79Ne08 81Ne08 78Wo08 80Wo08
8-65652 CLIONIA 95Ch07 86Ne06 86Wo05 90Wo07 94Wo07 89Ch08 95Ch07
8600-835 DASH POWER 95Ch07 63Wo05 81Wo05 69So06 89So06 82So05 95Ch07 81Wo07
0-70 DASHING WILLIE 87Ke07 67Li06 74So07 87Ke07
9-08 ANOTHER JACK (IRE) 86Li06 63Ch08 79Ke08 86Li06

Race 5

7-30 FREE DIGITAL RACECARD AT RACEDAY-READY.COM HANDICAP (0-85) (4) 4YO+

16.5 furlongs

Par = 105

11 runners

AW Form Name Highest Last Eight Ratings
48-45-59 EVALUATION 108Ke16 104Ke16 108Ke16 105Ne16 88Ke16 103Ke16 98Ke16 89Ne16 96So16
4-34-448 BASCULE (FR) 110Ch14 110Ch14 90Ke16 106Ke16 107Ke16 105Wo12 97Ke16 97Ke16 100Li15
317-12-6 SEAL OF SOLOMON (IRE) 107So16 96Li10 99Ch10 99Ke11 107Wo16 102Wo14 104Ch14 107So16 86Ch13
80-852- PLEDGEOFALLEGIANCE (IRE) 101Ne08 89Ne10 83Ke08 93So08 101Ne08 93Li12
21412253 ARTISAN DANCER (FR) 112So12 112Wo14 103Ne12 97Li15 91Wo14 112So12 111Wo14 96So12 94So14
3/113-7- STATE LEGEND (IRE) 104Ke11 97Wo08 92Wo08 91Wo09 97Li10 99Ne12 104Ke11
1/336/ SEA GREY 110Ke12 94Li10 93Ke12 110Ke12 105Ch14
11111215 THE CRAFTYMASTER 115Wo16 101Wo14 115Wo16 93Li15 90Li15 114So16 107So16 103Ne16 97Ke16
830/ MISS CYNTHIA 99So07 83Ch07 99So07 83Li07
305-39 STAR LEGEND (IRE) 105Li12 105Li12 77Ke12 98Wo12 101Ch14 94Ch14
4-0- DARTMAN (IRE) 90Ke07 90Ke07 65Ke07

Race 6

8-00 DOWNLOAD THE RACEDAY READY APP "CONFINED" HANDICAP (NO WIN AFTER END OF FLAT TURF SEASON 2023) (0-65) (6) 4YO+

8.6 furlongs

Par = 101

17 runners

AW Form Name Highest Last Eight Ratings
FARHHFROMFORGOTTEN
37-54025 COOLREE (IRE) 109Wo09 98Du07 100Du08 99Ch10 105Wo08 99So07 88So08 105Wo08 109Wo09
526-6749 KHATHAK 103So07 101Ne08 101Wo07 101Ne08 103So07 100Ne08 100So08 90Wo09 89So08
3/4-271- STRANGERONTHESHORE 99Ne08 92So06 98Wo08 99Ne08 95Wo08 99Ne08
522-38- SNAPCRACKLEPOP 105Li10 96Ke08 103Wo08 105Li10 103Ke08 100Li10
-2772530 DION BAKER (IRE) 107Wo07 101Wo08 107Wo07 99Wo07 102So07 100So07 87Wo07 97Ch08 83Ch07
297 ROGER HENRY (IRE) 94So08 94So08 91Li08 85Li10
394-8766 COVERT LEGEND 103Wo08 102Ch10 96Wo08 84Ke08 103Wo08 84Ne08 100Wo08 93Ne08 84Wo09
7-335-0 MOUSH 109So11 77Ke08 109So11 100Li10 98Ke08 90Ne10
700-4203 CANDY WARHOL (USA) 104Wo07 86Ne07 93Li07 36Wo07 98Wo08 101So07 104Wo07 68So08 98Li08
4605-699 LADY LAVINA 104Wo07 89Ch07 89Ne07 104Wo07 88Ke08 98Li07 89Ke08 90Ne07 92Wo08
0/33125/ AVARICE (IRE) 107Li10 84Li10 100Wo12 93So08 99Wo12 97Li12 101Wo12 101Li13 107Li10
928289-8 MYKONOS ST JOHN 112Wo08 103So08 88Wo08 93Li08 98Wo07 100Li08 94Li08 93Wo07 87Ne07
7-446454 PLUMETTE 113Wo07 86Wo07 97Wo07 99Wo07 104Wo07 87Wo07 92So08 99Wo09 95Wo08
32/6-6 GORDONSTOUN (IRE) 96Wo08 90Li05 95Ke08 96Wo08 94Wo07
59-779-8 TACITUS (IRE) 103Ke08 98Ke08 96Wo09 89So07 96Ne08 91Wo08 89So08 95Wo09 89So08
03550-63 DARKER 97Wo09 96Ne08 93Ne10 95Ch08 97Wo09 95Ne08 92Ch08 86Ne08 94Ne07

Race 7

8-30 DOWNLOAD THE RACECOURSE APP RACEDAY READY HANDICAP (0-55) (6) 4YO+

6.1 furlongs

Par = 101

33 runners

AW Form Name Highest Last Eight Ratings
2680-205 SEAS OF ELZAAM (IRE) 106Ne07 95Ke08 102Wo06 96Ke06 88Wo07 94Ch06 101Wo07 84Ke06 96Ke07
-47616-1 CAPTAIN DANDY (IRE) 101Wo06 84Wo05 91Ne06 92So07 85Ne08 101Wo07 96Wo06 98Ne06 101Wo06
-1531003 DUE DATE 105Wo06 98Ch06 101Ch06 96Ke05 105Wo06 100Wo06 90Ke06 86So06 96Li06
-3322162 ARLECCHINO'S GIFT 105Wo06 93Ch06 100Wo06 98Wo06 105Wo06 100Wo06 97Wo06 97So06 100Wo06
-249098- DYNAMITE KATIE (IRE) 101Wo07 86Du07 101Du07 100Du06 100Du06 101Wo07 79Wo07 93Wo06 87Wo05
-6447314 SISTERS IN THE SKY 110Wo07 96Wo07 97Wo06 98Li06 101Wo06 93Ke06 99Wo06 101Wo06 98Wo06
768-8723 CAPTAIN WENTWORTH 101Ch07 97Ch07 94Ch07 95Ke07 94Ch06 96Wo06 100Li06 101Ch07 98Ne06
24523951 TATHMEEN (IRE) 112Ne06 103Wo06 99Ne06 104Ne06 103Ne06 98Wo06 95Ne07 94Ne06 97Ne06
665 WEST END LASS 93Wo06 93Wo06 81So07 89Wo06
216-4690 KITBAG 101Wo06 100Li06 96Ch06 101Wo06 90Wo06 98So06 89Ch06 97Li06 86Ne05
7/0/ NOTRE MAISON 91Wo05 91Wo05 88So05
87-64656 PORFIN (IRE) 110Ch07 95Ch06 92Li06 94Ch06 98So06 97Wo06 94Ke06 97So07 96Wo07
65-83334 MUMCAT 108Wo07 100Ne06 101Ne06 95Ne07 98Ne06 97So06 101So06 97Ne05 99Wo06
9-416246 Q TWENTY BOY (IRE) 101Wo06 97Ch05 92Ch06 99Ch06 100Wo06 92Wo06 97Wo06 81Ch06 98Wo06
389-289 MINE THAT SHIP (IRE) 101Ch06 95Wo07 90Ke06 79Li07 101Ch06 98So07 91So07
695780-2 BERNARD SPIERPOINT 101Ch06 100Wo05 97So06 92So05 97Wo06 92Ch06 87Ch05 86Wo06 94Wo06
41337491 RED WALLS 105Li05 95Ch06 101Li06 97Li05 97Wo05 88Wo06 86Li06 81Ne05 100Wo06
3-79632- MIDNIGHT FLAME (IRE) 97Wo07 85Ke06 89Ch07 83Ke07 92Wo06 95Wo06 97Wo07
548-8 ZENO (FR) 103Wo06 103Wo06 92Wo06 76Wo06 90Wo06
0000-821 GIDWA (IRE) 108Li07 100Du07 93Du06 82Du06 93Du07 95Du07 93So07 101Wo07 94Wo06
56056317 HARD SOLUTION 101Wo06 94Li06 96Ch06 94Ne06 94Wo06 86So07 100Ch06 98So06 96Wo06
24546204 HIGHER LAW (IRE) 104So06 95Wo06 95Wo06 97Wo06 96So07 87So05 98So06 92So07 93Wo06
9784-676 YAAHOBBY (IRE) 104Wo05 93Wo05 89Wo06 97Ne06 94Wo06 94Wo05 92So05 96Wo06 87Ne06
43392832 ANOTHER ANGEL (IRE) 109Ne05 101Ne05 105Ne06 99Ne05 92Ne06 100Ne05 92So05 100Ne05 101Ne05
3388-744 LIL WADE (IRE) 97Wo06 77So06 94Wo05 95Wo05 94Wo06 93Wo05 97Wo06 90So05 95So06
14885323 COAST 103Wo06 97Li06 97Li06 86Wo06 92Wo06 99Wo06 96Wo06 101Wo06 99Wo06
47580298 REBEL REDEMPTION 107Wo06 96Wo07 101Wo07 99Li07 95Li06 69Wo07 100Wo07 93Wo07 87Wo07
86-54753 MIKKA 97So06 79Ch06 87So05 90Wo05 97Wo06 95Wo06 97So06 96So06 93Wo06
98863743 HARD NUT (IRE) 102Ne05 94Ne05 99Ne06 94Ne05 90Ch05 97Ne05 94Ne05 102Ne05 95Wo05
098328-0 KANGAROO (IRE) 100Wo06 94Li07 86So08 79Ke06 96Ch07 94Ch06 100Wo06 84Ke07 80Ch06
44205645 MUTABAAHY (IRE) 107Ne06 93Wo06 98Ne05 95Ne05 87So05 98Ne06 91Ne06 97Ne05 91Ne06
73690-77 BILLIAN (IRE) 104So06 93Wo06 94Wo06 99So06 95Wo06 83Wo06 91Wo06 95So06 96Wo06
1466-308 EMBLA 105So06 92So06 98So06 93Wo06 90Ne05 92Wo06 98Wo05 80So05 90Ne05

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton