CHELMSFORD 4-Day Private Handicap For Friday 29 March 2024


Race 1

1-40 BRITISH STALLION STUDS EBF MAIDEN STAKES (IRE INCENTIVE) (GBB RACE) (2) 2YO

5 furlongs

Par = 98

13 runners

AW Form Name Highest Last Eight Ratings
ADDICTIVE (IRE)
ANTHROPOLOGIST
DO IT NOW
FAR ABOVE THE LAW (IRE)
FUNALLTHEWAY (IRE)
SUNNY TIME
TANAGER
WEST ACRE (IRE)
1 BUTTERFLY JASMINE 91Ne05 91Ne05
FLICKA'S GIRL
PADDY'S COURAGE
QUEENS FURY (FR)
VIOLET LOVE

Race 2

2-15 IT'S NEVER ORDINARY AT BET365 HANDICAP (0-65) (6) 4YO+

5 furlongs

Par = 101

32 runners

AW Form Name Highest Last Eight Ratings
154-3351 THE DEFIANT 108Li05 98Li06 103Ch05 102Ch05 100Wo05 105Li05 101Ch05 107Wo05 106Ch05
57-98-65 DREAM BY DAY 104Li05 81Ke07 93Ke07 96Wo05 102Li05 92So05 100Li06 104Li05 94Ke06
86-79384 CONQUISTADOR 105Wo06 101Ke06 97So05 105Wo06 99Wo05 94Ch06 102Ch06 95Ke06 101Ch05
521310-3 SAAHEQ 115Li05 100Li05 103Ch05 100So05 95Ch05 102Ne05 110Ch05 96Ne05 98Ne05
909119-6 HOWZAK 107Ch05 91So05 91Li06 98Li05 92Li05 99Li05 99Ke05 93Ch05 89Ke06
4-25-658 RECON MISSION (IRE) 106Li06 102Li05 99Li05 99Wo06 104Li06 98Li05 95Li05 104Li05 104Wo05
40-53341 THISMYDREAM (IRE) 109Li06 109Li06 97So06 97Li06 103Wo05 101Wo05 100Li05 106Ch06 101Wo05
13618-54 BOOM THE GROOM (IRE) 111Li05 91Wo05 102Ch05 104Ch05 92Wo05 106Li05 102Li05 97Li05 100Ch05
13634-51 DARK SIDE PRINCE 107Ch05 102So05 101So05 107Ch05 101Wo05 104Wo05 105Wo05 93So05 103Ch05
-9324121 PHOENIX STAR (IRE) 111Ne05 98Ne05 98Ne06 101Ne05 102Ne05 95Ke06 98Ne05 99Ne05 103Ne05
3-4-6 POPULAR DREAM 95So05 92Ch06 93Wo05 95So05
436122-3 LET'S GO HUGO (IRE) 106Wo05 86So05 95Ne05 100Wo05 104Ne05 101Wo05 104Wo05 106Wo05 98Wo05
96331-76 SIR RODNEYREDBLOOD 106Ch05 100So06 95Ch06 94Wo05 98Ch06 99Li06 101Ch06 95Ke06 97Li05
6-341433 MAN ON A MISSION 112Li05 96So05 105Li05 99So05 96Li05 101Ke06 93Ke06 99Ke06 97Ke06
0-749466 ROGUE DE VEGA 107Wo05 93Ch05 89Wo06 95Ne05 97So06 84So06 107Wo05 96Ne05 96So05
11-676- WAKAI UMI (IRE) 104Du05 104Du05 100Wo05 89Wo05 93Wo05 98Wo05
858-3693 NEW HOPE BULLET (IRE) 108Ch05 88Ne05 93Li06 99Ne05 101Wo05 108Ch05 100Wo05 90Wo05 103Ch05
507- PIRANHEER 100So05 100So05 91So06 95So05
57835186 MOKAATIL 109Ch05 98So06 98Wo05 99Ne05 108Wo07 95So06 101Wo05 89Wo06 97Ke06
81216-74 SPANISH ANGEL (IRE) 108Wo06 89Ne05 96Wo05 101Wo05 101Ch05 101Wo05 98Wo05 104Wo05 97Wo05
-10-8721 ACES WILD (IRE) 101Wo05 98Du06 96Du05 94Du06 75Li06 99Wo06 99Wo05 98Wo05 101Wo05
31-42321 MISS MOONSHINE 102So06 87Li06 100Li06 100Li06 98Wo06 102Li06 93Ke06 100Wo06 102So06
325-1151 SMASHER (IRE) 101Wo06 90Wo05 93Wo06 97Ch06 98So06 101Wo06 96Wo06 92Ke06 96Wo06
82315530 BENEFICIARY 108Ne06 97Ne06 102Ne05 104Ne06 103Ch05 96Ch05 100Ne06 98So05 93Ne05
4308-900 HARRY WITH STYLE 99Ch06 95Li05 90So05 88So06 74So07 87Li07 99Ch06 72Wo06 84So05
6-968353 BIRKENHEAD 107So05 93So05 98Wo05 98Wo05 99Wo05 93Ne05 99Ne05 86Ne05 102Ne05
3-588721 BURABACK (IRE) 108Wo07 102Li07 104Li07 89So06 85Wo07 82So07 89So07 103So06 104Wo06
0-013032 PHIL'S DREAM (IRE) 102Du05 84Du07 84Du06 85Du08 94Du05 98Du06 102Du05 100Du06 94Du05
751-0630 AMERICAN IN PARIS (IRE) 107Du05 93Du06 90Du06 84Du07 102Du06 90Du06 105Du06 107Du05 93Du06
831469-5 SUANNI 104Ch05 98Wo05 88Ke06 99Ch05 104Ch05 89Li05 89Wo05 88Wo05 94Wo05
47-74223 MY GIRL SIOUX (IRE) 110Du05 91Du05 98Du05 89Du06 95Du06 90Du05 99Du06 110Du05 94Du05
8147-777 LILKIAN 114Li06 101Li06 96Ch06 97Li06 98Ch06 94Wo06 103Li05 96Ke06 98Li06

Race 3

2-50 BET365 BET BOOST HANDICAP (0-70) (5) 3YO

6 furlongs

Par = 98

29 runners

AW Form Name Highest Last Eight Ratings
4-31 MUTASAWI (IRE) 101Ch05 89Wo05 101Ch05 90Ke05
4-15 AIDAN ANDABETTIN 100Ke06 95Ch06 100Ke06 96Ke06
66- EIGHTH ARMY 92Ke06 92Ke06 89Ch06
1-645 KAPPARIS KID 91Ne07 88Ch06 91Ke06 86Li08 91Ne07
5- HIGH VIOLET (IRE) 88Ne05 88Ne05
3-347 JENNI (IRE) 99Wo05 99Wo05 93Li06 98Ke06 95So05
9-131 OLD CHUMS (IRE) 103Wo06 85Ke07 96So06 99So06 103Wo06
4-321 SOVEREIGN KNIGHT 106Li07 95Li08 97So08 106Li07 102Li06
154-428 HOT FRONT (IRE) 98Ke06 96Li05 98Li05 97Wo05 94Ch05 93Li06 98Ke06
6 BRUNEL NATION (FR) 98Ke06 98Ke06
9-537 REVEAL 92Ke08 92Ke08 85Ne07 86Li08 87Ne07
323 KENTO 105Ch06 105Ch06 102Li06 97Wo06
9547-472 SPLIT THE PROFIT (IRE) 96So05 80Ke06 90Ch06 95Wo06 95Ne06 94Wo05 90Wo06 96So05
751-4 BETTER (IRE) 97Wo06 71Ch08 75Ch08 97Wo06 96Ne05
15-3 UNICO 98Wo07 92Ch06 86Ch07 98Wo07
6616 RUNAROUND SIOUX 99So07 95Ke06 90Ch06 99Ch06 99So07
9-724 NAUGHTY NIALL 100Wo06 76Wo06 80Wo08 100Wo06 91Wo08
0- BATED BREEZE (IRE) 83Li06 83Li06
4-446 KHAMSIN (USA) 97So08 88Ch07 97So08 85Li10 88Ne08
5 LOCHABER 90Ne06 90Ne06
5424 THUNDER FLOW (IRE) 100Wo06 95Ke06 99Ke07 100Wo06 90Ch06
47-31241 GOGO YUBARI 98Li05 87Ne05 88Wo05 92Ch05 87So05 98Li05 93Li05 94Ch06 97Li06
3 MINERS GAMBLE (IRE) 96Ne06 96Ne06
WANT WANT (IRE)
DARK DREAMER
370-4120 DESERT MASTER 95Ne06 92Ch05 94Li05 93Wo05 85Ne05 92So06 94Ne05 95Ne06 78So05
CLOUD KING
150-4828 ZACHARY 96Ch06 91Ne05 96Ch06 90Ch06 86So06 87Ne06 89Ch05 85Ke06 79Ne05
8-6153 SOUTHBANK (IRE) 94Li06 94Ch08 92Ch05 94Wo06 92Ne06 94Li06

Race 4

3-25 BET365 BEST ODDS GUARANTEED HANDICAP (0-70) (5) 4YO+

14 furlongs

Par = 103

37 runners

AW Form Name Highest Last Eight Ratings
-1111121 THE CRAFTYMASTER 115Wo16 110Wo16 101Wo14 115Wo16 93Li15 90Li15 114So16 107So16 103Ne16
258-5305 ANIMATO 110Wo14 100Ne16 103Ch14 100So16 110Wo14 104So12 94So16 96So12
5/ GREATNESS AWAITS (IRE) 93Ke08 93Ke08
0-326162 AT LIBERTY (IRE) 107Ch10 103So07 95So07 101Ch10 102Wo12 107Ch10 102Wo12 98Li12 101Wo09
305/ STAR LEGEND (IRE) 105Li12 105Li12 77Ke12 98Wo12
2233-523 TURNER GIRL (IRE) 107So12 93Li12 95Li13 107So12 102Wo14 101Ch10 85So14 103Ne10 99Ke12
4/0-611 NOBLE CRUSADE (USA) 104Du12 97Ne10 91Du08 99Du10 104Du12 100Du12
534630-7 VICTORY MARCH (IRE) 109Wo14 99Wo12 93Ne12 103Li12 100Wo12 99Ne12 99So14 99Wo12 100Wo12
6-5 COOLNAUGH HAZE (IRE) 94Ch10 94Ch10 87So11
22- DAMASCUS STEEL (IRE) 96Ne12 92Wo12 96Ne12
69-84315 FOX FLAME 108So12 95Ne12 96Wo12 90Wo14 95So12 105Wo14 107Ke12 104So11 96So11
57-0- CLANSMAN 105Ne12 98Ne10 105Ne12 101So12
21257-25 ANISOPTERA (IRE) 108Li15 95Li12 102Li12 101Ke16 92Ke16 95Li15 95Li15 97Li15 88Li15
2 V POWER 105Ke12 105Ke12
2141-251 CHURCHELLA (IRE) 108So16 101So11 104Ne12 95Ne12 98Ch14 104So16 101Ne12 108So16
UNIFICATION (IRE)
9-7 RUN SIMBA 102Ch10 102Ch10 78Ne08
2/213-46 KISSININTHEBACKROW 104Li13 88Ke08 98So07 97Li08 95Li10 104Li13 100Ke12
433-19-4 BLUE UNIVERSE (IRE) 98Wo09 89Ke07 91Wo07 94Ke07 89Ke08 98Wo09 89Li10 81Wo12
56519- A POET'S SECRET 96So11 92Ke12 93Ke12 96So11 90Li15 93Ch16
MERRIJIG
4/ THE KNOT IS TIED (IRE) 97Wo09 97Wo09
379-6342 RESTORER 108Wo12 101So11 107Ne12 97Ne12 94So11 97So12 102Wo12 100Wo12 103Li12
8426-826 KITTY FOYLE (IRE) 105Wo12 88Ke12 98Li12 88Ne10 101Li12 101Wo14 104Wo14 105Wo12 99Ch10
044236- QUEENSLAND BOY (IRE) 104Ch14 83Wo07 98So11 102Wo14 102Li12 104Ch14 100Wo14
38-3 DIDACTIC PATRICK 98Ch10 96Li10 98Ch10 77So11
68213-13 SMOKEY MALONE 105Ch14 105Ch14 99Li13 99So12 89Ch14 102So14 96Ch14 92So14 92So14
31164142 DESTINADO 103Li13 81Wo12 102So12 98Li10 103Li13 89Li15 99So11 97So14 92So11
804-6684 MORLAIX 107Ch10 100So11 100Wo12 99Ke12 95Wo14 101So12 105Wo14 94Wo12 97Wo14
0-360-32 OYAMAL 96So12 87Ke08 95So11 96Li10 81Wo08 91Ch10 96So12
35-82-22 PLACATED 105Li12 89Ke11 92Li12 102So12 93Ke12 98Ch10 95Li12 105Li12 104Li13
6944-252 NATACATA 107Ch16 102Ne16 95Ch16 92So14 97So16 97So16 107Ch16 94Ke16 94Ke16
66-31221 ZEPHLYN (IRE) 113So16 87So14 96So14 88Wo12 98Ne16 101Ne16 107So16 100Ne16 113So16
934-5441 MIRABELLO BAY (IRE) 102Li12 100Wo09 96Li12 100Li10 91Li12 97Ch10 99Wo12 97Ch10 97Wo12
11167612 OPTIK (IRE) 102So11 82Wo12 82Wo09 101Ne10 100Wo12 96Ch10 99Wo12 92Ch10 102So11
09-84835 FURTHER MEASURE (USA) 115Ch08 103Wo12 97Ke08 94Li08 93Wo09 98Ke08 96Ke07 101Ch08 99Li12
881-80-0 STEPS IN THE SAND (IRE) 103Du12 94Du10 95Du12 103Du12 96Du12 90Du12 94Du12

Race 5

4-00 DOWNLOAD THE BET365 APP HANDICAP (0-65) (6) 4YO+

7 furlongs

Par = 101

45 runners

AW Form Name Highest Last Eight Ratings
44- SPIRIT OF BREEZE (IRE) 93Li05 92Ke06 93Li05
145-8009 EL BELLO 107Ne07 104Du07 102Du07 96Du07 98Du07 103Du07 95Du10 93Du07 95Du08
1-0-5 HOUGOUMONT 94Ne06 94Ne06 77So06 91Ne07
9-4311 BOSSY PARKER (IRE) 102Wo07 88Wo06 99So07 97Ne08 102Wo07 102Wo07
304234-8 HOW BIZARRE 108So08 89So07 103So08 93Ne07 102So07 100So08 100So08 108So08 94Ne07
9858-026 MAY NIGHT 112Wo09 105Wo09 100Ch10 98Du07 101Du12 99Du10 95Du10 105Du08 101Du07
43-6 FIVE WINDS 94So05 90Wo08 92So08 94So05
7-4- HIGHFIELD VIKING 94Ne07 76Ne07 94Ne07
00-3-485 GLOBAL SPIRIT 104Wo07 101Ne08 102Ne08 93Ne08 79Ne08 101Ne07 99Ne07 95Ne07 102Ne07
3-277253 DION BAKER (IRE) 107Wo07 105Wo08 101Wo08 107Wo07 99Wo07 102So07 100So07 87Wo07 97Ch08
8-661272 KITAAB 106So06 89Ch06 97Wo06 95So07 100So07 106So06 100Wo06 98So07 101Li07
-22-5058 AUGUST (IRE) 108So08 87Ke08 108So08 101Ne08 92Ne08 94Ch10 90Ne07 98So07
23-75246 LUNARSCAPE 108Li08 108Li08 103Ch08 107Wo09 100Wo08 107Ke08 98Ch08 97Ch08 97So07
57-22451 LAURA'S BREEZE (IRE) 102Ke08 101Wo07 99Li07 95Wo08 90Ke07 102Ke08 101Wo07 97Ne07 100So07
97-34 NIGHTS OVER EGYPT (IRE) 93Ne06 88So08 79Ne08 93Ne08 93Ne06
9661-646 GLOBAL WARNING 108Ne06 99Ke07 88Ke08 89Wo08 91Ke07 99Wo07 97Ke06 103Wo07 92Ke07
1106-680 KEEP ME STABLE (IRE) 101Wo07 93Wo07 101Ne07 101Ne07 97So07 97Ne08 101Wo07 96Li08 80Ne07
35145-54 EIGHT MILE (IRE) 100Ke06 87So07 91Wo06 91Li07 96Li08 90Wo07 95Li08 100Ke06 89So08
335-5225 RING OF GOLD 110Ke07 103Ke07 105So07 107Ke08 102Ch07 98Wo08 103Wo07 88Wo07 88So08
55-2720 BEYLERBEYI 103Wo07 96Wo06 96Wo05 102Ne07 91Ne07 103Wo07 100Ne05
47-64510 TO THE BAR (IRE) 107So07 91Ke07 98Li07 101Wo07 99Ch07 100Wo07 105Wo07 95Ne07 71Ne07
41-56775 DAGMAR RUN (IRE) 105Ke08 101Wo07 96Ch07 103Ch07 97Wo07 105Ke08 95Ke08 97Ch07 92Ke07
5-535422 REVOLUCION 103Wo07 100Wo06 97Wo06 103Wo07 101So06 97Wo06 93Wo06 100Li07 95Li07
986-5528 DEVASBOY 103Wo08 103Wo07 103Wo08 101Wo07 101So08 98Ne08 99So07 92So08 95Ne07
68-06 LOPE DE RUEDA 95Ne07 84Du07 91Du07 78Ne07 95Ne07
2221-325 HARRY THE HAGGLER (IRE) 106Wo07 84Ke06 94Li07 97Li07 101Wo07 101Ke07 106Wo07 95Ch08 90Ch08
1342523- ALL DUNN 102Wo07 91Ke07 86Li08 94Li08 102Wo07 96So07 90Wo06 101Wo07 100Wo07
8-63-51 FREETODREAM 99Ke07 80Ke06 89Ke07 96Ke07 99Li07 99Ke07
80- ZINA COLADA 86Ch06 86Ch06 81Wo07
715-4733 REPUTATION (IRE) 109Ch07 94Ke07 98Wo07 101Ch07 103So07 99So07 96So07 101Wo07 109Ch07
2335-815 NUBOUGH (IRE) 106Ne05 95Ke06 100Ch07 100Ch07 95Li07 97Ch07 84Ke07 100Li06 101Li06
61-85253 ANGEL AMADEA 103Ne07 98Ne07 97Ne07 100Wo07 94So07 93Ne07 94Ne07 96Ne07 103Ne07
7-674147 SIENNA BREEZE (IRE) 101Ch08 100Ch07 92So08 87Ch08 86Wo07 100So07 91So07 97Ne08 97So07
6200-810 MY MATE MIKE (IRE) 101Li07 88Ke08 90Ke08 101Li07 81Ke07 61Ch07 92Wo07 101Li07 89Li07
800-3915 SPARTAN FIGHTER 111Ne07 83Ne07 93Ne06 92Ne06 92Ne06 101So07 88Ne07 102So07 98Ne07
324-27 TWILIGHT GUEST 110Ch10 101So08 102Ch10 110Ch10 91Ch10 89Ch10
48-86039 ALLO ARRY (IRE) 106Wo07 102Du07 99Du08 96Du07 102Du07 95Du07 96Du08 103Du08 98Du07
365-6221 H KEY LAILS 104Ch08 99Wo08 95Li08 95Ch07 89Li08 91Ch08 104Ch08 92Ch08 102Ch08
989-6334 MIDNIGHTATTHEOASIS 102Ch05 88Ch06 93Ch06 97Wo06 95So06 102Ch05 93So06 89So07 100So07
757-4256 ASADJUMEIRAH 114Ne06 100Wo06 99Ne06 100Ne06 101Ne06 103Ne06 95So06 99Ne06 100Ne06
-343-035 DORS TOYBOY (IRE) 105Li07 102Li07 96Li07 99Li07 100Li07 98Ch07 88Wo07 100Li07 98Li07
-4374-09 TIPPERARY MOON (IRE) 104Wo07 98Wo09 103So07 96Wo07 102Ch07 96Ke07 104Wo07 78So07 85Wo07
4-8560-0 SUPER CUB 98Du06 98Du08 98Du06 97Du07 97Du07 93Du05 93Du08
06-04263 UNITED FORCE (IRE) 99Li08 82Ch10 92Ch07 93Ke07 96Li08 99Ch08 99Li08 95Li08 97Ch07
-845-985 ARLO'S SUNSHINE 102So08 96Ch07 102So08 91So08 101Wo08 95Ch08 93Li08 92Ke07 88Li07

Race 6

4-35 BET365 6 HORSES CHALLENGE HANDICAP (0-82) (4) 4YO+

8 furlongs

Par = 105

38 runners

AW Form Name Highest Last Eight Ratings
1-81 LOYAL TOUCH (IRE) 105Ne10 104Ke08 89Li10 105Ne10
4-22148- TWO TEMPTING (IRE) 108Ke08 93Ke08 108Ke08 107Ke08 108Ke08 101Ke08 106Ke08 103Ke08 107Ke08
-96780-0 ON A SESSION (USA) 110Li08 110Li08 106Ke08 101So07 96So07 106Ch07 100Li08 98Wo08 99Ne07
13-48338 RIOT (IRE) 112Ne07 108Ch07 103Ch07 103Ch07 99Ch07 85Ch08 112Ne07 106Li08 103Ne07
5104-399 TITAN ROCK 106Ne08 103So07 101Ne07 99Wo07 106Ne08 99Wo07 100Wo08 84Ch08 102Ne08
035-0138 AL MARMAR (IRE) 109Ke08 103Ne08 109Ke08 103Ke08 100Ch07 98Wo07 92Ch08 100Ke08 101Ke08
984 DUC DE MORNY 105Wo09 101Li08 105Wo09 98Ke08
1569-071 MULGRAVE (IRE) 105Du08 105Du08 103Du08 102Li08 99Du08 103Du08 103Du07 104Du08 103Du08
6-21-367 TRIP TO ROME (IRE) 112Wo07 85Ke07 101So08 103Ke07 112Wo07 99Li08 107Wo07
593-682- MOBASHR (USA) 111Ch07 111Li08 109Li08 97Ch07 102Li07 110Wo07 111Ch07 83Ke07 103Ne07
2-7-6 MOKTASAAB 105Ch10 104Ne10 105Ch10 97So08
2543-164 ELIGIBLE (IRE) 113So08 107So07 102Wo07 98Ne07 101So08 98Ch08 113So08 105So08 105Ke08
1117-524 WILDFELL (IRE) 106Ke08 96Li07 96Ke07 98So07 99Ne07 101Ne08 89Ch08 106Ke08
132- DECEIVER 104Wo08 98Ke07 102Ke07 104Wo08
01-22111 CEPHALUS 111Ke08 82Ne07 88Ke08 93Li08 102So08 111Ke08 104Ke08 99So08 101Li08
219-0311 BILLY MILL 114Wo07 96Ke08 106Ke08 104Ne07 102So08 97Ke07 93Ke08 114Wo07 107Ne07
75-89-70 ZOZIMUS (IRE) 110Du08 110Du08 100Du08 97Du08 103Du08 108Ne08 93Ne10 108Ne07 102Ne07
5-1- LONGLAI (FR) 112Ke08 108Li08 112Ke08
366448-0 BLOW YOUR HORN (IRE) 111Ne12 103Li10 104Li12 103So12 102Ch10 106Li15 92Ch16 103Ne16 81Ke16
2-8-6269 ZU RUN 106Wo07 99Ch07 94Ke07 97Ke07 100Ke07 103Ne06 99Ne06 106Wo07
231 RIBAL 102Ch07 98Ne06 94Ke06 102Ch07
31-40511 COSMOS RAJ 106Wo08 106Wo08 103Wo08 90Ne08 100Wo08 96Ch10 102Li08 97Wo08 102Wo08
1-480- SPERIAMO 102Wo07 90Ke06 102Wo07 101Ke08 101Ch10
13-7105- HIROMICHI (FR) 109Wo07 97Ch07 102So07 109Wo07 107Li08 91Ke08 103Li08
6-272129 STAR ZINC (IRE) 116So08 102Wo07 96Ne07 113So08 93Ne08 102Ne07 95Ne07 116So08 103Ne07
-0320146 PLASTIC PADDY 109Ch08 95Ch08 99Li07 96Ke07 102Ke07 104So08 98Ke08 100Ne08 90Ch07
-281-660 WISEACRE (IRE) 112Wo07 93Wo06 102Li06 107Wo07 96Ch07 98Li08 102Wo07 112Wo07 105So08
247268-9 WYVERN 115Ch07 105Li07 115Ch07 103Ch07 100Ch08 106Ch07 99Ch07 103Ne08 101So07
316115-4 DUTCH KINGDOM (IRE) 103Li07 95Ke07 93Li08 102Ke08 95Ke07 102Wo08 103Li07 100Wo07 101Wo07
113-6353 EAGLE DAY (IRE) 113So08 96Wo08 110Wo08 109Wo08 103Wo08 87Ch08 109Wo09 113So08 112Wo07
3162-123 CAVALLUCCIO (IRE) 116So08 92Wo09 102Wo09 90Ch10 99Ch10 103Ch10 105Ch10 104Ch10 116So08
15-40173 TRAIS FLUORS 111De09 104Ke08 103Ne08 101Ne08 98Ne08 93Ne08 103Ne08 105Ne08 101Ne08
32-96- YANTARNI 100So07 96Wo08 100So07 100So07 99Ch07
735-7162 SHOT OF LOVE 107Ch08 88Ne07 84Ne07 101Ke07 99Wo09 104Ke08 97Ch07 99Li08 107Ch08
71326126 ISLAND NATIVE (IRE) 110Ch07 100Li08 104Ch08 99Li08 108Wo07 92Wo08 103Li07 110Ch07 98Wo08
419-065 CHARENCEY (IRE) 107Ne06 93Ne06 107Ne06 95Ne07 97Ne07 104Li07 106Ke08
321-2101 ONCE ADAAY 110Ch07 92Ne06 99Ke07 88Wo07 101Ch07 100So07 92Ch08 88Ne08 110Ch07
9858-026 MAY NIGHT 112Wo09 105Wo09 100Ch10 98Du07 101Du12 99Du10 95Du10 105Du08 101Du07

Race 7

5-10 WATCH LIVE RACING AT BET365 HANDICAP (0-75) (5) 3YO

10 furlongs

Par = 98

26 runners

AW Form Name Highest Last Eight Ratings
325- FOURONEOHFEVER (IRE) 102Ke08 92Wo07 98Ne07 102Ke08
218- COURAGEOUS STRIKE 99Du07 99Du07 93Wo09 93Ke08
31-4 LORD NORMANDY (FR) 92So12 81Ch08 81Ch10 92So12
343- BUR DUBAI 100Wo08 94Ch08 99Ne08 100Wo08
421 MR SWIVELL 109So08 91So08 102Ke08 109So08
12 SWORDSTICK (IRE) 101So08 101So08 89Wo08
54-2 KEADY TOWN (IRE) 97Wo08 89Ch07 95Li07 97Wo08
51 ALPINE OASIS 103Ne08 83Wo08 103Ne08
431- ALPEN POWER 100Ch08 94Ne07 99Ne08 100Ch08
WOOTTON'S JEWEL
6- CHARMING WHISPER 76Ke07 76Ke07
231-2 MAREFUORI (IRE) 102Wo09 76Wo08 86Ke08 101Wo09 102Wo09
63-1 ROCKET WARRIOR (IRE) 99Wo09 89Wo08 94Wo09 99Wo09
56-2 YAAJOOZ (IRE) 98Wo08 87So07 90Ke07 98Wo08
32- PROMETEO 91Ke08 91Ke08 81Ch10
34 ETRETAT 102Wo09 102Wo09 97Wo09
MONSIEUR MELEE
214-7 PERSIAN PHOENIX (IRE) 93Wo07 90Ch06 93Wo07 84Ke08 90Wo08
0-53 ATTILA THE HONEY (FR) 89Li10 82Ke08 88So11 89Li10
945 CALCULATE 96Ke08 88Ke08 95So08 96Ke08
MADE ALL
82-15111 MAMALOUKA (IRE) 100Li10 74So07 95Ch08 94Ke08 88Ne08 100Li10 96Wo09 78Wo12
6-4 OPEC 93Ch07 90Li08 93Ch07
7- WALTER HARTRIGHT (IRE) 75So08 75So08
67-6 TAKEOVER TARGET (IRE) 94Li10 80Wo07 85Wo07 94Li10
9625 VENUS SLIPPER (IRE) 94Ch07 81Wo07 78Ke08 94Ch07 93So08

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton