DUNDALK 4-Day Private Handicap For Friday 07 March 2025


Race 1

4-55 IRISHINJUREDJOCKEYS.COM CLAIMING RACE 3YO (6)

7 furlongs

Par = 96

8 runners

AW Form Name Highest Last Eight Ratings
03-6 SHAMANKA (IRE) 98Du07 96Du07 98Du07 92Du08
4-5 TIMANDI (IRE) 99Du07 98Du07 99Du07
FAR ABOVE DREAM (IRE)
08 LETTERS OF LOVE (IRE) 89Du07 89Du07 86Du08
6-23 MERCHANTS ARCH (IRE) 98Du07 95Du08 92Du07 98Du07
57 CAPTAIN CIANO (IRE) 94Du08 92Du08 94Du08
890- ELEGANTE LADY (IRE) 95Du07 95Du07 94Du08 79Du06
07-76 WEEGEEBEAR (IRE) 100Du08 92Du05 100Du08 88Du06 87Du07

Race 2

5-30 DUNDALK WINTER SERIES LEADING TRAINER & JOCKEY CHAMPIONSHIP HANDICAP (47-65) 4YO+ (6)

7 furlongs

Par = 101

34 runners

AW Form Name Highest Last Eight Ratings
8-21- FINSCEAL ANNIE (IRE) 100Du07 81Du08 99Du08 100Du07
-133-625 FERRARI DESERT 103Du07 98Du07 88Du05 101Du07 103Du07 102Du07 97Du07 100Du07 100Du08
42-93 PINK OXALIS (IRE) 101Du08 101Du08 100Du07 96Du07 100Du07
-135680- MACADAM'S ROCK (IRE) 113Du07 113Du07 110Du07 107Du07 98Du07 101Du07 100Du06 94Du06 98Du07
6476- DAZITOO (IRE) 99Wo07 98Ch07 96Wo06 89Ke06 99Wo07
0-320-77 SUPERIOR FORCE 106Du08 99Du08 101Du12 95Du07 100Du08 103Du08 91Du06 88Du07 96Du07
850651-1 AMEMRI 104Du07 95Du07 94Du08 97Du08 94Du07 98Du07 100Du08 102Du07 101Du07
8552030- FEATURE THIS (IRE) 105Du08 98Du08 92Du08 98Du08 100Du08 97Du07 95Du08 98Du08 93Du08
61000-07 MAY NIGHT 112Wo09 105Du08 101Du07 101Ch07 80Du06 75Du06 94Du07 79Du07 101Du08
8-4348 SI SENIOR (IRE) 100Du07 100Du07 95Du08 91Du10 98Du10 96Du08
-558647- CHERRY PINK (IRE) 102Du07 90Du07 102Du07 100Du08 91Du07 95Du07 97Du08 99Du07 96Du07
2938-067 NIKKI SWANGO (IRE) 100Du07 99Du07 100Du07 99Du07 100Du07 98Du07 82Du07 90Du07 98Du08
51000-81 NOTFORALONGTIME 103Du08 97Du07 103Du08 94Du07 94Du07 93Du07 96Du08 97Du07 101Du07
503-3747 CIRCLES (IRE) 110Du06 98Wo07 96Du07 90Du07 100Du07 100Wo07 99Wo07 97Du07 96Du07
5414230/ DUBIRANGO (IRE) 98Du07 90Du07 93Du07 92Du08 98Du07 95Du07 97Du08 93Du08 88Du06
90415-56 HIGHER KINGDOM 110Du10 103Du08 97Du08 96Du08 100Du07 101Du08 101Du08 101Du08 96Du07
0-79840- PUB TALK (IRE) 103Ne06 95Du07 101Du08 95Du08 103Ne06 93Wo06 91Ne06 96Ne07 84Du08
00-835-3 STILL SHE BLOOMS 100Du08 85Du08 95Du08 90Du08 91Du07 100Du08 98Du07
-95270-0 BUCKY LARSON (IRE) 112Du08 98Du07 93Du07 102Du08 96Du07 102Du07 96Du08 93Du08 91Du07
-48008-0 SERENGETI SUNRISE (IRE) 100Du10 90Wo07 85Wo07 93So07 91Li07 90Du07 95Du08 100Du10 92Du10
2271009- SUITYOURSELFBOSS (IRE) 101Du08 101Du08 100Du08 99Du08 98Du08 101Du08 97Du10 96Du08 95Du08
7651-287 HASTILY 104Du07 95Du07 97Du08 101Du08 104Du07 100Wo05 94Wo05 98Du06
8603989- ALLO ARRY (IRE) 106Wo07 96Du07 102Du07 95Du07 96Du08 103Du08 98Du07 98Du08 94Du07
10007-88 BUNGLE INTHEDESERT (IRE) 103Du08 103Du07 103Du08 97Du08 91Du08 86Du07 98Du08 98Du08 97Du08
5-08 EAGLES WHISTLE (IRE) 99Du08 98Du07 92Du08 99Du08
-3730-00 BLUE WOOD (IRE) 100Du07 99Du07 97Du08 100Du07 96Du08 98Du08 91Du07 86Du06 86Du07
20064-28 RODERICK 101De09 98Du10 94Du07 93Du08 95Du08 100Du08 99Du10 100Du08 94Du10
6-0 DANZY BOY (IRE) 87Du07 81Du06 87Du07
00- ERISKAY (IRE) 90Du06 90Du06 88Du06
00-0-784 JACKANDTHEFOX (IRE) 98Du07 88Du10 92Du08 87Du10 97Du12 91Du07 98Du08 92Du07 98Du07
70360-55 KNOCKMORE PRINCE (IRE) 107Du07 86Du07 95Du07 85Du07 99Du07 99Du08 95Du07 98Du07 97Du07
-0024-69 ROYAL TRIBUTE (IRE) 107Du08 100Du08 97Du07 92Du08 95Du08 103Du08 98Du08 98Du08 98Du08
-282000- WONDER SPIRIT 107Du10 107Du10 96Du07 101Du08 95Du10 100Du08 90Du08 85Du07 85Du07
0-2538-0 ZERO FIGHTER (IRE) 102Du08 94Du10 96Du08 91Du08 102Du08 98Du08 98Du08 94Du07 79Du08

Race 3

6-00 FLOODLIT FRIDAY NIGHTS AT DUNDALK STADIUM HANDICAP (47-70) 3YO+ (5)

6 furlongs

Par = 103

15 runners

AW Form Name Highest Last Eight Ratings
25R4399- JAMES HENRY (IRE) 105Du06 102Du06 98Du07 101Du07 0Du06 105Du06 97Du06 93Du06 98Du07
2560-395 DREAM TODAY (IRE) 110Du06 96Du06 88Du06 101Du06 102Du05 93Du06 97Du06 94Du06 95Du05
4323-741 I'M SPARTACUS (IRE) 104Du06 89Du06 101Du05 98Du06 100Du06 98Du05 89Du07 97Du06 104Du06
5861787- HERO OF THE HOUR 104Du05 103Du07 97Du06 104Du05 100Du07 97Du05 86Du06 99Du05 99Du06
4473-354 DEVIL'S ANGEL 109Ne06 96Du06 102Du07 97Du06 95Du06 99Du07 98Du06 97Du07 97Du06
26470-26 VELVET SKIES (IRE) 101Du07 94Du06 99Du07 101Du07 97Du07 97Du06 91Du07 100Du06 96Du06
-135680- MACADAM'S ROCK (IRE) 113Du07 113Du07 110Du07 107Du07 98Du07 101Du07 100Du06 94Du06 98Du07
11609-75 WINEMAKER (FR) 110Du05 95Du07 98Du07 110Du05 96Du06 89Du06 95Du06 92Du06 99Du07
372- HAPPY FOR EVVA (IRE) 95Du06 90Du06 94Du07 95Du06
35242-5 MOONHALL LASS (IRE) 103Du05 93Du06 102Du05 101Du05 89Du06 103Du05 96Du06
9515-814 HASIYNA (IRE) 102Du06 93Du07 98Du08 97Du07 101Du06 97Du06 91Du06 99Du06 102Du06
70 LAKOTA LADY (IRE) 87Du08 87Du08 82Du06
748-00 GIMMIEMINNIE (IRE) 95Du06 88Du05 88Du06 95Du06 89Du06 93Du07
02647-53 RATTLETHEONIONBAG (IRE) 102Du06 89Du07 93Du08 96Du06 97Du06 99Du06 96Du07 94Du05 102Du06
40-55 ERIC LOCK 100Du06 80Du05 80Du07 89Du07 100Du06

Race 4

6-30 EVERY CHELTENHAM FESTIVAL RACE LIVE ONLY ON RACING TV (Q.R.) HANDICAP 4YO+ (5)

16 furlongs

Par = 103

21 runners

AW Form Name Highest Last Eight Ratings
1/3-4-24 JERANDME (IRE) 109Du16 98Du12 101Du16 104Du16 109Du16 84Du16 98Du16 98Du16 97Du16
124 PAVILION END 105Du12 105Du12 98Du16 88Du12
PALAMON (IRE)
234- PRALOGNAN (FR) 106Du10 101Du12 106Du10 90Du12
2-41 AIRD 101Du12 95Du12 101Du12 88Du12
OPEN TO QUESTION (USA)
GRAPPA NONINO (IRE)
2/6-2-21 SCOTT LANG (IRE) 101Du12 85Du12 91Du12 101Du12 98Du12 89Du16 99Du16
-60631-2 INCHIQUIN MAID (IRE) 109Du16 101Du10 92Du12 97Du10 94Du10 97Du10 97Du12 109Du16 98Du16
53/ THE TRUANT (IRE) 95Du08 95Du08 89Du10
BEAUFORTS STORM (IRE)
6194-332 NUSRA (IRE) 105Du12 99Du12 98Du12 101Du16 96Du12 99Du12 88Du16 100Du12 102Du12
7797-557 WARRIOR LION 105Wo14 99Du12 99Du10 99Du12 97Du12 88Du12 105Wo14 87Du16 103Du12
910000-6 WRECKING BALL PAUL (IRE) 109Du10 109Du10 101Du12 97Du16 98Li12 98Du10 96Du08 104Du10 99Du12
0- INFLUENTIAL LADY (IRE) 103Du16 103Du16
56-05- FIRM BELIEF (IRE) 101Du12 92Du12 101Du12 94Du16 99Du16
9/ INDULGING 92Du10 92Du10
5643-675 BRIGHT START (USA) 111Me08 101Du10 99Du10 89Du07 97Du12 105Du16 87Du16 98Du12 101Du12
630/ MUST BE DREAMING (IRE) 96Du12 96Du10 94Du10 96Du12
8700-20- NOBLE EXPRESSION 114Wo14 92Du12 87Du08 103Du12 96Du10 91Du12 99Du16 92Du16 102Du16
99/6-58 ZENTOPIA (IRE) 100Du12 92Du08 94Du07 98Du07 100Du12 97Du12

Race 5

7-00 DUNDALKSTADIUM.COM APPRENTICE HANDICAP (47-65) 4YO+ (6)

12 furlongs

Par = 101

18 runners

AW Form Name Highest Last Eight Ratings
523/ VICEREGENT 100Ne10 100Ne10 98Ne12 99Ne12
22/80-6 RENE ARTOIS (IRE) 98Du08 98Du08 98Du08 96Du12 96Du10 83Du12
49-2-122 DROMORE GLORY (IRE) 109Du12 85Du07 92Du07 89Du08 101Du10 109Du12 101Du12 109Du12
83221- GALLO DELL CIELO (IRE) 101Du10 90Du07 97Du10 100Du10 101Du10 100Du12
16086-75 HIGHLAND KING (IRE) 108Du10 108Du10 104Du10 99Du12 94Du12 96Du10 105Du12 97Du10 98Du10
6-8- BURVEA (IRE) 96Du10 85Du12 96Du10
923- BILLIE FRECHETTE (IRE) 108Du12 90Du10 100Du12 108Du12
12464-46 GARDONE (IRE) 109Du10 96Du10 107Du10 109Du10 97Du10 99Du10 103Du10 99Du12 106Du12
077803-3 SLOWDOWNBARNEY (IRE) 108Du12 93Du12 100Du12 90Du10 104Du12 96Du10 99Du12 108Du12
T OR COFFEY (IRE)
RANDALL POETS LASS (IRE)
9-831-88 VIVA VOCE (IRE) 115Ne07 95Ne07 95So08 97Ne07 95Du08 101Du08 102Du08 93Wo07 100Wo08
283-0 ROCK BASHER (IRE) 109Du08 109Du08 95Du08 102Du10 90Du10
0574666- WAYSTAR (IRE) 107Du12 86Du07 91Du07 82Du07 95Du10 107Du12 98Du12 96Du10 99Du12
8700-20- NOBLE EXPRESSION 114Wo14 92Du12 87Du08 103Du12 96Du10 91Du12 99Du16 92Du16 102Du16
/0-990-6 TASTYEE (IRE) 99Du10 80Du05 98Du06 79Du05 94Du12 93Du10 90Du16 97Du12 99Du10
7-210-38 TOGETHER ACLAIM 104Du10 91Du12 99Du12 96Du12 104Du10 103Du10 92Du10 101Du10 95Du10
67-368 FINE PRINT (IRE) 107Du12 95Du12 97Du12 107Du12 99Du12 96Du10

Race 6

7-30 WILLIAM HILL BEST ODDS GUARANTEED RACE 4YO+ (3)

8 furlongs

Par = 107

8 runners

AW Form Name Highest Last Eight Ratings
31-1711- APACHE OUTLAW (IRE) 108Du07 104Du06 107Du06 106Du07 102Du06 103Li06 107Du06 108Du07
/4764-32 BIG GOSSEY (IRE) 111Du06 104Du06 108Du06 103Du05 108Du05 97Du06 104Du07 86Du06 104Du05
CRYPTO FORCE
5451-115 PERFECT JUDGEMENT (IRE) 108Du08 102Du06 101Du08 106Du07 104Du08 108Du08 105Du08 106Du08 106Du08
49211-52 SAN ANDREAS (IRE) 118Du08 105Du10 99Du10 99Du08 107Du10 105Du12 105Du10 106Du07 104Du10
14-13 VALIANT FORCE (USA) 113Du05 101Du05 113Du05 96Du06 108So05
8 ARCOIRIS 93Du07 93Du07
ARDLENA (IRE)

Race 7

8-00 WILLIAM HILL TOP PRICE GUARANTEE PATTON RACE 3YO (2)

8 furlongs

Par = 104

12 runners

AW Form Name Highest Last Eight Ratings
AFTERMATH (IRE)
MOUNT KILIMANJARO (FR)
1 TIBERIUS THUNDER (IRE) 96Du08 96Du08
2 JALIYAH (IRE) 96Du10 96Du10
GLENROYAL (IRE)
6-0 GLINKA (IRE) 90Du08 90Du08 84Du10
7 PERCUSSIONIST (IRE) 89Du08 89Du08
TITANIUM EMPEROR (IRE)
WOODSHAW (IRE)
32-1 POWERFUL LADY (FR) 101Du08 97Du06 97Du07 101Du08
1 SPICY MARGARITA (IRE) 108Du07 108Du07
9 MISCHIEVOUS MILLIE (IRE) 93Du08 93Du08

Race 8

8-30 WILLIAM HILL PROPER PRICING HANDICAP 4YO+ (5)

8 furlongs

Par = 103

11 runners

AW Form Name Highest Last Eight Ratings
2745-121 VOLATILE ANALYST (USA) 113Wo07 98Du06 110Du07 98Du07 97Du07 96Du06 102Du07 103Du07 105Du07
-66-8347 MIGDAM (FR) 107Du10 106Du08 107Du10 100Du12 102Du10 97Du08 99Du12 102Du08 106Du08
33-3 MYTHICAL ROCK (IRE) 104Du08 93Du10 104Du08 93Du08
050047-1 ALBION POWER (IRE) 101Du07 91Du07 92Du08 86Du08 89Du08 101Du07 96Du08 101Du07
2451453- ENOUGH ALREADY 108Du08 99Li08 108Li12 91Li12 108Du10 100Du12 106Du12 89Du12 108Du08
97341-24 MORNING APPROACH (IRE) 109Du08 100Du08 90Du08 99Du08 101Du08 102Du08 109Du08 96Du08 99Du08
126-109 TRIBAL MOON (IRE) 103Du08 103Du08 100Du08 102Du08 97Du08 68Du08 93Du08
4117-5 CHURCH MOUNTAIN (IRE) 105Du10 97Du08 99Du10 105Du10 97Du12 85Du10
-80091-8 EL BELLO 107Ne07 96Du07 98Du07 103Du07 95Du10 93Du07 95Du08 99Du07 92Du07
413524-2 LITTLE EMPIRE (IRE) 104Du07 92Du06 96Du07 100Wo07 104Wo07 97Wo08 104Du07 101Du07 103Du07
2513-762 COMFORT LINE (IRE) 107Du08 97Du08 99Du08 105Du10 101Du07 102Du07 99Du08 98Du08 103Du08

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton