DUNDALK 4-Day Private Handicap For Tuesday 14 January 2025


Race 1

3-00 IRISHINJUREDJOCKEYS.COM APPRENTICE MAIDEN 4YO+ (5)

12 furlongs

Par = 103

10 runners

AW Form Name Highest Last Eight Ratings
6/540-5- FREE FLOW (USA) 105Du12 95Du08 98Du10 105Du12 88Du16 98Du10
PAVILION END
AUTUMN TWIST (IRE)
BABICH (IRE)
HOBART (IRE)
SPENCER DOCK (IRE)
2- AIRD 95Du12 95Du12
GLOWING BIRD (IRE)
66- ICE OPERA (IRE) 104Du16 88Du12 104Du16
SING A NEW SONG (IRE)

Race 2

3-30 BOOK ONLINE AT DUNDALKSTADIUM.COM APPRENTICE HANDICAP (47-70) 4YO+ (5)

8 furlongs

Par = 103

20 runners

AW Form Name Highest Last Eight Ratings
9208280- BRAINS (IRE) 112Li08 93Du08 103Du07 103Du07 91Du08 95Du08 102Du08 100Du07 96Du07
-797341- MORNING APPROACH (IRE) 109Du08 102Du08 94Du07 100Du08 90Du08 99Du08 101Du08 102Du08 109Du08
38-4310- SUPER OVER (IRE) 107Du08 106Du08 106Du07 104Du08 100Du07 101Du08 105Du07 103Du08 65Du08
-340113- TRISHULI RIVER (IRE) 108Du10 100Du07 99Du08 107Du08 100Du08 93Du10 101Du10 107Du10 108Du10
5-49691- NEDITA (IRE) 106Du08 93Du07 94Du07 95Du08 95Du10 96Du08 88Du08 106Du08
1606700- STAR MIND 103Wo08 92Ch06 83Ne07 88Ne07 91Li07 103Wo08 90Ke07 92Du07 96Du10
126- TRIBAL MOON (IRE) 103Du08 103Du08 100Du08 102Du08
47-7264- ROCKBURY LAD 104Du08 97Du08 95Du08 103Du07 97Du08 101Du08 104Du08 103Du07 101Du08
8- NIKA PIKA (IRE) 105Du10 105Du10
1003874- BEAUTY BELLA (IRE) 108Du10 94Du07 102Du08 93Du07 95Du10 101Du10 98Du10 98Du10 108Du10
111/0/0/ JUYUSH 105Du08 105Du08 105Du08 105Du08 104Du10 99Du08
-442807- SIGNOR FERRARI (IRE) 97Du10 88Du05 93Du07 90Du08 90Du07 97Du10 90Du08 92Du07 94Du07
-990415- HIGHER KINGDOM 110Du10 99Du08 95Du10 103Du08 97Du08 96Du08 100Du07 101Du08 101Du08
8- SI SENIOR (IRE) 100Du07 100Du07
-692322- MAN IS KING (IRE) 104Du08 94Du07 99Du07 99Du08 96Du08 100Du08 104Du08 103Du08 101Du08
15-3730- BLUE WOOD (IRE) 100Du07 95Du06 98Du08 99Du07 97Du08 100Du07 96Du08 98Du08 91Du07
3-95270- BUCKY LARSON (IRE) 112Du08 92Du08 98Du07 93Du07 102Du08 96Du07 102Du07 96Du08 93Du08
3518700- ZAHEE (IRE) 106Du08 89Du08 102Du08 106Du08 102Du08 96Du08 95Du08 96Du08 95Du08
485-522- HARRY THE ROGUE (IRE) 103Du07 98Du07 95Du07 101Du05 102Du07 99Du07 103Du07
0053- SAXON KINGDOM (IRE) 101Du08 90Du08 88Du07 101Du08 99Du08

Race 3

4-00 VIEW RESTAURANT AT DUNDALK STADIUM HANDICAP (47-65) 3YO (6)

8 furlongs

Par = 95

10 runners

AW Form Name Highest Last Eight Ratings
7- LOST PRESIDENT (IRE) 89Du06 89Du06
04- ESQUE ELEGANCE (IRE) 97Du08 97Du08 94Du07
845- TAM LIN (IRE) 99Du08 99Du08 93Du07 92Du07
0- KEITHAL (IRE) 71Du07 71Du07
6- MAGNA BEAUTY (IRE) 88Du06 88Du06
ENDLESS DAWN
64342- MOVIN AND GROOVIN (IRE) 105Du08 93Du07 92Du06 105Du08 98Du07 99Du06
306- SENIOR MONTECRISTO 98Du08 96Du07 98Du08 93Du07
09- STAR ALLURE (IRE) 88Du06 83Du06 88Du06
0- CLARABELL 84Du07 84Du07

Race 4

4-30 GROUP DEALS AVAILABLE AT DUNDALK STADIUM HANDICAP (47-65) 4YO+ (6)

6 furlongs

Par = 101

24 runners

AW Form Name Highest Last Eight Ratings
7869512- SENADO SQUARE 102Du07 93Du05 92Du06 94Du05 97Du05 92Du06 99Du05 101Du06 102Du07
6-78084- CLONMACASH 102Du05 102Du05 90Du06 94Du06 92Du06 85Du06 97Du07 97Du07 98Du07
0-34473- DEVIL'S ANGEL 109Ne06 109Ne06 101Ne06 102Ne06 96Du06 102Du07 97Du06 95Du06 99Du07
0-00051- FLY TO GLORY (IRE) 102Du07 95Ne06 97Wo06 81Li06 98Du07 78Du06 91Du07 99Du06 102Du07
5411609- WINEMAKER (FR) 110Du05 102Du07 104Du07 95Du07 98Du07 110Du05 96Du06 89Du06 95Du06
0- SHELBOURNE FLYER (IRE) 88Du05 88Du05
2726470- VELVET SKIES (IRE) 101Du07 97Du07 94Du06 94Du06 99Du07 101Du07 97Du07 97Du06 91Du07
033-606- CUBAN GREY 106Wo05 86So05 84Li05 86Wo05 98Wo06 97Wo05 95Du05 99Ne05 105Du05
2355163- THE COLA BRASIL 106Du07 97Du07 106Du07 97Du07 101Du07 96Du07 101Du07 95Du07 100Du06
474-056- HALF NUTZ (IRE) 112Du07 101Ne07 103So07 98Du06 100Du07 98Du06 92Du05 99Du07 96Du07
1546890- HAVANA NOTION 107Du06 101Du05 101Du06 89Du05 107Du06 102Du05 95Du06 90Du05 85Du05
84538- OVERDUE REVIVAL (IRE) 100Du05 96Du07 87Du06 97Du05 100Du05 91Du05
15-3730- BLUE WOOD (IRE) 100Du07 95Du06 98Du08 99Du07 97Du08 100Du07 96Du08 98Du08 91Du07
-850651- AMEMRI 104Du07 94Du07 95Du07 94Du08 97Du08 94Du07 98Du07 100Du08 102Du07
BEANO POWER (IRE)
2344127- MY GIRL SIOUX (IRE) 110Du05 99Du06 110Du05 94Du05 94Du05 95Du06 103Du05 103Du05 93Du05
748- GIMMIEMINNIE (IRE) 95Du06 88Du05 88Du06 95Du06
9000363- LIVINGSTON RANGE (IRE) 107Du06 107Du06 93Du05 97Du05 89Du06 90Du06 99Du05 98Du05 99Du06
-267585- NO SPEED LIMIT (FR) 110So05 95Du05 96Du06 102Du06 89Du05 96Du06 93Du05 84Du05 95Du06
7009- TASK AHEAD (IRE) 96Du07 93Du07 85Du08 96Du07 92Du07
7-9515- HASIYNA (IRE) 101Du06 93Du07 98Du08 97Du07 101Du06 97Du06
-694427- WILD MOUNTAIN (IRE) 100Du06 94Ke06 95Du06 93Du06 91Du05 96Du06 99Du07 100Du06 95Du06
299- BABYFACE (IRE) 100Du05 100Du05 95Du05 91Du05
860-670- SISTER LOLA (IRE) 110Du06 94Du07 92Du07 93Du07 94Du07 88Du06 94Du06 96Du07 87Du06

Race 5

5-00 JOIN US ON INSTAGRAM @DUNDALK_STADIUM RACE 3YO (2)

6 furlongs

Par = 103

9 runners

AW Form Name Highest Last Eight Ratings
84- TOMMY MCJOHN (IRE) 95Du05 84Du07 95Du05
41- BRIGADIER KAKURU (IRE) 101Du06 101Du07 101Du06
0- COOEE CALL (IRE) 80Du06 80Du06
73- JUST JUMP (IRE) 95Du06 87Du06 95Du06
JUSTIFIED RISK (IRE)
8- KARNEY (IRE) 89Du06 89Du06
32- POWERFUL LADY (FR) 97Du07 97Du06 97Du07
7- SAKAKIBARA (IRE) 86Du06 86Du06
8- SUERTE (IRE) 94Du07 94Du07

Race 6

5-30 FRIDAY NIGHT LIGHTS RETURN TO DUNDALK HANDICAP (47-65) 4YO+ (6)

10.7 furlongs

Par = 101

29 runners

AW Form Name Highest Last Eight Ratings
1003874- BEAUTY BELLA (IRE) 108Du10 94Du07 102Du08 93Du07 95Du10 101Du10 98Du10 98Du10 108Du10
-500905- DOCTOR GRACE (IRE) 107Du10 99Du10 98Du10 98Du08 92Du10 96Du10 99Du12 94Du10 107Du10
2-37014- BARRETSTOWN (IRE) 107Du08 105Du10 105Du10 102Du10 103Du10 102Du10 94Du10 97Du10 100Du10
8- LATIN (IRE) 87Du08 87Du08
5- MISS GLENVILLE (IRE) 94Du08 94Du08
-442807- SIGNOR FERRARI (IRE) 97Du10 88Du05 93Du07 90Du08 90Du07 97Du10 90Du08 92Du07 94Du07
17-499- POMERIGGIO (IRE) 104Du08 99Du07 97Du08 104Du08 100Du12 91Du07
0163976- RUMBLED AGAIN (IRE) 100Du06 92Du07 92Du06 97Du07 95Du07 95Du08 95Du08 97Du07 97Du10
-448909- STORM ERIC (IRE) 106Du08 96Du10 101Du10 89Du12 106Du08 98Du07 94Du07 97Du08 91Du07
8- WOODLANDER (IRE) 84Du10 84Du10
4-38820- GREGORINA (IRE) 100Du10 90Du07 90Du08 97Du07 91Du08 99Du08 94Du08 100Du10 99Du16
4752550- JAWHARY 108Li12 108Li12 98Du10 97Du10 96Du10 101Du10 100Du10 99Du12 97Du12
0266400- SNAG IT (IRE) 106Du10 95Du10 93Du08 102Du10 100Du08 97Du10 100Du10 94Du10 94Du10
8-639- RANKO EXPRESS (IRE) 99Du10 89Du06 99Du10 98Du10 98Du12
65- RECLAIM 98Du07 90Du12 98Du07
NEVER THOUGHT (IRE)
0802734- CHOPSTICKS (IRE) 102Du12 87Du12 89Du07 94Du12 93Du08 97Du12 102Du10 102Du12 99Du12
1842010- COUSIN SHAY 104Du08 89Du08 102Du08 97Du08 97Du08 99Du08 92Du08 104Du08 96Du08
ELLE DORADO ROCK (IRE)
-045635- DEED POLE 104Du08 99Li08 101Li08 95Li10 102Ch08 104Du08 99Du08 102Du08 99Du12
7-48- VELVET AND VINE (IRE) 102Du12 102Du12 101Du12 96Du12
007-210- TOGETHER ACLAIM 104Du10 97Du08 96Du12 91Du12 99Du12 96Du12 104Du10 103Du10 92Du10
6/972-0- UBERRIMA FIDES 105Du10 80Ke08 97Wo08 81Wo08 96Du10 95Du10 105Du10 86Du12 94Du12
5/7-00- DAZZLING SPIRIT (IRE) 96Du08 89Du07 93Du08 89Du08 96Du08
38- L'IMMORTALE (IRE) 100Du10 100Du10 98Du10
/10/0-0- QUIET DESIRE (IRE) 105Du12 101Du12 97Du10 98Du12 101Du12 105Du12 94Du12 86Du10 98Du12
-620064- RODERICK 101De09 80Du08 84Du08 98Du10 94Du07 93Du08 95Du08 100Du08 99Du10
7/0-990- TASTYEE (IRE) 98Du06 80Du05 98Du06 79Du05 94Du12 93Du10 90Du16 97Du12
67- FINE PRINT (IRE) 97Du12 95Du12 97Du12

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton