DUNDALK 4-Day Private Handicap For Wednesday 29 January 2025


Race 1

2-17 VIEW RESTAURANT AT DUNDALK STADIUM MAIDEN 3YO+ (5)

5 furlongs

Par = 103

18 runners

AW Form Name Highest Last Eight Ratings
4- MAGIC FORCE (IRE) 97Du05 97Du05
9- VIAMONTE (IRE) 96Du07 96Du07
7- OCEAN DIAMOND (IRE) 96Du07 96Du07
WONDERFUL QUEEN
0- BEAUNE (IRE) 69Du08 69Du08
HISTORICAL FACT (IRE)
73-4 JUST JUMP (IRE) 95Du06 87Du06 95Du06 93Du06
8-5 KARNEY (IRE) 89Du06 89Du06 88Du06
0- RED EVOLUTION (IRE) 92Du05 92Du05
WILD EMBERS (IRE)
ALEPPO PEPPER (IRE)
24849- CHARANDA (IRE) 95Du05 92Du05 94Du08 90Du07 95Du05 84Du06
6- EDANA OF IRELAND (IRE) 87Du06 87Du06
HAVANA GOODTIME
4- LEBLON GIRL 94Ch06 94Ch06
7- SIENNA GREY 93Du05 93Du05
665- TINO PAI (IRE) 100Du05 100Du05 87Du05 97Du05
4- TROPICAL RETREAT (IRE) 93Du06 93Du06

Race 2

2-47 PUT THE FUN IN FUNDRAISING AT DUNDALK HANDICAP (47-80) 4YO+ (4)

10.7 furlongs

Par = 105

11 runners

AW Form Name Highest Last Eight Ratings
6 GLAM DE VEGA (IRE) 86Du16 86Du16
-72421-2 EIGHTY EIGHT (IRE) 109Du10 100Du07 89Du07 104Du07 104Du07 99Du08 105Du10 109Du10 105Du12
3- TACHOS (IRE) 96Du10 96Du10
854613-5 AUTOCRAT (IRE) 112Du12 100Du12 89Du12 91Du10 99Du12 99Du12 106Du10 93Du12 104Du12
817- ANNAGHMCCANNS (IRE) 102Du08 94Du08 98Du08 102Du08
9- THEOPHILOS (IRE) 94Du10 94Du10
ACHERON
48909-12 STORM ERIC (IRE) 106Du08 89Du12 106Du08 98Du07 94Du07 97Du08 91Du07 102Du08 98Du10
66-3 ICE OPERA (IRE) 105Du12 88Du12 104Du16 105Du12
9711-2-0 RHYTHM AND TYNE (IRE) 100Du10 96Du08 96Du08 96Du08 95Li08 99Du10 100Du10 95Du12 80Du12
6 SING A NEW SONG (IRE) 82Du12 82Du12

Race 3

3-17 BOOK ONLINE AT DUNDALKSTADIUM.COM MAIDEN 3YO (5)

10.7 furlongs

Par = 97

15 runners

AW Form Name Highest Last Eight Ratings
ELECTION CAMPAIGN (USA)
GLENROYAL (IRE)
6- GLINKA (IRE) 90Du08 90Du08
4- JOHNNY'S OASIS 95Du08 95Du08
MISTER ADAM
PALAVAR (IRE)
5- PALMEZZANO (IRE) 92Du08 92Du08
PERCUSSIONIST (IRE)
THE PADRE (IRE)
5- WATERFORD FLOW (IRE) 98Du08 98Du08
2- WHAT'S YOUR GAME (IRE) 99Du08 99Du08
WIFFEN (FR)
24- ADRIENNE (IRE) 102Du08 102Du08 96Du08
HEART BEAUTY (IRE)
6 REAL PETITE (GER) 94Du08 94Du08

Race 4

3-47 IRISHINJUREDJOCKEYS.COM MAIDEN 4YO+ (5)

10.7 furlongs

Par = 103

9 runners

AW Form Name Highest Last Eight Ratings
SAN SALVADOR (IRE)
8- TEOFIMO (IRE) 89Du12 89Du12
09- JESSIE'S DREAMGIRL (IRE) 96Du10 96Du10 86Du12
2739765- LAUROLINE 103Du08 102Du08 101Du07 92Du08 97Du08 94Du08 95Du08 98Du12 100Du10
ALI'S COURT (IRE)
GOOD EYE (IRE)
66-3 ICE OPERA (IRE) 105Du12 88Du12 104Du16 105Du12
8-0 PROM QUEEN (IRE) 87So07 87So07 78Du10
TIFFANY MAE (IRE)

Race 5

4-17 FLOODLIT FRIDAY NIGHTS AT DUNDALK STADIUM HANDICAP (47-65) 4YO+ (6)

7 furlongs

Par = 101

26 runners

AW Form Name Highest Last Eight Ratings
104323-7 I'M SPARTACUS (IRE) 103Du06 98Ne06 103Du06 89Du06 101Du05 98Du06 100Du06 98Du05 89Du07
869512-9 SENADO SQUARE 102Du07 92Du06 94Du05 97Du05 92Du06 99Du05 101Du06 102Du07 91Du06
606700-8 STAR MIND 103Wo08 83Ne07 88Ne07 91Li07 103Wo08 90Ke07 92Du07 96Du10 89Du08
-78084-3 CLONMACASH 102Du05 90Du06 94Du06 92Du06 85Du06 97Du07 97Du07 98Du07 98Du07
/0-320-7 SUPERIOR FORCE 106Du08 106Du08 99Du08 101Du12 95Du07 100Du08 103Du08 91Du06 88Du07
260759-0 IVASECRET (IRE) 106Ke08 106Ke08 94Ke08 92Ke08 97Ke08 103Du08 87Du06 82Du08 75Du07
42- PINK OXALIS (IRE) 101Du08 101Du08 100Du07
02938-06 NIKKI SWANGO (IRE) 100Du07 86Du05 99Du07 100Du07 99Du07 100Du07 98Du07 82Du07 90Du07
8552030- FEATURE THIS (IRE) 105Du08 98Du08 92Du08 98Du08 100Du08 97Du07 95Du08 98Du08 93Du08
2355163- THE COLA BRASIL 106Du07 97Du07 106Du07 97Du07 101Du07 96Du07 101Du07 95Du07 100Du06
59-133- FERRARI DESERT 103Du07 98Du07 88Du05 101Du07 103Du07 102Du07
0-0 SHELBOURNE FLYER (IRE) 90Du06 88Du05 90Du06
00-835- STILL SHE BLOOMS 100Du08 85Du08 95Du08 90Du08 91Du07 100Du08
3-95270- BUCKY LARSON (IRE) 112Du08 92Du08 98Du07 93Du07 102Du08 96Du07 102Du07 96Du08 93Du08
3-3534-0 GOLDEN DAYS (IRE) 103Du07 90Du08 100Du07 100Du07 103Du07 99Du07 97Du07 101Du07 95Du08
-850651- AMEMRI 104Du07 94Du07 95Du07 94Du08 97Du08 94Du07 98Du07 100Du08 102Du07
8-55214- JACKIE BROWN (IRE) 104Du07 86Du07 87Du07 89Du05 93Du07 104Du07 98Du06 97Du06
760- PROFIT SURGE (IRE) 97Du08 96Du07 95Du08 97Du08
5-3730-0 BLUE WOOD (IRE) 100Du07 98Du08 99Du07 97Du08 100Du07 96Du08 98Du08 91Du07 86Du06
-251000- NOTFORALONGTIME 103Du08 97Du08 103Du07 97Du07 103Du08 94Du07 94Du07 93Du07 96Du08
53-0-4 VILLEMACHO (IRE) 99Du08 91Ne07 81Wo08 95Du07 99Du08
748-0 GIMMIEMINNIE (IRE) 95Du06 88Du05 88Du06 95Du06 89Du06
6- DANZY BOY (IRE) 81Du06 81Du06
8/00-0-7 JACKANDTHEFOX (IRE) 98Du08 94Du07 88Du10 92Du08 87Du10 97Du12 91Du07 98Du08
0-70360- KNOCKMORE PRINCE (IRE) 107Du07 93Du08 95Du07 86Du07 95Du07 85Du07 99Du07 99Du08 95Du07
694427-4 WILD MOUNTAIN (IRE) 100Du06 95Du06 93Du06 91Du05 96Du06 99Du07 100Du06 95Du06 97Du06

Race 6

4-47 DUNDALK WINTER SERIES LEADING TRAINER & JOCKEY CHAMPIONSHIP HANDICAP 4YO+ (3)

7 furlongs

Par = 107

9 runners

AW Form Name Highest Last Eight Ratings
135224-2 HIGHTIMEYOUWON 111Du07 106Du08 108Du07 106Du07 107So07 105Du08 108Du07 108Du08 109Du07
312129-1 EXQUISITE ACCLAIM (IRE) 109Du07 96Du08 109Du07 106Du08 108Du07 105Du08 109Du08 100Du10 109Du07
6-5322-1 MEHMAN 115Du05 115Du05 102Du06 102Du06 103Du07 88Du06 106Du07 102Du06 106Du06
12-416-8 TARSUS (IRE) 107Du05 90Du05 90Du05 107Du05 101Du05 101Du06 100Du06 102Ne06 88Du07
531283-6 DONTSPOILASALE (IRE) 108Du05 108Du05 98Du06 103Du06 93Du06 106Du06 98Du06 104Du07 105Du07
1-4 HEART OF DARKNESS 96Du06 96Du06 96Du06
21-4-2 ANVIKA (IRE) 105Du08 86Du06 95Du06 104Du08 105Du08
6-2745-1 VOLATILE ANALYST (USA) 113Wo07 92Ne06 100Du06 98Du06 110Du07 98Du07 97Du07 96Du06 102Du07
7-4494-4 DYNAMIC FORCE (IRE) 108Ch05 103Wo05 106Ch05 99Wo05 108Ch05 107Ch05 100Ne05 102Du07 102Du08

Race 7

5-17 JOIN US ON INSTAGRAM @DUNDALK_STADIUM HANDICAP 3YO+ (5)

6 furlongs

Par = 103

20 runners

AW Form Name Highest Last Eight Ratings
34-89-8 NEZEEH (IRE) 97Wo06 97Wo06 95Me08 62Me08 96Du07 87Du07
7-01312- SPORTING HERO 106So05 106So05 101Wo06 104Ne06 88Du06 102Du06 101Du05 101Du06 105Du05
382560-3 DREAM TODAY (IRE) 110Du06 101Li06 106Du05 96Du06 88Du06 101Du06 102Du05 93Du06 97Du06
842631-2 MINT MAN 106Du05 90Du05 100Wo06 100Du06 91Du06 96Du05 104Du05 106Du05 100Du06
22-0 SARMIENTO POWER (IRE) 99Ne10 99Ne10 98So11 76Du07
104323-7 I'M SPARTACUS (IRE) 103Du06 98Ne06 103Du06 89Du06 101Du05 98Du06 100Du06 98Du05 89Du07
869512-9 SENADO SQUARE 102Du07 92Du06 94Du05 97Du05 92Du06 99Du05 101Du06 102Du07 91Du06
-78084-3 CLONMACASH 102Du05 90Du06 94Du06 92Du06 85Du06 97Du07 97Du07 98Du07 98Du07
726470-2 VELVET SKIES (IRE) 101Du07 94Du06 94Du06 99Du07 101Du07 97Du07 97Du06 91Du07 100Du06
-331408- JAZZY DANCER (IRE) 103Du07 96Du06 101Du06 101Du06 103Du07 101Du06 96Du06 85Du07 92Du06
033-606- CUBAN GREY 106Wo05 86So05 84Li05 86Wo05 98Wo06 97Wo05 95Du05 99Ne05 105Du05
2355163- THE COLA BRASIL 106Du07 97Du07 106Du07 97Du07 101Du07 96Du07 101Du07 95Du07 100Du06
84-3 TOMMY MCJOHN (IRE) 95Du06 84Du07 95Du05 95Du06
0-0 SHELBOURNE FLYER (IRE) 90Du06 88Du05 90Du06
8-55214- JACKIE BROWN (IRE) 104Du07 86Du07 87Du07 89Du05 93Du07 104Du07 98Du06 97Du06
7009- TASK AHEAD (IRE) 96Du07 93Du07 85Du08 96Du07 92Du07
267585-6 NO SPEED LIMIT (FR) 110So05 96Du06 102Du06 89Du05 96Du06 93Du05 84Du05 95Du06 93Du06
7-9515-8 HASIYNA (IRE) 101Du06 93Du07 98Du08 97Du07 101Du06 97Du06 91Du06
3892066- HEZAHUNK (IRE) 102Du06 98Du06 92Du05 91Du06 89Du06 101Du05 93Du06 97Du06 93Du05
8-02647- RATTLETHEONIONBAG (IRE) 99Du06 94Du06 89Du07 93Du08 96Du06 97Du06 99Du06 96Du07

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton