Sandform Median Times
Below are the median times for the most commonly used distances at each track. They are used in the calculation of the Sandform speed figures and are updated annually.
Chelmsford | ||
---|---|---|
5f | 59.1sec | |
6f | 1m 11.5 | |
7f | 1m 25.1 | |
1m | 1m 38.1 | |
1m2f | 2m 6.3 | |
1m5f | 2m 49.0 | |
1m6f | 3m 1.0 | |
2m | 3m 28.9 |
Dundalk | ||
---|---|---|
5f | 59.4sec | |
6f | 1m 12.3 | |
7f | 1m 25.8 | |
1m | 1m 38.6 | |
1m2f | 2m 16.0 | |
1m4f | 2m 34.2 | |
2m | 3m 29.8 |
Kempton | ||
---|---|---|
5f | 59.8sec | |
6f | 1m 13.0 | |
7f | 1m 26.2 | |
1m | 1m 40.0 | |
1m2f | 2m 5.4 | |
1m3f | 2m 22.5 | |
1m4f | 2m 35.5 | |
2m | 3m 30.7 |
Lingfield | ||
---|---|---|
5f | 58.1sec | |
6f | 1m 10.9 | |
7f | 1m 23.8 | |
1m | 1m 36.8 | |
1m2f | 2m 5.6 | |
1m4f | 2m 31.5 | |
1m5f | 2m 45.2 | |
2m | 3m 23.1 |
Newcastle | ||
---|---|---|
5f | 59.9sec | |
6f | 1m 13.4 | |
7f | 1m 27.6 | |
1m | 1m 41.4 | |
1m2f | 2m 13.1 | |
1m4f | 2m 42.8 | |
2m | 3m 38.7 |
Southwell (Tapeta) | ||
---|---|---|
5f | 58.8sec | |
6f | 1m 15.5 | |
7f | 1m 29.2 | |
1m | 1m 42.8 | |
1m3f | 2m 26.6 | |
1m4f | 2m 40.6 | |
1m6f | 3m 7.5 | |
2m | 3m 45.9 | |
2m2f | 4m 11.9 |
Wolverhampton | ||
---|---|---|
5f | 1m 1.0 | |
6f | 1m 13.7 | |
7f | 1m 28.3 | |
1m | 1m 48.9 | |
1m1f | 2m 0.3 | |
1m4f | 2m 39.2 | |
1m6f | 3m 3.8 | |
2m | 3m 40.8 |

