LINGFIELD 4-Day Private Handicap For Friday 28 February 2025


Race 1

1-55 BETUK AWC APPRENTICE HANDICAP (0-70) (5) 4YO+

10 furlongs

Par = 103

16 runners

AW Form Name Highest Last Eight Ratings
2-33 PARTISAN HERO (IRE) 109So08 109So08 107Wo08 101Wo09
77451-21 BEARAWAY (IRE) 108Ke08 97Wo12 96So12 98Wo09 92So11 98Ke08 101Li10 92Li10 102Wo09
16416-92 OBSIDIAN KNIGHT (IRE) 114Li10 114Li10 109Ch10 95Ke12 95So12 93Li10 102Li10 96Li10 94Li10
30- MYCOLOURSORYOURS 98Ke12 93Li10 98Ke12
6/21-31- NAASMA (IRE) 106Li10 90So07 91Wo08 106Li10 104Li10 101Li10 94Ke16 84Ke16
09531-21 SOLANNA 107Ke11 95Wo08 100Ke08 97Li10 90Ke08 93Li10 107Ke11 106Ch10 103Ch10
7731-152 MASQOOL (IRE) 108Wo09 94Ke08 99Ke08 88Li10 87Ch08 108Wo09 101Wo09 89Li10 92Wo09
5-17-5 KINGMONT (IRE) 98Li10 85Ch07 98Ke11 98Li10 92Wo09
56167-23 ENGLISH SPIRIT 114Wo09 83Wo09 104Wo08 97Ke08 101Wo09 98Wo08 106Wo09 101Wo09 91Wo09
17-2342- GRAFFITI 110Wo09 99Wo09 93Ch10 103Wo09 79Wo08 107Wo08 109Ch10 103Wo08 110Wo09
32228-91 BOOK OF LIFE 106Li08 101Wo07 102Li08 101Wo08 96Wo08 106Li08 86Ne08 86Li07 105Wo09
64675-13 MEET ME IN MERAKI 102Wo09 82So06 88Wo07 84Li08 99Ke08 90Li10 97Ch10 102Wo09 102Wo09
5212-844 CRAFTER (IRE) 111Wo09 108Wo09 96Wo09 93Li10 94Li10 99Li10 98Wo09 90Li10 102Wo09
09-11112 INIT TOGETHER 108Li10 87Du07 95Du08 96Wo09 108Li10 104Wo09 96So11 103So11
7-00000- SCEPTIC (IRE) 99Li07 99Li07 90Wo08 90Ne10 70Ch08 84Wo07 87So08 89So08
794-7765 MYKONOS ST JOHN 112Wo08 91Li10 92Wo08 91Wo09 106Wo09 93So08 98Wo09 94So08 99Wo09

Race 2

2-25 BETMGM AWC FILLIES AND MARES TRIAL HANDICAP (2) 4YO+

7 furlongs

Par = 106

11 runners

AW Form Name Highest Last Eight Ratings
32-282-5 ARAMIS GREY (IRE) 111Ke06 105Wo06 105Ke06 109Ke06 105Wo06 105Li07 84Ne07 108Ke06 99Ke06
ROMANOVA
124-9 TAKE A PULL 105Ch07 105Ch07 103Wo07 93Wo07 85Ne07
31-142- ROSA APPLAUSE (IRE) 104Ke06 102Ne06 98Wo06 104Li06 104Ke06 100Ke06
11418-13 CINQUE VERDE 106Li06 106Ch05 106Ch05 102So06 99Li07 106Li06 101Ch05 102Wo05 91Ke06
21- VIENNOISE (IRE) 103Li07 103Wo07 103Li07
308-1113 BRAZILIAN ROSE (IRE) 106Ne06 98Li07 97Wo06 92Ne05 98Ne05 101Ne06 97Ne06 106Ne06 102Ne07
220/300/ ALCAZAN 109Li06 99Wo06 104Li05 108Wo06 102Ke06 109Li06 101Ke06 96Li08 86Wo06
3223-232 QUANDARY 106So06 106So06 101Ne05 102So06 99Li07 102So07 102Ne07 103Ne07 100So07
49-0-167 LIV MY LIFE (IRE) 102So07 90Ke06 86Ke08 93Li06 102So07 92Ne07 92So07
2824-424 CALLIANASSA (IRE) 106Ne07 96So06 104Ne08 85Ch08 101Ne08 91Ne08 105Ne07 98Ne07 106Ne07

Race 3

3-00 BETMGM AWC 3 YEAR OLD TRIAL HANDICAP (2) 3YO

6 furlongs

Par = 103

15 runners

AW Form Name Highest Last Eight Ratings
11- GOOD BANTER (IRE) 102Wo06 102Wo06 92Wo06
3- BINADHAM (IRE) 96Wo05 96Wo05
MAJESTIC WAVE
32-1 SO DARN HOT 106Ne06 98Ke06 99Ne05 106Ne06
3211-33 CYCLONITE (USA) 108So06 92Wo05 93Ch06 97Ne06 102Ke06 103Ne06 108So06
0-1 RED EVOLUTION (IRE) 105Du05 92Du05 105Du05
2-91 MARCHOGION 98So06 93Li07 96Ne06 98So06
21- ORCHID (IRE) 94Ke06 94Ke07 94Ke06
132-24 YES I'M MALI 108So06 99Ne05 95So05 98So06 104Ne06 108So06
5611-1 CARBINE HARVESTER (FR) 113Li06 77Ke07 83So05 96Wo06 103So06 113Li06
THE FLYING SEAGULL (IRE)
34-31 CRESSIDA WILDES 105Ch05 92So06 97Ne05 91Ke06 105Ch05
51 MOTAWAHIJ (USA) 102Ne05 100Ne06 102Ne05
21- TATTIE BOGLE 96So07 96So07 92Ne06
4-31 COUL ANGEL (IRE) 93So05 93So05 91So06 92Ke06

Race 4

3-35 BETUK AWC SPRINT TRIAL HANDICAP (2) 4YO+

6 furlongs

Par = 109

15 runners

AW Form Name Highest Last Eight Ratings
SHARTASH (IRE)
EMARAATY ANA
32-282-5 ARAMIS GREY (IRE) 111Ke06 105Wo06 105Ke06 109Ke06 105Wo06 105Li07 84Ne07 108Ke06 99Ke06
5-401-59 COACHELLO (FR) 114Li06 112Li07 109Ne06 97Ke06 114Li06 93Ne06 110Wo06 106Ne06 97Ke06
2-115- FERROUS (IRE) 116Ke06 104So06 108Wo06 116Ke06 107Ke06
0-86285- MUMS TIPPLE (IRE) 112Ch07 112Ch07 106Ne06 99Wo06 106Li06 107Wo07 107Ke07 100Ke07 106Wo07
6-1 PRINCE OF PILLO (IRE) 105Li06 103Ne06 105Li06
84-7493- SILKY WILKIE (IRE) 117Li06 108Li05 110Ke06 101Wo06 106Ne05 110Li05 112Wo05 105Li06 99So06
-548-542 ROHAAN (IRE) 114Li06 114Li06 105Ne05 107Li06 102Ke07 104Ne06 107Ne06 108So06 103So06
41176-25 THE THAMES BOATMAN 114Li05 103Ke06 103Ch06 110Ch05 112Li05 104Wo06 109Li05 114Li05 107Li06
-214932- MOULIN BOOJ (IRE) 109Ch05 105Wo05 99Ne05 105Ch05 101So05 109Li05 104So05 109Ch05 106Wo06
48121-61 REBEL EMPIRE (FR) 106So06 94Ke06 97Ch05 90Ke06 102So06 106So06 105Li06 101So06 105Ch06
1586-726 ONE NIGHT STAND 117Li06 101So06 106Wo05 104Wo06 106Wo05 92Wo05 109Li05 108Li05 104Wo05
643576-4 INTERVENTION 116Wo07 100So06 106Wo06 108Ke06 110Wo06 103So06 93Li07 106Wo07 101So06
308-1113 BRAZILIAN ROSE (IRE) 106Ne06 98Li07 97Wo06 92Ne05 98Ne05 101Ne06 97Ne06 106Ne06 102Ne07

Race 5

4-10 BETUK AWC MARATHON TRIAL HANDICAP (GBB-PLUS RACE) (2) 4YO+

15.8 furlongs

Par = 109

15 runners

AW Form Name Highest Last Eight Ratings
2/23-11 ROARING LEGEND (FR) 113Wo14 96Wo08 101So08 67Ne08 113Wo14 97Ne16
61144-45 COOL PARTY 119So16 97So14 102So14 95Ke16 100Ke16 101Ke16 112Ke16 96Ne16 108Ke16
72/19/ MR ESCOBAR (IRE) 105Du12 105Du12 96Du12 103Du12 104Li15
54 MOON OVER MIAMI (FR) 108Ke16 98So11 108Ke16
32711-16 ALRAZEEN (IRE) 110Wo16 81Wo12 99Ne12 105Wo16 91So12 110Wo16 90So16 109Ke16 108So16
3198-228 ROBUSTO (IRE) 109Li12 73So14 101Li12 93Ke16 107So16 87Ke16 105Ke16 93So14 103So16
5 TED HASTINGS (IRE) 96Du16 96Du16
4/1/0/ LAW OF THE SEA 100Ne16 92Ch10 100Ke12 100Ne16
532647-3 RED FLYER (IRE) 113Li15 113Li15 103Li15 99Ke16 102Ke16 91Ke16 86So14 109Ke16 84Li15
65-75-35 HAALAND (IRE) 108Wo14 97Ch14 103Ne16 98Ne16 104So16 108Wo14 101Wo14 105Ke16 83Li15
577-5425 THE CRAFTYMASTER 115Wo16 97Ke16 97Wo16 82So14 95Li15 103Ke16 67Ke16 104Li15 69Ch16
0-097-72 GOLDEN FLAME (IRE) 109Ne16 106Wo12 100Ch14 101Ne16 109Ne16 96Ke16 85Wo16 101Ke16 91Ne16
2263-664 TRADESMAN (IRE) 113So16 105Ch14 113So16 94So14 97Ch14 93So16 102Ch14 68Ch16 112So16
41-6 PONCHO (FR) 103Ke16 97Li10 101Li15 103Ke16
GIVEMEFIVE (IRE)

Race 6

4-45 BETUK AWC MIDDLE DISTANCE TRIAL HANDICAP (GBB-PLUS RACE) (2) 4YO+

10 furlongs

Par = 109

14 runners

AW Form Name Highest Last Eight Ratings
412-219- STORM CATCHER (IRE) 116Ne10 109Ch10 92Ne10 95Ch10 106Li10 107Ch10 116Ne10 103Wo09 99Ne10
3111-1 CHARLOTTE'S WEB (IRE) 109Li10 108Wo09 97Wo09 105Ne10 103Li10 109Li10
1-3568-9 DIDEROT 116Li10 116Li10 95Ch10 104Ch08 109Li08 116Li10 100Ne10 102Ch08 95So08
1-11236- PENZANCE 118Li10 97Wo09 111Ch10 110Ch10 116Ne10 118Li10 103Ne10 111Ke12 104Ne10
-534517- YOUTHFUL KING 117Li12 94Li08 99Li10 112Ke12 117Li10 109Li10 106Ke11 117Li12 104So12
75311-42 KING'S CODE 116Wo09 106Wo08 104Ne08 100Ke08 116Wo09 112Wo09 99Wo09 111Wo09 107Wo09
-04992-3 DRAGON ICON (IRE) 114Li10 100Ke07 99Li08 99Li08 97Ke08 114Li10 109Ke08 107Ne08 100Ne08
21-1 GENOAH (IRE) 107Du10 95Du08 107Du10 91Du10
70 KIND OF KISS 98Ne08 98Ne08 94So08
611311-4 THE GLEN ROVERS 111Ke11 96Li10 101Ne10 104Ke11 108Ke12 111Ke11 105Ke12 110Ke11
1-61 ROYAL APPROVAL (IRE) 107Ne10 107Ne10 91Ne12 64Ne10
36255-69 CIVIL LAW (IRE) 116Li10 102Wo09 113Wo09 116Li10 109Li10 104Ke08 97Wo09 109Ke11 107Wo09
3-5-4342 URBAN SPRAWL 112Ch08 100Wo08 100Ch08 102Ke08 100So08 107Wo08 109Ch08 106Li08 106Ch10
32-12352 HITCHED (IRE) 114So08 101Ne08 103So08 97So08 98Li10 108Wo08 114So08 111Wo09 105Li10

Race 7

5-20 BETMGM AWC MILE TRIAL HANDICAP (2) 4YO+

8 furlongs

Par = 109

14 runners

AW Form Name Highest Last Eight Ratings
31/7223/ WITCH HUNTER (FR) 110Ne06 106Li07 104Li07 107Li07 107Wo07 103So07 109Li07 107Ne06 110Ne06
1-2-6 I AM SUPERMAN (IRE) 112Du08 112Du08 108Du07 106Du08
-120101- TALIS EVOLVERE (IRE) 109Ch07 100Wo08 102Ke08 107Ke08 107Li08 103Li10 109Ne08 99Ke08 109Ch07
4-3135-2 FANTASTIC FOX 113Ne08 110Ch08 113Ne08 102Ch08 106Ne08 107Li08 108Ne08 110Ke08 101Ne08
2-445-11 DESTRUCTIVE (USA) 110Wo08 94Ch08 99Me09 106Me09 92Me09 92Wo08 110Wo08
32345-73 BLUE PRINCE (IRE) 111So07 102Ne06 106Li06 111Li06 106Ne06 103Li07 105Ch08 96Ne08 111So07
35-91-52 STERLING KNIGHT 110Wo07 104Ke07 110Wo07 99Li07 101Ch07 109Ke08 107Ch08 105Li08 104Ke08
-214-733 CATCH THE PADDY (IRE) 115Ne08 105Ke08 115Ne08 111Du08 103Du07 104Du07 103Du08 107Du08
-11134-2 KALAMUNDA 107Ke08 104So08 104Ke08 106So08 102Li08 107Ke08 106So08 105Ke08 106Li08
06116-51 BRAVO ZULU (IRE) 109So07 102Ke08 81Ne10 99So08 107Li08 109So07 94Ne07 100Li07 103Li08
32-12-27 CYNOSURE (IRE) 110Wo09 83Ke07 100Li08 103Li08 108So08 110Wo08 110Wo09
927114-1 DEMBE 113Ke08 107Ke08 92Li07 97Ke08 98Ke08 97Ke08 113Ke08 95So08 107Li08
32-12352 HITCHED (IRE) 114So08 101Ne08 103So08 97So08 98Li10 108Wo08 114So08 111Wo09 105Li10
494-4212 REY DE LA BATALLA 107Li10 98Ke08 99Ke08 94Ke07 105Li08 107Li10 102Li07 103Li07 102Li08

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton