LINGFIELD 4-Day Private Handicap For Wednesday 05 March 2025


Race 1

2-12 FREE BETS WITH BETUK BET CLUB "HANDS AND HEELS" APPRENTICE HANDICAP (RE AWT HANDS AND HEELS FINAL) (0-65) (6) 4YO+

12 furlongs

Par = 101

12 runners

AW Form Name Highest Last Eight Ratings
-0622-62 GREEN TEAM (FR) 112Ne16 112Ne16 89Ke16 69Ne16 101Wo16 104Wo14 101Wo14 101Wo14 106Wo12
2703-860 SONNERIE POWER (FR) 110Wo12 98Ke12 106Ke11 92So14 102Ke11 108Wo09 94Ne10 101Ch10 88Ke12
4675-138 MEET ME IN MERAKI 102Wo09 88Wo07 84Li08 99Ke08 90Li10 97Ch10 102Wo09 102Wo09 77Li10
7183-334 CERULEAN SUMMER (IRE) 105Wo09 105Wo09 88Wo08 104Wo09 100Wo09 100Ch10 100Wo09 56Wo12 98Wo12
/121619/ DONALD LLEWELLYN 97Wo12 93Li12 93Ke12 93Ke12 97Wo12 89Ke16 95Ke16 92Ke16 92Ke11
4123-332 DAARIS (IRE) 107Ne12 98Wo16 89So16 104Wo14 103Wo16 101Ne16 92Wo14 106Wo16 101Wo14
0077-0 THURSDAY 100Li12 82Ch07 82Ke07 100Li12 96Li10 71Li15
00-3 MARKET HOUSE (IRE) 103So11 90Du07 80Du07 103So11
060/054/ TARA ITI 100Li12 82Ke08 87Ne08 81Ne08 91Ne08 83Li10 100Li12
024223-6 FULLFORWARD (IRE) 105Li10 92Li12 99Li13 103Ke12 100Li12 97Li12 89Ke12 99Li12 97Li12
6680-688 ABSTRACT (IRE) 98Li12 79Wo12 98Li12 89Ch13 84Wo14 94Ch14 91Wo12 95Wo12 64So12
6-04 SHY NALA 100So16 100So16 83Ke11 91So12

Race 2

2-42 WIN £1M WITH BETMGM'S GOLDEN GOALS RESTRICTED MAIDEN STAKES (BANDS B, C AND D) (GBB RACE) (5) 3-5YO

8 furlongs

Par = 103

21 runners

AW Form Name Highest Last Eight Ratings
MONTY BEAU
PLAYTIME
TATMEEN (IRE)
0 GUINNESS LAD (IRE) 88Ke08 88Ke08
8 SKIMMING ALONG (IRE) 80Ke08 80Ke08
5-4 ABSOLUTELY NOT (IRE) 93Ne08 90Wo08 93Ne08
0- BANNAN 60Ke07 60Ke07
0 BOND DIAMOND 63Wo07 63Wo07
LIGHTENING MANN
7 RUPERT THE PRINCE (IRE) 71Ke06 71Ke06
9- SHABU SHABU (IRE) 77Li07 77Li07
22- BIG SIP 98Ke08 95Ke07 98Ke08
48 FRANCIS DRAKE (IRE) 101So08 101So08 91So08
53 SOY LOCO (IRE) 100Ke08 83Ke08 100Ke08
5 BENNY THE BOUNCER 75Ke07 75Ke07
9-5 DIOS DE LA GUERRA 96Ke07 87Li07 96Ke07
9 ITHACAN 63Li08 63Li08
2 I'LL GIVE IT A GO 98So08 98So08
3- LUNANOVA 90Li07 90Li07
FANTASMIC
9- SHARMA D'AMOUR 77Li07 77Li07

Race 3

3-12 £30 IN FREE BETS WITH BETUK HANDICAP (0-68) (5) 4YO+

6 furlongs

Par = 103

12 runners

AW Form Name Highest Last Eight Ratings
2-214120 ROSENPUR (GER) 108Wo07 108Wo07 99Wo07 100Wo07 102Wo05 99So05 99Wo05 107Wo06 92Wo05
719073-1 WATERMELON SUGAR (IRE) 109Li06 85So08 88Ke06 106Li06 84So06 91So05 92Ke06 100Wo06 109Li06
6322-2 BEAR ROCK (IRE) 105Wo07 92Wo05 100Ne06 105Wo07 91Wo07 99Wo06
7721-436 HARB 113Li06 101Li06 94Ch06 90Ke06 98Li06 102Li05 98Li05 92Li06 96Li05
53-323-6 PROFIT AND LOSS (FR) 106Ke06 98Ch05 88Li07 91Ne06 94Wo05 106Ke06 99Ke06 99Ch06 99Ch06
185-6131 COOLAGH MAGIC 108Li05 102Wo07 101Li06 99Wo07 95So05 99Wo06 108Li05 100Wo06 105Li05
331/44/ FAT GLADIATOR (IRE) 105Li08 94Ke07 88Li07 97Ke07 102Ke08 105Li08
500-3443 HARRY BROWN 116Wo05 104Li05 97Ch05 97Li06 90Ch06 101Li05 103Li05 99Li05 102Li05
800-974- OKAMI (IRE) 103Li07 100Ke07 103Li07 99Ch07 99Li07 94Ch07 63Li08 85Ke06 96Li06
-9822116 CONQUEST OF POWER 107Li07 99Ne07 102Ne07 97Wo06 100Ne06 104Wo08 96Li08 96Ne06 91Ne08
000-067 MOND (GER) 99Ke08 82Wo09 96Ke07 90Li07 99Ke08 95Ke06 96Ke06
5087-666 SHALAA ASKER 113Ne07 100So06 103So07 90So06 92Ch06 94Ke06 89So05 93Wo06 93Ke06

Race 4

3-42 BETMGM SPRING CUP STAKES (LISTED RACE) (1) 3YO

7 furlongs

Par = 106

8 runners

AW Form Name Highest Last Eight Ratings
AN OUTLAW'S GRACE (IRE)
1- CABELLEROSO 103Ch07 103Ch07
1- RAJEKO (IRE) 104Ch08 104Ch08
112 REBEL'S GAMBLE (IRE) 109So06 97So06 101Ne06 109So06
BOUNTIFUL
5-1 DANCE IN THE STORM 106Wo07 95Ch07 106Wo07
12 ENOLA HOLMES (IRE) 104Wo06 104Wo06 94Wo06
RANEENN (IRE)

Race 5

4-12 BETMGM: IT'S SHOWTIME HANDICAP (0-62) (6) 4YO+

7 furlongs

Par = 101

22 runners

AW Form Name Highest Last Eight Ratings
0742-131 KITARO KICH (IRE) 108Ch07 96Li10 86Ke08 98Li08 93Ch07 100Ch08 105Wo08 100Wo08 108Ch07
45102-12 SOUTH DAKOTA SIOUX (IRE) 104Wo07 97Wo07 95Ne08 97Wo07 104Wo07 90Ke07 100Ke07 98Wo07 102Ke07
8428-309 LAND LOVER 102Du06 85Du06 94Du06 98Du05 102Du06 95Du05 98Wo06 92Wo06 94Ch06
22370-62 SONMARG (IRE) 106So07 90Ke07 95Li07 97Wo07 101Wo07 99Ch08 88Ke06 95Li07 102Ch07
4255-832 RUNAROUND SIOUX 101Ke06 99So07 95Ch06 99Wo06 98Wo06 95Ke07 101Ke06 93So06 92Wo08
1113-341 SPLIT ELEVENS 109Wo07 100Ne07 92Li07 99Li07 97Wo07 95Wo07 101Wo07 91Wo07 100Ke07
2697-574 SHOT OF LOVE 107Ch08 107Ch08 103Li08 99So08 96Li07 91Li08 103Li07 94Ke08 99Wo08
327-2422 KONDRATIEV WAVE (IRE) 109Li07 101So08 101Li08 89Ch08 100Li08 103Li07 97Li08 95Li08 100Ke07
2413-212 PORTORO 103So07 90Wo09 94Ke07 95Ne07 101Ke07 92So06 102So07 103So07 102So07
2-76-420 ZALTALLA (FR) 104Li07 81Ke06 95Ch06 94Ke06 94Ke07 96Ch07 104Li07 64Li08
21144- TWITCH (NZ) 104Ch07 100Ch07 102Ch07 101Ch07 95Ch07 104Ch07
5804-655 TRIGGERED (IRE) 108Ch07 101Wo07 103Ch07 95Wo07 86Wo08 95Ke07 94Ch07 101Wo07 91Wo07
-9822116 CONQUEST OF POWER 107Li07 99Ne07 102Ne07 97Wo06 100Ne06 104Wo08 96Li08 96Ne06 91Ne08
5138-985 GLOBAL WARNING 108Ne06 92Li07 96Li06 98Li07 102Wo07 93Ke07 89Wo07 88Wo07 95So07
4-59 PENNY'S SPIRIT (IRE) 98Ke08 88Wo08 98Ke08 94Wo08
07019-73 RABINAL 101Li07 85Ch07 85Li08 97Li07 88Li08 101Li08 100Li08 101Li07 94Li08
57406-81 MOUNT MOGAN 106Ke06 102Li07 97Li07 91Li07 95Li07 80Ch07 91Li07 79Li07 100Li07
8147-428 ASHFORD HILL 107Li07 81Ke07 61Wo08 107Li07 93Li07 92Wo08 95Ke08 103Ke07 95Ke07
3-96-70 INVINCIBLE NAVY (IRE) 91Ke06 91Ke06 91Ke08 91Ke06 82Li08 88Ch06
68-5995- SIMPLY GORGEOUS 100Ch08 98Li08 97Li08 95Ch08 86Ch08 98So07 84So07 92Ke06 94Li07
44534-54 REGAL GLORY (IRE) 98Li07 94Li08 95Ke07 96Li07 96Li08 98Li07 96Li07 95Li07 97Ke07
68747-97 PEACHEY CARNEHAN 104Wo06 88Wo06 94Wo07 92Wo06 97Wo08 97Wo06 94Wo06 87Wo07 94Wo07

Race 6

4-42 EXTRA WINNINGS WITH BETUK ACCA CLUB HANDICAP (0-68) (5) 4YO+

5 furlongs

Par = 103

12 runners

AW Form Name Highest Last Eight Ratings
2-214120 ROSENPUR (GER) 108Wo07 108Wo07 99Wo07 100Wo07 102Wo05 99So05 99Wo05 107Wo06 92Wo05
-1479-62 ECCLESIASTICAL 108Du05 103Wo06 96Wo06 105Wo05 101Ne05 99Wo05 102Wo05 101Wo05 102Wo05
185-6131 COOLAGH MAGIC 108Li05 102Wo07 101Li06 99Wo07 95So05 99Wo06 108Li05 100Wo06 105Li05
7721-436 HARB 113Li06 101Li06 94Ch06 90Ke06 98Li06 102Li05 98Li05 92Li06 96Li05
23523-25 RECON MISSION (IRE) 107Li05 103Li06 107Li05 92So05 96Li06 101Li05 102Wo05 105Li05 96Li05
53367-14 MICK'S SPIRIT 112Li05 106Li05 100Ch05 104Li06 102Ch05 99Li05 97Li05 105Li05 100Li05
9-19340- ZOLA POWER 100Wo05 91Ke06 87So05 82Ch05 100Wo05 90Wo06 99Ke06 90Ne05 78So05
500-3443 HARRY BROWN 116Wo05 104Li05 97Ch05 97Li06 90Ch06 101Li05 103Li05 99Li05 102Li05
2522-257 THE DEFIANT 113Li05 97So05 113Li05 99Ch05 95Li05 101Ch05 101Li05 100Li05 96Li05
236424-8 KENTO 105Ch06 105Ch06 102Li06 97Wo06 89Wo06 92Ch05 99Ch05 99Ch05 98Li05
436881-4 UNAVAILABLE 105Li06 99Li05 87Wo05 91Wo05 92Li06 95Wo05 96Wo05 105Li06 104Li05
5087-666 SHALAA ASKER 113Ne07 100So06 103So07 90So06 92Ch06 94Ke06 89So05 93Wo06 93Ke06

Race 7

5-17 BEST ODDS GUARANTEED AT BETMGM HANDICAP (0-60) (6) 3YO

10 furlongs

Par = 96

12 runners

AW Form Name Highest Last Eight Ratings
6571 SONIC PIONEER 95Wo08 92Ch06 84Li06 94Wo06 95Wo08
868- TA CRAIC ANN (IRE) 88Li08 82Wo08 88Li08 77Wo07
960- CURRAHEE (IRE) 90Ch07 84Ch07 86Ch07 90Ch07
7-57 TOP OF PLEINMONT 88So08 85Ke07 88So08 86So08
2310-344 FLAINE (IRE) 96So08 90Ch08 92Wo07 93Ch08 96So08 83Wo08 93Ne10 94Wo09 90Wo12
0-2 ALL COST (IRE) 91Ke08 90Ch07 91Ke08
78-87 ZADKIEL (IRE) 94So07 94So07 90Wo06 80So05 89Wo08
0-75 ITSGOTTOBEFUN (IRE) 80Wo09 55Ke08 65Li08 80Wo09
8-212 BACKER BILK 94Wo08 86Ch08 92Wo08 94Li10 94Wo08
7504-317 PERFECT PAROLE 99Wo08 85Ke06 86So07 77Wo08 92Ch08 93Li08 99Wo08 83Ke08
90-575 LEADING STAR GIRL (IRE) 92Wo07 84Ke06 81Wo05 92Wo07 88Wo08 87Ke08
496-376 EVA'S EYES 91Wo08 89So07 76Ne08 88Wo08 84Li08 91Wo08 87Ke08

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton