NEWCASTLE 4-Day Private Handicap For Tuesday 04 February 2025


Race 1

4-30 GAMBLE RESPONSIBLY AT BETUK HANDICAP (GBB PLUS RACE) (0-78) (4) 4YO+

16.3 furlongs

Par = 105

8 runners

AW Form Name Highest Last Eight Ratings
46-34-16 DREAMS ADOZEN (FR) 108Wo14 85Ne08 92Wo08 93Ne10 89Ke16 101Ch14 108Wo14 105Ne16 90Ne16
5171-114 MIDNIGHT LION 108Ne10 95Ne08 96Ne16 108Ne10 96Ne12 101Ne10 100Ne10 105Ne10 105Ne10
2-8 JACK MCNAMARA (IRE) 102Wo12 102Wo12 97Ke16
4-6- ROYAL DEESIDE 86So14 76Wo12 86So14
15577-54 THE CRAFTYMASTER 115Wo16 107So16 103Ne16 97Ke16 97Wo16 82So14 95Li15 103Ke16 67Ke16
66-3 SCOTLAND THE BRAVE 105Ne12 79Ke10 82Ne12 105Ne12
68-4 SAXON STAR (IRE) 98Ne12 80Ne10 82Ne12 98Ne12
16730-53 ZIVANIYA 110Wo14 88Ch16 92Ne16 100Ne16 89Ke16 94Ne16 100Wo16 97Ne16 67Ke16

Race 2

5-00 FREE BETS WITH BETUK BET CLUB HANDICAP (0-55) (6) 4YO+

6 furlongs

Par = 101

20 runners

AW Form Name Highest Last Eight Ratings
7365-656 SPARTAN FIGHTER 111Ne07 83Ne07 88Wo07 94Ch07 99So07 100Ne06 95Ne06 94Ne06 102Ne06
58-2467- SO GRATEFUL 109Ne06 98So05 93Ne06 95So05 95Ne05 100So06 97Wo05 94Ne05 92So05
24245-31 TIME PATROL 102Li06 98Wo06 96Ch06 98Ne06 98Li06 100Ke07 102Li06 99Ch06 97Li06
6793849- MADAME FENELLA 105Ke06 94Wo06 101So06 99Ke06 93So06 91So05 99Ne05 99So05 95So06
977-3312 PORFIN (IRE) 110Ch07 95Li06 87Wo06 95Ch07 89So07 105Wo07 101Wo07 102Li07 101So07
16907-55 ATHOLLBLAIR BOY (IRE) 116Ne06 105Ne06 93Ne06 100Ne06 94Ne06 89Ne07 86Ne07 97Ne06 95Ne06
5233-438 FIRCOMBE HALL 106Ne06 98Ne06 106Ne06 102Ne06 97Ne06 97Ne06 98So06 97Ne06 93Ne06
18686-98 CONQUEST OF POWER 107Li07 107Li07 104Ch07 99Li07 98Ne06 97Wo06 99Ne07 102Ne07 97Wo06
5843-5 MIAMI HILLS (IRE) 95Ne06 92Wo06 79So06 80Ne06 95Ne06 91Ne06
1-8968-7 KORROOR (IRE) 100So07 86Wo06 91Wo06 99Ne07 100So07 91Ne07 93Ne07 85Ne07 89Ne06
63337-81 ASADJUMEIRAH 114Ne06 93Ne07 93Ne07 109Ne06 99Ne06 97Ch06 88Ne06 90So06 102Ne06
135-3333 GLOBAL EFFORT (IRE) 104Wo07 95Ke06 100Wo06 98So06 104Wo07 102Wo06 95Ch06 102Wo06 97Wo06
88058-47 POCKLEY 112Ne05 102Ne06 96Ne05 100Wo06 100Ne06 100Ne05 91Ne05 99Ne05 93Ne06
43088-96 HARD NUT (IRE) 102Ne05 94Ne05 102Ne05 95Wo05 93Wo06 92Ne05 97So05 84Ne05 87Ne05
55724-75 BLACKCURRENT 107Ne05 93Ch06 96Ne05 97Ne05 103Ne06 101Ne05 97Ne06 99Ne05 102Ne06
-07847-6 SYDNEY BAY 107Ne06 100Ne06 91So07 98Ne06 107Ne06 90Ne07 98Ne06 94Ne06 91Ne06
07-8-7 PARSON'S MEADOW 89So06 75Ne06 89So06 86Ne06 85Ne06
52 SHATIN VENTURE (IRE) 98Ne05 98Ne05 95Ne05
8965-097 SACRED MELODY 98Wo06 83Ch05 87Ne05 94So05 93So05 98Wo06 96Wo06 77Ne06 94Ne06
8645-98- BALLYSAX LIL' MICK (IRE) 98Du05 96Du05 98Du05 90Du06 94Du06 93Wo06 97Wo05

Race 3

5-30 WEEKLY FREE BETS WITH BETMGM EXTRA HANDICAP (0-68) (5) 4YO+

7.1 furlongs

Par = 103

12 runners

AW Form Name Highest Last Eight Ratings
1773-141 TASEVER 105Ne08 101Ne08 101Ne08 99Ne08 103Wo09 91Ne08 104Ne07 99Ne08 103Ne07
8833-225 STREAK LIGHTNING (IRE) 108Ne07 94Ne07 100Ne07 100Ne07 96Ne07 102Ne07 107Ne07 106Ne07 101Ne07
1-5593-3 HARLEM NIGHTS (IRE) 104Wo07 88Ne07 104Wo07 100So08 74Wo08 97Ne08 101Ne10 100Wo08
800008-6 ONE MORE DREAM 113So06 113So06 97So07 93So06 86Ne07 95Ch07 98So07 98Ne06 99Ne06
168324-7 BLACKJACK 109Ch07 102Wo07 99So06 100So06 97So06 98So06 97Ch06 103Ne06 103Ne06
2311249- MERESIDE MADNESS (IRE) 105Ch07 90Ne06 99So08 94Ne07 100Ne07 105Ch07 100Ne07 93Ne07
3747-634 BOBBY JOE LEG 110Ne07 104Ne07 97Ne07 103Ne07 97Ne07 99Ne07 104Ne07 105Ne07 102Ne07
1415-213 TOMORROW DAY 109Ne06 98Ne06 104Ne06 96Ne07 98Ne07 100Ne07 101Ne06 109Ne06 109Ne06
381517-7 TRAIS FLUORS 111De09 105Ne08 101Ne08 96Ne08 106Ne08 99Ne08 102Ne07 89Ne08 102Ne07
5384-217 SIR MAXI 111So07 96Ne08 95So07 101Ne07 94Ne07 94Ne07 98So06 101Ne06 98Ne06
8387-080 RORY 109Ne06 105Ne06 94Ne07 94Ne07 94Ne07 99Ne05 99Ne06 96Ne06 91Ne06
-27600-0 YORKSTONE 103So08 98So08 103So08 92Ne08 100Ne07 90So06 93So07 89Ne08

Race 4

6-00 £30 IN FREE BETS WITH BETUK HANDICAP (0-72) (5) 4YO+

6 furlongs

Par = 103

12 runners

AW Form Name Highest Last Eight Ratings
1667-7-6 MOMAER (IRE) 106Li07 106Li07 100Wo07 98Wo06 100Ke06 94Li06 102Ch05
222344-1 MUSCIKA 111Wo06 103So06 106Li06 105Wo06 106Li06 105Wo06 100Wo06 99Wo06 108Ne06
02844-40 HIERARCHY (IRE) 107Wo06 103Ke06 95Wo06 97Ke06 81Ke06 95Ch06 98Li06 105Ke06 99Li06
800008-6 ONE MORE DREAM 113So06 113So06 97So07 93So06 86Ne07 95Ch07 98So07 98Ne06 99Ne06
-96451-6 BRIAN THE SNAIL (IRE) 114So06 101Wo06 105Li06 99Wo06 94Ne05 96Ne05 100Ne05 106Ne05 105Ne05
105210-9 NAZCA 117Ne06 92So06 117Ne06 97Ne06 98Ch05 105Ne06 105Ne06 79Wo06 94Ne06
05668-34 BIPLANE (USA) 107So08 65Ne08 98Ne07 94So08 94So07 102So07 91Ne07 94Ne06 104Ne06
1415-213 TOMORROW DAY 109Ne06 98Ne06 104Ne06 96Ne07 98Ne07 100Ne07 101Ne06 109Ne06 109Ne06
32731-25 BELLAGIO MAN (IRE) 113So06 93Ne06 100Ne06 103Ne06 98Ne06 98So06 103Ne06 105Ne06 98So06
U39-1221 BENEFICIARY 108Ne06 98So05 0Ne06 93Wo05 84So05 100So06 104Ne05 106Ne06 101Ne05
77253-53 PROFIT STREET (IRE) 104Ne06 99Ne07 92Ne07 95Ne07 101Ne06 100Ne07 100So07 104Ne06 102Ne06
5384-217 SIR MAXI 111So07 96Ne08 95So07 101Ne07 94Ne07 94Ne07 98So06 101Ne06 98Ne06

Race 5

6-30 BOOST YOUR ACCA AT BETMGM RESTRICTED MAIDEN STAKES (FOR HORSES IN BANDS C AND D) (GBB RACE) (5) 3-5YO

8 furlongs

Par = 103

10 runners

AW Form Name Highest Last Eight Ratings
62 TAPIS ROUGE (IRE) 102So08 87So08 102So08
5- ABSOLUTELY NOT (IRE) 90Wo08 90Wo08
4- CRACK ON BOYS 92Li08 92Li08
NOBLE TESTIMONY (FR)
438-34 MINELONE (IRE) 92Ke08 91Wo07 92So07 83Li08 91So07 92Ke08
33-2 ONE HORSE TOWN (IRE) 103Du07 103Du07 93Du07 99Ch07
22-2 ORANGESANDLEMONS 97Ne07 97Ne07 88Ne07 89Wo07
2 SOVEREIGN CLASS (IRE) 97Ne08 97Ne08
32 WAR AND LOVE 91Ch08 90Li08 91Ch08
5 CALL ME AUDREY 92Ne08 92Ne08

Race 6

7-00 £30 IN FREE BETS WITH BETUK HANDICAP (0-82) (4) 4YO+

5 furlongs

Par = 105

10 runners

AW Form Name Highest Last Eight Ratings
9112-111 WILLIAM DEWHIRST (IRE) 105Ne07 89Ne06 97Ne06 105Ne07 96Ne07 102Ne07 93Ne07 101Ne07 99Ne06
-221252- MOON FLIGHT (IRE) 108Ne05 103Ch07 103Wo05 108Wo05 107Ne05 103Ne05 107Ne05 106Ne05 108Ne05
-22327-1 PADDY'S DAY (IRE) 109Ne05 104Ne05 101Ne05 103Ne05 102So05 103So05 103So05 97Ne05 109Ne05
31344-32 DARK KESTREL (IRE) 107Ch05 100Ne06 99So05 100Ne05 104Ne05 107Ch05 103Ne05 100Ne05 102So05
9536-129 WATER OF LEITH (IRE) 110Ne05 103Ne07 94Ne05 94Ne05 100So05 97Ne05 110Ne05 102Ne05 100Ne05
5-76060- REINFORCE (IRE) 102Du05 97Du06 87Du06 99Du05 88Du05 99Wo05 84Du05 92Du05 71Du06
260-113- LEODIS DREAM (IRE) 114Ch05 98Wo05 102Wo05 103Ne05 95So05 89Ne05 103So05 101Ne05 103Ne05
4-798- MATCH PLAY 102Ne05 95So05 102Ne05 96Wo05 95So05
-96451-6 BRIAN THE SNAIL (IRE) 114So06 101Wo06 105Li06 99Wo06 94Ne05 96Ne05 100Ne05 106Ne05 105Ne05
54125-81 POPULAR DREAM 100So05 92Wo05 99So05 100So05 99So05 96So05 100Wo05 99Wo05 100So05

Race 7

7-30 WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP (0-52) (6) 4YO+

7.1 furlongs

Par = 101

13 runners

AW Form Name Highest Last Eight Ratings
-3536-61 ELETTARIA (IRE) 101Ne07 101Ne07 90Ne07 96Ne07 98So07 100Ne08 96So08 71Ne08 101Ne07
4327-512 CONCERT BOY (IRE) 104Ne08 89Ne07 99Ne07 97Ne07 95Ne07 93Ne07 104Wo07 104Ne08 96Ne08
95664-63 IMPEACH (IRE) 107Li06 93Li07 95Li07 100Wo06 96Ch06 95Wo06 99Ne08 90So08 95Ne08
1073-212 MONSIEUR FANTAISIE (IRE) 108Ch06 102Wo06 99So07 89Ne06 89Ne06 103Wo07 101So07 101So07 101Ne07
4-16 BELIEVE ME NOW (IRE) 101Ne07 98Ne07 101Ne07 95Ne07
18686-98 CONQUEST OF POWER 107Li07 107Li07 104Ch07 99Li07 98Ne06 97Wo06 99Ne07 102Ne07 97Wo06
33573-52 YAAHOBBY (IRE) 104Wo05 103Ne07 94Ne07 94Ne07 94Ne07 96Ne08 93Ne07 72Ne08 101Ne07
562170-6 ANA EMARAATY (IRE) 106Ne07 80So07 102Ne07 102Ne10 106Ne07 103Ne06 96Ne06 83Ne07 90So05
7504-342 JEMS BOND 114Ne07 89So07 85Ne07 93Ne07 89Ne06 92Ne07 90So06 98Ne07 100Ne08
41698-88 MARCELLO SI 113Ne12 95Ne07 95So07 102Ne07 84Ne07 86Ne07 80Ne07 84Ne07 95Ne08
1537647- RETIREMENT BECKONS 100Ne07 78Ne08 79Ne08 91Ne08 61Ne08 83Ne08 96Ne08 100Ne08 100Ne07
9776-785 MR COCO BEAN (USA) 104Ne10 0Ne10 87Ne08 90Ne07 89Ne07 98Ne08 70Ne08 99Ne08 97Ne07
OUR DAGGER (IRE)

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton