SOUTHWELL 4-Day Private Handicap For Saturday 15 February 2025


Race 1

4-05 £30 IN FREE BETS WITH BETUK AMATEUR JOCKEYS' HANDICAP (0-58) (6) 4YO+

6.1 furlongs

Par = 101

16 runners

AW Form Name Highest Last Eight Ratings
35-42121 JESSE LUC 102Wo06 99So06 98Ke06 92Ch07 94So06 102Wo06 99Ch06 99Ch06 101So06
10480-32 EL HIBRI (IRE) 103Ch06 103Ch06 103Ch06 88Wo05 95So05 91So06 90Wo06 92Ke06 99Ke06
600-397- CAESARS PEARL (IRE) 102So06 96Wo06 93Wo06 98Wo06 93Wo06 88So05 102So06 91Wo06 93Ne05
4-2588-3 ALMODOVAR DEL RIO (IRE) 107Wo07 107Wo07 100Wo07 97Ch06 100So07 100Wo07 94Li07 91Ch06 99Ch07
71435-55 VOLTAIC 108Wo08 87Wo08 97Wo08 101Li07 93Ne06 100Ke07 90Wo08 99Wo07 89Ke08
8-2467-5 SO GRATEFUL 109Ne06 93Ne06 95So05 95Ne05 100So06 97Wo05 94Ne05 92So05 97Ne06
3361-611 PIPERSTOWN (IRE) 101Wo06 99So06 93Li05 94So06 101So05 96Ne05 97So06 101Wo06
54-98 BELLE FLORA 93Ch08 88Li07 93Ch08 78Ne07 78So06
03-18-55 RAFT UP (IRE) 100So06 89Wo05 85So05 90Ch05 98Ne06 96So06 100So06 96Ne06
686-9822 CONQUEST OF POWER 107Li07 99Li07 98Ne06 97Wo06 99Ne07 102Ne07 97Wo06 100Ne06 104Wo08
645-98-4 BALLYSAX LIL' MICK (IRE) 98Du05 96Du05 98Du05 90Du06 94Du06 93Wo06 97Wo05 95Ne05
0407198- BROXI (IRE) 108Li07 82So06 87So06 95So06 86Li07 95So07 101Ne07 88So08 91Ne07
-83-5248 FAST FLO 98Wo06 95Ch07 98Ch07 94Ch07 97Li06 97Wo06 96Ch06 98Wo06 92Ch06
03797-80 SOCIALISE (IRE) 98So06 95Ne06 88Ne06 98So06 96So05 91Wo06 97Wo06 97Wo07 87Wo07
5050-850 DODGY BOB 104Wo07 91Wo06 94Wo06 81Wo06 91Ne06 86Wo07 85Ne06 96Wo07 85Wo07
-87079-8 LOVE IS A ROSE 95Wo08 91Wo07 95Wo08 94Ch10 81Ch10 77Wo16 88Ch08 78Wo07

Race 2

4-40 WEEKLY FREE BETS WITH BETMGM EXTRA HANDICAP (0-65) (6) 3YO

8.1 furlongs

Par = 95

20 runners

AW Form Name Highest Last Eight Ratings
5-1 BLUE ANTHEM 97Wo07 91Li05 97Wo07
270- ANTELOPE 92Wo08 92Wo08 86Wo07 73Wo08
8763-22 SQUIRES TREATY (IRE) 97So08 84Ch07 87Ch06 88So07 96So08 97So08 94Ke08
98823- CREST OF LIGHT 98So08 78Ke07 89So07 85Ch06 98So08 97Ch07
CALLOUT (IRE)
569- VENTURA DREAM (IRE) 89So07 87Ne07 89So07 77Wo07
4577-4 EVA DICKSON 95Wo07 90So07 87Ch07 92Ne07 94Wo07 95Wo07
4572-45 SWEET CICELY 97Wo07 85Ne06 77So06 86Wo06 97Wo07 85Ne07 91Ne10
78-16 ANTIQUITY 100Li08 84Ke07 73So08 100Li08 90Ne10
95-7 SPEC OF LIGHT 88Wo08 81Li08 87Wo07 88Wo08
7-5 TOP OF PLEINMONT 88So08 85Ke07 88So08
704-3 RISK (IRE) 95Wo07 88So08 72Li05 91So06 95Wo07
6-97 DIXIE'S DELIGHT 91Wo07 86Wo07 85Wo07 91Wo07
586-5 TINY REBEL 98Ch08 88So07 80Li08 92So08 98Ch08
9-45 BOUNDLESS POET 89Li06 77So07 89Li06 82Li06
68-65 GOLDRUSH GLORY (FR) 91So07 82So06 82Ne06 91So07 87Ne06
9868-6 MAKES ME WONDER 93Wo07 73Ke07 88Wo07 86Ch07 87Li06 93Wo07
4293-675 MIAKODA (IRE) 96So07 96So07 85Wo05 82So05 92Ke06 88Wo05 89Ke06 91Wo07
6938-34 IGNITION (IRE) 99Wo08 86Ke08 77Ke06 93So07 85So06 99Wo08 88Li10
9-05 CUDA BEEN A ROWLEX (IRE) 97Wo08 85So07 85So06 97Wo08

Race 3

5-10 BETMGM: IT'S SHOWTIME FILLIES' HANDICAP (0-78) (4) 4YO+

7.1 furlongs

Par = 102

12 runners

AW Form Name Highest Last Eight Ratings
161-1927 ORMOLULU (IRE) 115So06 101So06 104So06 97So07 106So06 107So06 100So07 115So06 92So06
241-2533 ENOLA GREY (IRE) 109Ne08 95Ne07 97So08 108So07 96Wo07 101Wo08 102So07 104Ne07 99So08
308-1113 BRAZILIAN ROSE (IRE) 106Ne06 98Li07 97Wo06 92Ne05 98Ne05 101Ne06 97Ne06 106Ne06 102Ne07
15299-95 JUST A SPARK 109Wo06 104Wo06 106Ke06 99So06 95Ne07 103Ne06 98Ke06 100Wo06 87Ke06
53-5 GHAIHABAN 102Ke08 102Ke08 95So08 92Ne07
49-0-16 LIV MY LIFE (IRE) 102So07 90Ke06 86Ke08 93Li06 102So07 92Ne07
36926-11 GAIETY MUSICAL (IRE) 103Ch07 103Ch07 96Ch08 102Ch07 101Ch07 102Ke06 100So06 97Ke08 97Wo08
23223-23 QUANDARY 106So06 95Ne05 106So06 101Ne05 102So06 99Li07 102So07 102Ne07 103Ne07
4134562- POWDERING (IRE) 103Wo07 95Wo07 99Wo07 101Wo07 96Ch08 95Ke07 98So07 98Wo06 95Wo07
51445-08 PETRA CELERA (IRE) 105So07 100Ne06 102Li07 105So07 100Ne07 103So07 98Ne08 61Ne07 97Ne07
21762-86 ALREET CHA (IRE) 103Ne07 82Ne07 96Ne07 100Ne07 101Ne07 96Ne08 103Ne07 84Ne07 100Ne07
5-6-4 ARAM (USA) 93Ne07 69Me06 85Je07 93Ne07

Race 4

5-40 GAMBLE RESPONSIBLY AT BETUK NOVICE STAKES (GBB RACE) (4) 3YO+

6.1 furlongs

Par = 105

13 runners

AW Form Name Highest Last Eight Ratings
BLACK CAB (FR)
12 MIRACULOUS (IRE) 99Li06 84Ne06 99Li06
0-2 ADVERSARY 89So06 80Ke07 89So06
ART OF FOX (IRE)
DREAM OUT LOUD (IRE)
6- OUR PLANET (IRE) 94Ke07 94Ke07
STAY AROUND
UP THE MONK
2-2 VOCAL LEGEND (IRE) 98Ke07 93Li07 98Ke07
WINNEBAGO (IRE)
3 HAVANA JOY 91Ke06 91Ke06
RAJWA (IRE)
WONDERBOLT

Race 5

6-10 BOOST YOUR ACCA AT BETMGM HANDICAP (0-75) (5) 3YO

6.1 furlongs

Par = 97

23 runners

AW Form Name Highest Last Eight Ratings
22-4 MIDNIGHT CITY (IRE) 99So07 95So06 89So06 99So07
2-2 VOCAL LEGEND (IRE) 98Ke07 93Li07 98Ke07
1-5 DANDY MAGIC (IRE) 96Ne06 96Ne06 91Ne05
5-2 LEADENHALL STREET 95Wo07 95Wo07 92Ke06
22113-1 BLUE LAKOTA (IRE) 97So06 89Ne05 95Ne06 95Ne06 96Ch05 95Ne06 97So06
3- MIGHTY RULER (IRE) 93Wo06 93Wo06
ALASHOS (FR)
984-7 MINI MAC (IRE) 98Ke07 82Ne07 89Ke06 95So06 98Ke07
81-24 HORUS 102Ke06 84So05 96Li06 97So06 102Ke06
27-4 ARABIAN COBRA (IRE) 98Ne06 98Ne06 91So06 88Ne06
73-4 MEHMAS SHY ANGEL (IRE) 102Ke08 91Ke07 79Wo07 102Ke08
5-1 BLUE ANTHEM 97Wo07 91Li05 97Wo07
7616- BOW STREET 96Ne06 89So06 93Ne05 96Ne06 86Ne06
725950-2 MONOMYTH (IRE) 101So06 91Li06 101So06 83Ke07 88Wo06 96Ke06 87Ne06 93Li05
3-4 KISS ME MY LOVE (IRE) 95So05 93Li06 95So05
38-024 FORO ROMANO (IRE) 97So05 83Wo05 84Ch06 77So07 96Ke06 97So05
0-2 SABRIMENTO (IRE) 95Ke06 90So06 95Ke06
47204-23 FALLEN SOLDIER (IRE) 96So05 88So06 90Ne06 95Ch06 88So06 94Ne06 93Ne05 96So05
2-42 PSYCHODRAMA (IRE) 99Li06 86Ne06 94So06 99Li06
46-3 CEMLYN (IRE) 98So06 93Ne06 92So05 98So06
2 PARTY BEAR (IRE) 95Wo06 95Wo06
317-62 PIRANHA RAMA 96Wo07 93Wo05 96Ch06 91Wo06 93Ke06 96Wo07
6 ATHERSTONE BEAU 91Ne05 91Ne05

Race 6

6-40 EXTRA WINNINGS WITH BETUK ACCA CLUB HANDICAP (0-60) (6) 4YO+

5 furlongs

Par = 101

14 runners

AW Form Name Highest Last Eight Ratings
88-155 BEAUMADIER (IRE) 107Ne05 74Du06 87Du05 107Ne05 92So05 90Ne05
1742-253 KING OF THE JUNGLE (IRE) 104Ne05 101Ne05 104Ne05 89Ne05 96Ne05 94So06 98Ne05 87Ne06 99So05
6023-653 NELSON GAY (IRE) 109Li05 89Ne05 99Ne05 90Ne06 103Wo05 102Wo05 96Wo06 93So05 97Wo05
5706-244 MAHARAJAS EXPRESS 107Wo05 103Wo05 102Ch06 106Ne05 96Wo05 93Wo05 103Wo05 99Wo06 99Wo05
74139-76 BETTER (IRE) 101So05 96Ne05 93So06 101Ne05 93Ne05 101So05 88Ne05 82So05 90Ne05
534350-3 IT'S SHOWTIME (IRE) 102Li05 90Li06 91Ch06 93Ch06 95Ch06 102Li05 95Ch05 88Wo06 95So05
35 FOREST GUNNER (IRE) 100Wo05 100Wo05 95Ne05
5983-451 STONE OF DESTINY 115Li06 93Wo05 93So05 91So05 90So05 94So05 92Ne05 91So05 88So05
97 GREEN TAX 87Ne07 87Ne07 80So06
61-3132 DASH GORDON (IRE) 105Ne05 68Ch05 105Ne05 101Ne05 101So05 98Li05 88So05
3211-963 SIR BENEDICT (IRE) 103So05 91Ne05 94Ne05 98So05 92So05 103So05 96Wo05 95Wo05 85So05
24542-09 STREET LIFE 105Wo05 102Wo05 101Ch05 97Wo05 96Wo05 100So05 101So05 83Wo05 94Ne05
8079-346 PHOENIX STAR (IRE) 111Ne05 103Ne05 96Ch05 94Ne05 96Ne05 89Ne05 103Ne05 98Ne05 95Ne05
645-98-4 BALLYSAX LIL' MICK (IRE) 98Du05 96Du05 98Du05 90Du06 94Du06 93Wo06 97Wo05 95Ne05

Race 7

7-10 BETUK. IT'S WHERE THE UK BETS HANDICAP (0-60) (6) 4YO+

11.1 furlongs

Par = 101

18 runners

AW Form Name Highest Last Eight Ratings
09-1111 INIT TOGETHER 108Li10 87Du07 95Du08 96Wo09 108Li10 104Wo09 96So11
034-6 MR ZIPPI 101So12 97So12 92So12 101So12 88Wo14
80-244 MR NUGGET 102Ke12 94So11 95Wo14 97So12 55Wo12 102Ke12
00/ MARKET HOUSE (IRE) 90Du07 90Du07 80Du07
60-328-0 OYAMAL 96So12 87Ke08 95So11 96Li10 81Wo08 91Ch10 96So12 82Ch16 64Ke12
4-0-9 SABYINYO 105Ch10 105Ch10 88Ke11 93Li12
312-1343 KHANGAI 101Ch10 97Wo12 84Wo12 96Wo12 99So14 98So12 93Ne12 97Wo12 99Wo12
32305-06 DELTA LEGEND (IRE) 103Li08 99Ch14 92Ch14 93Wo12 97So14 98Li13 101So12 96Ch14 95Li08
1714-223 HARLINGTON (FR) 107Li10 95Li10 103Wo09 100Wo08 98Wo12 104Li10 107Li10 99Wo12 105Wo12
2459366- JENSON BENSON (IRE) 108Ch10 96Ch10 91Ch08 94Ch07 108Ch10 88Ch10 98Ch10 98Ch10 95Ch10
05-70 VITRUVIAN DAWN 91So11 80Ch10 91So11 80Ch08 83Ke12
222-2454 COME ON JOHN (IRE) 111So12 103Wo12 95Wo09 111So12 109Wo12 98Ne10 105Li10 92Ne12 94So11
398-7615 EVA ROSIE 102Wo09 102Wo09 94Wo12 94Wo08 97Ne10 95Ne08 100Ne08 101Ne10 93So11
633787-4 MR TRICK (IRE) 105Li10 95Wo05 91So05 90Wo08 99Ne07 88Li07 97So08 104Wo09 105Li10
377009-9 REASON TO PASS (IRE) 96Wo09 93Ch10 88Ke11 89Wo08 89Ch08 81Li07 96Wo09 84Wo09 81Wo09
-479-004 WATH COURT 103So08 91Ne08 80Ne08 103So08 93So08 90Ne08 81Ne12 88Ne08 98Ne10
5608060- KITTEN'S DREAM 111So16 94Wo14 69So14 81Wo16 80So14 83So14 82So16 64So16 52Wo14
0-5 MARVELLOUS LADY (IRE) 88Du10 88Du10 86Wo08

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton