SOUTHWELL 4-Day Private Handicap For Thursday 30 January 2025


Race 1

1-02 FREE BETS WITH BETUK BET CLUB APPRENTICE HANDICAP (0-65) (6) 4YO+

5 furlongs

Par = 101

11 runners

AW Form Name Highest Last Eight Ratings
7518- DODDIE'S IMPACT 101So06 84Li07 101So06 98Ne05 90Ne05
73298-86 LEVEL UP (IRE) 107Li05 100Wo05 95Wo05 99Wo05 98Wo05 98Wo05 95Wo05 91Li05 99Li05
6022-21 ROSENPUR (GER) 108Wo07 92Li10 62Wo09 108Wo07 99Wo07 100Wo07 102Wo05
4464-142 SHOW ME SHOW ME 106Ch05 97Ne05 100Wo05 96Ne05 94Ne05 97So05 98Ne05 94Ne05 98So05
-83110-4 HAVECHATMA 101So05 98So06 76Ch06 91Li06 101Li05 101So05 92So05 86Wo05 95So05
96023-65 NELSON GAY (IRE) 109Li05 101Wo05 89Ne05 99Ne05 90Ne06 103Wo05 102Wo05 96Wo06 93So05
0841-015 DESERT MASTER 101So05 95Ne06 78So05 93Wo05 92Wo05 101So05 91Ne05 98So05 95Wo05
173317-7 BASHOLO (IRE) 102Ne05 95Wo05 98Wo05 89Wo05 96Wo05 97Wo05 101Wo05 98Wo05 97Wo05
-1742-25 KING OF THE JUNGLE (IRE) 104Ne05 90Ke06 101Ne05 104Ne05 89Ne05 96Ne05 94So06 98Ne05 87Ne06
534350-3 IT'S SHOWTIME (IRE) 102Li05 90Li06 91Ch06 93Ch06 95Ch06 102Li05 95Ch05 88Wo06 95So05
61-313 DASH GORDON (IRE) 105Ne05 68Ch05 105Ne05 101Ne05 101So05 98Li05

Race 2

1-37 BETUK. ITS WHERE THE UK BETS RESTRICTED MAIDEN STAKES (BANDS B, C AND D) (GBB RACE) (4) 3-5YO

5 furlongs

Par = 105

9 runners

AW Form Name Highest Last Eight Ratings
5 TOUGH AT THE TOP (IRE) 90Ne05 90Ne05
3-4 CHERRY COBBLER 96Ke08 96Ke08 88Ke06
38-02 FORO ROMANO (IRE) 96Ke06 83Wo05 84Ch06 77So07 96Ke06
NOBLE VICTORY (IRE)
5 ANT COLONY (IRE) 99Ke07 99Ke07
8 SPIRIT OF NEWLIFE 81Ne06 81Ne06
7 TREACLE VILLA (IRE) 72Ne06 72Ne06
MARY MURRAY (IRE)
TRIPLE WISHES

Race 3

2-07 WEEKLY £5 FREE BET WITH BETUK HANDICAP (GBBPLUS RACE) (0-78) (4) 4YO+

12.1 furlongs

Par = 105

16 runners

AW Form Name Highest Last Eight Ratings
5-11434- SKYE BREEZE (IRE) 107Ne12 103Ne12 103Ne12 91So12 103So12 107Ne12 96So12 92Ne12 103So12
1-62-8 CRYSTAL MARINER (IRE) 104Ke12 102Ne10 101Li10 104Ke12 97Li12
1-31980- OCEAN HEIGHTS 108Ke11 101Ke08 102Ke11 107Ke12 108Ke11 101Ke12 103Ke12 103Ke12 97Ke11
12-00- TIMELESS CHARM (IRE) 109Wo09 102Ke08 94Wo08 109Wo09 96Li10
85-29- SIR GEOFF HURST (FR) 98Ke12 78Ch08 91Ne10 89Ne12 98Ke12
12123-11 CARAMAY 106Wo12 101Wo09 98So11 95So11 106Wo12 96Wo12 99So12 96Wo09 95So11
923212-4 CHARLIE'S CHOICE 108Ke11 98Ch10 91Wo09 90Wo09 102Li10 93So12 103So11 100Wo12 102Li12
22211-41 SWINGING LONDON (IRE) 108So12 102So11 100So12 104Li13 103Wo14 103So14 97Ne12 108So12 102So14
47- GRAZE ON PHOENIX 100Ne12 100Ne12 93Wo12
14351-12 HUMBLE SPARK (IRE) 104Ne10 101Ne10 94Ne10 104Ne10 102Ne10 95Ne12 99Ne10 103Ne12 100Ne12
452461-0 SHARP DISTINCTION 112So16 112So16 99So14 92Ke16 112So16 93So14 86Ne12 86Li12 77Li15
1065-233 PERCY WILLIS 109Wo12 93Ne12 103Wo12 86Ne10 90So12 96Ne10 99Ne10 93Ne12 100Ne12
41-4-2 HEBRIDEAN NOMAD 106Li12 83Ke08 93Ke08 102Li10 106Li12
9-2165-5 AIMING HIGH 109Li13 105Li10 107Li12 109Li13 96Li12 108Ke12 98Ke12 96So12 91So11
28236- NOWHERE 97Ke12 97Ke12 97Ke12 77Ke12 96Ke11 96Wo09
617532-1 THE BAY WARRIOR (IRE) 108Ch10 98Wo12 91Ke12 95So11 85Ch10 96So11 99So12 102So11 103So11

Race 4

2-37 WEEKLY £5 FREE BET WITH BETUK HANDICAP (0-95) (3) 4YO+

6.1 furlongs

Par = 107

16 runners

AW Form Name Highest Last Eight Ratings
1-29488- SOMMELIER 105Li05 84So05 103Ch06 104Ke06 102Ne06 100Ne06 105Ne05 99Ke06 105Li05
06- FLAMING RIB (IRE) 105Li06 105Li06 101Ke06
3233-0 KING'S LYNN 110Ne06 110Ne06 109Ne06 108Wo06 106So06 103Ne06
7-711-97 AMAZONIAN DREAM (IRE) 109Ke06 101So06 103So06 106So06 109Ke06 103Ne06 102Ch06
1113- DYRHOLAEY (FR) 109Wo06 107Ch06 102Wo06 104Ne05 109Wo06
-361189- AL BAREZ 113Ke06 97Wo06 105Ke06 104Wo06 113Ke06 106So06 105Wo06 104Ke06
/6-548-5 ROHAAN (IRE) 114Li06 100Li07 114Li06 114Li06 105Ne05 107Li06 102Ke07 104Ne06 107Ne06
7977-5-8 GLORIOUS ANGEL (IRE) 107Wo05 103De06 102Wo07 98Ne06 88Ch06 101Ne06 107Wo05 103Wo07 88Ne07
3613608- ZERO CARBON (FR) 110Ke06 108Ke07 108Ke07 104Ke07 105Ke07 110Ke06 106So07 96So07 104Wo06
-46533-1 TIGER CRUSADE (FR) 111Ch06 105Wo06 100Ke06 103So06 104Ne06 106Wo06 93Li07 108Ke06 110Wo06
02-0967- BADRI 113Ne05 103Li05 102Ke06 98Ne05 109Ne05 105Li06 102Ne05 109Ne06 101Ne05
211537-6 TRUE PROMISE 107Ne06 89Ke06 103Ne06 105So06 107Ne05 101Wo06 107Ne06 96Ne06 105Ne06
6143112- STANLEY SPENCER (IRE) 106So06 97Wo06 103Ke06 100Ke06 101Wo06 100Ch06 106So06 98Ke06 105Ke07
5166-03- THE GREEN MAN (IRE) 104Ne06 102So06 103Li06 103Ke06 104Ke06 104Ne06 100Li06 100Wo06 103Ne06
0- GOLDEN STRIKE (IRE) 92Ne07 92Ne07
58-8 THE FIXER (IRE) 102So05 102So05 92So05 91Ne06

Race 5

3-09 £30 IN FREE BETS WITH BETUK HANDICAP (0-68) (5) 4YO+

16.5 furlongs

Par = 103

10 runners

AW Form Name Highest Last Eight Ratings
22211-41 SWINGING LONDON (IRE) 108So12 102So11 100So12 104Li13 103Wo14 103So14 97Ne12 108So12 102So14
20112-46 DOUBLETHETROUBLE 108Wo16 101Li15 98Ke16 81Ke16 94Li15 89Ne16 97Ke16 85Li15 66Ke16
8-0622-6 GREEN TEAM (FR) 112Ne16 112Ne16 89Ke16 69Ne16 101Wo16 104Wo14 101Wo14 101Wo14
868004-7 CORSICAN CAPER (IRE) 105Ne12 97Wo12 94Wo12 95Wo12 94So11 105Ne12 75Li15 93So14 94Ne16
272372-2 DARK MYSTERY (IRE) 110So16 103Wo14 110So16 99So16 97So14 86So14 103Wo16 96Wo14 103Wo14
5-3938-5 STAR LEGEND (IRE) 105Li12 105Li12 77Ke12 98Wo12 101Ch14 94Ch14 100Wo16 81Ne16 103Ch14
487-32 BLUE SKY BOY (IRE) 105Ch14 93Ch08 88Ke08 98Ne10 103Wo14 105Ch14
3752-141 FURTHER MEASURE (USA) 123So16 100Ch16 90Ch14 100Wo12 101Wo14 97Wo16 86Li15 92Wo14 123So16
513-8-66 QUERCUS ROBUR 111So16 102So14 100Ne16 99Ne12 99Ne16 111So16 89Ne12 93Ne16 105So16
7-414-42 ADDOSH 121So16 92Li07 81So11 87So12 95So14 84Wo16 102Wo16 103Ch14 121So16

Race 6

3-44 BOOST YOUR ACCA AT BETMGM CLASSIFIED STAKES (0-50) (6) 4YO+

7.1 furlongs

Par = 101

30 runners

AW Form Name Highest Last Eight Ratings
6-878-11 CLOCH NUA 106So08 105Ne07 80Ne08 98Wo08 98Wo07 95Wo08 79Ne08 75Ne08 101Ne08
00- ALICE'S IMPACT 84Ne07 84Ne07 84Ne07
2499-725 ANAMIKA (IRE) 100Wo07 93Wo07 93Ch08 97Ch07 62Ch08 89Wo07 100Wo07 95Wo07 96Wo06
673479-4 AVAILABLE ANGEL 102Wo07 98Wo07 92So07 92So07 102Wo07 97So07 95So08 93Wo07 100So07
4-16 BELIEVE ME NOW (IRE) 101Ne07 98Ne07 101Ne07 95Ne07
2452-277 BERNIE THE BEAR (IRE) 107Ne06 96Ne06 93Ne06 96Ne06 92Wo06 100Wo06 97So06 89Ch06 91Wo06
65856-50 BISHOP'S GLORY (IRE) 100Ke06 95Ch06 97Li07 98Ch07 96So07 93Li06 90Wo08 94So07 94Ch07
38445-47 BUTTERCROSS FLYER (IRE) 101Ne08 98Wo07 101Ne08 96Wo07 99Wo07 91Wo08 94Ne07 99Wo07 94Wo07
347-240- CHEESE THE ONE 105So08 96Ke08 99Wo07 96Ne07 98Wo07 96Wo08 101Ne07 98Ne08 78Wo06
56090-37 COCONUT BAY 105Wo07 87Wo07 99Wo07 96Wo06 71Ne06 95So07 83Ne07 95So07 94So07
6-21-843 DANDY LICHIOUS (IRE) 100Du08 87Du07 86Du08 83Du06 100Du08 98Du07 90So07 94So07 99Ne07
8705-722 DASH POWER 105Ch08 93Ke07 91Ne07 94Ch07 89So06 96Ch08 86Wo09 105Ch08 99So08
41658-43 EVOLUIR (IRE) 102Wo06 92So06 97Ne06 99So06 95Ne06 88Wo06 95Ne06 99So07 98So07
65-975-3 FISTRAL BEACH (IRE) 100So07 85Wo05 83Ke06 87Wo06 86Wo07 93Wo07 100So07
67000-23 HAWAJES (IRE) 102Wo07 97So08 93Li07 96Wo07 86So07 93Ne08 98Wo07 102Wo07 97Li07
79055-69 INEXPLICABLE (IRE) 108So08 95Wo09 97Wo08 96Wo09 88So08 97Wo08 97Wo08 95Ne08 95Ne08
58446-18 KAPPARIS KID 97Ne06 86Li08 91Ne07 92Ch06 94Ne07 89Wo06 97Ne06 96So06 95Wo06
24466-96 KODEBREAKER (IRE) 106So08 96So08 104Wo07 96Wo07 101So08 93So07 97Wo08 87So08 90So07
8790-897 LIL WADE (IRE) 97Wo06 88So05 94So06 85Wo06 94So05 96Li06 94Wo06 83So07 90Wo07
869436-3 MISS CALCULATION (IRE) 109Wo07 90Ne06 94Wo07 97Wo06 85Ne06 96Wo06 97Wo07 93Wo07 99Wo06
45990-08 MOTAGALLY 113Wo06 97So07 101So06 101So08 90Wo07 91So07 84So06 90So06 87So07
03456-33 MR SLICKER (FR) 101So08 96Wo08 88Wo08 95So07 101So08 100Wo07 92Wo08 97So07 93So08
90473-22 NEPTUNE LEGEND (IRE) 108Li06 91So08 98Ne07 90Ke06 94Li07 96Wo06 97Li06 98Li07 101Wo06
73595-49 POLES APART 102Ch08 93Ke08 94Wo09 92Li07 94Li07 88Ch07 95Ke07 102Ch08 89Li07
5977-331 PORFIN (IRE) 110Ch07 100Wo07 95Li06 87Wo06 95Ch07 89So07 105Wo07 101Wo07 102Li07
976877-0 TEA LEAF TED (IRE) 95Ch08 94Ke07 84Ke07 84Ke07 88Ke07 87Ch07 89Ke08 95Ch08 73Ke08
56039-29 TWISTALINE 106Li08 92Wo08 94So08 97So07 93Wo09 92So08 89Wo08 95So07 79So08
8600-821 VAN ZANT 104So08 90Wo08 91Wo08 93Ch08 97Wo08 96So08 91So07 101Wo07 98So07
080-0 WEDGEWOOD SAPPHIRE (FR) 87Ke07 81Ke07 87Ke07 75Wo07 63So07
33573-52 YAAHOBBY (IRE) 104Wo05 103Ne07 94Ne07 94Ne07 94Ne07 96Ne08 93Ne07 72Ne08 101Ne07

Race 7

4-17 WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP (0-68) (5) 4YO+

7.1 furlongs

Par = 103

24 runners

AW Form Name Highest Last Eight Ratings
2661-321 FOOLS RUSH IN (IRE) 108Wo08 108Wo08 101Wo08 89Wo09 103So08 102So07 107Wo07 84Li07 103Wo07
5347-43 ONSLOW GARDENS (IRE) 102Ke08 102Ke08 99Wo08 91Wo07 94So08 97Li07 101Wo08
0-5100-5 KODI RED (IRE) 99Ch06 97Wo06 90So05 92Ch05 99Ch06 65So06 68Ne06 97Wo06
4-13132- WILDE AND DANDY 107So08 94Wo07 103Ch07 98So07 98Ch07 101So07 106So07 107So08 101So07
012693-2 ZU RUN 106Wo07 106Wo07 92Ch08 106Wo07 103Wo06 102Wo06 91Li07 101Ke06 102Wo07
5929588- SHAW PARK (IRE) 110So08 104Ne07 95Wo07 97So08 104So07 99So08 97Ne07 99Ne07 96So07
5171577- CLIFFCAKE (IRE) 118So07 85So08 108So08 103So06 102So06 112So06 95So07 97So06 97So07
0660-312 STAR PUPIL 107Ch07 95Wo06 92Ke07 95Ke07 90Li10 94Ch10 102Li07 107Ch07 106So07
428110-7 NO SAINT 105So07 85Ne08 98Wo07 94Ne07 91Ne07 105So07 101Ch07 91So06 98Wo07
25-831-1 TEA SEA (FR) 105So08 86Ke08 105So08 96So07 95So08 94Li08 96Li07 100Wo07 105So08
-221208- MISS SUNSET STRIP (IRE) 101Ch07 81Ke07 96Ch06 96Ch07 98Ch07 101Ch07 88Li07 94Wo07
19-9770- HARRY MAGNUS (IRE) 103Wo06 103Wo06 94So06 93Ke07 94Ke07 101So07 88Ne07 95So07 80Ne07
22013-11 CUT TO THE CHASE 106Wo06 82Wo07 99Wo07 97Ch07 97Wo08 99Ne06 95Ne06 105Ch06 106Wo06
5-7 WOODLEIGH (IRE) 99So07 99So07 89Ne07
498773-1 SOAMES FORSYTE 107Ke08 98So08 92So08 100So08 94So07 100Wo08 86Wo08 100So08 101So07
11116-45 OVERNIGHT OATS 109Wo07 100Wo07 105Wo08 109Wo07 91Li08 95Wo08 105Wo09 102Li07 97Li08
4-0742-1 KITARO KICH (IRE) 105Wo08 100Ke08 99Ke08 96Li10 86Ke08 98Li08 93Ch07 100Ch08 105Wo08
42413-24 REPUTATION (IRE) 109Ch07 99Ch07 95Wo07 104Wo07 94Wo07 100So07 97Wo07 101Wo07 98So07
5038545- THANKS DAD 102Wo07 102Wo07 101So07 89So08 97Li07 97So08 102Wo07 92Ne07 97Ne07
8705-988 EMBARKED (IRE) 105So07 99So07 94Wo08 90So07 89Wo07 100So07 84So08 95Wo07 98So07
26489-37 KING OF YORK (IRE) 111So08 100So08 99So07 97So08 94Wo08 94Wo07 93So08 99So07 87So07
673479-4 AVAILABLE ANGEL 102Wo07 98Wo07 92So07 92So07 102Wo07 97So07 95So08 93Wo07 100So07
65-975-3 FISTRAL BEACH (IRE) 100So07 85Wo05 83Ke06 87Wo06 86Wo07 93Wo07 100So07
11570-31 STRAIGHT A 106Wo07 90Wo08 106Wo07 101So07 98Wo08 94Ne07 93So07 100Li07 101Wo08

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton