SOUTHWELL 4-Day Private Handicap For Wednesday 12 February 2025


Race 1

12-55 EXTRA WINNINGS WITH BETUK ACCA CLUB HANDICAP (0-55) (6) 4YO+

12.1 furlongs

Par = 101

23 runners

AW Form Name Highest Last Eight Ratings
1-7- TARJAMAH 96Wo08 96Wo08 85Ne10
32551-82 MOON OVER THE SEA 109Wo12 92Wo09 86Wo12 91Wo12 91Li10 94Wo09 109Wo12 94Li12 105Wo12
22325-52 HARRY THE HAGGLER (IRE) 106Wo07 102Ch07 102Ch07 104Li08 100Li08 93Wo08 99So08 99So11 56Wo12
55020-6 GLOBAL RESOLVE (IRE) 101Ch10 96Li10 101So08 90Wo09 101Ch10 76Li10 91So11
84909-31 BACK FROM DUBAI (IRE) 104So08 98So08 90So08 96Ch07 82So08 62So07 100Wo07 101So11 102Wo09
222-2454 COME ON JOHN (IRE) 111So12 103Wo12 95Wo09 111So12 109Wo12 98Ne10 105Li10 92Ne12 94So11
9-78 CHANTILLY MOON 89Ne10 89Ne10 87Ne08 69Ne07
-557306- ALIOSKI 103Li15 93Li15 88Wo14 98Wo12 95Wo12 90Ke12 101Ke11 96Ke12 98Wo16
470-5-47 SEND IN THE CLOUDS 104Wo07 99Ch08 104Wo07 103So08 87Wo08 93Wo09 71Wo14 97Li10 54Wo12
9-354-46 MHAJIM (IRE) 107Ch10 41So12 81Ke11 107Ch10 98Wo09 88Wo09 97Ch10 98Li12 98Wo12
652875-3 ROSE LIGHT 107Li10 105So11 99Ne12 97Ne12 96Wo12 88So12 83Wo12 105Wo12 93Wo12
2344-121 RUBELLITE (IRE) 105Wo12 82Wo12 93Ne10 99Wo08 99Ne08 105Wo12 96Ne12 92So11 101So12
26226- FIFTYSHADESARESDEV (FR) 108So12 100Ne10 95Ne10 95So11 96So12 108So12
53648-51 SMOKEY MALONE 106Wo16 96Ch16 98Wo14 94So14 83Ch14 93So12 87Ch14 94Wo12 101So12
763369-6 ZOUSCA (IRE) 101So08 79So07 94Ke07 88Li08 94Ne07 101So08 96Wo09 70So12 98Ne10
0730- DARING LEADER (IRE) 97Ne12 85So07 86So07 97Ne12 70So14
65-789-8 ANTICIPATING 97Wo14 92Wo09 94Ch14 95Wo12 88Ke11 85Wo08 97Wo14
868745-8 LEDNIKOV 103Ke12 79Ne12 86So14 94So11 93So11 89So12 96So14 94Wo12 86Ne12
56680-68 ABSTRACT (IRE) 98Li12 96Li12 79Wo12 98Li12 89Ch13 84Wo14 94Ch14 91Wo12 95Wo12
00-7657- MISS RAINDROP 101Wo09 64Ne06 78Ne08 83Ne10 86Ne08 101Wo09 96Ch10 101Wo09
64059- SWEET PAINTED LADY (IRE) 94Wo14 84Ch10 85Wo12 94Wo14 92So14 86So12
0-5 MARVELLOUS LADY (IRE) 88Du10 88Du10 86Wo08
6-0 SHY NALA 100So16 100So16 83Ke11

Race 2

1-30 EXTRA WINNINGS WITH BETUK ACCA CLUB CLASSIFIED STAKES (0-50) (6) 4YO+

5 furlongs

Par = 101

12 runners

AW Form Name Highest Last Eight Ratings
3136-030 ADMIRABLE LAD 103Wo05 101Li06 91Ke07 82Ch06 97So06 94Li06 91Wo06 100Wo05 91Ch06
07963-63 AGENT MAYFAIR 100Wo06 78Ke07 82Ke07 79Ke08 94Ke06 98So05 98So05 96Ne07 100Wo06
35-33336 GLOBAL EFFORT (IRE) 104Wo07 100Wo06 98So06 104Wo07 102Wo06 95Ch06 102Wo06 97Wo06 92Wo06
56590-05 KIPP KELLY 100So05 100So05 77Ne06 94So05 91So05 87So05 86So06 83Wo06 96Ne05
62733-66 LAURA'S BREEZE (IRE) 102Ke08 91So06 95Ne06 96Ne06 85So07 100Wo07 98Wo06 95So06 91So07
898-0-28 MAVERIC'S MAGIC (IRE) 100Wo06 66Ne06 86Wo06 84Wo06 82Ne06 100Wo06 87Wo06
-3850440 ROCKLEY POINT 108Ne05 100Ne05 92Ne05 95Ne05 100Ne05 77Ne05 97Ne07 100Ne06 76Ne05
68709-59 SASSY REDHEAD 103Li06 100So06 99So06 88Ch06 94Li06 83Li06 98Li06 92Ch06 91Li05
436-9853 STALLONE (IRE) 103Ne05 95Ne05 100Ne05 91Ne05 97Ne05 98Ne05 90Ne05 97Ne05 97Ne05
484945-3 TILSWORTH ONY TA 102Ch05 101Ch05 99So06 89Ch05 94Ch06 92Ch05 99So06 97Wo06 97Ch06
07-0 TILSWORTH SILVER 88So07 88So07 68Ke06 64So06
263162-4 WAR ZONE (IRE) 101Ch05 90Wo06 95Ch06 90Ch06 95Ch06 101Ch05 93Ch05 93Wo05 95Ch06

Race 3

2-05 BOOST YOUR ACCA AT BETMGM NOVICE STAKES (5) 4YO+

7.1 furlongs

Par = 103

9 runners

AW Form Name Highest Last Eight Ratings
FIRST AMBITION
1 TWILIGHT DIAMOND 101Wo06 101Wo06
BLACK CAB (FR)
COMMANDING PRINCE (IRE)
6 IT'S TIM 91Ke08 91Ke08
72- POCKET TOO 94Ch10 94Ch10 90So11
SURREY SHADOW
2-0522-4 GROOVY BABY 103Ke07 95Ch07 90Ch08 94Ke08 101So08 68Ne08 103Ke07
3- PICTURESQUE 98So07 98So07

Race 4

2-40 WEEKLY £5 FREE BET WITH BETUK HANDICAP (0-72) (5) 4YO+

6.1 furlongs

Par = 103

25 runners

AW Form Name Highest Last Eight Ratings
844-4022 HIERARCHY (IRE) 107Wo06 97Ke06 81Ke06 95Ch06 98Li06 105Ke06 99Li06 103Ne06 102Ke06
641-5 BEN Y BRYN (IRE) 96Ch06 87Wo06 93Wo06 96Ch06 95Wo06
926-6 CAFFU ZAFEEN (IRE) 105Li06 88Ke07 98So06 101Ne06 105Li06
-71417-2 NORTHCLIFF (IRE) 111Ne06 100Li06 104Wo07 103Ch06 104Wo07 101Li06 105Ch06 90Wo07 111Ne06
-76060-6 REINFORCE (IRE) 102Du05 87Du06 99Du05 88Du05 99Wo05 84Du05 92Du05 71Du06 94Ne05
5-22- RAMBUSO CREEK (IRE) 101So06 97Ne05 101So06 101So06
/70-8-76 ROYAL PLEASURE (IRE) 109Ch06 109Ch06 104Wo06 105Ch08 95Ne08 93Ke08 82Ne06 101So06 99Ne07
3264-113 CITY CYCLONE 108Ch07 108Ch07 98Wo09 107Li07 93Wo08 99So08 105Wo07 102Wo07 100Wo06
61452-71 MUMAYAZ (IRE) 104Li07 103Ne06 98Ne07 101So08 101Li05 95Li07 102Wo05 95Ne05 103Wo06
8631224- WESTMORIAN 110So06 101Wo06 94Ne05 91Ne07 104Ne06 105Ne06 109So06 110So06 100So06
292218-6 MASTER DANDY (IRE) 102So06 102Ne06 98Wo05 98Ne06 96So06 102So06 101Li06 101Ch07 90Li06
21762-86 ALREET CHA (IRE) 103Ne07 82Ne07 96Ne07 100Ne07 101Ne07 96Ne08 103Ne07 84Ne07 100Ne07
668-3412 BIPLANE (USA) 107So08 94So08 94So07 102So07 91Ne07 94Ne06 104Ne06 103Ne06 94So06
00008-64 ONE MORE DREAM 113So06 97So07 93So06 86Ne07 95Ch07 98So07 98Ne06 99Ne06 92Ne06
099-5254 TYKE (IRE) 108Li06 81Ke07 98Ch07 93Li06 96Ne07 101So06 102Wo06 97Wo06 102So06
171577-2 CLIFFCAKE (IRE) 118So07 108So08 103So06 102So06 112So06 95So07 97So06 97So07 103So07
1-24-465 DICKO THE LEGEND (IRE) 106Ne06 98Ch06 100Wo05 103Ch06 101Ke06 104Li05 104Ne06 95Ne05 106Ne06
524444-6 AL AMEEN (IRE) 109Ke06 109Ke06 102Wo07 101Ke06 97So06 98Ke07 97Ke06 97Ke07 100Ke07
832-111 ASH WEDNESDAY 110Wo07 87Li06 104Ke08 104Wo07 110Wo07 107Wo07 99So07
8978915- WALKING ON CLOUDS (IRE) 109So06 102Li06 102Ke06 89Ke06 93Wo05 94Wo06 93Li06 101Wo06 95So06
64255-83 RUNAROUND SIOUX 101Ke06 99Ch06 99So07 95Ch06 99Wo06 98Wo06 95Ke07 101Ke06 93So06
820712-2 SOUTHBANK (IRE) 102Wo06 89Ch05 92Ch06 100Ch05 88Wo05 88Li06 95Ch06 102Wo06 100Wo06
20-39-22 COOPERATION (IRE) 108Ch06 100Ch06 89Ke06 100Wo06 82Wo06 92Wo06 94Wo05 107So06 93Wo06
35 FOREST GUNNER (IRE) 100Wo05 100Wo05 95Ne05
-7464-56 RAMON DI LORIA (IRE) 110Du06 100So05 105Wo05 100Ne05 95Ne05 93So06 98Ne06 98Ne05 105Ne05

Race 5

3-15 BOOST YOUR ACCA AT BETMGM FILLIES' RESTRICTED NOVICE STAKES (FOR HORSES IN BANDS B, C AND D) (GBB) (5) 3-5YO

8.1 furlongs

Par = 100

11 runners

AW Form Name Highest Last Eight Ratings
PRINCESS AMBER (IRE)
9- RAJLAKSHMI (IRE) 65Ch07 65Ch07
3- ZABEEL RAIN (FR) 84Ke08 84Ke08
I'LL GIVE IT A GO
3- LUISA 90Wo08 90Wo08
MAUNDY THURSDAY (IRE)
22-22 ORANGESANDLEMONS 97Ne08 97Ne07 88Ne07 89Wo07 97Ne08
8- YES HONEY (IRE) 81Wo08 81Wo08
97 ADAAY'S GRACE 75So06 75So06 66So06
GOOD SHOT
3 MANYANA BLUE 102Wo07 102Wo07

Race 6

3-50 WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP (0-75) (5) 3YO

7.1 furlongs

Par = 97

21 runners

AW Form Name Highest Last Eight Ratings
2-2 VOCAL LEGEND (IRE) 98Ke07 93Li07 98Ke07
41 FLORIDA DAWN 87So08 87So08 70Ne07
3- MIGHTY RULER (IRE) 93Wo06 93Wo06
4-4 MONTRACHET GIRL (IRE) 100Ke07 86Ke06 100Ke07
2329- MY MATE BEATTIE (IRE) 95So07 74Ne07 95So07 91Wo08 90So07
31 EASILY CONVINCED (IRE) 98Ke07 98Ke07 95Ch07
5-1 BLUE ANTHEM 97Wo07 91Li05 97Wo07
03-1 STANDPUT (IRE) 97Wo07 86Ke08 91Ke07 97Wo07
455-81 MCKENNA (IRE) 101Wo07 90Li08 91Ke08 83Wo07 90So08 101Wo07
453- BINTJAN (IRE) 93Wo07 92Ke06 90Ke06 93Wo07
861-3 BLUE SEEKER (IRE) 99Wo07 81Li07 92Ke06 99Wo07 97Wo07
4725-6 PACKETOFBISCUITS 96Wo07 95Ke06 74So05 94Ne06 96Wo07 96Wo07
67-92 BAD HABITS (IRE) 97Wo07 79So05 82Wo06 95Ke07 97Wo07
5-6 AZOOZI 98Ke07 91Ne08 98Ke07
3 SAXONIA 100Ne08 100Ne08
0-2 SABRIMENTO (IRE) 95Ke06 90So06 95Ke06
511-1 WHIZZ BY 100So07 79Ke07 96So07 100So07 93So07
2 PARTY BEAR (IRE) 95Wo06 95Wo06
CALLOUT (IRE)
6 KITTY'S DREAM (IRE) 88Ke07 88Ke07
704-3 RISK (IRE) 95Wo07 88So08 72Li05 91So06 95Wo07

Race 7

4-25 WEEKLY FREE BETS WITH BETMGM EXTRA HANDICAP (0-65) (6) 4YO+

7.1 furlongs

Par = 101

16 runners

AW Form Name Highest Last Eight Ratings
668-3412 BIPLANE (USA) 107So08 94So08 94So07 102So07 91Ne07 94Ne06 104Ne06 103Ne06 94So06
-221208- MISS SUNSET STRIP (IRE) 101Ch07 81Ke07 96Ch06 96Ch07 98Ch07 101Ch07 88Li07 94Wo07
973870-6 HOMER STOKES 111So07 103So07 95So07 98Wo07 89So08 98Ne07 94Ne07 87Ne07 86Ne07
5-6-4 ARAM (USA) 93Ne07 69Me06 85Je07 93Ne07
22013-11 CUT TO THE CHASE 106Wo06 82Wo07 99Wo07 97Ch07 97Wo08 99Ne06 95Ne06 105Ch06 106Wo06
4-420-76 EMILY POST 104Ne06 99Wo07 92Ne07 94Ne07 101So06 102Ne06 93So06 90Ne06 104Ne06
98773-13 SOAMES FORSYTE 107Ke08 92So08 100So08 94So07 100Wo08 86Wo08 100So08 101So07 101So07
322231-4 H KEY LAILS 108Li08 87Ch08 101Ch08 108Ch08 100Ch08 102Li08 88Ch08 108Li08 101Wo07
600- ROYAL JET 97Ke06 97Ke06 91Wo08 88So08
-8778-05 JUMP THE GUN (IRE) 110So08 101Ne06 102Ne06 97Ne06 106Ne05 96Ne05 94So06 83Ne07 102So07
64255-83 RUNAROUND SIOUX 101Ke06 99Ch06 99So07 95Ch06 99Wo06 98Wo06 95Ke07 101Ke06 93So06
623390-4 TURBO COMMAND (IRE) 108Du08 100So08 89So07 97Ne07 106Ne08 100So07 93Ne07 74So07 103So07
218686-4 BEVERAGINO (IRE) 102Li07 102Wo07 102Wo06 97Wo07 86Wo07 102Li07 86So07 94Wo09 96So07
4-40- EXCEED NOW (IRE) 95Ne05 90Ke06 95Ne05 84So06
31113-34 SPLIT ELEVENS 109Wo07 97Wo07 100Ne07 92Li07 99Li07 97Wo07 95Wo07 101Wo07 91Wo07
76-6580- PEMBROKESHIRE 103Ne06 94Ne07 93Ne06 97Ne08 92Ne08 100Wo08 99Wo07 57Ne06 103Ne06

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton