WOLVERHAMPTON 4-Day Private Handicap For Monday 03 February 2025


Race 1

5-30 WIN £1M WITH BETMGM'S GOLDEN GOALS NOVICE STAKES (GBB RACE) (4) 3YO

9.5 furlongs

Par = 99

8 runners

AW Form Name Highest Last Eight Ratings
11 TREASURE FLEET 93Wo08 93Wo08 87Wo08
ALPINE TRAIL (FR)
3 AQAB (IRE) 82Wo08 82Wo08
MOTAWAARED
PARATROOPER
SNOW WARNING (GER)
4 STAFFORDSHIRE (IRE) 102Ke11 102Ke11
5-3 BAIKAL (USA) 96Ne08 87Ke08 96Ne08

Race 2

6-00 BETMGM: IT'S SHOWTIME HANDICAP (0-65) (6) 3YO

7.2 furlongs

Par = 95

21 runners

AW Form Name Highest Last Eight Ratings
5- BLUE ANTHEM 91Li05 91Li05
7-45 INVINCIBLE MELODY (IRE) 91So06 84Ke06 91So06 84Ke06
86- ORNATELY 90Wo07 81Ke06 90Wo07
068- FORTUNAS DREAM (IRE) 86Ke08 79So07 86Ke08 82So08
317-6 PIRANHA RAMA 96Ch06 93Wo05 96Ch06 91Wo06 93Ke06
39-35 MEMARDEE (IRE) 93Wo06 93Wo06 91So06 82Ne06 81Ne07
CALLOUT (IRE)
0 WATKINS 84So08 84So08
14-2 ARLECCHINO'S REX 101Ke07 96Wo07 96Wo07 101Ke07
07-4 INCONSPICUOUS (IRE) 94Li05 80So06 76Li08 94Li05
512-6 KHUTULUN 97Ch08 74Ke05 93Ch07 91Wo07 97Ch08
00-8 BERNING HOT (IRE) 87Ke06 85Ke06 87Li07 87Ke06
704- RISK (IRE) 91So06 88So08 72Li05 91So06
009-7 ROGUE ENDEAVOUR (IRE) 93Wo07 83Ke06 79Ke07 93Wo07 87Ke06
2424-51 KALEIDOSCOPE EYES (IRE) 99Wo07 94So07 86Ne05 99So07 94So08 91So06 99Wo07
0329-4 MRBLUESKY (IRE) 96So08 86Wo06 93Ne07 96So08 87Wo08 96So08
2807-8 MYSTICAL ELEGANCE 90Ke08 90Ke07 90Ke08 88Wo06 87Li06 75So06
5-9 HELAALI (IRE) 90Ne05 90Ne05 86So06
4293-67 MIAKODA (IRE) 96So07 96So07 85Wo05 82So05 92Ke06 88Wo05 89Ke06
9868- MAKES ME WONDER 88Wo07 73Ke07 88Wo07 86Ch07 87Li06
097-2 MAID OF KILLYBEGS (IRE) 97Wo07 74So06 89Wo08 85Ne05 97Wo07

Race 3

6-30 BEST RACING ODDS GUARANTEED AT BETMGM HANDICAP (0-70) (5) 3YO

12.2 furlongs

Par = 97

6 runners

AW Form Name Highest Last Eight Ratings
3231-2 PATROL (IRE) 98Wo09 94Wo07 96So08 89Wo09 98So08 98Wo09
542- TRUSTED ADVISOR 94Ch10 89Wo08 89Wo08 94Ch10
660-4 UNKNOWN JOURNEY (IRE) 94Wo09 87Ke07 87Ke07 90Ch07 94Wo09
7-2 JONNY GARLIC 99Li08 87So06 99Li08
SYDNEY WHISTLER
896262-7 NO RELEASE 93Ch08 75Ch07 82Ke08 88Ke08 91Ch10 87Wo09 93Ch08 91Ke12

Race 4

7-00 EXTRA WINNINGS WITH BETUK ACCA CLUB HANDICAP (0-65) (6) 4YO+

5.1 furlongs

Par = 101

13 runners

AW Form Name Highest Last Eight Ratings
88315-33 EM JAY KAY 107Wo06 96Ch06 98Wo07 88Ch06 103So07 107Wo06 99Ne05 96Wo06 102Wo06
6022-214 ROSENPUR (GER) 108Wo07 92Li10 62Wo09 108Wo07 99Wo07 100Wo07 102Wo05 99So05
98-07-08 ANTIPHON (IRE) 104Li06 100Wo06 104Li06 102Ne05 99So06 102So06 97So06 93So06 94Ch05
43500-34 HARRY BROWN 116Wo05 116Wo05 110Ne05 104Li05 97Ch05 97Li06 90Ch06 101Li05 103Li05
3298-862 LEVEL UP (IRE) 107Li05 95Wo05 99Wo05 98Wo05 98Wo05 95Wo05 91Li05 99Li05 100So05
0-238-60 BIBENDUM 104Wo06 99Wo06 88Li05 104Wo06 99Ne05 98Wo06 94So06 91Wo06
464-1425 SHOW ME SHOW ME 106Ch05 100Wo05 96Ne05 94Ne05 97So05 98Ne05 94Ne05 98So05 98So05
0687-411 BURABACK (IRE) 108Wo07 99Wo05 95Wo06 94So06 93So06 86So06 101Wo05 101Wo05 102Wo05
8934221- WEDGEWOOD 103Li05 80Wo06 93Wo05 86Ch05 98Wo05 98So05 98Li05 96Wo05 103Li05
5889-512 GUSTAV GRAVES 111Ne05 101Wo05 99Ne05 96Ne05 97Wo05 93Wo05 107Ne05 103Wo05 101Ne05
96023-65 NELSON GAY (IRE) 109Li05 101Wo05 89Ne05 99Ne05 90Ne06 103Wo05 102Wo05 96Wo06 93So05
643379-5 POP DANCER (IRE) 111Wo05 89Wo05 95Wo05 94Wo05 101Wo05 98Ch05 96Li05 90Wo05 96Li05
8068-927 NEXT SECOND 100Wo05 93Wo05 81Wo05 86Wo05 97Ch05 86Ch05 90So06 100Wo05 94Wo05

Race 5

7-30 GAMBLE RESPONSIBLY AT BETUK HANDICAP (0-62) (6) 4YO+

16.5 furlongs

Par = 101

13 runners

AW Form Name Highest Last Eight Ratings
752-1411 FURTHER MEASURE (USA) 123So16 90Ch14 100Wo12 101Wo14 97Wo16 86Li15 92Wo14 123So16 110So16
/214-15- EASTER ICON 107Wo16 97Ch16 94Ch16 106Wo16 106So16 94So16 107Wo16 76Wo14 91Ke16
68-4 SAXON STAR (IRE) 98Ne12 80Ne10 82Ne12 98Ne12
332553-2 GRAND DUCHESS OLGA 105Ch16 98Ke16 98Ke16 80Ch16 98Wo16 104Wo16 56Li15 96Wo14 93Wo14
234123-3 DAARIS (IRE) 107Ne12 93Ch13 102Li15 98Wo16 89So16 104Wo14 103Wo16 101Ne16 92Wo14
7-414-42 ADDOSH 121So16 92Li07 81So11 87So12 95So14 84Wo16 102Wo16 103Ch14 121So16
743113-1 PAYMENT PLAN 105So16 91Wo09 84Wo12 91Ke12 97Wo14 98So16 105So16 97Wo16 85Wo16
6-48- OPEC 98Ch10 90Li08 93Ch07 98Ch10
44-6-2 BALGOWAN (IRE) 93So12 93So12 86Wo16 84Wo12 86Li15
3535-655 SIR JOSEPH SWAN 111So16 92So16 105So16 102Wo16 94Li15 96Wo16 85Li15 83Wo16 111So16
0-0098-8 DUNDORY (IRE) 109Du12 99Ch10 101Ch10 94Ke12 83Wo09 72Ne12 95Ne10 87Ne10 81Ne10
5608060- KITTEN'S DREAM 111So16 94Wo14 69So14 81Wo16 80So14 83So14 82So16 64So16 52Wo14
72372-24 DARK MYSTERY (IRE) 110So16 110So16 99So16 97So14 86So14 103Wo16 96Wo14 103Wo14 109So16

Race 6

8-00 BETUK: IT'S WHERE THE UK BETS HANDICAP (0-65) (6) 4YO+

12.2 furlongs

Par = 101

13 runners

AW Form Name Highest Last Eight Ratings
8-0622-6 GREEN TEAM (FR) 112Ne16 112Ne16 89Ke16 69Ne16 101Wo16 104Wo14 101Wo14 101Wo14
123462-8 PYSANKA (FR) 103Wo12 101Ke12 100Wo12 102Wo12 93Wo12 103Wo12 100Wo14 102So12 54Wo12
226080-4 SENSE OF WORTH (IRE) 110Du10 96Wo09 101Ne10 96Wo09 106Ne10 69Ne10 94So11 97Wo09 101Wo08
437-2 LIGHTNINGBOLTZOOM 103So11 85Ch08 90Li08 94So08 103So11
61351-75 LAWMANS BLIS (IRE) 105Wo14 99Wo14 99Ne12 100Wo14 100Wo14 88Ch13 105Wo14 99Wo14 96So14
8483-111 HIGH COURT JUDGE (USA) 100Wo09 95Wo09 95Wo08 98Ch08 98So08 94So12 99Wo12 94So11 82Li12
06-5 INCAN EMPIRE (IRE) 96Ch10 75Ke08 96Ch10 55Wo12
0087-7 INLET 100Ke12 85Ke11 93So12 91Ch10 100So12 100Ke12
332551-8 MOON OVER THE SEA 109Wo12 96Wo08 92Wo09 86Wo12 91Wo12 91Li10 94Wo09 109Wo12 94Li12
71714-22 HARLINGTON (FR) 107Li10 90Li08 95Li10 103Wo09 100Wo08 98Wo12 104Li10 107Li10 99Wo12
67901-22 BUSBY (IRE) 112So12 99Ne10 84Wo12 93Wo09 84Ne10 96Wo09 112So12 95Ne12 108So11
0-0098-8 DUNDORY (IRE) 109Du12 99Ch10 101Ch10 94Ke12 83Wo09 72Ne12 95Ne10 87Ne10 81Ne10
0099489/ DOYOUKNOWMYUNCLES 95Li12 86Li12 87Ke12 79Ke11 75Ke08 88Li10 95Li12 75Li12 69Ke12

Race 7

8-30 WEEKLY £5 FREE BET WITH BETUK HANDICAP (0-60) (6) 4YO+

6.1 furlongs

Par = 101

25 runners

AW Form Name Highest Last Eight Ratings
66-7- ZAMAN DAAR (IRE) 96Wo06 88Ne05 84Ke06 96Wo06
58450-41 KING'S CROWN (IRE) 107So06 107Ne07 97Wo07 94Ne07 95Ne07 103Ne06 92Ne07 102So06 107So06
7820712- SOUTHBANK (IRE) 102Wo06 90Wo05 89Ch05 92Ch06 100Ch05 88Wo05 88Li06 95Ch06 102Wo06
020-39-2 COOPERATION (IRE) 108Ch06 99So06 100Ch06 89Ke06 100Wo06 82Wo06 92Wo06 94Wo05 107So06
172301-2 JUST TEN HIGH 103So06 98Ch07 98So07 88So08 102So08 100Ch07 70Li07 95So06 103So06
000-06 MOND (GER) 99Ke08 82Wo09 96Ke07 90Li07 99Ke08 95Ke06
345087-6 SHALAA ASKER 113Ne07 98Wo06 100So06 100So06 103So07 90So06 92Ch06 94Ke06 89So05
25724-74 NOT JUST YET (IRE) 105Du08 95Du07 101Wo06 93Wo07 94Wo06 100Wo06 98Wo06 92Wo06 100Wo06
16275-57 THISMYDREAM (IRE) 109Li06 106Ch06 101Wo05 96Ch05 104Li06 98Ch06 95Ch05 101Wo05 95Li05
142646-8 SIR RODNEYREDBLOOD 106Ch05 100Ch06 98Li06 95Ke06 99Ch06 96Ch05 96Ch06 96Ke06 93So06
-548674- KENSINGTON AGENT (FR) 108So07 102Li06 100Wo06 97Ke06 100Wo05 95So07 94Ke06 95Wo06 101Wo06
597437-7 NEVERNAY (IRE) 98Wo08 98Wo08 89Ke07 94So08 94Wo07 96Wo07 90So06 87Ne06
4321-315 AUTUMN ANGEL (IRE) 105Wo06 94So07 99Ne06 97Ne06 104Wo07 102Wo06 95So06 105Wo06 96Wo06
5-5-6 ALABAMA BELLE 95Wo07 87Wo06 95Wo07 94Ke06
472461-5 SISTERS IN THE SKY 110Wo07 101Wo06 98Wo06 96Wo06 99Wo06 97Li06 88Li06 104Li06 90Li06
4974-111 BACK TOMORROW 103So06 94Ne06 97So06 87So06 84Ne06 98Wo06 101Wo06 101Wo06 101Wo06
0531-326 ROGUE THUNDER 104Ch07 85So07 87Ne06 93Ch06 94Wo06 99Wo06 100Wo06 103Wo06 95Wo06
977-3312 PORFIN (IRE) 110Ch07 95Li06 87Wo06 95Ch07 89So07 105Wo07 101Wo07 102Li07 101So07
135-3333 GLOBAL EFFORT (IRE) 104Wo07 95Ke06 100Wo06 98So06 104Wo07 102Wo06 95Ch06 102Wo06 97Wo06
9695460- COAST 103Wo06 99Wo06 83Li06 83Li06 92Wo06 97Wo06 91Wo06 92Wo06 83Li06
89779-06 LOCHABER 97So05 92So06 92Wo06 97Wo06 79So06 97So05 86So05 76So06 91Wo06
350536-8 BANANA 103Li06 92Wo06 98Wo05 90Wo05 93Ne06 96So06 103Li06 97Wo06 98Wo06
8068-927 NEXT SECOND 100Wo05 93Wo05 81Wo05 86Wo05 97Ch05 86Ch05 90So06 100Wo05 94Wo05
9-6344-5 TANTOMILE 99Wo06 77Wo05 94Li06 92Ne05 96Wo07 99Wo06 98Ne06
790-8979 LIL WADE (IRE) 97Wo06 94So06 85Wo06 94So05 96Li06 94Wo06 83So07 90Wo07 93So07

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton