Race 1
5-25  IT'S NEVER ORDINARY AT BET365 AMATEUR JOCKEYS' HANDICAP (0-62) (6) 4YO+
| 10 furlongs | Par = 101 | 12 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| /23-12-0 | MEADRAM | 104Wo09 | 102Wo09 | 100Ke11 | 100Wo09 | 101Ch10 | 98Wo09 | 97Ch10 | 98Ch10 | 87Li10 | 
| 68-266- | BLUEBOTTLE BLUE | 100So08 |  |  |  | 93Wo09 | 77Ne08 | 99Ne08 | 100So08 | 88Wo12 | 
| 3185724- | CURTIZ | 108So08 | 100Li10 | 95Li12 | 98Ch10 | 105Ch10 | 91Ch10 | 97Li12 | 104Ch10 | 92Li10 | 
| 00- | FRENCH MARTINI (FR) | 84Ke08 |  |  |  |  |  |  | 80Li08 | 84Ke08 | 
| 9009-234 | BLUE YONDER (FR) | 103Li10 | 89Li07 | 99Ch07 | 81Ke07 | 93Ch07 | 82So07 | 103Li10 | 101Ne10 | 90Wo09 | 
| 35990-5- | CORPORATE RAIDER (IRE) | 105Li10 | 86Ch06 | 91So08 | 105Li10 | 90Ch10 | 90So08 | 96Ch10 | 91Li10 | 93Ch10 | 
| 2325-521 | HARRY THE HAGGLER (IRE) | 106Wo07 | 102Ch07 | 104Li08 | 100Li08 | 93Wo08 | 99So08 | 99So11 | 56Wo12 | 97So12 | 
| 85533-61 | MAJOR MAJOR (IRE) | 108Li10 | 98Wo12 | 94Ch14 | 93Wo12 | 103Wo12 | 105Ke11 | 105Wo09 | 91Li10 | 108Li10 | 
| 30800-05 | NIGHT ARC | 107Ke08 | 97Ke08 | 107Ke08 | 78Ke06 | 92Ke07 | 63Li07 | 90Li07 | 100Ke08 | 88Ke08 | 
| 625707-6 | PERSIAN PHOENIX (IRE) | 100Wo09 | 96Wo07 | 89Li08 | 86Li10 | 98Ch10 | 97So08 | 99Wo09 | 100Wo09 | 88Ke08 | 
| /51-890- | SENSEOFENTITLEMENT (IRE) | 98Wo08 |  |  | 71Ne07 | 87So08 | 98Wo08 | 93Ke08 | 90Li07 | 80Wo08 | 
| 3787-482 | MR TRICK (IRE) | 105Li10 | 90Wo08 | 99Ne07 | 88Li07 | 97So08 | 104Wo09 | 105Li10 | 93Li10 | 100Wo09 | 
Race 2
6-00  BET BOOST AT BET365 MAIDEN STAKES (GBB RACE) (5) 3YO
| 10 furlongs | Par = 98 | 12 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 237- | MUST BELIEVE | 99Ke08 |  |  |  |  |  | 94Ke08 | 99Ke08 | 91Ne08 | 
| 53 | SOY LOCO (IRE) | 100Ke08 |  |  |  |  |  |  | 83Ke08 | 100Ke08 | 
| 45 | STAFFORDSHIRE (IRE) | 102Ke11 |  |  |  |  |  |  | 102Ke11 | 81Wo09 | 
| 53 | LADY ODETTE (IRE) | 96Ke08 |  |  |  |  |  |  | 96Ke08 | 83Ch10 | 
| 0-7 | SISTER SEAGULL | 63Wo08 |  |  |  |  |  |  | 63Ch08 | 63Wo08 | 
| 3-5 | ZABEEL RAIN (FR) | 95So08 |  |  |  |  |  |  | 84Ke08 | 95So08 | 
Race 3
6-30  EACH WAY EXTRA AT BET365 HANDICAP (0-75) (5) 3YO
| 5 furlongs | Par = 98 | 12 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 63-43 | DESERT CHAMPION (IRE) | 99Ke06 |  |  |  |  | 88Ch06 | 89So06 | 99Ke06 | 96Wo05 | 
| 5-31 | JUST LIKE MAGIC | 95Li05 |  |  |  |  |  | 94Wo05 | 89Wo05 | 95Li05 | 
| 24-2243 | QUEENOFDESTRUCTION (IRE) | 103Ch05 |  |  | 99Wo05 | 92Ne05 | 92Wo05 | 103Ch05 | 94Wo05 | 95So05 | 
| 7- | BUENO NACHO (IRE) | 87Ne05 |  |  |  |  |  |  |  | 87Ne05 | 
| 4412-163 | OAKLEY BOY | 100Ke06 | 91Ch06 | 91Li05 | 94Ch05 | 97Li05 | 95Wo06 | 94Ne05 | 100Ke06 | 90Li05 | 
| 66 | ALASHOS (FR) | 95So06 |  |  |  |  |  |  | 90So06 | 95So06 | 
| 8-41 | COMMENDATION | 95Ke06 |  |  |  |  |  | 91So07 | 95Ke06 | 88Li05 | 
| 66-7 | OVER SPICED | 92Li05 |  |  |  |  |  | 91Wo05 | 92Li05 | 84Li05 | 
| 2-2 | VIRTUE TEMPERANCE (IRE) | 88Ch05 |  |  |  |  |  |  | 88Ch05 | 87Li05 | 
| 7204-234 | FALLEN SOLDIER (IRE) | 96Wo05 | 88So06 | 90Ne06 | 95Ch06 | 88So06 | 94Ne06 | 93Ne05 | 96So05 | 96Wo05 | 
| 5-4 | YOUVEGOTOSHOWMELUV | 92So05 |  |  |  |  |  |  | 79So05 | 92So05 | 
Race 4
7-00  BEST ODDS GUARANTEED AT BET365 HANDICAP (0-55) (6) 4YO+
| 6 furlongs | Par = 101 | 14 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 408202-6 | NUBOUGH (IRE) | 106Ne05 | 101Li06 | 98Ke06 | 90Li07 | 95Ke06 | 97Ch07 | 89Ke07 | 91Ch06 | 98Ch07 | 
| -874-622 | SILKY ROBIN (IRE) | 105Wo06 | 93Ne05 | 92Wo05 | 96Ne05 | 76So05 | 90Ch06 | 100Wo07 | 102Ch06 | 105Wo06 | 
| 8-9-111 | COMBUSTION | 101Ch06 |  |  |  | 70Ke07 | 75Ke07 | 101Wo06 | 98So06 | 101Ch06 | 
| 455-7563 | PAPA DON'T PREACH (IRE) | 108Ne05 | 98So05 | 98Wo05 | 99Ch05 | 99Wo05 | 89Ne05 | 99Wo05 | 97Wo05 | 103Wo06 | 
| 963-6312 | AGENT MAYFAIR | 101So05 | 79Ke08 | 94Ke06 | 98So05 | 98So05 | 96Ne07 | 100Wo06 | 101So05 | 98Ch06 | 
| 1376-052 | SAM'S HOPE | 99So07 | 96Ke08 | 99Ke07 | 94Ke07 | 96Wo07 | 89So06 | 96Ke08 | 97Wo07 | 99So07 | 
| 05549-55 | LION RING (IRE) | 104Li05 | 98Ch06 | 90Li06 | 100Li05 | 95Ch06 | 100Wo05 | 90Wo06 | 97Li05 | 100Ch06 | 
| 42219-37 | POETIC JACK | 101Ch06 | 96Li06 | 93Ch06 | 100Ch07 | 98Li06 | 95Li06 | 88Ch06 | 101Ch06 | 98Ch06 | 
| 860-7512 | DUE DATE | 105Wo06 | 89Li06 | 92Wo06 | 93Ch06 | 87Ch06 | 93So06 | 99Ch06 | 97Ch06 | 99Wo06 | 
| 413477-3 | BEAR TO DREAM (IRE) | 101Wo06 | 95Ch06 | 97Wo07 | 99Ch06 | 94Wo06 | 101Wo06 | 92Wo07 | 92Ch07 | 94Li06 | 
| 0413-362 | MASHAAN | 108Ch07 | 91Li07 | 99Wo07 | 103Li06 | 105Wo07 | 100Wo06 | 103Ch07 | 96Wo07 | 101Ch07 | 
| 261499-8 | DOVES OF PEACE (IRE) | 101Wo06 | 95Ch06 | 99Li07 | 95Ch07 | 101Wo06 | 94Ch06 | 82Wo06 | 87Li06 | 94Ch07 | 
| 4586-245 | LILKIAN | 114Li06 | 91Ke06 | 93Li06 | 90Li06 | 88Ne06 | 98Ke07 | 96Li06 | 96Ch06 | 93Ch06 | 
| 89775434 | LION'S DREAM (FR) | 106Li08 | 88Wo07 | 95Wo07 | 100So06 | 93So08 | 101Wo07 | 95So07 | 99So07 | 97So07 | 
Race 5
7-30  DOWNLOAD THE BET365 APP HANDICAP (0-58) (6) 4YO+
| 7 furlongs | Par = 101 | 14 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 6854-122 | STELLA HOGAN (IRE) | 107So07 | 95Wo07 | 94Wo07 | 92Ch07 | 99Wo08 | 99Ne08 | 103Ke08 | 95Ke08 | 107So07 | 
| 5252-213 | WINDSOR PASS (IRE) | 109Ne07 | 107Ne07 | 96Ke08 | 96Ne07 | 105Wo07 | 96Ne07 | 104Ch07 | 101Ch07 | 102So07 | 
| -9822116 | CONQUEST OF POWER | 107Li07 | 99Ne07 | 102Ne07 | 97Wo06 | 100Ne06 | 104Wo08 | 96Li08 | 96Ne06 | 91Ne08 | 
| 10763-84 | SHAMARDIA | 103Wo06 | 98Li06 | 101Wo06 | 79Wo07 | 93Ch06 | 100Ke07 | 101Wo06 | 100So06 | 103Wo06 | 
| 245-3116 | TIME PATROL | 102Li06 | 98Ne06 | 98Li06 | 100Ke07 | 102Li06 | 99Ch06 | 97Li06 | 98Ne06 | 97Ne06 | 
| 000-067 | MOND (GER) | 99Ke08 |  |  | 82Wo09 | 96Ke07 | 90Li07 | 99Ke08 | 95Ke06 | 96Ke06 | 
| 035-1627 | RIVER WHARFE | 107Wo08 | 84So08 | 90Li07 | 90Li08 | 99Ke07 | 106Wo07 | 89Ke08 | 102So07 | 97So08 | 
| 4-59 | PENNY'S SPIRIT (IRE) | 98Ke08 |  |  |  |  |  | 88Wo08 | 98Ke08 | 94Wo08 | 
| 0-03 | COLORADA DANCER | 98Ke07 |  |  |  |  |  | 89Wo08 | 93Li08 | 98Ke07 | 
| 9341442- | TONAL (FR) | 105Wo09 |  | 90Ke06 | 91Ch08 | 96Wo08 | 102Wo09 | 105Wo09 | 103Wo07 | 102Ch07 | 
| 033-3165 | RAVENSBOURNE | 106Ne07 | 95Ke06 | 88Wo06 | 92Li06 | 104Li06 | 106Ne07 | 104Ch07 | 83Ne08 | 98So07 | 
| 011-4223 | MATCH ANTHEM (IRE) | 104Wo07 | 94Ch07 | 90Ke08 | 101Ch07 | 104Wo07 | 98Wo06 | 97Ch06 | 104Wo07 | 101So07 | 
| 0413-362 | MASHAAN | 108Ch07 | 91Li07 | 99Wo07 | 103Li06 | 105Wo07 | 100Wo06 | 103Ch07 | 96Wo07 | 101Ch07 | 
| 05375-57 | IRRELEVANT (IRE) | 98Li07 | 93Ke06 | 86Ke07 | 90Li07 | 98Li07 | 93Ch07 | 87Ke07 | 96Li07 | 94Ke07 | 
Race 6
8-00  6 HORSES CHALLENGE AT BET365 HANDICAP (0-65) (6) 4YO+
| 8 furlongs | Par = 101 | 18 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 0742-131 | KITARO KICH (IRE) | 108Ch07 | 96Li10 | 86Ke08 | 98Li08 | 93Ch07 | 100Ch08 | 105Wo08 | 100Wo08 | 108Ch07 | 
| 33-39- | BORN A REBEL | 101Ch08 |  |  |  |  | 88Ch07 | 88Ke08 | 101Ch08 | 93Ch10 | 
| 34218-58 | LOVE YOUR WORK (IRE) | 115So07 | 90So08 | 99Li07 | 97Ch10 | 105So08 | 101Wo08 | 92So08 | 101So08 | 99Ch07 | 
| -944-031 | MARINER (IRE) | 104Wo08 |  | 80Ne08 | 92Ke07 | 92Ne07 | 93Ne08 | 88Ne08 | 103Wo08 | 104Wo08 | 
| 370120-8 | OUTRACE (IRE) | 104Ch10 | 94So08 | 103Wo09 | 90Wo08 | 96Li08 | 95Wo08 | 97Wo08 | 92Wo08 | 96Wo08 | 
| 42226-47 | POETIC FORCE (IRE) | 113Wo09 | 98Wo08 | 98Li08 | 92Li08 | 93Wo08 | 97Wo07 | 91Ne07 | 82Li07 | 91Wo08 | 
| 221208-4 | MISS SUNSET STRIP (IRE) | 101Ch07 | 81Ke07 | 96Ch06 | 96Ch07 | 98Ch07 | 101Ch07 | 88Li07 | 94Wo07 | 98So07 | 
| -467823- | WALEYFA | 103Wo09 | 88Wo08 | 90Li08 | 94Ch08 | 98Wo08 | 103Wo09 | 96Li07 | 100So08 | 98Wo08 | 
| -860-513 | MR FUSTIC (IRE) | 111Wo08 | 106Ke08 | 102So08 | 94Li08 | 93So08 | 92Wo08 | 98So08 | 95Li08 | 101Wo08 | 
| 5048-025 | TASMANIAN LEGEND (IRE) | 103Wo08 | 103Wo08 | 84Ne10 | 94Ch08 | 99Ke11 | 89So12 | 93Wo09 | 101Wo09 | 101Wo09 | 
| 6854-122 | STELLA HOGAN (IRE) | 107So07 | 95Wo07 | 94Wo07 | 92Ch07 | 99Wo08 | 99Ne08 | 103Ke08 | 95Ke08 | 107So07 | 
| 360-1 | ANGELICA K | 100Ke08 |  |  |  |  | 91Ke11 | 90Ne10 | 93Ke12 | 100Ke08 | 
| 13-3689- | MONKS MEAD | 99Li08 | 68Ch06 | 90Ch07 | 94Ch08 | 97Ch08 | 99Li08 | 92Li08 | 93Ch08 | 85Wo08 | 
| 9341442- | TONAL (FR) | 105Wo09 |  | 90Ke06 | 91Ch08 | 96Wo08 | 102Wo09 | 105Wo09 | 103Wo07 | 102Ch07 | 
| 30800-05 | NIGHT ARC | 107Ke08 | 97Ke08 | 107Ke08 | 78Ke06 | 92Ke07 | 63Li07 | 90Li07 | 100Ke08 | 88Ke08 | 
| 095551- | RIVER ALWEN (IRE) | 101Ch10 |  |  | 83Ch10 | 99Ke11 | 100Ch08 | 95Ch10 | 83Ke08 | 101Ch10 | 
| 4-00-012 | TASKHEER (IRE) | 101Ke08 | 80Li08 | 100Ch08 | 101Li07 | 84Ke08 | 85Wo09 | 101Ke08 | 98Li08 | 97So08 | 
| 990-6623 | BEAUTIFUL DAWN (IRE) | 101So07 | 91Wo07 | 94So07 | 85Wo08 | 92Wo09 | 94So08 | 101So07 | 98So08 | 90Wo08 | 
Race 7
8-30  WATCH LIVE RACING AT BET365 HANDICAP (0-52) (6) 4YO+
| 8 furlongs | Par = 101 | 19 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 09461-28 | BOUJEE GOLD | 102Wo08 | 96Wo09 | 89Wo09 | 89So07 | 98Wo09 | 89Li08 | 102Wo08 | 95Wo08 | 92So08 | 
| 64-4 | VELVET VORTEX | 98Ch07 |  |  |  |  |  | 86Ch07 | 97Ch07 | 98Ch07 | 
| 6906687- | TACTICAL CONTROL | 98Li08 | 89Ke08 | 92Ke11 | 96Ke08 | 96Ch08 | 98Wo07 | 98Li08 | 82Ch08 | 93Ch08 | 
| 72401-77 | NAUGHTY NIALL | 103So08 | 76Wo06 | 80Wo08 | 100Wo06 | 91Wo08 | 89Ke07 | 103So08 | 35Li10 | 96Wo09 | 
| 325389-7 | WE'RENOTREALLYHERE | 105Li08 | 105Li08 | 98Li08 | 99Wo08 | 99Ch08 | 97Wo08 | 92Wo08 | 94Wo08 | 93Li10 | 
| 0970-4 | OCEAN ODYSSEY (IRE) | 94Ch10 |  |  |  | 70Li08 | 89Ke11 | 82Ke08 | 94Ch10 | 93Li08 | 
| 47587-33 | HEERATHETRACK | 106Wo07 | 101Ch07 | 99Ch07 | 94Ke07 | 101Ch08 | 90Ch07 | 98Wo07 | 106Wo07 | 93Ke08 | 
| 559686-8 | GLENCALVIE (IRE) | 105Ch08 | 91Ne08 | 98Wo09 | 72Wo09 | 81So08 | 94Wo08 | 93Ke08 | 96Ch08 | 89Wo08 | 
| 747230-5 | COMEDIAN LEADER | 105Wo07 | 93Wo08 | 98Li06 | 97Wo05 | 93Wo07 | 96Li07 | 97Ch07 | 99Wo07 | 94Ch06 | 
| 990-6623 | BEAUTIFUL DAWN (IRE) | 101So07 | 91Wo07 | 94So07 | 85Wo08 | 92Wo09 | 94So08 | 101So07 | 98So08 | 90Wo08 | 
| 849-6525 | IFTIKHAAR (IRE) | 101So08 | 96Li10 | 93Li12 | 99Li10 | 97Wo09 | 88Ke11 | 98Wo09 | 94Li08 | 101So08 | 
| 29786-43 | REPARTEE (IRE) | 110Wo07 | 95Li06 | 101Li07 | 86Ke07 | 86Li06 | 89Ch06 | 95Ch07 | 96Ke07 | 94Li08 | 
| 257-5167 | DANEHILL STAR (IRE) | 111Li10 | 91Wo07 | 99Li10 | 101Wo09 | 93Wo12 | 95Wo09 | 111Li10 | 105Li10 | 96Li10 | 
| 5095-535 | LAURENTIA (IRE) | 107Li10 | 97Li10 | 93Li12 | 68Li10 | 95Ch10 | 98Li10 | 105Li10 | 107Li10 | 106Li10 | 
| 05375-57 | IRRELEVANT (IRE) | 98Li07 | 93Ke06 | 86Ke07 | 90Li07 | 98Li07 | 93Ch07 | 87Ke07 | 96Li07 | 94Ke07 | 
| 85-6-365 | LIMELIGHT (GER) | 102Wo16 | 72Ch07 | 90Ke08 | 90Li12 | 102Wo16 | 94Wo14 | 99Li10 | 96Wo12 | 98Wo09 | 
| 6-65 | CROWD QUAKE | 90So05 |  |  |  |  |  | 90So05 | 75Wo05 | 86Wo05 | 
| 7-00-898 | DEVILWALA (IRE) | 91Wo09 |  | 90Ne07 | 83Ne07 | 81So06 | 87Wo06 | 90So07 | 88Ch08 | 91Wo09 | 
| 36600-66 | TILSWORTH MAX | 97Ch07 |  | 95Li07 | 96Ch07 | 97Ch07 | 87Ch08 | 89Ch07 | 93Li07 | 83Li08 | 
Track Key
Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk
Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle
So Southwell Wo Wolverhampton