Race 1
2-10  IT'S NEVER ORDINARY AT BET365 HANDICAP (0-88) (3) 4YO+
| 5 furlongs | Par = 107 | 10 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 12-51180 | ONE NIGHT STAND | 117Li06 | 103Wo05 | 108Li05 | 111Wo05 | 108Li06 | 116Li05 | 116Wo05 | 102So05 | 104Li06 | 
| 0221-911 | BANG ON THE BELL | 111Ch05 | 95Wo05 | 85Wo06 | 100Ch05 | 100So05 | 108Li05 | 97Ch06 | 107Wo05 | 111Ch05 | 
| 6-4371-2 | EMPEROR SPIRIT (IRE) | 114Li06 | 104Ke06 | 103Li06 | 114Li06 | 108Ke06 | 109Ne06 | 106Ne05 | 101Li06 | 105Ch05 | 
| 0-215215 | STAR OF LADY M | 113Li05 | 101Wo05 | 100Li06 | 108Li05 | 111Li05 | 101Wo05 | 101Ne05 | 113Li05 | 101Li05 | 
| 45-11141 | CINQUE VERDE | 106Li06 | 101Wo05 | 102Wo05 | 99Wo05 | 106Ch05 | 106Ch05 | 102So06 | 99Li07 | 106Li06 | 
| -4212422 | NIGHT ON EARTH (IRE) | 112Ne05 | 101So07 | 105Wo05 | 103Li05 | 110Li05 | 109Li05 | 100Ch05 | 106Ch05 | 108Wo05 | 
| 651-3104 | THE THAMES BOATMAN | 108Li06 | 105Ch05 | 97Wo05 | 102Wo05 | 104Li05 | 101Wo05 | 108Li06 | 103Ke06 | 103Ch06 | 
| 2125-821 | ALMATY STAR (IRE) | 107Ke06 |  | 102Ke06 | 98Li05 | 105Ch06 | 104Ch05 | 107Ke06 | 105Li05 | 105Ch05 | 
| 3078 | REBEL PATH (FR) | 104Ke06 |  |  |  |  | 98Wo05 | 97Wo06 | 104Ke06 | 84Ch06 | 
| 21336-46 | SHALAA ASKER | 113Ne07 | 103Ch06 | 108Wo06 | 98Ch06 | 100Li06 | 103Wo06 | 104Ch06 | 109Ke06 | 102So06 | 
Race 2
2-45  BET BOOST AT BET365 HANDICAP (0-85) (4) 3YO+
| 13.3 furlongs | Par = 105 | 20 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 162 | CANNON ROCK | 106Ke11 |  |  |  |  |  | 104So12 | 106Ke11 | 97Ke12 | 
| 1-3 | CHARGING THUNDER | 118Ne12 |  |  |  |  |  |  | 93Ch14 | 118Ne12 | 
| 211-052- | MOUNTAIN ROAD (FR) | 113Ch16 |  | 99Ch14 | 91Ke16 | 113Ch16 | 110Ch14 | 110Ne16 | 98Ke16 | 98Ke16 | 
| 41453-30 | DREAM HARDER (IRE) | 113Wo09 | 99Ne10 | 113Wo09 | 101Wo09 | 107Wo08 | 96Ne10 | 101Li12 | 107Wo12 | 103Ke11 | 
| 5/805-R- | ALRIGHT SUNSHINE (IRE) | 111Ne16 |  | 110Ne16 | 111Ne16 | 86Ne12 | 103Ke16 | 105Ne16 | 108Ne12 | 0So16 | 
| 12 | PRINCE MAXI (IRE) | 101Wo08 |  |  |  |  |  |  | 101Wo08 | 99Wo09 | 
| 2/112-0- | CARDANO (USA) | 115Ne12 | 78Wo07 | 93Wo07 | 107Ne12 | 115Ne12 | 108Li12 | 110Li12 | 109Wo12 | 95Ke12 | 
| 22323344 | ISLE OF SARK (USA) | 109Ch10 | 105So11 | 105Ne10 | 96So11 | 105Ke11 | 96So14 | 109Ch10 | 100Li12 | 98Li12 | 
| 6-6-60 | AIKHAL (IRE) | 106So12 |  |  |  |  | 103Du10 | 106So12 | 98Wo09 | 103Wo09 | 
| 1311-273 | ROBUSTO (IRE) | 109Li12 | 82Ch07 | 100Li12 | 101Li12 | 103Ne12 | 109Li12 | 96So14 | 73So14 | 101Li12 | 
| 57-80 | DANCING IN PARIS (FR) | 107Ke08 |  |  |  |  | 80Wo07 | 97Ke12 | 93Ke08 | 107Ke08 | 
| 03-7 | EYETRAP | 101Ch10 |  |  |  |  |  | 77Ke08 | 91Ke08 | 101Ch10 | 
| 22-132 | DAMASCUS STEEL (IRE) | 103Ke12 |  |  |  | 92Wo12 | 96Ne12 | 103Ke12 | 95Li12 | 86Ke16 | 
| 116-9453 | EVENING STORY | 108So16 | 103Ch10 | 106Ke11 | 103Ne12 | 98Ne10 | 99Ne10 | 91So14 | 108So16 | 98Ne12 | 
| -46-2191 | RAINTOWN (IRE) | 108Li12 | 95Wo08 | 96Li10 | 102Ke11 | 101Li10 | 81Wo12 | 108Li12 | 92Ke12 | 104Li12 | 
| 54 | GHOSTLORE (IRE) | 95Ke08 |  |  |  |  |  |  | 95Ke08 | 90Ke10 | 
| 5 | PEACE WALK | 93Wo12 |  |  |  |  |  |  |  | 93Wo12 | 
| 579-0113 | ROAD TO WEMBLEY | 105Li10 |  | 84Ke07 | 77Wo07 | 85Wo07 | 75Ke07 | 97Wo12 | 105Li10 | 86So11 | 
Race 3
3-15  EACH WAY EXTRA AT BET365 EBF FILLIES' RESTRICTED NOVICE STAKES (BANDS B/C/D) (GBB RACE) (5) 3-5YO
| 7 furlongs | Par = 100 | 18 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 53 | LADY FLORA | 94Ke06 |  |  |  |  |  |  | 91Ke07 | 94Ke06 | 
| 65 | QUESTIONABLE | 92Wo07 |  |  |  |  |  |  | 87Li07 | 92Wo07 | 
| 0-4 | CORDELIN (IRE) | 93Ke06 |  |  |  |  |  |  | 91Ch07 | 93Ke06 | 
| 32223 | HAVANA FORCE (ITY) | 101Ch07 |  |  |  | 88Ch07 | 94Ne07 | 98Li08 | 89Li08 | 101Ch07 | 
| 427-454 | JUST RITA | 98Ch08 |  |  | 86Li07 | 98Ch08 | 89Ch07 | 94Ke07 | 96So08 | 84Ke07 | 
| 9 | EXPERT ELSA | 93Wo07 |  |  |  |  |  |  |  | 93Wo07 | 
Race 4
3-50  BET365 QUEEN CHARLOTTE FILLIES' STAKES (LISTED RACE) (1) 4YO+
| 7 furlongs | Par = 108 | 11 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 3/ | CELL SA BEELA | 89Ke07 |  |  |  |  |  |  |  | 89Ke07 | 
| 6112-151 | CLOUD COVER (IRE) | 105Wo07 | 97Wo07 | 100Li07 | 99Ke07 | 105Ch07 | 105Wo07 | 88Ke07 | 104Li07 | 96Ne07 | 
| 1-624-54 | JULIA AUGUSTA | 110Li08 |  |  | 98Ke08 | 110Li08 | 109Ke08 | 106Li10 | 93Ne07 | 104Ke08 | 
| 43311-4 | MOONSPIRIT | 106Ch10 |  |  | 106Ch10 | 91Ne10 | 98Wo08 | 101Ch08 | 104Ch08 | 102Ke07 | 
| 10- | PERSIAN JEWEL (IRE) | 103Du08 |  |  |  |  |  |  | 103Du08 | 102Du08 | 
| 1/ | PINAFORE (IRE) | 93Ke06 |  |  |  |  |  |  |  | 93Ke06 | 
| 38-1-0 | SOPHIA'S STARLIGHT (FR) | 100Ne06 |  |  |  |  | 93Ne06 | 89Ch07 | 100Wo07 | 100Ne06 | 
| 12/ | ZENGA | 104Wo09 |  |  |  |  |  |  | 104Wo09 | 103Li10 | 
Race 5
4-25  BEST ODDS GUARANTEED AT BET365 HANDICAP (0-88) (3) 4YO+
| 10 furlongs | Par = 107 | 16 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 01214014 | WADACRE GOMEZ | 116Li10 | 96Ne10 | 108Ch10 | 110Wo09 | 115Wo09 | 116Li10 | 102Li10 | 106Ch10 | 97Ch10 | 
| 31-15 | COMPOSITE | 106Ke11 |  |  |  |  | 98Wo12 | 103Wo12 | 106Ke11 | 97Li12 | 
| 4-116 | AEROSPACE (IRE) | 111Ne12 |  |  |  |  | 95Wo09 | 102Wo09 | 105Ne10 | 111Ne12 | 
| 6/ | ROWAYEH (IRE) | 86Ke07 |  |  |  |  |  |  |  | 86Ke07 | 
| 51-0116 | ENDLESS POWER | 102Ch10 |  |  | 96Ke07 | 97Ch08 | 83Ch08 | 96Wo09 | 100So08 | 102Ch10 | 
| 134 | MIGHTY NEBULA (IRE) | 104Ch10 |  |  |  |  |  | 97Ke08 | 101Wo08 | 104Ch10 | 
| 3- | HOSANNA POWER (IRE) | 102Li10 |  |  |  |  |  |  |  | 102Li10 | 
| 322-0080 | QAASID (IRE) | 115Li10 | 104Ne10 | 100Ne10 | 115Li10 | 95Ne10 | 96So11 | 94Ne08 | 115Li10 | 103Li10 | 
| 1-600073 | ZEALOT | 113Li10 | 111Ne10 | 106Ch10 | 101Wo12 | 113Li10 | 101Wo08 | 91Ne08 | 102Ch10 | 98Ch10 | 
| 42-0366 | FORCA TIMAO (IRE) | 111Ch08 |  |  | 111Ch08 | 106Li10 | 101Li08 | 101Wo09 | 109Wo09 | 105Ne10 | 
| -31735-2 | BORN RULER | 107Ch10 |  | 87Li07 | 77Ne08 | 92Wo07 | 91Wo08 | 107Ch10 | 97Ke11 | 92Li12 | 
| 32-77 | NO SURRENDER (IRE) | 106Ne12 |  |  |  |  | 104Ch08 | 99Ke08 | 106Ne12 | 96Li12 | 
| /444-36- | BIZARRE LAW | 102So11 |  |  | 97Ke08 | 89Ne08 | 91Ke11 | 102So11 | 100Ke11 | 99Ke12 | 
| 4 | RASCALLION (FR) | 102Ch08 |  |  |  |  |  |  |  | 102Ch08 | 
| 0-8-6 | MORCAR | 97Li12 |  |  |  |  |  | 79Ke07 | 95Li08 | 97Li12 | 
| 9-0P- | CHILLED OUT (IRE) | 101Du12 |  |  |  |  |  | 101Du12 | 76Ke16 | 0So16 | 
Race 6
5-00  DOWNLOAD THE BET365 APP HANDICAP (0-90) (3) 4YO+
| 16 furlongs | Par = 107 | 12 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 1122-405 | FLEURMAN (IRE) | 109Ne16 | 84Ke11 | 92Wo16 | 99Ne16 | 103Wo16 | 109Ne16 | 105Ke16 | 100Li15 | 87Ch13 | 
| 168-8029 | DIAMOND BAY | 111Wo14 | 105Li15 | 111Wo14 | 102So16 | 105So12 | 104Ke16 | 108Li15 | 105Li15 | 104So16 | 
| 211-052- | MOUNTAIN ROAD (FR) | 113Ch16 |  | 99Ch14 | 91Ke16 | 113Ch16 | 110Ch14 | 110Ne16 | 98Ke16 | 98Ke16 | 
| 1-3 | CHARGING THUNDER | 118Ne12 |  |  |  |  |  |  | 93Ch14 | 118Ne12 | 
| 1311-273 | ROBUSTO (IRE) | 109Li12 | 82Ch07 | 100Li12 | 101Li12 | 103Ne12 | 109Li12 | 96So14 | 73So14 | 101Li12 | 
| 70-114-1 | CINNODIN | 104So16 |  | 68Ke08 | 83Ch08 | 79Ch07 | 95Wo12 | 89So14 | 104So16 | 100Ke16 | 
| 2141- | HEDONISTA (IRE) | 99Ke16 |  |  |  |  | 93Ke11 | 93Ne12 | 97Ke16 | 99Ke16 | 
| 66448-00 | BLOW YOUR HORN (IRE) | 111Ne12 | 104Li12 | 103So12 | 102Ch10 | 106Li15 | 92Ch16 | 103Ne16 | 81Ke16 | 95Ch08 | 
| 3734-3 | BOLDLY (IRE) | 106Wo12 |  |  |  | 81Ne10 | 90Ke08 | 100Ne10 | 104Ke12 | 106Wo12 | 
| 2-313141 | ABRAAJ (FR) | 103Ne12 | 103Ne12 | 98Ke16 | 95Ke16 | 101Ne16 | 91Ke16 | 101Li15 | 101Li15 | 86Ke16 | 
Race 7
5-35  6 HORSES CHALLENGE AT BET365 HANDICAP (0-78) (4) 4YO+
| 8 furlongs | Par = 105 | 23 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 75-600-0 | AYR HARBOUR | 113So08 | 108Ch07 | 95Ch06 | 96Ke06 | 107Ch08 | 93Me08 | 82Me08 | 90Me07 | 96Ke06 | 
| 32-77 | NO SURRENDER (IRE) | 106Ne12 |  |  |  |  | 104Ch08 | 99Ke08 | 106Ne12 | 96Li12 | 
| -89-7093 | ZOZIMUS (IRE) | 110Du08 | 97Du08 | 103Du08 | 108Ne08 | 93Ne10 | 108Ne07 | 102Ne07 | 99Ch08 | 105So07 | 
| 61-645-8 | SIAM FOX (IRE) | 110Ne08 | 93Wo08 | 104Ne08 | 101Wo08 | 104Wo08 | 105Ch08 | 102Ch07 | 110Ne08 | 98So07 | 
| 335-U1-6 | CITY OF YORK | 98Ke08 |  | 95Ke08 | 91Ke07 | 97Ke08 | 92Li08 | 0Wo08 | 98Ke08 | 88Li08 | 
| 33 | ENTHUSED (IRE) | 100So14 |  |  |  |  |  |  | 89Li08 | 100So14 | 
| 72113-23 | RED HAT EAGLE | 106Wo08 | 103Li07 | 101Ke08 | 91Li08 | 98Ke08 | 93Li08 | 106Wo08 | 103Ch08 | 95Ke08 | 
| 4116-895 | RESTRICT (USA) | 105Ke07 | 99Ke06 | 84Li05 | 103Wo06 | 105Ke07 | 97Li07 | 88Me07 | 94Me07 | 101Ch08 | 
| -3997-02 | ROYAL PARADE (IRE) | 106Ne06 |  | 86Ch07 | 106Ne06 | 101Wo06 | 101Ke06 | 96Ne05 | 82Ke07 | 104Ch08 | 
| -5-11111 | LOUGH LEANE (IRE) | 103Ne08 | 81Wo07 | 70Ke07 | 96So11 | 92Ch08 | 101Wo08 | 103Ne08 | 101Wo08 | 94So08 | 
| 4 | RASCALLION (FR) | 102Ch08 |  |  |  |  |  |  |  | 102Ch08 | 
| 86-22709 | LAW SUPREME (FR) | 104So08 |  | 100Ch10 | 99Wo09 | 100Wo08 | 104So08 | 102Wo09 | 96Wo09 | 94Ne10 | 
| 322-0 | RUNNING STAR | 107So08 |  |  |  |  | 107So08 | 102Wo09 | 88Wo08 | 94Ch08 | 
| 7219-474 | YEOMAN | 103Ch10 | 97Wo08 | 103Ch10 | 102So08 | 98Wo08 | 101Wo08 | 98Li08 | 93Ne10 | 95Ke08 | 
| 13261263 | ISLAND NATIVE (IRE) | 110Ch07 | 104Ch08 | 99Li08 | 108Wo07 | 92Wo08 | 103Li07 | 110Ch07 | 98Wo08 | 104Ch07 | 
| 3282-241 | LOCAL MUSIC (IRE) | 103Wo08 |  | 98Ch07 | 96Ke07 | 97Ke07 | 103Wo08 | 96Wo08 | 100Wo08 | 99Ch08 | 
| 13-63539 | EAGLE DAY (IRE) | 113So08 | 110Wo08 | 109Wo08 | 103Wo08 | 87Ch08 | 109Wo09 | 113So08 | 112Wo07 | 98Wo07 | 
| -01267-7 | HEY LYLA | 103Ch08 | 95Ch07 | 93Ke07 | 97Ch10 | 103Ch08 | 83Wo08 | 99Ne08 | 97So08 | 99Ch08 | 
| 5-272091 | BEYLERBEYI | 105Wo07 | 96Wo06 | 96Wo05 | 102Ne07 | 91Ne07 | 103Wo07 | 100Ne05 | 92So06 | 105Wo07 | 
| 547630-6 | VALKYRIAN (IRE) | 105Ch10 | 94Wo07 | 105Ch10 | 96Ke08 | 97Wo08 | 102Ch10 | 99Ch08 | 97Ke08 | 99Ch08 | 
| 5539-6 | ONEMORENOMORE | 100So07 |  |  |  | 94Ch10 | 98So08 | 100Ch07 | 89Ch06 | 100So07 | 
| 36-74 | DREAM PIRATE | 104Ke08 |  |  |  |  | 97Li08 | 99Li08 | 104Ke08 | 104Ke08 | 
| 4554 | ADELABELLA (IRE) | 95Ch08 |  |  |  |  | 93Ch08 | 88Ch07 | 92Wo09 | 95Ch08 | 
Track Key
Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk
Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle
So Southwell Wo Wolverhampton