LINGFIELD 4-Day Private Handicap For Saturday 18 January 2025


Race 1

10-15 EXTRA WINNINGS WITH BETUK ACCA CLUB HANDICAP (0-78) (4) 4YO+

15.8 furlongs

Par = 105

17 runners

AW Form Name Highest Last Eight Ratings
/514349/ ACED IT (IRE) 111Ke16 84Ch13 102Ke12 98Li12 111Ke16 106Ke16 111Ke16 107Ke16 83Ne16
7-81141- NIBIRU (IRE) 108Du16 0Du12 105Du16 99Du10 87Du12 105Du12 91Du10 98So14 93So16
4532647- RED FLYER (IRE) 113Li15 97Li15 113Li15 103Li15 99Ke16 102Ke16 91Ke16 86So14 109Ke16
5-224- EMACULATE SOLDIER (GER) 103So12 73Li08 103So12 99So12 90So16
41-872-2 HEDONISTA (IRE) 109Wo14 93Ke11 93Ne12 97Ke16 99Ke16 92Ch16 95Ch14 109Wo14 105Ne16
165-75-3 HAALAND (IRE) 108Wo14 93Wo12 97Ch14 103Ne16 98Ne16 104So16 108Wo14 101Wo14 105Ke16
5-86466- MET OFFICE (IRE) 110Wo12 49Ke11 110Wo12 102Ne12 93Ke12 82Ne12 106Ke12 98So12 99Ke12
-452461- SHARP DISTINCTION 112So16 103Li15 112So16 99So14 92Ke16 112So16 93So14 86Ne12 86Li12
6197395- SAX APPEAL 109So11 98Ke12 97Ke12 108Wo12 102Li12 101Wo12 101Ch13 90Wo14 96Wo12
-05257-7 ALRIGHT SUNSHINE (IRE) 111Ne16 108Ne12 0So16 93Ch13 85So14 101Li15 105Wo14 101So16 102Ch14
6322211- SWINGING LONDON (IRE) 104Li13 93So12 95So11 102So11 100So12 104Li13 103Wo14 103So14 97Ne12
2426357- MOEL ARTHUR (USA) 108Ke16 108Ke16 97Ke16 99Ke16 103Ke16 92Ke16 82Ke16 101Wo16 99Ke12
442-7 NALA THE LIONESS 101Wo12 85Ne12 101Wo12 94So11 78So11
1171634- SUN DANCER GIRL (FR) 105So16 95Ke12 95Li12 96So14 94So12 96Li12 104Wo14 100Li15 105So16
2330631- UPEPO (IRE) 107Wo12 106Li13 101Wo12 107Wo12 100So14 95So12 87Ke12 57Li15 104Li12
0077- THURSDAY 100Li12 82Ch07 82Ke07 100Li12 96Li10
5-19036- ZEALANDIA (FR) 109Ke16 101Wo14 107So12 93Ne16 104Ke16 94Ne16 98Ke16 109Ke16

Race 2

10-45 WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP (0-68) (5) 4YO+

7 furlongs

Par = 103

16 runners

AW Form Name Highest Last Eight Ratings
236926- GAIETY MUSICAL (IRE) 103Ch07 103Ch07 96Ch08 102Ch07 101Ch07 102Ke06 100So06
3225273- HONOUR YOUR DREAMS (FR) 103Wo06 96So05 99Ne05 99Li06 101Wo06 96Ne05 101So06 99Ne05 102Wo05
53-424-5 LORD RAPSCALLION (IRE) 115Ke08 101Li08 108Li07 101Ne07 98Ch07 98Ch07 102Ch07 102So07 101Li07
3233112- LADY WINGALONG (IRE) 104Wo07 97Wo07 98Wo07 98Wo07 103Wo07 97Ch07 101Li07 101Wo07 104Wo07
188685-5 FLAG CARRIER (IRE) 100So06 92Ke06 97Ke07 94So07 87Ke06 94Li06 88Ke07 92Ke11 99Li07
254423-2 CHARLIE MASON 106So07 98Li07 96Ke06 90Ke06 97So07 101Li08 106So07 96Ke07 102Li07
1622697- SHOT OF LOVE 107Ch08 104Ke08 97Ch07 99Li08 107Ch08 103Li08 99So08 96Li07 91Li08
1011738- MY MATE MIKE (IRE) 105Li07 92Wo07 101Li07 89Li07 100Li07 101Wo07 102Wo06 105Li07 91Li07
0432228- BOOK OF LIFE 106Li08 104Wo07 101Wo07 102Li08 101Wo08 96Wo08 106Li08 86Ne08
-242480- HAVANA TOUCH 105Ke07 87Ke06 98Ch07 105Ke07 92Ke07 101Ke08 100Ke07 80Wo08 84Wo08
510660-3 STAR PUPIL 103Ke06 99Ke08 103Ke06 95Wo06 92Ke07 95Ke07 90Li10 94Ch10 102Li07
02-76-4 ZALTALLA (FR) 96Ch07 81Ke06 95Ch06 94Ke06 94Ke07 96Ch07
463453-7 ARIKA (USA) 103Li08 100So07 103Li08 94Wo08 103Li08 99Ch10 91Ke08 97Ke08 97So07
04-340-3 LAHINA BAY (IRE) 102Li07 84Ke06 93Li06 92Ke07 96Li06 99Ke06 98Li07 87Ke07 102Li07
1807019- RABINAL 101Li08 99Li07 101Li07 85Ch07 85Li08 97Li07 88Li08 101Li08 100Li08
1472461- SISTERS IN THE SKY 110Wo07 99Wo06 101Wo06 98Wo06 96Wo06 99Wo06 97Li06 88Li06 104Li06

Race 3

11-15 FREE BETS WITH BETUK BET CLUB HANDICAP (0-78) (4) 4YO+

5 furlongs

Par = 105

12 runners

AW Form Name Highest Last Eight Ratings
4225574- NIGHT ON EARTH (IRE) 113Li05 109Li05 100Ch05 106Ch05 108Wo05 107Ch05 100Wo05 101So05 113Li05
11- SECOND NAME (IRE) 103Li05 98Wo06 103Li05
043874- G'DAY MATE 111Li06 96Ne06 105Li06 111Li06 100Ne06 84So06 100Li06
6-7215-1 MASTER OF MY FATE (IRE) 103So05 94Li05 92Ne06 94Ne05 102Ne05 103So05 101Wo05 102Li05
6-1250- BLAZES BOYLAN (FR) 105Ch05 87Wo05 103Ch05 105Ch05 96Wo05 99Ch05
00-1246- COUNSEL 108Ke08 106So08 100Ke08 103Wo07 96Li07 107Li07 105So07 98Li07 100So05
43-6236- ANGLE LAND 114Wo05 101Ch05 101So05 101Li05 100So05 94Wo05 102Wo05 102So05 100Ch05
1-901-6 RAINYNITEINGEORGIA (IRE) 105Li05 95Li05 84Ne05 95Wo05 105Li05 93Li05
327-4-22 NOGO'S DREAM 103Ke06 99Wo07 98Li07 103Ke06 101Wo06 96Ke06 97Ch06 100Li05 102Wo05
881463-3 CATCH CUNNINGHAM (IRE) 109Wo05 97So05 95Ne05 94Wo05 107Wo05 106Wo05 100Wo05 104Li05 101Wo05
-243500- HARRY BROWN 116Wo05 100Li06 99Li06 116Wo05 110Ne05 104Li05 97Ch05 97Li06 90Ch06
5162522- THE DEFIANT 113Li05 101Ch05 107Wo05 106Ch05 97So05 113Li05 99Ch05 95Li05 101Ch05

Race 4

11-45 BETMGM: IT'S SHOWTIME NOVICE STAKES (GBB RACE) (2) 3YO+

7 furlongs

Par = 109

12 runners

AW Form Name Highest Last Eight Ratings
1 MEGAPHONE 102Ke06 102Ke06
41- WELL ENOUGH (IRE) 98Wo07 91Ke06 98Wo07
ANCIENT POWER
2- BACKSPIN (IRE) 95So05 95So05
3- CLUSTER ONE (IRE) 84Wo07 84Wo07
HUMAM (IRE)
PANELLI
7- PRODIGAL SON 90Wo07 90Wo07
THERMAL ENERGY
64 THREATENING (IRE) 97Li07 90So06 97Li07
MARIANNE MOZART (IRE)
63-1 STAGE WINNER 103Li07 86Wo06 98Wo07 103Li07

Race 5

12-15 £30 IN FREE BETS WITH BETUK HANDICAP (0-85) (4) 4YO+

6 furlongs

Par = 105

12 runners

AW Form Name Highest Last Eight Ratings
-25120-6 BRASIL POWER (FR) 111Ke07 104Ke07 100Ke07 103Ke08 106Ke07 111Ke07 105Ke07 99Wo07 99Wo07
041176-2 THE THAMES BOATMAN 114Li05 108Li06 103Ke06 103Ch06 110Ch05 112Li05 104Wo06 109Li05 114Li05
-46533-1 TIGER CRUSADE (FR) 111Ch06 105Wo06 100Ke06 103So06 104Ne06 106Wo06 93Li07 108Ke06 110Wo06
1-1903-8 DIOMED SPIRIT 111Wo05 106Wo05 103Ch05 106Ch05 108Wo05 106Li05 98Wo05 111Wo05 108Li05
11-432- MC LOVEN 111Li05 105Wo05 105Li05 110Li06 111Li05 104Li05
611983-3 MANY A STAR (IRE) 108So06 87Me06 108So06 102So06 106Ke06 104Wo06 99Wo06 101Ch06 103So06
18/8-80- LUCKY MAN (IRE) 108So06 105Ne05 99Li06 108So06 102Li06 104Li06 94Ch06 99Ne05 99Wo06
114-06-6 POWER OVER ME (IRE) 107Wo06 106Li06 102Li06 105Wo06 107Wo06 99Ch06 96Ke07 103Wo06 105Wo06
1990447- GIORGIO M (IRE) 105Wo06 97Wo06 102Wo07 76Wo08 89So07 102Ke07 102Wo06 105Wo06 98Wo06
3123- MONSIEUR BEAULIEU 104Li07 103Li06 103Li07 103So06 104Li07
926- CAFFU ZAFEEN (IRE) 101Ne06 88Ke07 98So06 101Ne06
2-41767- MACANUDO (IRE) 107Ch05 95Ch06 98Ke06 107Ch05 95Ke06 96Li06 96Ne05

Race 6

12-50 BEST ODDS GUARANTEED AT BETMGM HANDICAP (0-88) (3) 4YO+

8 furlongs

Par = 107

26 runners

AW Form Name Highest Last Eight Ratings
/2/9-6-5 EMPIRESTATEOFMIND (IRE) 105Ch08 92Ch08 101Wo08 103Ne08 102Ne08 105Ch08 101Ne08
5135-91- STERLING KNIGHT 110Wo07 98So07 101Ne06 104Ke07 110Wo07 99Li07 101Ch07 109Ke08 107Ch08
-25120-6 BRASIL POWER (FR) 111Ke07 104Ke07 100Ke07 103Ke08 106Ke07 111Ke07 105Ke07 99Wo07 99Wo07
8780217- HELM ROCK 113Ke08 106Ne08 103Wo08 102So08 100Ke08 97Ke08 105Ch08 109So08 102Ke08
1-11134- KALAMUNDA 107Ke08 104So08 104Ke08 106So08 102Li08 107Ke08 106So08 105Ke08
1-6- FAST SOCIETY (IRE) 104Ke08 95So07 104Ke08
127011-4 EAGLE DAY (IRE) 113Wo09 98Wo07 104Ch08 101Wo08 98Ch08 98Wo09 113Wo09 108Wo09 109Ch08
12- ROBBO (IRE) 103Ch07 103Ch07 93Ke07
416-3 SAMRA STAR (IRE) 111Wo09 101Wo07 111Wo09 103Ch08 101Wo08
-14123-1 INVINCIBLE AURA 106Ke07 88So07 92Ch06 105So08 97Wo08 106Ke07 76Wo08 103So08 96Li08
-332790- RHYTHM N ROCK (IRE) 107Ke08 105Ke08 107Ke08 97Ke08 107Ke08 106Ke08 101Ke08 99Ke08 94Ke08
223-5-43 URBAN SPRAWL 112Ch08 110Ne08 102Wo09 100Wo08 100Ch08 102Ke08 100So08 107Wo08 109Ch08
2927114- DEMBE 113Ke08 91Li10 107Ke08 92Li07 97Ke08 98Ke08 97Ke08 113Ke08 95So08
-64838-3 ORBAAN 107Ke08 107Ke08 105Ne07 99So07 101Ne08 94Ne07 105Ne08 103Wo09 93Li08
771113-7 RED MAIDS 107Ne07 98Ke07 89So07 104Ke07 107Ne07 103Ne07 106Ne07 97Ne07 85Ne07
41494-2 SO QUIET 110So07 101Ke07 98Ke07 101Ke07 97Wo07 110So07 110So07
5941907- CHUZZLEWIT 111Wo07 99Ne07 103Ne08 109So07 111Wo07 107Ne08 107So07 97So08 104Ne10
041825-0 REVOLUTIONISE (IRE) 115Wo07 100Ke07 96Ke07 99Ch07 106Ch07 98Ke07 106Wo07 101Li07 99Ch08
6177262- THAPA VC (IRE) 115So08 100Wo07 96Li07 105Ke07 104Ke07 101Ch07 99Ke07 97Ke07 104Li07
147132-1 ETRETAT 113Li10 96Li08 96Wo08 93Wo08 94Ne08 103Ch08 104Ch10 102Wo08 113Li10
4154619- ARCTICIAN (IRE) 112Ke08 101Li06 102Ke07 97Ke07 98Ke08 106Ke07 99Ke07 101Ke07 91Ke07
11494-42 REY DE LA BATALLA 107Li10 88Ke07 91Li07 98Ke08 99Ke08 94Ke07 105Li08 107Li10 102Li07
0472097- DION BAKER (IRE) 107Wo07 97Ch08 83Ch07 104Wo07 95Ke07 100Ke06 91Ke07 95Ch07 100Li07
6546309- CHARENCEY (IRE) 107Ne08 97Ne07 104Li07 106Ke08 89Li08 107Ne08 104Wo07 98Li08 103So07
25-000- SHAHBAZ (IRE) 102Wo06 84Ne07 93Ch07 99So08 93Wo06 102Wo06
977- BE FRANK 105Wo06 95So06 93So05 105Wo06

Race 7

1-25 BETMGM WINTER OAKS FILLIES' HANDICAP (0-105) (2) 4YO+

10 furlongs

Par = 106

13 runners

AW Form Name Highest Last Eight Ratings
3311-41- MOONSPIRIT 106Ch10 106Ch10 91Ne10 98Wo08 101Ch08 104Ch08 102Ke07 99So08
14- POWER OF DESTINY 111Ke11 111Ke11 99Ke12
3111- CHARLOTTE'S WEB (IRE) 108Wo09 108Wo09 97Wo09 105Ne10 103Li10
TIMETOSHINE (FR)
CANCELLED (IRE)
241-532- ELLADONNA (GER) 104Ke11 104Ke11 101Wo09 100Ke08 100Ke08 102Li10 103Li10
3-65- IMPERIAL EXPRESS (IRE) 101Ke07 94Ke07 87So07 101Ke07
211- SANTORINI STAR (IRE) 105Li10 99So08 105Ke08 105Li10
32-3094- DAYZEE (IRE) 107Li10 103Du08 91Wo09 105So08 91Li08 107Li10 107Li10 99Li08 97Wo09
637-420- TYPICAL WOMAN 110Ke11 105So12 105Ke11 101Ke12 96Wo14 92Ne10 102Ne10 110Ke11 96Li10
9-142- CHARMAINE 108Wo09 88Ke07 103Ke08 102Li10 108Wo09
2-3-4 THERAPIST 105Li12 97Li08 100Li10 105Li12
1152- UNASSUMING (FR) 110So08 110So08 102So08 97Wo07 102So08

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton