NEWCASTLE 4-Day Private Handicap For Saturday 01 February 2025


Race 1

4-17 FREE BETS WITH BETUK BET CLUB AMATEUR JOCKEYS' HANDICAP (0-68) (5) 4YO+

10.2 furlongs

Par = 103

14 runners

AW Form Name Highest Last Eight Ratings
5144-423 URBAN ROAD 109Ch10 102Ne10 97Ne10 103Ne10 99Ne10 103Ne10 97Ne10 104Ne10 100Ne10
76121-42 PARADOXICAL (IRE) 108Wo09 100Wo09 99Wo09 98Wo08 95Wo09 108Wo09 102Li12 97So12 105Li12
3724417- LOVE YOURS (IRE) 99So11 82Ne06 93Ne07 93So07 99Ne08 88Ne08 91Wo08 99So11 97So11
-4338-08 ORANGE N BLUE (IRE) 107Li12 88Li10 102So12 107Li12 100Ke12 80Ne10 89Ne10 97Ne10
66- TOBY TOPS 96So08 96So08 94Ne10
66515-55 ALPINE SIERRA (IRE) 106Ne08 106Ne08 98Ne08 96Ne06 96Ne07 99Ne10 101Ne10 97Ne10 102Ne10
009009-2 BLUE YONDER (FR) 103Li10 90Ch07 96Wo07 89Li07 99Ch07 81Ke07 93Ch07 82So07 103Li10
5885-557 PARISH COUNCILLOR (IRE) 103Ne10 103So11 103Ne10 72So11 85Wo09 91Ne08 86Ne10 85Ne10 92Ne08
02237-6 ROCK ARMOUR (IRE) 101Ne10 87Ke07 101Ne10 101Ne10 98Ne10 95Ne10 99Ne10
63912-32 ROYAL OBSERVATORY 110Li10 95Wo09 100Wo09 102Wo09 87Wo08 98Ch10 105Wo09 110Li10 108Li10
4625707- PERSIAN PHOENIX (IRE) 100Wo09 90Wo08 96Wo07 89Li08 86Li10 98Ch10 97So08 99Wo09 100Wo09
269-958- DIFFIDENT SPIRIT 98Ke08 96Li08 93Ke08 98Li08 98Ke08 96Ch08 97Wo08 89Wo08 90Ch10
371175-8 SOCIALIST AGENDA 109So16 99So14 105So16 89Wo14 109So16 92Ch14 99Ne16 93So14 93Ne16
67901-22 BUSBY (IRE) 112So12 99Ne10 84Wo12 93Wo09 84Ne10 96Wo09 112So12 95Ne12 108So11

Race 2

4-50 £30 IN FREE BETS WITH BETUK HANDICAP (0-60) (6) 3YO

6 furlongs

Par = 95

9 runners

AW Form Name Highest Last Eight Ratings
67-4 ROGUE OFFICER (IRE) 91Ch07 88So07 85Wo07 91Ch07
704- RISK (IRE) 91So06 88So08 72Li05 91So06
764-1221 FRANKIES DREAM (IRE) 101Li05 81Ne06 91Wo05 92Ch05 95Wo05 101Li05 100Ne05 99Li05
02- MUM'S CALLED 95Ne06 79Li07 95Ne06
5-9 HELAALI (IRE) 90Ne05 90Ne05 86So06
68-6 GOLDRUSH GLORY (FR) 91So07 82So06 82Ne06 91So07
326-6 LIMA SIERRA 94Ne06 87Ne05 94Ne06 92Ne06 89So06
04-3 WHAT WHAT WHAT 94Ne05 81Ne06 94Ne05 93So06
4719-3 CAUSIN A COMMOTION (IRE) 94Wo05 90Wo05 89Ne05 94Wo05 84So06 91So06

Race 3

5-25 BEST ODDS GUARANTEED AT BETMGM HANDICAP (0-85) (4) 3YO

8 furlongs

Par = 99

7 runners

AW Form Name Highest Last Eight Ratings
13- ROYAL ALLIANCE (FR) 96Ne07 96Ne07 95Ch07
031-1 MOLVENO 107Ke08 87Ke08 94So08 100Ke08 107Ke08
24 ART MARKET (IRE) 100So07 100So07 97Ke07
51-1 STUDIOUS (IRE) 91Wo08 91Wo07 91Wo08 89Ne07
244- JOSEPH 94Wo08 94Ne07 83So07 94Wo08
0 WATKINS 84So08 84So08
2985-931 BANTZ (IRE) 95Ne07 92Wo05 83So05 89Wo06 86Ne06 83So07 85Ne07 95Ne07

Race 4

5-55 BETUK: IT'S WHERE THE UK BETS HANDICAP (0-55) (6) 4YO+

5 furlongs

Par = 101

16 runners

AW Form Name Highest Last Eight Ratings
9 CUAN 91Wo06 91Wo06
1688-284 THREE BEAUZ 102Ne05 96So05 101Ne05 88So05 93Ne05 86So05 102Ne05 92So06 102Ne05
124542-0 STREET LIFE 105Wo05 96So05 102Wo05 101Ch05 97Wo05 96Wo05 100So05 101So05 83Wo05
52-5147- LATIN FIVE (IRE) 101Ne05 94So05 96Ne05 92Ne05 101Ne05 96Ne05 100Ne05 96Ne05 97Ne05
-6333-12 LADY OF THE GARR (IRE) 103Ne05 82Ne06 85Ne06 86Ne05 95Ne05 99Ne05 96Ne05 103Ne05 99Ne05
18079-34 PHOENIX STAR (IRE) 111Ne05 99Ne05 103Ne05 96Ch05 94Ne05 96Ne05 89Ne05 103Ne05 98Ne05
3595-621 STROXX (IRE) 101Ne05 89Wo05 99Ch05 94So05 89So05 92So05 99Ne05 99So05 101Ne05
1-951-44 SECOND COLLECTION 107Li06 95Wo05 95Wo06 95Wo05 91Ne05 94Ch05 94Wo05 97Wo05 96Wo05
52958-57 SPANISH ANGEL (IRE) 108Wo06 93Ch05 95Wo05 99Wo05 82Ch05 95Wo06 91Wo05 96Wo05 90Ne05
184560-5 HENERY HAWK 108Ne05 104Ne05 98Ne05 106Ne05 107Ne05 105Wo05 98Ne05 87Ne05 93Ne05
59436-98 STALLONE (IRE) 103Ne05 93Ne05 98Ne05 95Ne05 100Ne05 91Ne05 97Ne05 98Ne05 90Ne05
88058-47 POCKLEY 112Ne05 102Ne06 96Ne05 100Wo06 100Ne06 100Ne05 91Ne05 99Ne05 93Ne06
43088-96 HARD NUT (IRE) 102Ne05 94Ne05 102Ne05 95Wo05 93Wo06 92Ne05 97So05 84Ne05 87Ne05
9447-054 THE PRINCES POET 103Li06 80Wo06 85So07 91Ne05 91Ne06 97Ne05 81So06 101Ne05 93Ne05
/70-56-3 JOHN KIRKUP 104Ne06 96So06 101Ne05 92So05 95Ne05 87Ne05 99Ne07 84Ne06 94Ne05
52 SHATIN VENTURE (IRE) 98Ne05 98Ne05 95Ne05

Race 5

6-25 BETMGM: IT'S SHOWTIME RESTRICTED NOVICE STAKES (FOR HORSES IN BANDS B, C AND D) (GBB RACE) (4) 3-5YO

7.1 furlongs

Par = 105

11 runners

AW Form Name Highest Last Eight Ratings
1 TWILIGHT DIAMOND 101Wo06 101Wo06
4 TORALOU (IRE) 93Wo06 93Wo06
2-1 TRANSPARENT (IRE) 100Ke07 97Ke07 100Ke07
372- JAMAICAN STORM 93Ne07 93Ne07 85Ne07 85So07
NOBLE TESTIMONY (FR)
54 PHRYGIA 101Wo07 88Wo07 101Wo07
67 PRIVATE ISLAND 93Ke07 93Ke07 81Li06
4 FLORIDA DAWN 87So08 87So08
22-2 ORANGESANDLEMONS 97Ne07 97Ne07 88Ne07 89Wo07
5 CALL ME AUDREY 92Ne08 92Ne08
GALTEE (IRE)

Race 6

6-55 WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP (0-75) (5) 4YO+

7.1 furlongs

Par = 103

13 runners

AW Form Name Highest Last Eight Ratings
274954-2 SWISS ACE 116Ne07 103So07 103So07 101Ne07 96Ne07 102Ne07 101Ne07 95Ne07 100Ne07
623223-2 QUANDARY 106So06 95Ne05 106So06 101Ne05 102So06 99Li07 102So07 102Ne07
1988-142 NOVAK 109Ne07 103So07 106So07 99Ne07 92Ne07 95Ne05 106Ne06 107Ne06 103Ne06
2/6-13-5 OUTRUN THE STORM (IRE) 108Ch07 100Ne06 102Ne06 103Ne07 108Ch07 99Wo07 106Ne07 103Ne07 92Ne07
8/70-8-7 ROYAL PLEASURE (IRE) 109Ch06 103Ke08 109Ch06 104Wo06 105Ch08 95Ne08 93Ke08 82Ne06 101So06
111130-5 BARNABY (IRE) 105Ne07 96Ne07 99Ne07 104Ne07 105Ne07 97Ne07 101So07 90Ne07
-315657- ROARING RALPH 101So07 100Ne06 94Ne07 99Wo07 97So07 96Wo07 97Wo07 98Ne08 101So07
2-53- MIDNIGHT'S DREAM (IRE) 99Ke07 86So07 99Ke07 95Ne08
122114-7 SIBYL CHARM (IRE) 105Ne06 98Wo06 95Ne07 97So06 105Ne06 103Ne06 89Ne07 93Ne07 97Ne06
1773-141 TASEVER 105Ne08 101Ne08 101Ne08 99Ne08 103Wo09 91Ne08 104Ne07 99Ne08 103Ne07
80898-54 EDEN STORM (IRE) 107So08 102Wo07 101Wo07 105Wo07 107So08 99Wo07 91Ne07 100Wo07 105Wo08
1415-213 TOMORROW DAY 109Ne06 98Ne06 104Ne06 96Ne07 98Ne07 100Ne07 101Ne06 109Ne06 109Ne06
7623608- BOWMAN (IRE) 110Ke07 95Li07 83Ne07 101So06 98Wo06 102Ch06 101Ne06 86Ne07 95So06

Race 7

7-25 GAMBLE RESPONSIBLY AT BETUK HANDICAP (0-52) (6) 4YO+

6 furlongs

Par = 101

24 runners

AW Form Name Highest Last Eight Ratings
24245-31 TIME PATROL 102Li06 98Wo06 96Ch06 98Ne06 98Li06 100Ke07 102Li06 99Ch06 97Li06
694562-4 TOMMYTWOHOOTS 103Wo07 97Ne05 94So06 88Wo06 94Wo06 96Wo06 95Ne06 98Ne06 95Ne06
2-696-52 HURSTWOOD 105Ne06 89Ne06 93Ne05 103Ne06 96Ne06 94Ne06 92Ne06 92Ne06 96Ne06
16907-55 ATHOLLBLAIR BOY (IRE) 116Ne06 105Ne06 93Ne06 100Ne06 94Ne06 89Ne07 86Ne07 97Ne06 95Ne06
63337-81 ASADJUMEIRAH 114Ne06 93Ne07 93Ne07 109Ne06 99Ne06 97Ch06 88Ne06 90So06 102Ne06
-656050- PINPOINT 96Ke06 90Wo05 93Ne05 90Ne05 91Wo05 89Ne06 86Ne05 86Ne06 87So06
5233-438 FIRCOMBE HALL 106Ne06 98Ne06 106Ne06 102Ne06 97Ne06 97Ne06 98So06 97Ne06 93Ne06
562170-6 ANA EMARAATY (IRE) 106Ne07 80So07 102Ne07 102Ne10 106Ne07 103Ne06 96Ne06 83Ne07 90So05
2288-232 MY BOY JACK 109Ne06 99Ne06 99So06 97Li07 94Ne06 94Wo07 96So06 99Ne06 98So07
09-363 KRANJCAR (IRE) 100Wo07 78So06 79Ch07 99Ne07 94Ne06 100Wo07
55724-75 BLACKCURRENT 107Ne05 93Ch06 96Ne05 97Ne05 103Ne06 101Ne05 97Ne06 99Ne05 102Ne06
94-38504 ROCKLEY POINT 108Ne05 81Ne05 88Wo05 100Ne05 92Ne05 95Ne05 100Ne05 77Ne05 97Ne07
355975-6 WARMINSTER 104Ne06 97Wo06 101Ne06 97Ne05 95Ne05 91Ne06 98Ne06 104Ne06 96Ne06
43088-96 HARD NUT (IRE) 102Ne05 94Ne05 102Ne05 95Wo05 93Wo06 92Ne05 97So05 84Ne05 87Ne05
-07847-6 SYDNEY BAY 107Ne06 100Ne06 91So07 98Ne06 107Ne06 90Ne07 98Ne06 94Ne06 91Ne06
88058-47 POCKLEY 112Ne05 102Ne06 96Ne05 100Wo06 100Ne06 100Ne05 91Ne05 99Ne05 93Ne06
9-6344-5 TANTOMILE 99Wo06 77Wo05 94Li06 92Ne05 96Wo07 99Wo06 98Ne06
386078-4 SECRET DAAY 107Ne06 97Ne06 100Ne07 92Ne07 98Ne07 67Ne06 78Ne06 89So06 96Ne06
52 SHATIN VENTURE (IRE) 98Ne05 98Ne05 95Ne05
07-8-7 PARSON'S MEADOW 89So06 75Ne06 89So06 86Ne06 85Ne06
089508-8 BADOSA (IRE) 99So06 86Ne06 91Wo06 91Wo07 91Ne06 97Ne06 90Wo06 95Wo06 89Ne06
8965-097 SACRED MELODY 98Wo06 83Ch05 87Ne05 94So05 93So05 98Wo06 96Wo06 77Ne06 94Ne06
-9600-00 BARNEY'S BAY 106So07 96Ne07 106So07 92Wo05 83So06 79So06 81So06 86Ne07 70So07
-76907-8 QUEEN FOR ADAAY 96So06 80Wo05 84Wo05 85So06 89Wo06 92Wo07 69Wo06 96So06 80So07

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton