NEWCASTLE 4-Day Private Handicap For Saturday 01 March 2025


Race 1

4-10 FREE BETS WITH BETUK BET CLUB NOVICE STAKES (GBB RACE) (5) 3YO+

5 furlongs

Par = 103

5 runners

AW Form Name Highest Last Eight Ratings
08 ALBERT HALL 87Ne05 80Ne07 87Ne05
CARRADOS (IRE)
63-43 DESERT CHAMPION (IRE) 99Ke06 88Ch06 89So06 99Ke06 96Wo05
LUNA A INBHIR NIS
0-9 REMEMBER THE BEAR (IRE) 86Wo06 85Ke06 86Wo06

Race 2

4-45 £30 IN FREE BETS WITH BETUK RESTRICTED MAIDEN STAKES (FOR HORSES IN BANDS C AND D) (GBB RACE) (5) 3-5YO

6 furlongs

Par = 103

9 runners

AW Form Name Highest Last Eight Ratings
3 LAST SHAMARDAL (IRE) 107Ne06 107Ne06
43- MOBY QUICK 91Wo07 91Wo06 91Wo07
46-323 CEMLYN (IRE) 98So06 93Ne06 92So05 98So06 95So06 95Wo06
7 HIGHFIELD ARTIST (IRE) 83Ne06 83Ne06
LUNA A INBHIR NIS
5- RUN TO MY SIDE 83Ne06 83Ne06
9- ARDILLY BREEZE 83Wo07 83Wo07
5 SHARON CURLY (IRE) 105Ne06 105Ne06
58 TRIPLE WISHES 100Ne06 85So05 100Ne06

Race 3

5-15 GAMBLE RESPONSIBLY AT BETUK HANDICAP (GBBPLUS RACE) (0-85) (4) 4YO+

10.2 furlongs

Par = 105

10 runners

AW Form Name Highest Last Eight Ratings
3-4765- BERAZ (FR) 114Ne10 82Ne12 114Ne10 103Ne12 105So11 103So12
1841-634 ASGARD'S CAPTAIN (IRE) 115Wo09 103Ne10 107Ne10 107Li10 115Wo09 108Ne10 97So11 109So12 62Ne10
424571-7 MIGHTY NEBULA (IRE) 110Ch10 101Wo08 104Ch10 110Ch10 103Wo09 104So11 102Wo12 106Ch10 102Ne10
3-5-4342 URBAN SPRAWL 112Ch08 100Wo08 100Ch08 102Ke08 100So08 107Wo08 109Ch08 106Li08 106Ch10
51491-78 ALPINE OASIS 105Wo12 83Wo08 103Ne08 101Ch10 103Wo09 103So12 102So12 105Wo12
1-5753-3 YOKOHAMA (IRE) 107Wo09 82Ne07 105Ne08 107Ne08 107Wo09 106Wo09 63Ne10
/04-34-5 WESTERNESSE (IRE) 105Ne10 94Du08 89Du06 85Du07 105Ne10 101Ne10 62Ne10
71-11432 MIDNIGHT LION 108Ne10 108Ne10 96Ne12 101Ne10 100Ne10 105Ne10 105Ne10 103Ne16 104Ne12
45-326 WITHOUT COMPROMISE 101Wo09 66Ne08 93So08 95Ne08 101Wo09 98Wo12
434-1139 JUJUBELLA (IRE) 101Ne12 94Ne08 99Ne08 99Ne08 101Ne10 101Ne12 99Wo12 91Ne12

Race 4

5-45 EXTRA WINNINGS WITH BETUK ACCA CLUB HANDICAP (0-60) (6) 4YO+

5 furlongs

Par = 101

10 runners

AW Form Name Highest Last Eight Ratings
50-41832 KING'S CROWN (IRE) 107So06 95Ne07 103Ne06 92Ne07 102So06 107So06 89Wo06 103Ne06 95Ne06
7251-121 ORIENTAL PRINCE 103Ne05 81Ne06 87Ne05 97Ne06 93Ne06 99Ne05 103Ne05 99Ne06 102Ne05
0/6/ LITTLE MUDDY 98Ne05 88Ne07 98Ne05
8340- POSH MAISIE (IRE) 97Du06 97Du06 90Du07 94Du07 64So06
88-28423 THREE BEAUZ 102Ne05 88So05 93Ne05 86So05 102Ne05 92So06 102Ne05 101Ne05 100Ne05
61-31323 DASH GORDON (IRE) 105Ne05 68Ch05 105Ne05 101Ne05 101So05 98Li05 88So05 98So05
95-62135 STROXX (IRE) 101Ne05 94So05 89So05 92So05 99Ne05 99So05 101Ne05 101Ne05 82So05
58-47116 POCKLEY 112Ne05 100Ne06 100Ne05 91Ne05 99Ne05 93Ne06 101Ne06 100Ne05 102Ne05
6447-00 TEES HARRIET 96So05 95Ne05 96So05 91Ne05 85Ne06 83Ne06 87Wo05
3-87798- MEWS HOUSE 109Li05 102Ne05 104Ne05 98Li05 89Ne05 85Ne05 95Ne05 96Ne05 93Ne05

Race 5

6-15 WEEKLY FREE BETS WITH BETMGM EXTRA HANDICAP (0-52) (6) 4YO+

8 furlongs

Par = 101

14 runners

AW Form Name Highest Last Eight Ratings
6-982211 CONQUEST OF POWER 107Li07 97Wo06 99Ne07 102Ne07 97Wo06 100Ne06 104Wo08 96Li08 96Ne06
45-21510 JUST TYPICAL 105Ne07 99Ne07 91So08 90Ne07 103Ne08 102So08 94Ne08 101Ne08 94Wo08
6906687- TACTICAL CONTROL 98Li08 89Ke08 92Ke11 96Ke08 96Ch08 98Wo07 98Li08 82Ch08 93Ch08
35- YORKSHIRE GLORY (IRE) 95Ne10 86Ne05 95Ne10
21469-41 CALCUTTA DREAM (IRE) 110Ch10 101Wo08 90Ch10 103Wo09 94Ch10 101Wo09 93Wo09 96Ne08 96So08
69-7-571 ANNALEE LASS (IRE) 104Ne08 104Ne08 102Ne08 95Ne07 91Wo09 98So08 96Ne08 93So08 101Wo08
401256-8 WHERES THE CRUMPET 108Ne08 97Ne08 90Ne10 90Ne10 98Ne08 100Ne08 96Ne08 97Ne08 95Ne08
04-34221 JEMS BOND 114Ne07 93Ne07 89Ne06 92Ne07 90So06 98Ne07 100Ne08 91Ne07 95Ne08
705-4762 POP FAVORITE 105Ne08 96Ne08 96Ne07 88Ne08 97Ne08 73Ne08 99Ne08 96Ne08 101Ne08
8-00-357 CORAMENTO 96Ne08 76So07 77Ne08 75Ne07 74Ne08 96Ne08 91Ne08
660-4948 TOP GUN TINA 106Ne08 92Ne08 91Ne10 74Ne08 70Ne07 101Ne08 91Ne08 81Ne07 90Ne08
35230-55 COPPER MOUNTAIN 106So08 77Ne08 92Ne08 99Ne07 104So08 96So08 80Ne08 92Wo07 96So07
78-25354 MARTIN'S BRIG (IRE) 108Ne08 91Ne08 88Ne07 92Ne08 74Ne08 101Ne08 99Ne08 92Ne08 98Ne08
37647-70 RETIREMENT BECKONS 100Ne07 91Ne08 61Ne08 83Ne08 96Ne08 100Ne08 100Ne07 86Ne07 87Ne08

Race 6

6-45 BETMGM: IT'S SHOWTIME HANDICAP (0-65) (6) 4YO+

7.1 furlongs

Par = 101

12 runners

AW Form Name Highest Last Eight Ratings
15-21323 TOMORROW DAY 109Ne06 96Ne07 98Ne07 100Ne07 101Ne06 109Ne06 109Ne06 102Ne06 106Ne06
1-8462-5 ARANTES NASCIMENTO 104Ne07 86Ne07 104Ne07 94So08 98Ne08 96Ne07 98Ne07 103Ne07
116-6314 VOLENTI (IRE) 110Ne08 105Ne08 103Ne08 102Ne08 90Ne08 102Ne07 94Ne08 110Ne08 97Ne10
-222333- SAISONS D'OR (IRE) 109So07 94Ne07 93Ne06 100Ne07 101Ne07 108Ne07 97So07 97Ne07 107Ne07
47-63484 BOBBY JOE LEG 110Ne07 103Ne07 97Ne07 99Ne07 104Ne07 105Ne07 102Ne07 99Ne07 89Ne07
69/0-80- BROKEN SPEAR 103Wo05 88Ch05 103Wo05 93So06 96So06 99So08 101Ne06 98Ne06 91So07
ALFIE BOY
7-080355 RORY 109Ne06 94Ne07 99Ne05 99Ne06 96Ne06 91Ne06 106Ne07 102Ne06 98Ne07
07-3-71 LUMENBOURG 102So07 79Ne07 84Ne07 97Wo07 81Ne07 102So07
069-75 MADE ALL 101Wo08 96Ch10 92Wo08 84Ne08 101Wo08 100So07
7600-076 YORKSTONE 103So08 103So08 92Ne08 100Ne07 90So06 93So07 89Ne08 102Ne07 95So07
35- YORKSHIRE GLORY (IRE) 95Ne10 86Ne05 95Ne10

Race 7

7-15 WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP (0-70) (5) 4YO+

8 furlongs

Par = 103

13 runners

AW Form Name Highest Last Eight Ratings
3-141223 TASEVER 108Ne07 103Wo09 91Ne08 104Ne07 99Ne08 103Ne07 104Ne07 108Ne07 95Ne07
48351-52 PARIS LIGHTS (IRE) 115Li10 102Wo09 101Ne08 98Ne10 101Ne07 94Ne07 92Ne08 97Ne08 109Ne08
0909-612 HARTSWOOD 106So08 102Ne08 98Wo09 100Ne10 96Wo08 98Wo08 96Ne10 95Ne08 106So08
80898-54 EDEN STORM (IRE) 107So08 102Wo07 101Wo07 105Wo07 107So08 99Wo07 91Ne07 100Wo07 105Wo08
23-40- THE GANGES (IRE) 97Wo08 95Ne07 97Wo08 92Ne07 96Ne07
16588-8- CODE PURPLE 103Ne07 97Ne07 103Ne07 100Ne07 99Ne07 97Ne07 98Ne06 89Ne07 93Ne07
943-1572 CUSACK 113Ne08 91Ne08 95Ne08 98Ne07 103Ne10 102Ne08 93Ne08 103Ne08 100Ne10
88-2 L'ENNEMI (FR) 104Wo09 94Ch10 104Wo09 94Ne08
116-6314 VOLENTI (IRE) 110Ne08 105Ne08 103Ne08 102Ne08 90Ne08 102Ne07 94Ne08 110Ne08 97Ne10
23-9 THATS MY BOY LUKE 93Ne10 92So08 92Ne08 93Ne10
24-158-4 DIDDY MAN 98Ne08 93Ke07 96Wo07 98Ne08 97Ke07 89Ke08 97Wo07
THE ORGANISER
462-7656 WYVERN 115Ch07 95Ne08 102Ne08 103Wo09 91Ne08 87Ne07 92Ne08 107Ne08 89Wo09

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton