NEWCASTLE 4-Day Private Handicap For Thursday 06 March 2025


Race 1

5-30 GAMBLE RESPONSIBLY AT BETUK HANDICAP (0-62) (6) 4YO+

10.2 furlongs

Par = 101

11 runners

AW Form Name Highest Last Eight Ratings
237-6813 ROCK ARMOUR (IRE) 101Ne10 101Ne10 101Ne10 98Ne10 95Ne10 99Ne10 101Wo12 101Ne10 99Ne10
61 SUSIESPARKLE (IRE) 101Ne10 96Ne10 101Ne10
08997-83 IT'S A LOVE THING 106Wo09 104Li12 73Wo08 69Wo08 87Ne10 93Ne10 96So11 99Wo14 98Ne10
30-5 MUHIB 101Ch10 93Ne10 89So12 101Ch10
9-2437-0 WE STILL BELIEVE (IRE) 104Ne10 102Ne12 102Ne12 91Ne10 99Ne10 104Ne10 92Ne10 95Ne10 92Ne10
-48807-2 SKILLED WARRIOR (IRE) 111Ne08 98Ne10 99Ne12 102Ne08 104So08 92Wo09 88Ne10 96Ne08 99Ne10
88-44-4 BELLA VENETA 99Wo09 72Ke07 98Li08 97Ke08 93Ke08 99Wo09
-8721-27 SANDRET (IRE) 108Ne08 102Ne08 79Ne08 95Ne08 96Ne08 100Ne08 103Ne10 89Ne10 96Ne10
50-14 DESIDERATA (IRE) 101Wo09 70Wo09 79Ke08 101Wo09 96Wo12
9606-987 LIFE ON THE ROCKS (IRE) 109Wo09 98Ne10 101So11 96Ne10 109Wo09 91Ne10 90Ne10 90Ne10 98Wo08
3570-85 STONEACRE (IRE) 94Wo09 77Ne08 83So07 76Wo08 77Wo09 81So08 94Wo09

Race 2

6-00 BOOST YOUR ACCA AT BETMGM HANDICAP (0-60) (6) 4YO+

7.1 furlongs

Par = 101

12 runners

AW Form Name Highest Last Eight Ratings
5550-48- AMERICAN STAR (IRE) 103Ke07 103Ke08 103Ke07 100Ke07 95So06 97Wo06 93Wo07
-5440-88 KALGANOV (FR) 102Ne07 97Ne07 98Ne07 101Wo07 92Ne07 91Ne07 88Ne07 102Ne07 96Wo07
23390-43 TURBO COMMAND (IRE) 108Du08 89So07 97Ne07 106Ne08 100So07 93Ne07 74So07 103So07 100So07
384-2175 SIR MAXI 111So07 95So07 101Ne07 94Ne07 94Ne07 98So06 101Ne06 98Ne06 105Ne07
558-7424 PALLAS LORD (IRE) 108Ne07 96Ne08 92Ne08 91Ne07 95Ne07 103Ne07 98Ne07 83Ne07 98Ne07
7-080355 RORY 109Ne06 94Ne07 99Ne05 99Ne06 96Ne06 91Ne06 106Ne07 102Ne06 98Ne07
14137-06 DRAKEHOLES 104Ne07 94Ne07 97Ne07 91Ne07 97Ne07 86Ne07 96Ne07 68Ne07 81Ne07
7-512123 CONCERT BOY (IRE) 104Ne08 95Ne07 93Ne07 104Wo07 104Ne08 96Ne08 91Ne07 99Ne07 101Ne08
893-6917 IGNAC LAMAR (IRE) 106Wo07 102So06 96So06 101Ne06 106Wo07 96Wo07 94Wo06 96So07 94So07
16293-69 KEEP ME STABLE (IRE) 103Ne07 101Ne08 100Ne07 103Ne07 98Ne07 93Ne07 95Ne07 88Ne07 92Ne07
22768-46 ODD SOCKS HAVANA 103Ne08 98Ne08 102Ne07 98Wo08 82Ne07 98Ne07 96Ne08 81Ne07 95Ne08
694427-4 WILD MOUNTAIN (IRE) 100Du06 95Du06 93Du06 91Du05 96Du06 99Du07 100Du06 95Du06 97Du06

Race 3

6-30 BETMGM: IT'S SHOWTIME RESTRICTED MAIDEN STAKES (FOR HORSES IN BANDS B, C AND D) (GBB RACE) (5) 3-5YO

7.1 furlongs

Par = 103

8 runners

AW Form Name Highest Last Eight Ratings
7- WYLD BILL 86Ke08 86Ke08
6 ONE MORE BOTTLE 86Ne08 86Ne08
AURORA MAJESTY (IRE)
9- SHABU SHABU (IRE) 77Li07 77Li07
2- INNS OF FEAR (IRE) 97Du08 97Du08
22 NOBLE TESTIMONY (FR) 91Ne08 68Ne07 91Ne08
SYMPHONY'S SONG
3 MAGNA GRECIA STAR (IRE) 101Ke07 101Ke07

Race 4

7-00 WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP (0-80) (4) 4YO+

8 furlongs

Par = 105

15 runners

AW Form Name Highest Last Eight Ratings
12-11161 WILLIAM DEWHIRST (IRE) 106Ne07 105Ne07 96Ne07 102Ne07 93Ne07 101Ne07 99Ne06 106Ne07 97Ne07
927114-1 DEMBE 113Ke08 107Ke08 92Li07 97Ke08 98Ke08 97Ke08 113Ke08 95So08 107Li08
2-123524 HITCHED (IRE) 114So08 103So08 97So08 98Li10 108Wo08 114So08 111Wo09 105Li10 103So12
24600-41 CHOLA EMPIRE 113So07 100Ke07 101So07 101Wo07 104Ch07 94Ch07 96So07 102Ke07 95So07
64838-30 ORBAAN 107Ke08 105Ne07 99So07 101Ne08 94Ne07 105Ne08 103Wo09 93Li08 97Li08
/04-34-5 WESTERNESSE (IRE) 105Ne10 94Du08 89Du06 85Du07 105Ne10 101Ne10 62Ne10
3331-852 QUIET RESOLVE (IRE) 107Wo08 101Ne07 107Wo07 99So08 102So08 105Ne08 106Ch08 107Wo08 97Ne08
41286-56 THE COOKSTOWN CAFU 109Ne07 109Ne07 99Ne07 101Ne08 103Ne08 96Ne07 94Ne08 104So08 106So08
1-340-33 MR MISTOFFELEES (IRE) 108So08 87Wo08 101Ke08 105Ke08 105Ke08 94Ke08 106So08 108So08
941907-6 CHUZZLEWIT 113So08 103Ne08 109So07 111Wo07 107Ne08 107So07 97So08 104Ne10 113So08
72028-48 CAVALRY CALL (IRE) 113So08 101Ke08 101Li08 88Wo08 100Ne08 100Ne08 113So08 97Li08
6-451218 OVERNIGHT OATS 109Wo07 95Wo08 105Wo09 102Li07 97Li08 105So07 101Wo07 108So08 95Wo08
3-141223 TASEVER 108Ne07 103Wo09 91Ne08 104Ne07 99Ne08 103Ne07 104Ne07 108Ne07 95Ne07
0898-544 EDEN STORM (IRE) 107So08 101Wo07 105Wo07 107So08 99Wo07 91Ne07 100Wo07 105Wo08 103Ne08
/163/0-6 OUTSMART (IRE) 109Wo09 97Ne07 95Ne07 93Wo08 102Ne08 95Ne12 109Wo09 92Ne08 91Wo08

Race 5

7-30 WEEKLY £5 FREE BET WITH BETUK HANDICAP (0-55) (6) 4YO+

5 furlongs

Par = 101

12 runners

AW Form Name Highest Last Eight Ratings
2-5147-1 LATIN FIVE (IRE) 101Ne05 96Ne05 92Ne05 101Ne05 96Ne05 100Ne05 96Ne05 97Ne05 101Ne05
8340-5 POSH MAISIE (IRE) 97Du06 97Du06 90Du07 94Du07 64So06 93Ne05
23-4 REBEL STAR 101Li05 101Li05 93So05 98Wo05
1-313234 DASH GORDON (IRE) 105Ne05 68Ch05 105Ne05 101Ne05 101So05 98Li05 88So05 98So05 94Ne05
5-621353 STROXX (IRE) 102Ne05 89So05 92So05 99Ne05 99So05 101Ne05 101Ne05 82So05 102Ne05
58-47116 POCKLEY 112Ne05 100Ne06 100Ne05 91Ne05 99Ne05 93Ne06 101Ne06 100Ne05 102Ne05
211-9637 SIR BENEDICT (IRE) 103So05 94Ne05 98So05 92So05 103So05 96Wo05 95Wo05 85So05 84So05
5-333361 GLOBAL EFFORT (IRE) 104Wo07 98So06 104Wo07 102Wo06 95Ch06 102Wo06 97Wo06 92Wo06 100Wo05
079-3468 PHOENIX STAR (IRE) 111Ne05 96Ch05 94Ne05 96Ne05 89Ne05 103Ne05 98Ne05 95Ne05 94Ke06
6-985377 STALLONE (IRE) 103Ne05 91Ne05 97Ne05 98Ne05 90Ne05 97Ne05 97Ne05 93So05 94Ne06
85044085 ROCKLEY POINT 108Ne05 95Ne05 100Ne05 77Ne05 97Ne07 100Ne06 76Ne05 86Wo06 96Ne06
85-66036 NO SPEED LIMIT (FR) 110So05 93Du05 84Du05 95Du06 93Du06 93Du05 95Du06 99Du05 88Du06

Race 6

8-00 WEEKLY FREE BETS WITH BETMGM EXTRA HANDICAP (0-62) (6) 4YO+

8 furlongs

Par = 101

14 runners

AW Form Name Highest Last Eight Ratings
529-4112 NORTHERN CRACKSMAN 99So08 97Ne08 97So07 92So08 97So08 94Wo08 98Ne08 99So08 90Wo09
9/0-80-3 BROKEN SPEAR 107Ne07 103Wo05 93So06 96So06 99So08 101Ne06 98Ne06 91So07 107Ne07
45-55- RUN FOR THE SUN (IRE) 98So07 98So07 91Ne08 93Ne10 97Ne08
9-2437-0 WE STILL BELIEVE (IRE) 104Ne10 102Ne12 102Ne12 91Ne10 99Ne10 104Ne10 92Ne10 95Ne10 92Ne10
4-7448-2 FALCON NINE 101Ne10 87Ke08 93Ne08 99Li10 97Ke08 101Ne08 101Ne10 95Ne10 100Wo08
-48807-2 SKILLED WARRIOR (IRE) 111Ne08 98Ne10 99Ne12 102Ne08 104So08 92Wo09 88Ne10 96Ne08 99Ne10
24-158-4 DIDDY MAN 98Ne08 93Ke07 96Wo07 98Ne08 97Ke07 89Ke08 97Wo07
9-73- SHAZ 94So07 86Wo07 94So07 93Wo06
0-3623- CUBAN FIESTA 102So08 74Ke06 97So08 96Ne07 102Ne08 102So08
462-7656 WYVERN 115Ch07 95Ne08 102Ne08 103Wo09 91Ne08 87Ne07 92Ne08 107Ne08 89Wo09
558-7424 PALLAS LORD (IRE) 108Ne07 96Ne08 92Ne08 91Ne07 95Ne07 103Ne07 98Ne07 83Ne07 98Ne07
878-1115 CLOCH NUA 106So08 98Wo08 98Wo07 95Wo08 79Ne08 75Ne08 101Ne08 94So07 96So08
22768-46 ODD SOCKS HAVANA 103Ne08 98Ne08 102Ne07 98Wo08 82Ne07 98Ne07 96Ne08 81Ne07 95Ne08
05-47622 POP FAVORITE 105Ne08 96Ne07 88Ne08 97Ne08 73Ne08 99Ne08 96Ne08 101Ne08 98Ne08

Race 7

8-30 BETUK: IT'S WHERE THE UK BETS APPRENTICE HANDICAP (0-52) (6) 4YO+

6 furlongs

Par = 101

16 runners

AW Form Name Highest Last Eight Ratings
-18-5551 RAFT UP (IRE) 104Ne06 85So05 90Ch05 98Ne06 96So06 100So06 96Ne06 81So06 104Ne06
9 CUAN 91Wo06 91Wo06
53425-38 SHE'SASHAMBLES (IRE) 103So06 98Ne06 94Ne06 97Ne06 99Ne05 102Ne06 92Ne06 103So06 91Ne06
907-5563 ATHOLLBLAIR BOY (IRE) 116Ne06 100Ne06 94Ne06 89Ne07 86Ne07 97Ne06 95Ne06 98Ne06 100Ne06
696-5257 HURSTWOOD 105Ne06 103Ne06 96Ne06 94Ne06 92Ne06 92Ne06 96Ne06 98Ne06 98Ne06
733-6652 LAURA'S BREEZE (IRE) 102Ke08 96Ne06 85So07 100Wo07 98Wo06 95So06 91So07 97So05 101Ne06
7110-262 ARLINGTON 101Ne06 82Wo05 84Ne05 97Ne06 100Ne06 86Ne06 101Ne05 92Ne05 101Ne06
-8968-78 KORROOR (IRE) 100So07 91Wo06 99Ne07 100So07 91Ne07 93Ne07 85Ne07 89Ne06 94Ne06
694427-4 WILD MOUNTAIN (IRE) 100Du06 95Du06 93Du06 91Du05 96Du06 99Du07 100Du06 95Du06 97Du06
009-8692 MIDNIGHTATTHEOASIS 102Ch05 100Wo06 70So07 85Ke06 80Wo05 92So06 93Ch06 83Wo06 96Ke06
5335362- CUBANISTA 103Ne06 92So05 91So05 98So06 103Ne06 90Ne06 99So07 98So07 98So07
52-60582 DOON THE GLEN 101Ne05 98Ne06 95Ne05 97So06 89Ne05 94Ne05 93So06 94Ne06 98So06
85044085 ROCKLEY POINT 108Ne05 95Ne05 100Ne05 77Ne05 97Ne07 100Ne06 76Ne05 86Wo06 96Ne06
92066-00 HEZAHUNK (IRE) 102Du06 91Du06 89Du06 101Du05 93Du06 97Du06 93Du05 92Du06 87Du06
68747-97 PEACHEY CARNEHAN 104Wo06 88Wo06 94Wo07 92Wo06 97Wo08 97Wo06 94Wo06 87Wo07 94Wo07
050-8509 DODGY BOB 104Wo07 94Wo06 81Wo06 91Ne06 86Wo07 85Ne06 96Wo07 85Wo07 73So06

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton