WOLVERHAMPTON 4-Day Private Handicap For Monday 03 March 2025


Race 1

5-30 WEEKLY £5 FREE BET WITH BETUK APPRENTICE HANDICAP (0-52) (6) 4YO+

9.5 furlongs

Par = 101

22 runners

AW Form Name Highest Last Eight Ratings
-583-331 CITY ESCAPE (IRE) 106Wo09 101Wo09 100Wo09 101Wo12 99Wo09 100Wo09 102Wo09 100Wo09 102Wo09
901-2221 BUSBY (IRE) 112So12 93Wo09 84Ne10 96Wo09 112So12 95Ne12 108So11 103Ne10 102Wo09
3153-689 CAREY STREET (IRE) 109Wo09 107Wo09 105Wo09 100Wo08 93Wo09 101Wo08 101Wo08 95So08 95Wo08
09461-28 BOUJEE GOLD 102Wo08 96Wo09 89Wo09 89So07 98Wo09 89Li08 102Wo08 95Wo08 92So08
21469-41 CALCUTTA DREAM (IRE) 110Ch10 101Wo08 90Ch10 103Wo09 94Ch10 101Wo09 93Wo09 96Ne08 96So08
0434-355 BALQAA 108Ne08 104Ne08 84Ne08 102Wo09 99Ne08 95Wo09 94So08 97So08 97Ne08
2-245462 COME ON JOHN (IRE) 111So12 111So12 109Wo12 98Ne10 105Li10 92Ne12 94So11 87So12 101Wo09
3157-822 SIR LAURENCE GRAFF (IRE) 107Li10 93Li08 97Ch10 102Li10 95Wo09 99Wo09 83Wo09 99Li10 107Li10
325389-7 WE'RENOTREALLYHERE 105Li08 105Li08 98Li08 99Wo08 99Ch08 97Wo08 92Wo08 94Wo08 93Li10
6450-86 FOREST HAZE 96Ch08 88Ch10 82Ke07 83Ch07 93Li12 80Li10 96Ch08
444-3331 BRINTON 101Wo09 81Li07 94Ch07 92Li07 101Wo09 87Wo08 98Wo08 94Li08 97So08
94-77659 MYKONOS ST JOHN 112Wo08 92Wo08 91Wo09 106Wo09 93So08 98Wo09 94So08 99Wo09 91Wo09
3/12/7-7 FASCINATING LIPS (IRE) 104Li10 98Li10 86Li10 101Ch10 104Li10 99Li10 96Ke12 98Ke11 102Li10
623-9 INDIAN ROMANCE (IRE) 97Ch10 81Wo09 97Ch10 96Ch10 90Li10
-708-322 NATIONAL HEALTH (FR) 101Wo12 85Wo07 95Wo08 89Wo08 76Wo09 93Wo09 97Wo09 100Wo09 101Wo12
5224870- PRINCE HECTOR (IRE) 104Wo09 99Wo12 97So11 92Wo09 100Wo09 90Ne10 97Wo09 95Wo12 93Wo09
594558-6 VECCHIO (IRE) 107So08 85So11 99Wo08 87Wo09 91Wo08 101Li10 91Wo09 99Wo09 96Wo08
65-789-8 ANTICIPATING 97Wo14 92Wo09 94Ch14 95Wo12 88Ke11 85Wo08 97Wo14
257-5167 DANEHILL STAR (IRE) 111Li10 91Wo07 99Li10 101Wo09 93Wo12 95Wo09 111Li10 105Li10 96Li10
3787-482 MR TRICK (IRE) 105Li10 90Wo08 99Ne07 88Li07 97So08 104Wo09 105Li10 93Li10 100Wo09
6-04 SHY NALA 100So16 100So16 83Ke11 91So12
618552-7 OLYMPIC QUEST 102Ke08 96Wo08 93Ke08 95Wo08 90Wo08 85Wo08 98Wo08 89Wo09 93Wo09

Race 2

6-00 GAMBLE RESPONSIBLY AT BETUK HANDICAP (0-55) (6) 4YO+

12.2 furlongs

Par = 101

21 runners

AW Form Name Highest Last Eight Ratings
2024-724 STRATEGIC FORTUNE (IRE) 106Wo09 92Wo09 97Li10 94Wo08 101Wo09 94Wo09 103Wo09 95So11 95Ne12
2-134354 KHANGAI 101Ch10 96Wo12 99So14 98So12 93Ne12 97Wo12 99Wo12 91So11 96Wo09
4-467 DOUGLAS DC (IRE) 103Li12 100Du12 103Li12 87Wo09 97Wo12
093- MISAURA (IRE) 91Wo12 75Ne12 91Wo12 90So11
3560-2 BLOODHOUND (IRE) 97Wo09 93Wo08 93Wo08 95Wo08 97Wo09 94Wo12
901-2221 BUSBY (IRE) 112So12 93Wo09 84Ne10 96Wo09 112So12 95Ne12 108So11 103Ne10 102Wo09
4155-558 MIRABELLO BAY (IRE) 102Li12 99Wo12 97Ch10 97Wo12 96Wo12 95Ch10 98Li12 90Wo12 95So16
40-358 MOSTLY MOZART 105Wo09 87Wo08 77So08 105Wo09 92Wo09 87Wo09
7476-275 VIRTUAL HUG (IRE) 113Wo16 104Wo14 103Wo14 103Wo14 96Wo14 93Wo12 95Wo12 95Wo12 93Ch13
5-969-00 AVARICE (IRE) 107Li10 101Wo12 101Li13 107Li10 93Wo08 87Li12 93Ke11 91Wo12 97Ke12
2-245462 COME ON JOHN (IRE) 111So12 111So12 109Wo12 98Ne10 105Li10 92Ne12 94So11 87So12 101Wo09
3/12/7-7 FASCINATING LIPS (IRE) 104Li10 98Li10 86Li10 101Ch10 104Li10 99Li10 96Ke12 98Ke11 102Li10
354-4658 MHAJIM (IRE) 107Ch10 107Ch10 98Wo09 88Wo09 97Ch10 98Li12 98Wo12 90So12 92Ch13
68745-81 LEDNIKOV 103Ke12 86So14 94So11 93So11 89So12 96So14 94Wo12 86Ne12 96So12
229-667 TANCREDI 93Ch08 85Ne08 77Ne08 83Wo07 93Ch08 90Wo12 91Wo09
-708-322 NATIONAL HEALTH (FR) 101Wo12 85Wo07 95Wo08 89Wo08 76Wo09 93Wo09 97Wo09 100Wo09 101Wo12
5576-165 TWO PLUS TWO (IRE) 107So16 105Ch14 96Wo14 100Ch14 88Ch14 95Wo16 93Wo14 107So16 99Wo14
65-789-8 ANTICIPATING 97Wo14 92Wo09 94Ch14 95Wo12 88Ke11 85Wo08 97Wo14
008-2337 DISQUIETUDE (IRE) 98Wo09 82Ke07 90Wo09 89Ch08 92Wo09 89Ke11 98Wo09 95Wo12
078 DESERT GUEST (IRE) 86So08 77Wo08 86So08 81Ke08
0-9 ARTEMESIA 92Wo09 69Ch07 92Wo09

Race 3

6-30 BETMGM: IT'S SHOWTIME RESTRICTED NOVICE STAKES (FOR HORSES IN BANDS C AND D) (GBB RACE) (5) 3-5YO

7.2 furlongs

Par = 103

20 runners

AW Form Name Highest Last Eight Ratings
I WAS THINKING (IRE)
0 IFLOOKSCOULDKILL 82Ke07 82Ke07
BABYLON (IRE)
3 CALLOUT (IRE) 91So08 91So08
CAPTAIN PARMA (IRE)
3 LAST SHAMARDAL (IRE) 107Ne06 107Ne06
4-5 MULLWARCHAR 89Li08 89Wo07 89Li08
22 NOBLE TESTIMONY (FR) 91Ne08 68Ne07 91Ne08
PREANKA
AVIANO
43- MOBY QUICK 91Wo07 91Wo06 91Wo07
5 UP THE MONK 91Ch06 91Ch06
3 MAGNA GRECIA STAR (IRE) 101Ke07 101Ke07
77 METAMORA 72Ch06 72Ch06 71Ke07
3 WISE STARS 82Ke07 82Ke07
57 AMBER HONEY 90Ke07 87Li07 90Ke07
BELABAMBINA
FANTASMIC
7-8 QUEEN SANSA (IRE) 89Ke07 85Ch07 89Ke07
WHAT A RECOVERY

Race 4

7-00 BOOST YOUR ACCA AT BETMGM FILLIES' HANDICAP (0-70) (5) 4YO+

6.1 furlongs

Par = 100

12 runners

AW Form Name Highest Last Eight Ratings
667-7-64 MOMAER (IRE) 106Li07 106Li07 100Wo07 98Wo06 100Ke06 94Li06 102Ch05 100Ne06
901-6557 RAINYNITEINGEORGIA (IRE) 105Li05 95Li05 84Ne05 95Wo05 105Li05 93Li05 102Ch05 100Ch05 100Li05
33112-81 LADY WINGALONG (IRE) 104Wo07 98Wo07 103Wo07 97Ch07 101Li07 101Wo07 104Wo07 100Li07 95So06
6322-2 BEAR ROCK (IRE) 105Wo07 92Wo05 100Ne06 105Wo07 91Wo07 99Wo06
4258-78- RHYTHMIC ACCLAIM (IRE) 96Ch07 84Ne06 88Ch07 95Ch05 94Ch06 92Ch06 92Ch07 93Li06 96Ch07
3243-312 BINT HAVANA GOLD 104Ch07 96Li06 98Ke06 94Wo06 98Ch06 99Li07 92Wo07 101Wo07 104Ch07
-30700-4 BAZBALL (IRE) 109Ne06 99Wo06 96Li07 100Ne06 98Ne06 91So07 68Ne06 91So06 109Ne06
548674-4 KENSINGTON AGENT (FR) 108So07 100Wo06 97Ke06 100Wo05 95So07 94Ke06 95Wo06 101Wo06 93Wo06
430-93 ZEPPARELLA 99Ke06 86So07 91Wo07 84So08 67Ke08 99Ke06
74-11163 BACK TOMORROW 103So06 87So06 84Ne06 98Wo06 101Wo06 101Wo06 101Wo06 96Wo06 99Wo06
1-315442 AUTUMN ANGEL (IRE) 105Wo06 104Wo07 102Wo06 95So06 105Wo06 96Wo06 96Wo06 98So07 104Wo06
902-5467 STARSONG (IRE) 105Ke06 90Wo06 92Wo06 80Ke06 104Li06 91So07 101Wo06 85So06 91Wo06

Race 5

7-30 FREE BETS WITH BETUK BET CLUB CLASSIFIED STAKES (0-50) (6) 4YO+

6.1 furlongs

Par = 101

28 runners

AW Form Name Highest Last Eight Ratings
5-333361 GLOBAL EFFORT (IRE) 104Wo07 98So06 104Wo07 102Wo06 95Ch06 102Wo06 97Wo06 92Wo06 100Wo05
479-4484 AVAILABLE ANGEL 102Wo07 102Wo07 97So07 95So08 93Wo07 100So07 99So07 99Wo07 98Wo06
350536-8 BANANA 103Li06 92Wo06 98Wo05 90Wo05 93Ne06 96So06 103Li06 97Wo06 98Wo06
9695460- COAST 103Wo06 99Wo06 83Li06 83Li06 92Wo06 97Wo06 91Wo06 92Wo06 83Li06
-6293-84 DON'T FIGHT IT (IRE) 98Ke06 78Li06 86Li07 91Ch05 91Li06 89Ch06 90Ke06 85Ke06 98Ke06
8-994646 GYPSY NATION (IRE) 105So06 85Ch06 84So06 77Wo09 98Wo07 105So06 94Ch06 99Wo05 92Ch05
4237-078 HI HOH TONTO 100So05 84Wo05 97Ch05 100So05 93Wo05 93So06 84So05 93Li05 95Wo06
4470-054 HIMAWARI 98Wo05 95Ne06 84Ne06 81Ke06 91Ke06 85Wo06 90Wo05 98Wo05 96Wo05
446-1861 KAPPARIS KID 101So06 92Ch06 94Ne07 89Wo06 97Ne06 96So06 95Wo06 88So07 101So06
733-6652 LAURA'S BREEZE (IRE) 102Ke08 96Ne06 85So07 100Wo07 98Wo06 95So06 91So07 97So05 101Ne06
674657-3 LYNWOOD LAD 101Ke06 96Wo06 98Wo06 90Ch06 94Ch06 82Li06 91Ch06 89Li07 96Ch06
-0-28270 MAVERIC'S MAGIC (IRE) 100Wo06 86Wo06 84Wo06 82Ne06 100Wo06 87Wo06 99So05 94Wo05 87Ne06
44-86975 MAY REMAIN 104Ne06 96So06 95Wo05 94Wo06 85So06 100Wo06 88So05 94Wo05 95So06
009-8692 MIDNIGHTATTHEOASIS 102Ch05 100Wo06 70So07 85Ke06 80Wo05 92So06 93Ch06 83Wo06 96Ke06
436-3428 MISS CALCULATION (IRE) 109Wo07 85Ne06 96Wo06 97Wo07 93Wo07 99Wo06 99So07 98So06 93Wo07
99847-75 MOREGINPLEASE 101Wo07 88Li06 84Li06 88Ch07 91Wo07 93Ch06 96So07 86So07 101Wo07
622-9833 NORDIC GLORY (IRE) 109Li05 99Li06 93Wo06 102Li05 103Li06 92Ch06 94Wo05 104Li06 100Wo06
68747-97 PEACHEY CARNEHAN 104Wo06 88Wo06 94Wo07 92Wo06 97Wo08 97Wo06 94Wo06 87Wo07 94Wo07
2-412598 RED WALLS 105Li05 95Wo05 99Wo06 98Wo06 101Wo06 99Wo06 95Wo06 99Wo06 99Wo06
31-32644 ROGUE THUNDER 104Ch07 93Ch06 94Wo06 99Wo06 100Wo06 103Wo06 95Wo06 99Wo06 98Wo06
54719-95 SAVALAS (IRE) 111Ch05 93Wo06 96Wo06 93So06 93So06 91Wo06 95Wo06 98Wo06 92Li06
51-44203 SECOND COLLECTION 107Li06 91Ne05 94Ch05 94Wo05 97Wo05 96Wo05 106Li05 92Wo05 97Wo05
697-164 STAR OF ATLANTIS (IRE) 104Wo06 99So08 84Li08 92Wo06 101So07 92Wo07 104Wo06
902-5467 STARSONG (IRE) 105Ke06 90Wo06 92Wo06 80Ke06 104Li06 91So07 101Wo06 85So06 91Wo06
4542-090 STREET LIFE 105Wo05 101Ch05 97Wo05 96Wo05 100So05 101So05 83Wo05 94Ne05 91Ne05
6344-525 TANTOMILE 99Wo06 77Wo05 94Li06 92Ne05 96Wo07 99Wo06 98Ne06 98Ne06 98Wo06
84945-32 TILSWORTH ONY TA 102Ch05 99So06 89Ch05 94Ch06 92Ch05 99So06 97Wo06 97Ch06 97Ch05
562-4373 TOMMYTWOHOOTS 103Wo07 94Wo06 96Wo06 95Ne06 98Ne06 95Ne06 96Ne06 95Wo06 99Ne06

Race 6

8-00 BETUK. IT'S WHERE THE UK BETS HANDICAP (0-62) (6) 4YO+

6.1 furlongs

Par = 101

18 runners

AW Form Name Highest Last Eight Ratings
31626-77 BEAUZON 109Li06 101Wo06 90Wo06 100Wo06 98Wo05 100Wo06 96Wo05 91Wo06 89Wo06
21380-51 ARLECCHINO'S GIFT 105Wo06 101Wo06 98Li06 97Wo06 97Wo06 92So06 87Wo06 100Li06 97Ke06
8-474-51 COLLUSION (IRE) 101Wo06 81Wo05 97Wo06 92Wo06 99Wo06 90Ke06 101Wo06
3267566- PHOENIX BEACH (IRE) 105Wo05 100Wo05 97Wo05 102Wo05 97Wo06 98Ne05 99Ne06 93So06 97Wo06
4/2/7-9- SOME NIGHTMARE (IRE) 104Wo06 93Wo06 101Wo06 101Wo07 98Wo05 101Wo06 104Wo06 95Wo06 95Ke06
855098-2 ROMAN EMPEROR 106Li06 106Li06 98Ke06 98Ke06 103Ne06 96Ch07 90So06 94Li06 99Ke06
39-01256 ALAFDHAL (IRE) 106So06 96Wo06 101Li05 95Wo06 93Wo05 102Wo05 99Wo06 102Li05 104Ch05
724-7439 NOT JUST YET (IRE) 105Du08 93Wo07 94Wo06 100Wo06 98Wo06 92Wo06 100Wo06 93Wo06 89Ch06
5-54328- EIGHT MILE (IRE) 100Ke06 96Li08 90Wo07 95Li08 100Ke06 89So08 97Li08 97Li07 91Ke07
430-93 ZEPPARELLA 99Ke06 86So07 91Wo07 84So08 67Ke08 99Ke06
275-5730 THISMYDREAM (IRE) 109Li06 96Ch05 104Li06 98Ch06 95Ch05 101Wo05 95Li05 97Wo06 94Wo06
/646-035 MIGHTY GURKHA (IRE) 108Wo06 99Wo06 104Li07 101Li07 101Ne06 99Ke06 98Ke06 97Ke06 94Ke06
236424-8 KENTO 105Ch06 105Ch06 102Li06 97Wo06 89Wo06 92Ch05 99Ch05 99Ch05 98Li05
74-11163 BACK TOMORROW 103So06 87So06 84Ne06 98Wo06 101Wo06 101Wo06 101Wo06 96Wo06 99Wo06
7464-568 RAMON DI LORIA (IRE) 110Du06 105Wo05 100Ne05 95Ne05 93So06 98Ne06 98Ne05 105Ne05 97So06
72-48- ANGLESEY LAD (IRE) 93Ne06 88Ke06 93Ne06 92Wo07 64So06
1-315442 AUTUMN ANGEL (IRE) 105Wo06 104Wo07 102Wo06 95So06 105Wo06 96Wo06 96Wo06 98So07 104Wo06
07-33041 RADIANT ANGEL (IRE) 104Wo06 93Wo07 94Wo06 94Wo07 98So06 100Wo07 88Wo06 95Ke06 104Wo06

Race 7

8-30 £30 IN FREE BETS WITH BETUK HANDICAP (0-62) (6) 4YO+

5.1 furlongs

Par = 101

14 runners

AW Form Name Highest Last Eight Ratings
23-65318 NELSON GAY (IRE) 109Li05 90Ne06 103Wo05 102Wo05 96Wo06 93So05 97Wo05 101So05 97Wo05
9-512229 GUSTAV GRAVES 111Ne05 97Wo05 93Wo05 107Ne05 103Wo05 101Ne05 99Wo05 100Ne05 97Wo05
34221-76 WEDGEWOOD 103Li05 86Ch05 98Wo05 98So05 98Li05 96Wo05 103Li05 93Wo05 98Wo05
7-411553 BURABACK (IRE) 108Wo07 93So06 86So06 101Wo05 101Wo05 102Wo05 94Wo05 101Wo05 107Ch05
3317-782 BASHOLO (IRE) 102Ne05 89Wo05 96Wo05 97Wo05 101Wo05 98Wo05 97Wo05 94So05 100Wo05
39-01256 ALAFDHAL (IRE) 106So06 96Wo06 101Li05 95Wo06 93Wo05 102Wo05 99Wo06 102Li05 104Ch05
4/2/7-9- SOME NIGHTMARE (IRE) 104Wo06 93Wo06 101Wo06 101Wo07 98Wo05 101Wo06 104Wo06 95Wo06 95Ke06
88-1552 BEAUMADIER (IRE) 107Ne05 74Du06 87Du05 107Ne05 92So05 90Ne05 103Li05
-201145- BERNARD SPIERPOINT 101Ch05 87Ch05 86Wo06 94Wo06 87Wo06 97Wo05 101Ch05 97Ch05 100So05
1115500- HE'S AN ANGEL 107Ne05 102Wo06 105So06 100Li05 105Ne06 104So06 100So06 77Ne06 74So05
2522-257 THE DEFIANT 113Li05 97So05 113Li05 99Ch05 95Li05 101Ch05 101Li05 100Li05 96Li05
236424-8 KENTO 105Ch06 105Ch06 102Li06 97Wo06 89Wo06 92Ch05 99Ch05 99Ch05 98Li05
72-48- ANGLESEY LAD (IRE) 93Ne06 88Ke06 93Ne06 92Wo07 64So06
51-44203 SECOND COLLECTION 107Li06 91Ne05 94Ch05 94Wo05 97Wo05 96Wo05 106Li05 92Wo05 97Wo05

Track Key

Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk

Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle

So Southwell Wo Wolverhampton