Race 1
5-30  WEEKLY £5 FREE BET WITH THE BETUK FILLIES' NOVICE STAKES (RIDER RESTRICTED RACE) (GBB RACE) (4) 3YO+
| 6.1 furlongs | Par = 102 | 14 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 1 | ENOLA HOLMES (IRE) | 104Wo06 |  |  |  |  |  |  |  | 104Wo06 | 
| 08 | CALIFORNIA FLING (IRE) | 88So06 |  |  |  |  |  |  | 81So06 | 88So06 | 
| 3 | HAVANA JOY | 91Ke06 |  |  |  |  |  |  |  | 91Ke06 | 
| 73-4 | MEHMAS SHY ANGEL (IRE) | 102Ke08 |  |  |  |  |  | 91Ke07 | 79Wo07 | 102Ke08 | 
| 9-6 | MISHY'S STAR | 83Ch06 |  |  |  |  |  |  | 77Ke07 | 83Ch06 | 
| 0- | MISS CAMPANELLA | 58Wo05 |  |  |  |  |  |  |  | 58Wo05 | 
| 6-6 | NAD ALSHIBA RAIN (IRE) | 90So06 |  |  |  |  |  |  | 82So07 | 90So06 | 
| 0- | REMEMBER THE BEAR (IRE) | 85Ke06 |  |  |  |  |  |  |  | 85Ke06 | 
Race 2
6-00  WIN £1M WITH BETMGM'S GOLDEN GOALS HANDICAP (RIDER RESTRICTED RACE) (0-62) (6) 3YO
| 6.1 furlongs | Par = 95 | 20 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 6 | ATHERSTONE BEAU | 91Ne05 |  |  |  |  |  |  |  | 91Ne05 | 
| 429 | DANCE RECITAL (IRE) | 93Ch07 |  |  |  |  |  | 88Ch08 | 93Ch07 | 92Wo06 | 
| 876- | ROSEZAN | 87So07 |  |  |  |  |  | 85Ne07 | 87So07 | 84Wo09 | 
| 07 | WATKINS | 89Wo07 |  |  |  |  |  |  | 84So08 | 89Wo07 | 
| 07-47 | INCONSPICUOUS (IRE) | 94Li05 |  |  |  |  | 80So06 | 76Li08 | 94Li05 | 83Wo07 | 
| 660-16 | LITTLE BITTERN (IRE) | 94So06 |  |  |  | 86Li08 | 91Wo07 | 81Wo07 | 94So06 | 89Li06 | 
| 2424-514 | KALEIDOSCOPE EYES (IRE) | 99Wo07 |  | 94So07 | 86Ne05 | 99So07 | 94So08 | 91So06 | 99Wo07 | 94Wo07 | 
| 40- | SUMMER RAIN | 89Wo05 |  |  |  |  |  |  | 89Wo05 | 82So07 | 
| 434-3 | SARAFINA MSHAIRI | 94Wo06 |  |  |  |  | 90So05 | 91Wo05 | 94Wo05 | 94Wo06 | 
| 5- | ROYAL ACCORD | 80Wo05 |  |  |  |  |  |  |  | 80Wo05 | 
| 5-4 | BLUE FORCE ONE (IRE) | 91Li06 |  |  |  |  |  |  | 80Ne05 | 91Li06 | 
| 902- | BALLSGROVE BOY | 93So06 |  |  |  |  |  | 80Ch06 | 80Ke06 | 93So06 | 
| 67-83 | SUN KEEPER | 95Ne05 |  |  |  |  | 87Wo06 | 86Ch06 | 86So06 | 95Ne05 | 
| 0 | WONDROUS WAYS (IRE) | 86So06 |  |  |  |  |  |  |  | 86So06 | 
| 4719-33 | CAUSIN A COMMOTION (IRE) | 94Wo05 |  |  | 90Wo05 | 89Ne05 | 94Wo05 | 84So06 | 91So06 | 90Ne06 | 
| 332-564 | BANK ON KENT | 96Ch05 |  |  | 91Ke06 | 96Ch05 | 94Ch05 | 94Ke06 | 91Li05 | 86So05 | 
| 7849-33 | MISSILE MAC | 95So07 |  |  | 82Ch06 | 88So06 | 95So07 | 81Ne05 | 93Wo07 | 93Ch07 | 
| 8 | ORLANDO MAGIC | 80Ch05 |  |  |  |  |  |  |  | 80Ch05 | 
| 00-146 | TOP BILLER | 95Wo06 |  |  |  | 69Ch07 | 76Ch07 | 95Wo06 | 91So06 | 93Ch05 | 
| 0- | MISS CAMPANELLA | 58Wo05 |  |  |  |  |  |  |  | 58Wo05 | 
Race 3
6-30  BETUK: WHERE THE UK BETS HANDICAP (RIDER RESTRICTED RACE) (0-60) (6) 4YO+
| 14 furlongs | Par = 101 | 19 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 34123-33 | DAARIS (IRE) | 107Ne12 | 102Li15 | 98Wo16 | 89So16 | 104Wo14 | 103Wo16 | 101Ne16 | 92Wo14 | 106Wo16 | 
| 8004-756 | CORSICAN CAPER (IRE) | 107So16 | 95Wo12 | 94So11 | 105Ne12 | 75Li15 | 93So14 | 94Ne16 | 107So16 | 87So14 | 
| 1351-754 | LAWMANS BLIS (IRE) | 105Wo14 | 99Ne12 | 100Wo14 | 100Wo14 | 88Ch13 | 105Wo14 | 99Wo14 | 96So14 | 103Wo12 | 
| 2-6- | GRAND SCHEME (IRE) | 108Li13 |  |  |  |  |  |  | 108Li13 | 71Ne16 | 
| 7-414-42 | ADDOSH | 121So16 | 92Li07 | 81So11 | 87So12 | 95So14 | 84Wo16 | 102Wo16 | 103Ch14 | 121So16 | 
| 5-14 | HAWA JUMEIRAH | 102Ke11 |  |  |  |  |  | 102Ke11 | 100Wo12 | 91Wo12 | 
| 00/ | MARKET HOUSE (IRE) | 90Du07 |  |  |  |  |  |  | 90Du07 | 80Du07 | 
| 0/49/ | EZMERELLDA (IRE) | 97Wo12 |  |  |  |  |  | 82Ke07 | 97Wo12 | 90Wo14 | 
| 312-1343 | KHANGAI | 101Ch10 | 97Wo12 | 84Wo12 | 96Wo12 | 99So14 | 98So12 | 93Ne12 | 97Wo12 | 99Wo12 | 
| 0087-7 | INLET | 100Ke12 |  |  |  | 85Ke11 | 93So12 | 91Ch10 | 100So12 | 100Ke12 | 
| 9362-563 | SOPHOSC (IRE) | 107So11 | 85Wo09 | 95Wo07 | 105Wo12 | 102Wo16 | 95So14 | 85Li15 | 85Wo12 | 100Wo14 | 
| 44-6-22 | BALGOWAN (IRE) | 100Wo14 |  |  |  | 93So12 | 86Wo16 | 84Wo12 | 86Li15 | 100Wo14 | 
| 544-812 | MAMDOH | 101Wo14 |  |  | 89Ke08 | 96Wo14 | 96Wo16 | 94Ch14 | 101Wo14 | 100So16 | 
| 5374-675 | BLACK SMOKE (IRE) | 108Wo14 | 92Wo14 | 95Wo14 | 103Wo14 | 98Wo14 | 94Wo14 | 94Ch14 | 81Wo16 | 100Wo14 | 
| 0-51 | MARVELLOUS LADY (IRE) | 97Wo09 |  |  |  |  |  | 88Du10 | 86Wo08 | 97Wo09 | 
| -5576-16 | TWO PLUS TWO (IRE) | 107So16 | 98Li12 | 105Ch14 | 96Wo14 | 100Ch14 | 88Ch14 | 95Wo16 | 93Wo14 | 107So16 | 
| 98-847-9 | VILLAZON | 101Wo12 |  |  | 81Wo12 | 94Wo12 | 95Wo12 | 101Wo12 | 94So12 | 81Wo12 | 
| 37-2585- | TRACKMAN | 102Wo09 |  |  | 91Ch10 | 87Ke12 | 102Wo09 | 96Ch10 | 94Ch10 | 93Wo14 | 
| 5608060- | KITTEN'S DREAM | 111So16 | 94Wo14 | 69So14 | 81Wo16 | 80So14 | 83So14 | 82So16 | 64So16 | 52Wo14 | 
Race 4
7-00  BOOST YOUR ACCA AT BETMGM HANDICAP (RIDER RESTRICTED RACE) (0-85) (4) 3YO
| 7.2 furlongs | Par = 99 | 12 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 1-48 | LINE OF FORCE (IRE) | 99So07 |  |  |  |  |  | 89So06 | 99So07 | 97Ne06 | 
| 3-11 | MISTY SKY (IRE) | 101So07 |  |  |  |  |  | 100Wo07 | 101So07 | 99Ke07 | 
| 341-3 | MASTER TECHNICIAN (IRE) | 98Ke07 |  |  |  |  | 94Ch07 | 98Ke08 | 97Li07 | 98Ke07 | 
| 1 | POWER FIZZ (IRE) | 92Ne07 |  |  |  |  |  |  |  | 92Ne07 | 
| 633-1 | SWEET FANTASTIC (IRE) | 103Ke07 |  |  |  |  | 82Ch06 | 97Ke07 | 95Li07 | 103Ke07 | 
| 2232-36 | TARGET MAN (IRE) | 100Ch05 |  |  | 99Li05 | 95Wo06 | 93Wo06 | 92So05 | 100Ch05 | 88Ne07 | 
| 3-9 | CAMERA SHY (IRE) | 94Ke06 |  |  |  |  |  |  | 91Ch06 | 94Ke06 | 
| 4-1 | CITY OF GOD (IRE) | 100So08 |  |  |  |  |  |  | 96Wo07 | 100So08 | 
| 454- | CY TWOMBLY (IRE) | 98Ch07 |  |  |  |  |  | 93Ke07 | 98Ch07 | 87So08 | 
| 41 | FLORIDA DAWN | 87So08 |  |  |  |  |  |  | 87So08 | 70Ne07 | 
| 455-813 | MCKENNA (IRE) | 101So07 |  |  | 90Li08 | 91Ke08 | 83Wo07 | 90So08 | 101Wo07 | 101So07 | 
| 3 | SAXONIA | 100Ne08 |  |  |  |  |  |  |  | 100Ne08 | 
Race 5
7-30  GAMBLE RESPONSIBLY AT BETUK CLASSIFIED STAKES (RIDER RESTRICTED RACE) (0-50) (6) 4YO+
| 7.2 furlongs | Par = 101 | 26 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 658-4351 | EVOLUIR (IRE) | 104Wo07 | 99So06 | 95Ne06 | 88Wo06 | 95Ne06 | 99So07 | 98So07 | 89So07 | 104Wo07 | 
| 70-26765 | BALMY BREESE | 102Wo06 | 96Wo06 | 95Wo06 | 98Li06 | 99Wo06 | 95So07 | 95Wo06 | 96Wo06 | 94Wo07 | 
| 8-88-687 | BAULAC | 99Wo07 |  | 80Li08 | 95Ke07 | 92Li07 | 94Ch08 | 92So07 | 84Wo08 | 99Wo07 | 
| 948-0833 | BIG NARSTIE (FR) | 108So07 | 91Ch07 | 98So08 | 99Ne08 | 93Wo08 | 94So07 | 94Wo07 | 95Wo07 | 94Ne08 | 
| 090-3754 | COCONUT BAY | 105Wo07 | 96Wo06 | 71Ne06 | 95So07 | 83Ne07 | 95So07 | 94So07 | 96So07 | 101Wo07 | 
| 686-9822 | CONQUEST OF POWER | 107Li07 | 99Li07 | 98Ne06 | 97Wo06 | 99Ne07 | 102Ne07 | 97Wo06 | 100Ne06 | 104Wo08 | 
| -21-8433 | DANDY LICHIOUS (IRE) | 100Du08 | 86Du08 | 83Du06 | 100Du08 | 98Du07 | 90So07 | 94So07 | 99Ne07 | 91So07 | 
| 1937980- | GRECIAN GOD (IRE) | 99Ke06 | 98Ke07 | 98Wo07 | 92Wo07 | 94Ke07 | 95Ke07 | 88Ke08 | 97Wo08 | 93Ke07 | 
| 000-2319 | HAWAJES (IRE) | 102Wo07 | 96Wo07 | 86So07 | 93Ne08 | 98Wo07 | 102Wo07 | 97Li07 | 101So07 | 80So07 | 
| 53-16878 | HEAVENLY FIRE | 108Wo07 | 94Li07 | 97Wo07 | 104Wo07 | 108Wo07 | 98Wo07 | 89Wo07 | 90Wo07 | 93Wo07 | 
| 464457-7 | INDEPENDENT BEAUTY | 102Wo08 | 96Ne06 | 94Ne05 | 95Ne05 | 95Ne06 | 95Wo06 | 91Wo06 | 93Wo07 | 91Wo08 | 
| 1698-885 | MARCELLO SI | 113Ne12 | 95So07 | 102Ne07 | 84Ne07 | 86Ne07 | 80Ne07 | 84Ne07 | 95Ne08 | 86Ne07 | 
| 9011-422 | MATCH ANTHEM (IRE) | 104Wo07 | 83Ke06 | 94Ch07 | 90Ke08 | 101Ch07 | 104Wo07 | 98Wo06 | 97Ch06 | 104Wo07 | 
| 44-86975 | MAY REMAIN | 104Ne06 | 96So06 | 95Wo05 | 94Wo06 | 85So06 | 100Wo06 | 88So05 | 94Wo05 | 95So06 | 
| 899847-7 | MOREGINPLEASE | 96So07 | 81Wo06 | 88Li06 | 84Li06 | 88Ch07 | 91Wo07 | 93Ch06 | 96So07 | 86So07 | 
| 88-23204 | MY BOY JACK | 109Ne06 | 97Li07 | 94Ne06 | 94Wo07 | 96So06 | 99Ne06 | 98So07 | 93Ne06 | 97So06 | 
| 62-41259 | RED WALLS | 105Li05 | 86So06 | 95Wo05 | 99Wo06 | 98Wo06 | 101Wo06 | 99Wo06 | 95Wo06 | 99Wo06 | 
| 829786-4 | REPARTEE (IRE) | 110Wo07 | 88Ke07 | 95Li06 | 101Li07 | 86Ke07 | 86Li06 | 89Ch06 | 95Ch07 | 96Ke07 | 
| -3850440 | ROCKLEY POINT | 108Ne05 | 100Ne05 | 92Ne05 | 95Ne05 | 100Ne05 | 77Ne05 | 97Ne07 | 100Ne06 | 76Ne05 | 
| 4870-524 | SCARFO (IRE) | 101Wo07 | 101Wo07 | 94Wo07 | 92Wo07 | 93Ne07 | 65Ch07 | 91So07 | 89Wo08 | 97Wo08 | 
| -5659-89 | TROIS BLANCS | 93Wo08 |  | 88Wo08 | 93Wo08 | 83Wo07 | 77Wo08 | 82Wo07 | 80Wo07 | 50So06 | 
| 76-60448 | USTATH | 106So06 | 92Wo07 | 89Wo05 | 92So06 | 86So06 | 93Wo06 | 94So05 | 95So06 | 87So06 | 
| 55975-66 | WARMINSTER | 104Ne06 | 101Ne06 | 97Ne05 | 95Ne05 | 91Ne06 | 98Ne06 | 104Ne06 | 96Ne06 | 94Ne06 | 
| 080-08 | WEDGEWOOD SAPPHIRE (FR) | 87So07 |  |  |  | 81Ke07 | 87Ke07 | 75Wo07 | 63So07 | 87So07 | 
| -526-352 | YOU ARE EVERYTHING (FR) | 101So06 | 94Wo06 | 95Ke06 | 94Li07 | 101So06 | 92Wo06 | 95Ch06 | 96Wo06 | 97Wo07 | 
Race 6
8-00  BETMGM: ITS SHOWTIME HANDICAP (RIDER RESTRICTED RACE) (0-62) (6) 4YO+
| 8.6 furlongs | Par = 101 | 15 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| 1-126175 | FOREVER PROUD | 111Li10 | 101Wo08 | 95Wo08 | 97Wo08 | 111Li10 | 103Wo09 | 104Ke07 | 88Li08 | 102Ke08 | 
| 94-1267- | SOI DAO (IRE) | 102So07 | 98So06 | 94Wo06 | 91Wo06 | 97Ke08 | 100Wo08 | 98Wo09 | 92Wo07 | 97Wo08 | 
| 1-860-51 | MR FUSTIC (IRE) | 111Wo08 | 105Li08 | 106Ke08 | 102So08 | 94Li08 | 93So08 | 92Wo08 | 98So08 | 95Li08 | 
| 2529-411 | NORTHERN CRACKSMAN | 99So08 | 95So08 | 97Ne08 | 97So07 | 92So08 | 97So08 | 94Wo08 | 98Ne08 | 99So08 | 
| 22697-57 | SHOT OF LOVE | 107Ch08 | 99Li08 | 107Ch08 | 103Li08 | 99So08 | 96Li07 | 91Li08 | 103Li07 | 94Ke08 | 
| 56- | WAISTCOAT | 97Ke07 |  |  |  |  |  |  | 93Li08 | 97Ke07 | 
| 4-944-03 | MARINER (IRE) | 103Wo08 |  |  | 80Ne08 | 92Ke07 | 92Ne07 | 93Ne08 | 88Ne08 | 103Wo08 | 
| -48807-2 | SKILLED WARRIOR (IRE) | 111Ne08 | 98Ne10 | 99Ne12 | 102Ne08 | 104So08 | 92Wo09 | 88Ne10 | 96Ne08 | 99Ne10 | 
| 45988-22 | CELEBRATING ETHEL (IRE) | 105Wo09 | 103Du07 | 99Wo08 | 101Li08 | 88Li10 | 100Ke11 | 103Wo09 | 105Wo09 | 96Wo08 | 
| 32305-06 | DELTA LEGEND (IRE) | 103Li08 | 99Ch14 | 92Ch14 | 93Wo12 | 97So14 | 98Li13 | 101So12 | 96Ch14 | 95Li08 | 
| 6743-858 | LIGHT UP OUR STARS (IRE) | 110Ch07 | 92Wo09 | 95Wo08 | 93Wo08 | 97Wo08 | 100Wo08 | 100Wo09 | 98Wo08 | 93So08 | 
| 682-1234 | CHARLATAN (IRE) | 102So08 | 70Ch08 | 89Wo08 | 86Li08 | 102So08 | 97So08 | 95So08 | 99Li08 | 97So08 | 
| 6794-776 | MYKONOS ST JOHN | 112Wo08 | 100Wo09 | 91Li10 | 92Wo08 | 91Wo09 | 106Wo09 | 93So08 | 98Wo09 | 94So08 | 
| 686-9822 | CONQUEST OF POWER | 107Li07 | 99Li07 | 98Ne06 | 97Wo06 | 99Ne07 | 102Ne07 | 97Wo06 | 100Ne06 | 104Wo08 | 
| 340800-9 | MORNING SUIT (IRE) | 102Ne06 | 102Ne06 | 96Li07 | 92Ne06 | 78Ke06 | 85So07 | 79Ne07 | 94Wo07 | 91Wo07 | 
Race 7
8-30  BEST ODDS GUARANTEED AT BETMGM HANDICAP (RIDER RESTRICTED RACE) (0-65) (6) 4YO+
| 12.2 furlongs | Par = 101 | 11 runners | 
| AW Form | Name | Highest |  |  |  | Last | Eight | Ratings |  |  |  |  | 
| -6099-70 | AIKHAL (IRE) | 106So12 | 103Du10 | 106So12 | 98Wo09 | 103Wo09 | 101Ke11 | 101Ke12 | 97So11 | 100Wo12 | 
| 483-1111 | HIGH COURT JUDGE (USA) | 106Wo12 | 95Wo08 | 98Ch08 | 98So08 | 94So12 | 99Wo12 | 94So11 | 82Li12 | 106Wo12 | 
| 26080-42 | SENSE OF WORTH (IRE) | 110Du10 | 101Ne10 | 96Wo09 | 106Ne10 | 69Ne10 | 94So11 | 97Wo09 | 101Wo08 | 104Wo09 | 
| 30317-17 | PRINCE ALI | 107Wo09 | 104Wo09 | 97Wo08 | 90Ch08 | 99Ke11 | 101Wo08 | 94Wo08 | 57Wo12 | 99Wo09 | 
| 23462-85 | PYSANKA (FR) | 103Wo12 | 100Wo12 | 102Wo12 | 93Wo12 | 103Wo12 | 100Wo14 | 102So12 | 54Wo12 | 102Wo12 | 
| 17183-33 | CERULEAN SUMMER (IRE) | 105Wo09 | 98Wo09 | 105Wo09 | 88Wo08 | 104Wo09 | 100Wo09 | 100Ch10 | 100Wo09 | 56Wo12 | 
| 33473-65 | NIGHT BEAR | 107Li10 | 100Ne12 | 98Ne12 | 101Li12 | 101Ke12 | 90So12 | 101So12 | 98So11 | 89So14 | 
| 00/ | MARKET HOUSE (IRE) | 90Du07 |  |  |  |  |  |  | 90Du07 | 80Du07 | 
| 4-46 | DOUGLAS DC (IRE) | 103Li12 |  |  |  |  |  | 100Du12 | 103Li12 | 87Wo09 | 
| 0636-131 | STARFIGHTER | 106Wo12 | 77Ne12 | 82Ke12 | 102Wo12 | 95Wo12 | 104Wo12 | 96Wo12 | 99Wo12 | 95Wo12 | 
| 312-1343 | KHANGAI | 101Ch10 | 97Wo12 | 84Wo12 | 96Wo12 | 99So14 | 98So12 | 93Ne12 | 97Wo12 | 99Wo12 | 
Track Key
Ca Cagnes-Sur-Mer Ch Chelmsford Cn Chantilly De Deauville Du Dundalk
Je Jebel Ali Jg Jagersro Ke Kempton Li Lingfield Me Meydan Ne Newcastle
So Southwell Wo Wolverhampton